
Workers' Compensation Benefit Rates
State Wide Average Weekly Wage for all Workers
Accident and Formal Claim Filing Statistics
Schedule of Disabilities (Rate Charts)
WORKERS' COMPENSATION BENEFIT RATES
| Temporary Disability Rate | Permanent Partial Disability | Total Disability Rate | Death Benefits | |
| 1997 | $496 max /$132 min | $496 max /$35 min | $496 max /$132 min | $496 max |
| 1998 | $516 max /$138 min | $516 max /$35 min | $516 max /$138 min | $516 max |
| 1999 | $539 max /$144 min | $539 max/ $35 min | $539 max /$144 min | $539 max |
| 2000 | $568 max /$151 min | $568 max/ $35 min | $568 max /$151 min | $568 max |
| 2001 | $591 max /$158 min | $591 max /$35 min | $591 max /$158 min | $591 max |
| 2002 | $629 max /$168 min | $629 max /$35 min | $629 max /$168 min | $629 max |
| 2003 | $638 max /$170 min | $638 max /$35 min | $638 max /$170 min | $638 max |
| 2004 | $650 max /$173 min | $650 max /$35 min | $650 max /$173 min | $650 max |
| 2005 | $666 max /$178 min | $666 max /$35 min | $666 max /$178 min | $666 max |
| 2006 | $691 max /$184 min | $691 max /$35 min | $691 max /$184 min | $691 max |
| 2007 | $711 max /$190 min | $711 max /$35 min | $711 max /$190 min | $711 max |
| 2008 | $742 max /$198 min | $742 max /$35 min | $742 max /$198 min | $742 max |
| 2009 | $773 max /$206 min | $773 max/$35 min | $773 max/$206 min | $773 max |
| 2010 | $794 max/$212 min | $794 max/$35 min | $794 max/$212 min | $794 max |
| 2011 | $792 max/$211 min | $792 max/$35 min | $792 max/$211 min | $792 max |
| 2012 | $810 max/$216 min | $810 max/$35 min | $810 max/$216 min | $810 max |
Temporary Disability Rate : 70% of wages with the noted maximum/minimum
Permanent Partial Disability: Rate depends on type and severity of injury, with the noted maximum/minimum
Total Disability Rate : 70% of wages with the noted maximum/minimum
Rates in effect on the date of accident or exposure/manifestation in cases of occupational exposure.
STATE WIDE AVERAGE WEEKLY WAGE OF ALL WORKERS| 1995 | $661.33 |
| 1996 | $688.47 |
| 1997 | $719.15 |
| 1998 | $757.08 |
| 1999 | $787.82 |
| 2000 | $838.52 |
| 2001 | $850.73 |
| 2002 | $866.36 |
| 2003 | $888.30 |
| 2004 | $920.88 |
| 2005 | $947.64 |
| 2006 | $989.23 |
| 2007 | $1031.28 |
| 2008 | $1059.29 |
| 2009 | $1056.54 |
| 2010 | $1079.91 |
Data updated December 2, 2011
ACCIDENT AND FORMAL CLAIM FILING STATISTICS
| YEAR | # of Reported Accidents (FROI) | # of New Claim Petition Filings | # of Re-openers |
| 1990 | 219,500 | 53,637 | 2,309 |
| 1991 | 197,300 | 50,910 | 2,671 |
| 1992 | 239,300 | 54,164 | 2,996 |
| 1993 | 219,900 | 47,393 | 2,984 |
| 1994 | 237,200 | 48,810 | 2,866 |
| 1995 | 178,200 | 45,823 | 3,125 |
| 1996 | 157,700 | 48,548 | 3,347 |
| 1997 | 146,246 | 44,823 | 4,379 |
| 1998 | 119,269 | 42,410 | 3,799 |
| 1999 | 109,728 | 40,794 | 3,974 |
| 2000 | 139,139 | 44,227 | 4,097 |
| 2001 | 170,307 | 39,720 | 3,991 |
| 2002 | * | 41,667 | 3,909 |
| 2003 | 185,708 | 40,960 | 3,971 |
| 2004 | 184,680 ** | 39,212 | 4,274 |
| 2005 | 175,873 ** | 37,248 | 4,393 |
| 2006 | 156,289 ** | 35,041 | 4,412 |
| 2007 | 179,591 ** | 35,566 | 4,773 |
| 2008 | 160,277 | 35,469 | 5,252 |
| 2009 | 149,688 | 34,489 | 5,400 |
| 2010 | 137,055 | 33,246 | 5,691 |
* transitional year due to new EDI requirements
** revised due to data corrections
FROI - First Report of Injury
Data last updated December 2, 2011
** revised due to data corrections
FROI - First Report of Injury
Data last updated December 2, 2011
SCHEDULE OF DISABILITIES (RATE CHARTS):
Calendar Year 2002:
Calendar Year 2003:
Calendar Year 2004:
Calendar Year 2005:
Calendar Year 2006:
Calendar Year 2007:
Calendar Year 2008:
Calendar Year 2009:
Calendar Year 2010:
Calendar Year 2011:
Calendar Year 2012:

