Total Personal Income by State
[thousands of dollars]
AreaName 2000 2001 2002 2003 2004 2005 2006 2007 2008R 2009R 2010R 2011P
United States  8,554,866,000 8,878,830,000 9,054,702,000 9,369,072,000 9,928,790,000 10,476,669,000 11,256,516,000 11,900,562,000 12,451,660,000 11,916,773,000 12,353,577,000 12,981,740,848
Alabama 107,150,846 112,012,833 115,413,984 120,061,467 128,019,513 135,636,293 144,462,607 151,999,031 160,179,489 155,408,749 160,332,462 166,414,200
Alaska  19,157,931 20,437,966 21,308,814 21,823,657 23,070,366 24,617,331 26,303,621 28,107,577 30,809,112 30,233,201 31,589,102 32,904,983
Arizona 135,687,035 142,864,078 148,174,872 155,607,258 170,026,128 188,152,439 206,958,398 218,587,551 226,465,048 215,361,234 221,503,305 232,559,527
Arkansas 60,467,596 64,232,708 65,646,579 69,230,717 73,719,848 77,475,378 82,918,067 89,312,492 94,460,843 92,871,089 95,843,991 99,933,270
California 1,135,342,267 1,168,722,570 1,187,347,536 1,232,981,002 1,312,227,353 1,387,661,013 1,495,533,388 1,566,400,134 1,610,697,843 1,526,531,367 1,587,403,857 1,676,564,972
Colorado 147,055,760 156,468,140 157,751,910 159,917,882 168,586,778 179,695,454 194,389,681 205,242,380 216,029,937 205,786,748 213,494,203 225,591,393
Connecticut 143,020,887 149,536,979 149,566,558 151,831,704 161,428,274 168,804,268 184,048,907 197,029,064 201,954,105 188,818,928 193,931,632 203,703,411
Delaware 24,384,286 25,740,751 26,708,517 27,615,999 29,521,843 31,077,219 33,349,515 34,702,440 35,854,174 34,760,572 36,078,847 37,768,813
District of Columbia 23,146,204 26,094,469 26,564,377 27,544,363 29,728,668 31,964,976 34,786,968 37,525,123 41,014,705 40,482,815 42,773,274 45,178,313
Florida 466,644,105 487,498,511 508,399,908 531,218,073 582,765,910 633,192,675 690,268,109 721,051,518 740,675,674 697,273,654 719,828,478 753,982,674
Georgia 234,813,754 245,829,394 251,216,813 259,166,621 272,952,909 292,543,612 311,855,316 330,701,621 340,819,231 327,554,957 337,467,540 354,371,740
Hawaii  35,221,663 35,936,502 37,475,448 39,032,023 42,285,056 45,332,147 49,123,563 52,555,337 55,313,744 54,639,355 56,647,125 59,189,985
Idaho 32,076,354 33,877,141 34,905,510 36,064,709 39,544,361 42,196,605 46,252,858 49,076,810 50,800,957 48,182,944 50,113,859 52,821,134
Illinois 405,918,799 415,020,394 423,278,085 435,900,840 455,290,572 472,072,676 504,493,021 532,587,009 554,521,494 525,246,646 539,879,687 568,049,349
Indiana 167,275,634 171,749,562 175,300,121 182,703,978 190,283,409 195,525,505 206,867,964 214,640,545 224,188,004 215,242,562 220,555,439 231,673,951
Iowa 79,919,651 81,826,971 84,573,000 86,489,368 93,316,134 95,466,664 100,572,530 107,500,437 115,583,232 112,537,109 116,026,733 123,933,051
Kansas 76,684,081 80,150,780 80,704,843 83,901,163 87,176,582 90,875,825 98,577,190 104,846,995 113,632,720 108,496,458 111,441,177 116,230,434
Kentucky 100,354,332 103,181,495 105,747,322 108,476,735 113,984,060 119,151,206 126,719,098 132,703,023 139,491,172 137,757,380 140,482,779 147,103,393
Louisiana 105,331,887 113,178,055 115,864,617 119,488,449 125,957,046 135,318,475 143,223,368 156,618,305 167,935,249 162,493,622 168,356,233 176,488,770
Maine 34,096,690 36,232,131 37,383,244 39,000,530 41,164,305 41,981,794 44,307,181 46,353,508 48,469,425 47,989,505 48,798,729 50,435,496
Maryland 184,173,788 194,580,683 201,793,224 209,700,756 224,645,696 237,146,065 252,431,010 264,797,709 277,792,794 272,828,932 283,633,895 297,464,666
Massachusetts 243,131,953 253,007,069 254,102,715 258,600,458 271,086,049 282,367,467 304,854,834 322,542,599 335,752,801 324,495,729 336,319,665 353,228,041
Michigan 292,605,797 299,973,077 303,099,093 314,285,104 319,434,482 325,748,881 334,858,179 344,234,191 351,009,078 332,079,443 342,873,667 360,806,046
Minnesota 160,833,329 166,167,270 170,998,033 178,146,661 188,329,945 193,989,644 205,857,404 216,840,348 228,069,129 217,608,744 227,287,890 238,767,813
Mississippi 61,396,499 65,089,932 66,124,341 68,754,571 72,578,792 77,747,636 81,097,601 86,585,497 91,219,774 88,896,161 92,284,326 95,835,415
Missouri 156,359,313 161,544,854 166,195,493 172,528,948 180,546,848 186,752,616 198,727,013 209,131,189 223,554,034 215,241,801 220,634,620 229,897,646
Montana 21,200,253 22,931,386 23,370,279 24,752,242 26,495,404 28,179,101 30,447,102 32,463,690 34,490,151 33,186,957 34,736,303 36,507,395
Nebraska 48,997,941 51,335,957 52,248,642 55,652,138 57,904,668 60,064,141 62,809,798 67,569,445 72,566,523 70,084,784 72,353,077 76,624,087
Nevada 62,535,414 65,312,591 67,833,597 73,077,962 82,161,478 91,836,549 97,844,331 103,710,295 105,823,661 98,080,180 99,891,578 103,956,791
New Hampshire 42,282,766 43,698,677 44,710,742 45,828,459 48,661,300 50,028,137 53,764,663 56,418,112 58,161,697 55,982,794 57,542,001 60,356,243
New Jersey 325,986,254 336,605,648 341,557,638 347,691,923 365,259,997 379,650,095 411,429,324 436,119,901 454,205,650 433,835,108 450,004,270 469,115,365
New Mexico 41,425,052 45,335,681 46,340,515 48,139,404 51,578,691 55,341,826 59,274,367 63,035,677 67,337,890 65,970,207 68,882,358 71,992,889
New York 657,894,432 676,979,875 678,392,964 695,391,724 741,167,240 786,512,129 851,436,753 915,526,229 949,249,931 904,025,570 942,522,791 983,867,508
North Carolina 225,528,207 232,830,836 236,698,231 243,696,006 260,698,090 277,743,483 297,596,423 316,955,961 332,732,803 322,675,161 334,676,695 349,211,807
North Dakota 16,430,346 16,982,318 17,333,405 18,824,539 19,292,518 20,542,124 21,375,002 23,637,125 26,879,550 26,458,931 28,934,964 31,287,765
Ohio 326,074,771 333,368,612 340,514,125 350,723,100 361,666,420 371,930,848 390,456,866 404,622,561 419,173,302 405,237,832 417,234,744 436,297,197
Oklahoma 84,984,953 90,838,796 91,362,807 94,147,414 101,182,078 107,640,196 118,748,745 124,762,199 138,297,718 126,400,657 133,069,709 141,334,880
Oregon 98,529,806 101,437,829 104,689,803 108,486,910 112,973,834 117,634,076 127,403,090 133,821,268 140,975,982 135,078,921 139,395,112 146,778,178
Pennsylvania 369,918,816 377,373,629 387,663,837 399,547,298 417,790,457 432,247,998 462,703,547 489,076,073 512,992,347 499,700,440 516,390,019 541,297,313
Rhode Island 30,980,284 32,979,610 34,282,114 35,865,528 37,584,566 38,570,324 40,664,256 42,661,474 44,122,354 42,772,951 44,200,452 46,248,437
South Carolina 100,913,392 104,214,765 107,002,284 110,660,290 117,248,153 124,392,180 134,196,693 142,166,788 149,324,705 145,285,397 150,528,137 157,564,533
South Dakota 19,970,419 21,121,175 21,358,601 23,313,443 24,879,005 25,828,736 26,582,098 29,284,680 32,215,314 30,912,057 32,271,311 34,273,530
Tennessee 152,224,210 158,442,783 163,227,058 169,829,162 179,011,503 187,679,413 200,226,702 211,342,239 219,358,644 212,980,106 222,006,518 233,933,162
Texas 597,041,388 622,217,081 628,274,412 652,609,913 696,795,552 756,683,094 824,280,760 884,118,629 962,992,216 905,255,699 953,253,880 1,016,529,366
Utah 55,024,962 58,503,761 59,873,183 61,484,844 65,452,597 71,529,976 78,378,401 85,105,668 90,610,323 86,930,461 90,250,233 95,194,414
Vermont 17,188,939 18,046,431 18,459,720 19,129,031 20,234,033 20,696,717 22,341,107 23,580,349 24,612,413 24,292,548 25,120,053 26,205,071
Virginia 224,787,655 239,314,590 245,840,847 258,086,934 275,618,016 294,733,854 316,297,640 335,319,212 350,090,520 342,340,261 355,193,045 371,796,308
Washington 191,561,542 197,323,543 200,492,998 206,983,236 222,421,768 230,057,261 252,091,288 272,624,864 289,433,693 278,944,289 287,174,714 302,529,308
West Virginia 40,067,410 42,466,197 43,875,993 44,896,518 46,499,827 48,138,506 51,861,818 54,099,803 57,575,982 57,534,965 59,417,056 62,178,478
Wisconsin 156,602,874 162,772,656 167,707,615 173,247,922 180,303,031 186,545,156 198,556,011 206,647,824 215,329,861 209,595,406 217,562,455 228,887,665
Wyoming 14,463,473 15,441,258 15,945,633 16,933,024 18,238,847 19,969,216 22,911,824 24,219,501 26,813,002 24,391,613 25,383,010 26,874,672
BEA Regions
New England 510,701,519 533,500,897 538,505,093 550,255,710 580,158,527 602,448,707 649,980,948 688,585,106 713,072,795 684,352,455 705,912,532 740,176,699
Mideast 1,585,503,780 1,637,375,055 1,662,680,557 1,707,492,063 1,808,113,901 1,898,598,482 2,046,137,117 2,177,747,475 2,271,109,601 2,185,633,437 2,271,403,096 2,374,691,978
Great Lakes 1,348,477,875 1,382,884,301 1,409,899,039 1,456,860,944 1,506,977,914 1,551,823,066 1,635,232,041 1,702,732,130 1,764,221,739 1,687,401,889 1,738,105,992 1,825,714,208
Plains 559,195,080 579,129,325 593,412,017 618,856,260 651,445,700 673,519,750 714,501,035 758,810,219 812,500,502 781,339,884 808,949,772 851,014,326
Southeast 1,879,679,893 1,968,292,099 2,025,057,977 2,103,565,543 2,249,053,667 2,403,752,711 2,580,723,442 2,728,855,490 2,843,864,086 2,743,071,502 2,836,417,260 2,968,813,750
Southwest 859,138,428 901,255,636 914,152,606 950,503,989 1,019,582,449 1,107,817,555 1,209,262,270 1,290,504,056 1,395,092,872 1,312,987,797 1,376,709,252 1,462,416,662
Rocky Mountain 269,820,802 287,221,686 291,846,515 299,152,701 318,317,987 341,570,352 372,379,866 396,108,049 418,744,370 398,478,723 413,977,608 436,989,008
Far West  1,542,348,623 1,589,171,001 1,619,148,196 1,682,384,790 1,795,139,855 1,897,138,377 2,048,299,281 2,157,219,475 2,233,054,035 2,123,507,313 2,202,101,488 2,321,924,217
Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce
R=Revised. The state personal income estimates, released March, 2012, have been revised for back to the year 2008. 
Prepared by: New Jersey Department of Labor and Workforce Development, May 2012