1989 PERSONS BELOW POVERTY: STATE, COUNTIES, & MUNICIPALITIES
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Determined Poverty Below Poverty
New Jersey 7,563,170 573,152 7.6%
Atlantic County 218,545 20,469 9.4
Bergen County 816,327 31,931 3.9
Burlington County 380,149 16,084 4.2
Camden County 493,451 50,632 10.3
Cape May County 92,271 7,665 8.3
Cumberland County 131,390 17,086 13.0
Essex County 761,781 108,940 14.3
Gloucester County 225,814 13,936 6.2
Hudson County 546,990 81,171 14.8
Hunterdon County 104,467 2,766 2.6
Mercer County 309,870 23,084 7.4
Middlesex County 648,205 33,169 5.1
Monmouth County 543,183 27,230 5.0
Morris County 413,861 11,459 2.8
Ocean County 426,849 25,600 6.0
Passaic County 443,430 44,556 10.0
Salem County 63,704 6,736 10.6
Somerset County 235,937 6,061 2.6
Sussex County 129,032 4,444 3.4
Union County 487,566 35,220 7.2
Warren County 90,348 4,913 5.4
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Atlantic County Determined Poverty Below Poverty
Absecon city 7,153 145 2.0
Atlantic City city 36,883 9,208 25.0
Brigantine city 11,301 790 7.0
Buena borough 4,441 476 10.7
Buena Vista township 7,643 964 12.6
Corbin City city 383 19 5.0
Egg Harbor township 24,465 1,120 4.6
Egg Harbor City city 4,466 696 15.6
Estell Manor city 1,390 81 5.8
Folsom borough 2,170 94 4.3
Galloway township 21,321 927 4.3
Hamilton township 15,282 556 3.6
Hammonton town 11,851 730 6.2
Linwood city 6,731 116 1.7
Longport borough 1,160 107 9.2
Margate City city 8,431 286 3.4
Mullica township 5,810 453 7.8
Northfield city 7,156 230 3.2
Pleasantville city 15,581 1,874 12.0
Port Republic city 990 57 5.8
Somers Point city 11,058 691 6.2
Ventnor City city 10,928 726 6.6
Weymouth township 1,951 123 6.3
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Bergen County Determined Poverty Below Poverty
Allendale borough 5,712 119 2.1
Alpine borough 1,725 24 1.4
Bergenfield borough 24,403 815 3.3
Bogota borough 7,814 268 3.4
Carlstadt borough 5,496 224 4.1
Cliffside Park borough 20,366 942 4.6
Closter borough 8,032 145 1.8
Cresskill borough 7,478 79 1.1
Demarest borough 4,800 24 0.5
Dumont borough 17,184 560 3.3
East Rutherford borough 7,850 743 9.5
Edgewater borough 4,969 469 9.4
Elmwood Park borough 17,607 547 3.1
Emerson borough 6,674 258 3.9
Englewood city 24,604 2,072 8.4
Englewood Cliffs borough 5,600 236 4.2
Fair Lawn borough 30,393 894 2.9
Fairview borough 10,727 935 8.7
Fort Lee borough 31,975 1,914 6.0
Franklin Lakes borough 9,865 119 1.2
Garfield city 26,641 1,975 7.4
Glen Rock borough 10,876 168 1.5
Hackensack city 35,642 2,483 7.0
Harrington Park borough 4,623 83 1.8
Hasbrouck Heights borough 11,478 288 2.5
Haworth borough 3,365 73 2.2
Hillsdale borough 9,738 278 2.9
Ho-Ho-Kus borough 3,935 11 0.3
Leonia borough 8,365 341 4.1
Little Ferry borough 9,969 437 4.4
Lodi borough 22,349 1,368 6.1
Lyndhurst township 18,221 706 3.9
Mahwah township 16,939 597 3.5
Maywood borough 9,473 297 3.1
Midland Park borough 7,031 242 3.4
Montvale borough 6,921 81 1.2
Moonachie borough 2,776 65 2.3
New Milford borough 15,743 346 2.2
North Arlington borough 13,785 473 3.4
Northvale borough 4,546 119 2.6
Norwood borough 4,780 104 2.2
Oakland borough 11,727 179 1.5
Old Tappan borough 4,200 69 1.6
Oradell borough 8,018 76 0.9
Palisades Park borough 14,499 1,117 7.7
Paramus borough 24,106 733 3.0
Park Ridge borough 8,102 206 2.5
Ramsey borough 13,214 325 2.5
Ridgefield borough 9,984 466 4.7
Ridgefield Park village 12,441 634 5.1
Ridgewood village 23,934 502 2.1
River Edge borough 10,603 252 2.4
River Vale township 9,356 164 1.8
Rochelle Park township 5,280 176 3.3
Rockleigh borough 154 0 0.0
Rutherford borough 17,333 637 3.7
Saddle Brook township 13,134 495 3.8
Saddle River borough 2,950 56 1.9
South Hackensack township 2,101 129 6.1
Teaneck township 36,431 1,280 3.5
Tenafly borough 13,234 435 3.3
Teterboro borough 22 0 0.0
Upper Saddle River borough 7,198 187 2.6
Waldwick borough 9,745 269 2.8
Wallington borough 10,824 561 5.2
Washington township 9,243 140 1.5
Westwood borough 10,354 242 2.3
Woodcliff Lake borough 5,181 195 3.8
Wood-Ridge borough 7,495 211 2.8
Wyckoff township 14,994 273 1.8
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Burlington County Determined Poverty Below Poverty
Bass River township 1,576 112 7.1
Beverly city 2,967 383 12.9
Bordentown city 4,318 277 6.4
Bordentown township 7,535 402 5.3
Burlington city 9,796 945 9.6
Burlington township 11,675 578 5.0
Chesterfield township 2,788 91 3.3
Cinnaminson township 14,460 339 2.3
Delanco township 3,316 174 5.2
Delran township 13,155 247 1.9
Eastampton township 4,957 153 3.1
Edgewater Park township 8,349 219 2.6
Evesham township 35,127 787 2.2
Fieldsboro borough 570 19 3.3
Florence township 10,223 692 6.8
Hainesport township 3,220 98 3.0
Lumberton township 6,569 173 2.6
Mansfield township 3,867 39 1.0
Maple Shade township 18,883 524 2.8
Medford township 20,221 465 2.3
Medford Lakes borough 4,449 115 2.6
Moorestown township 15,671 456 2.9
Mount Holly township 10,360 1,431 13.8
Mount Laurel township 29,833 595 2.0
New Hanover township 2,474 199 8.0
North Hanover township 10,040 534 5.3
Palmyra borough 7,056 315 4.5
Pemberton borough 1,363 90 6.6
Pemberton township 30,688 2,164 7.1
Riverside township 7,959 400 5.0
Riverton borough 2,674 91 3.4
Shamong township 5,695 57 1.0
Southampton township 10,194 404 4.0
Springfield township 3,006 103 3.4
Tabernacle township 7,360 219 3.0
Washington township 786 31 3.9
Westampton township 5,873 110 1.9
Willingboro township 36,140 1,614 4.5
Woodland township 1,229 84 6.8
Wrightstown borough 3,727 355 9.5
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Camden County Determined Poverty Below Poverty
Audubon borough 9,199 439 4.8
Audubon Park borough 1,147 100 8.7
Barrington borough 6,754 223 3.3
Bellmawr borough 12,581 546 4.3
Berlin borough 5,643 362 6.4
Berlin township 5,431 305 5.6
Brooklawn borough 1,806 67 3.7
Camden city 83,669 30,588 36.6
Cherry Hill township 68,239 1,723 2.5
Chesilhurst borough 1,508 192 12.7
Clementon borough 5,553 527 9.5
Collingswood borough 15,164 923 6.1
Gibbsboro borough 2,370 114 4.8
Gloucester township 53,282 1,786 3.4
Gloucester City city 12,575 1,154 9.2
Haddon township 14,800 555 3.8
Haddonfield borough 11,467 321 2.8
Haddon Heights borough 7,847 231 2.9
Hi-Nella borough 1,036 181 17.5
Laurel Springs borough 2,324 232 10.0
Lawnside borough 2,833 276 9.7
Lindenwold borough 18,649 1,458 7.8
Magnolia borough 4,842 406 8.4
Merchantville borough 4,076 260 6.4
Mount Ephraim borough 4,517 262 5.8
Oaklyn borough 4,424 134 3.0
Pennsauken township 34,279 1,872 5.5
Pine Hill borough 9,788 689 7.0
Pine Valley borough 21 0 0.0
Runnemede borough 9,021 637 7.1
Somerdale borough 5,410 259 4.8
Stratford borough 7,469 221 3.0
Tavistock borough 33 0 0.0
Voorhees township 23,586 850 3.6
Waterford township 10,745 299 2.8
Winslow township 28,841 2,120 7.4
Woodlynne borough 2,522 320 12.7
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Cape May County Determined Poverty Below Poverty
Avalon borough 1,809 58 3.2
Cape May city 4,010 197 4.9
Cape May Point borough 241 22 9.1
Dennis township 5,318 172 3.2
Lower township 20,605 1,818 8.8
Middle township 14,012 1,120 8.0
North Wildwood city 5,004 624 12.5
Ocean City city 15,355 1,012 6.6
Sea Isle City city 2,685 109 4.1
Stone Harbor borough 1,021 27 2.6
Upper township 10,706 457 4.3
West Cape May borough 1,028 106 10.3
West Wildwood borough 455 71 15.6
Wildwood city 4,472 1,210 27.1
Wildwood Crest borough 3,621 266 7.3
Woodbine borough 1,929 396 20.5
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Cumberland County Determined Poverty Below Poverty
Bridgeton city 18,268 4,587 25.1
Commercial township 5,019 758 15.1
Deerfield township 2,995 269 9.0
Downe township 1,695 206 12.2
Fairfield township 5,579 864 15.5
Greenwich township 911 78 8.6
Hopewell township 4,114 272 6.6
Lawrence township 2,420 269 11.1
Maurice River township 3,584 364 10.2
Millville city 25,616 2,954 11.5
Shiloh borough 408 36 8.8
Stow Creek township 1,431 50 3.5
Upper Deerfield township 6,754 640 9.5
Vineland city 52,596 5,739 10.9
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Essex County Determined Poverty Below Poverty
Belleville township 34,123 1,770 5.2
Bloomfield township 44,595 2,549 5.7
Caldwell Borough township 7,348 375 5.1
Cedar Grove township 11,083 332 3.0
City of Orange township 29,554 5,261 17.8
East Orange city 71,716 12,699 17.7
Essex Fells township 2,083 14 0.7
Fairfield township 7,595 116 1.5
Glen Ridge Borough township 7,000 110 1.6
Irvington township 60,571 7,500 12.4
Livingston township 26,501 361 1.4
Maplewood township 21,512 690 3.2
Millburn township 18,552 359 1.9
Montclair township 36,887 2,223 6.0
Newark city 268,455 70,702 26.3
North Caldwell township 5,994 112 1.9
Nutley township 27,093 1,365 5.0
Roseland borough 4,847 48 1.0
South Orange Village township 14,046 425 3.0
Verona township 13,597 235 1.7
West Caldwell township 10,248 104 1.0
West Orange township 38,381 1,590 4.1
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Gloucester County Determined Poverty Below Poverty
Clayton borough 6,109 332 5.4
Deptford township 23,637 1,234 5.2
East Greenwich township 5,045 134 2.7
Elk township 3,760 239 6.4
Franklin township 14,441 970 6.7
Glassboro borough 13,693 1,959 14.3
Greenwich township 5,179 241 4.7
Harrison township 4,700 191 4.1
Logan township 5,131 169 3.3
Mantua township 10,074 322 3.2
Monroe township 26,401 1,822 6.9
National Park borough 3,371 172 5.1
Newfield borough 1,590 43 2.7
Paulsboro borough 6,535 1,366 20.9
Pitman borough 9,102 540 5.9
South Harrison township 1,909 81 4.2
Swedesboro borough 2,015 239 11.9
Washington township 41,760 935 2.2
Wenonah borough 2,331 22 0.9
West Deptford township 19,194 1,008 5.3
Westville borough 4,548 333 7.3
Woodbury city 10,439 1,292 12.4
Woodbury Heights borough 3,385 169 5.0
Woolwich township 1,465 123 8.4
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Hudson County Determined Poverty Below Poverty
Bayonne city 61,326 5,391 8.8
East Newark borough 2,157 199 9.2
Guttenberg town 8,094 876 10.8
Harrison town 13,122 1,515 11.5
Hoboken city 32,713 5,363 16.4
Jersey City city 225,323 42,539 18.9
Kearny town 34,513 2,093 6.1
North Bergen township 48,198 4,572 9.5
Secaucus town 13,290 689 5.2
Union City city 57,839 10,513 18.2
Weehawken township 12,371 1,183 9.6
West New York town 38,044 6,238 16.4
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Hunterdon County Determined Poverty Below Poverty
Alexandria township 3,526 103 2.9
Bethlehem township 3,097 73 2.4
Bloomsbury borough 888 40 4.5
Califon borough 1,071 23 2.1
Clinton town 2,051 46 2.2
Clinton township 9,709 148 1.5
Delaware township 4,512 90 2.0
East Amwell township 4,311 123 2.9
Flemington borough 3,925 316 8.1
Franklin township 2,851 86 3.0
Frenchtown borough 1,511 84 5.6
Glen Gardner borough 1,659 67 4.0
Hampton borough 1,515 85 5.6
High Bridge borough 3,886 191 4.9
Holland township 4,868 52 1.1
Kingwood township 3,317 101 3.0
Lambertville city 3,871 126 3.3
Lebanon borough 1,036 26 2.5
Lebanon township 5,443 113 2.1
Milford borough 1,270 33 2.6
Raritan township 15,390 356 2.3
Readington township 13,379 199 1.5
Stockton borough 629 43 6.8
Tewksbury township 4,795 79 1.6
Union township 3,710 72 1.9
West Amwell township 2,247 91 4.0
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Mercer County Determined Poverty Below Poverty
East Windsor township 22,292 629 2.8
Ewing township 30,577 1,013 3.3
Hamilton township 85,912 2,555 3.0
Hightstown borough 5,007 160 3.2
Hopewell borough 1,965 92 4.7
Hopewell township 11,133 202 1.8
Lawrence township 23,414 871 3.7
Pennington borough 2,532 37 1.5
Princeton borough 7,127 687 9.6
Princeton township 13,100 765 5.8
Trenton city 85,014 15,348 18.1
Washington township 5,788 194 3.4
West Windsor township 16,009 531 3.3
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Middlesex County Determined Poverty Below Poverty
Carteret borough 18,994 1,586 8.4
Cranbury township 2,459 98 4.0
Dunellen borough 6,528 282 4.3
East Brunswick township 43,500 987 2.3
Edison township 87,109 3,014 3.5
Helmetta borough 1,204 30 2.5
Highland Park borough 13,253 773 5.8
Jamesburg borough 5,248 153 2.9
Metuchen borough 12,792 371 2.9
Middlesex borough 13,046 377 2.9
Milltown borough 6,958 136 2.0
Monroe township 21,375 600 2.8
New Brunswick city 34,438 7,561 22.0
North Brunswick township 29,474 786 2.7
Old Bridge township 56,123 1,947 3.5
Perth Amboy city 41,394 6,287 15.2
Piscataway township 40,370 1,163 2.9
Plainsboro township 14,200 219 1.5
Sayreville borough 34,715 1,076 3.1
South Amboy city 7,798 565 7.2
South Brunswick township 25,738 757 2.9
South Plainfield borough 20,355 567 2.8
South River borough 13,688 925 6.8
Spotswood borough 7,965 189 2.4
Woodbridge township 89,481 2,720 3.0
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Monmouth County Determined Poverty Below Poverty
Aberdeen township 16,833 535 3.2
Allenhurst borough 762 27 3.5
Allentown borough 1,826 35 1.9
Asbury Park city 16,672 3,889 23.3
Atlantic Highlands borough 4,629 187 4.0
Avon-by-the-Sea borough 2,157 89 4.1
Belmar borough 5,865 355 6.1
Bradley Beach borough 4,463 661 14.8
Brielle borough 4,379 100 2.3
Colts Neck township 8,338 218 2.6
Deal borough 1,187 69 5.8
Eatontown borough 13,073 672 5.1
Englishtown borough 1,210 76 6.3
Fair Haven borough 5,253 155 3.0
Farmingdale borough 1,458 74 5.1
Freehold borough 10,715 869 8.1
Freehold township 23,453 372 1.6
Hazlet township 21,803 568 2.6
Highlands borough 4,849 363 7.5
Holmdel township 11,206 198 1.8
Howell township 38,755 1,437 3.7
Interlaken borough 902 20 2.2
Keansburg borough 10,929 1,025 9.4
Keyport borough 7,582 495 6.5
Little Silver borough 5,702 117 2.1
Loch Arbour village 375 5 1.3
Long Branch city 28,274 4,163 14.7
Manalapan township 26,532 692 2.6
Manasquan borough 5,354 242 4.5
Marlboro township 27,194 753 2.8
Matawan borough 9,239 319 3.5
Middletown township 66,657 1,618 2.4
Millstone township 4,918 128 2.6
Monmouth Beach borough 3,298 90 2.7
Neptune township 27,296 2,125 7.8
Neptune City borough 4,877 330 6.8
Ocean township 24,998 800 3.2
Oceanport borough 5,755 113 2.0
Red Bank borough 10,261 996 9.7
Roosevelt borough 882 25 2.8
Rumson borough 6,695 199 3.0
Sea Bright borough 1,693 131 7.7
Sea Girt borough 2,064 128 6.2
Shrewsbury borough 3,082 75 2.4
Shrewsbury township 1,098 87 7.9
South Belmar borough 1,476 109 7.4
Spring Lake borough 3,468 48 1.4
Spring Lake Heights borough 5,305 287 5.4
Tinton Falls borough 12,143 181 1.5
Union Beach borough 6,156 257 4.2
Upper Freehold township 3,277 167 5.1
Wall township 20,022 419 2.1
West Long Branch borough 6,793 137 2.0
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Morris County Determined Poverty Below Poverty
Boonton town 8,229 327 4.0
Boonton township 3,431 38 1.1
Butler borough 7,348 182 2.5
Chatham borough 7,983 205 2.6
Chatham township 9,279 238 2.6
Chester borough 1,213 49 4.0
Chester township 5,877 91 1.5
Denville township 13,707 283 2.1
Dover town 14,884 1,137 7.6
East Hanover township 9,926 148 1.5
Florham Park borough 8,351 239 2.9
Hanover township 11,457 141 1.2
Harding township 3,636 24 0.7
Jefferson township 17,767 431 2.4
Kinnelon borough 8,463 233 2.8
Lincoln Park borough 10,298 165 1.6
Madison borough 13,623 510 3.7
Mendham borough 4,784 136 2.8
Mendham township 4,502 110 2.4
Mine Hill township 3,333 78 2.3
Montville township 15,378 122 0.8
Morris township 19,159 575 3.0
Morris Plains borough 5,205 118 2.3
Morristown town 15,353 1,116 7.3
Mountain Lakes borough 3,847 64 1.7
Mount Arlington borough 3,620 206 5.7
Mount Olive township 21,158 587 2.8
Netcong borough 3,311 198 6.0
Parsippany-Troy Hills township 47,470 1,013 2.1
Passaic township 7,826 128 1.6
Pequannock township 12,809 175 1.4
Randolph township 19,962 526 2.6
Riverdale borough 2,366 37 1.6
Rockaway borough 6,237 238 3.8
Rockaway township 19,530 414 2.1
Roxbury township 20,316 466 2.3
Victory Gardens borough 1,307 160 12.2
Washington township 15,563 228 1.5
Wharton borough 5,353 323 6.0
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Ocean County Determined Poverty Below Poverty
Barnegat township 12,071 655 5.4
Barnegat Light borough 664 48 7.2
Bay Head borough 1,243 89 7.2
Beach Haven borough 1,456 52 3.6
Beachwood borough 9,291 500 5.4
Berkeley township 36,708 1,677 4.6
Brick township 66,069 2,470 3.7
Dover township 75,228 3,699 4.9
Eagleswood township 1,475 108 7.3
Harvey Cedars borough 356 20 5.6
Island Heights borough 1,468 93 6.3
Jackson township 32,841 1,234 3.8
Lacey township 21,978 943 4.3
Lakehurst borough 3,078 276 9.0
Lakewood township 43,114 6,939 16.1
Lavallette borough 2,295 134 5.8
Little Egg Harbor township 13,115 572 4.4
Long Beach township 3,452 155 4.5
Manchester township 35,206 1,629 4.6
Mantoloking borough 313 24 7.7
Ocean township 5,395 476 8.8
Ocean Gate borough 2,065 167 8.1
Pine Beach borough 1,947 71 3.6
Plumsted township 5,976 246 4.1
Point Pleasant borough 18,002 565 3.1
Point Pleasant Beach borough 5,004 258 5.2
Seaside Heights borough 2,322 558 24.0
Seaside Park borough 1,871 144 7.7
Ship Bottom borough 1,345 116 8.6
South Toms River borough 3,838 418 10.9
Stafford township 13,246 1,022 7.7
Surf City borough 1,375 103 7.5
Tuckerton borough 3,042 139 4.6
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Passaic County Determined Poverty Below Poverty
Bloomingdale borough 7,499 162 2.2
Clifton city 70,733 3,327 4.7
Haledon borough 6,369 422 6.6
Hawthorne borough 17,037 583 3.4
Little Falls township 10,289 291 2.8
North Haledon borough 7,417 348 4.7
Passaic city 57,544 9,794 17.0
Paterson city 138,494 25,677 18.5
Pompton Lakes borough 10,527 218 2.1
Prospect Park borough 5,046 208 4.1
Ringwood borough 12,552 218 1.7
Totowa borough 9,538 295 3.1
Wanaque borough 9,290 388 4.2
Wayne township 45,010 1,027 2.3
West Milford township 25,188 1,177 4.7
West Paterson borough 10,897 421 3.9
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Salem County Determined Poverty Below Poverty
Alloway township 2,796 215 7.7
Carneys Point township 8,110 599 7.4
Elmer borough 1,485 86 5.8
Elsinboro township 1,167 53 4.5
Lower Alloways Creek township 1,858 74 4.0
Mannington township 1,487 108 7.3
Oldmans township 1,655 115 6.9
Penns Grove borough 5,199 1,433 27.6
Pennsville township 13,662 834 6.1
Pilesgrove township 3,260 155 4.8
Pittsgrove township 8,033 380 4.7
Quinton township 2,451 100 4.1
Salem city 6,518 2,198 33.7
Upper Pittsgrove township 3,007 145 4.8
Woodstown borough 3,016 241 8.0
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Somerset County Determined Poverty Below Poverty
Bedminster township 7,062 94 1.3
Bernards township 16,163 246 1.5
Bernardsville borough 6,546 84 1.3
Bound Brook borough 9,479 517 5.5
Branchburg township 10,888 183 1.7
Bridgewater township 32,069 520 1.6
Far Hills borough 671 38 5.7
Franklin township 42,014 1,444 3.4
Green Brook township 4,185 47 1.1
Hillsborough township 28,555 379 1.3
Manville borough 10,567 458 4.3
Millstone borough 462 24 5.2
Montgomery township 9,095 108 1.2
North Plainfield borough 18,698 685 3.7
Peapack and Gladstone borough 1,993 52 2.6
Raritan borough 5,663 167 2.9
Rocky Hill borough 680 14 2.1
Somerville borough 11,246 644 5.7
South Bound Brook borough 4,180 117 2.8
Warren township 10,700 78 0.7
Watchung borough 5,021 162 3.2
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Sussex County Determined Poverty Below Poverty
Andover borough 707 81 11.5
Andover township 4,765 93 2.0
Branchville borough 847 28 3.3
Byram township 8,030 114 1.4
Frankford township 4,903 218 4.4
Franklin borough 4,934 338 6.9
Fredon township 2,770 82 3.0
Green township 2,688 42 1.6
Hamburg borough 2,543 127 5.0
Hampton township 4,494 129 2.9
Hardyston township 5,248 160 3.0
Hopatcong borough 15,548 504 3.2
Lafayette township 1,902 71 3.7
Montague township 2,744 106 3.9
Newton town 7,176 492 6.9
Ogdensburg borough 2,706 96 3.5
Sandyston township 1,729 83 4.8
Sparta township 15,123 288 1.9
Stanhope borough 3,388 75 2.2
Stillwater township 4,182 140 3.3
Sussex borough 2,191 256 11.7
Vernon township 21,195 621 2.9
Walpack township 60 0 0.0
Wantage township 9,159 300 3.3
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Union County Determined Poverty Below Poverty
Berkeley Heights township 11,568 227 2.0
Clark township 14,612 265 1.8
Cranford township 22,298 559 2.5
Elizabeth city 108,230 17,451 16.1
Fanwood borough 7,090 163 2.3
Garwood borough 4,227 165 3.9
Hillside township 20,915 1,251 6.0
Kenilworth borough 7,557 347 4.6
Linden city 36,367 2,049 5.6
Mountainside borough 6,490 79 1.2
New Providence borough 11,338 278 2.5
Plainfield city 45,870 5,604 12.2
Rahway city 25,149 1,615 6.4
Roselle borough 20,218 1,074 5.3
Roselle Park borough 12,805 428 3.3
Scotch Plains township 21,031 313 1.5
Springfield township 13,387 345 2.6
Summit city 19,662 515 2.6
Union township 48,530 1,887 3.9
Westfield town 28,638 513 1.8
Winfield township 1,584 92 5.8
Persons for Total
Whom Poverty Persons Percent
Status is Below Persons
Warren County Determined Poverty Below Poverty
Allamuchy township 3,447 174 5.0
Alpha borough 2,526 128 5.1
Belvidere town 2,652 241 9.1
Blairstown township 5,330 172 3.2
Franklin township 2,393 107 4.5
Frelinghuysen township 1,742 63 3.6
Greenwich township 1,896 24 1.3
Hackettstown town 7,688 270 3.5
Hardwick township 1,231 37 3.0
Harmony township 2,631 30 1.1
Hope township 1,719 44 2.6
Independence township 3,972 59 1.5
Knowlton township 2,500 143 5.7
Liberty township 2,453 102 4.2
Lopatcong township 4,892 174 3.6
Mansfield township 6,967 442 6.3
Oxford township 1,772 121 6.8
Pahaquarry township 16 3 18.8
Phillipsburg town 15,650 1,702 10.9
Pohatcong township 3,587 151 4.2
Washington borough 6,454 353 5.5
Washington township 5,359 130 2.4
White township 3,471 243 7.0
Source: 1990 Census of Population & Housing, Summary tape File 3
Prepared by: New Jersey State Data Center, New Jersey Department of Labor 7/00