CA1-3 Personal income summary
Per capita personal income (dollars) 2/
Bureau of Economic Analysis
Fips Area 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011
34000 New Jersey state total 4,500 4,813 5,113 5,513 6,027 6,561 7,053 7,699 8,439 9,359 10,372 11,676 12,986 13,997 15,027 16,506 17,571 18,618 19,952 21,763 23,235 24,354 24,754 26,270 26,799 27,593 29,022 30,613 32,326 34,212 35,360 38,667 39,635 39,936 40,423 42,302 43,880 47,500 50,256 52,141 49,221 50,428 52,430
34001 Atlantic, NJ 3,902 4,345 4,733 5,084 5,615 6,039 6,557 7,322 8,065 9,037 10,450 12,088 13,819 14,757 15,882 17,642 18,613 19,611 20,639 22,227 22,794 23,032 22,443 23,897 24,555 24,761 26,542 28,134 29,220 30,179 30,365 31,858 32,219 32,702 33,427 34,442 35,552 36,874 38,351 39,370 37,925 38,843 40,262
34003 Bergen, NJ 5,453 5,836 6,205 6,748 7,369 8,023 8,579 9,382 10,292 11,497 12,779 14,444 16,194 17,494 18,812 20,872 22,434 23,864 26,008 28,709 31,164 32,339 32,461 34,562 35,058 36,805 38,832 41,196 43,882 45,959 47,063 51,475 52,010 51,913 51,132 54,462 56,706 62,714 67,394 68,227 62,604 63,385 66,096
34005 Burlington, NJ 3,947 4,079 4,354 4,734 5,312 5,941 6,318 6,962 7,568 8,469 9,494 10,746 11,848 12,667 13,672 14,820 16,016 17,053 18,101 19,272 20,547 21,559 22,031 23,975 24,050 25,058 25,811 27,187 28,902 30,819 32,342 35,287 36,867 37,230 37,958 39,516 40,686 43,365 45,420 47,673 46,209 46,795 48,318
34007 Camden, NJ 3,988 4,235 4,510 4,865 5,330 5,813 6,235 6,775 7,396 8,262 9,070 10,209 11,243 11,986 12,981 14,062 15,025 15,800 16,809 18,176 19,368 20,074 20,535 21,727 22,368 22,807 23,696 24,905 26,183 27,364 28,354 29,726 31,663 32,533 33,772 34,955 36,299 38,671 40,260 41,992 41,167 41,731 43,099
34009 Cape May, NJ 3,820 4,194 4,435 4,843 5,549 5,909 6,516 7,101 7,753 8,536 9,330 10,685 11,935 12,849 13,861 14,939 15,814 16,733 17,529 18,896 19,921 20,700 20,926 22,068 22,966 23,464 24,599 25,897 27,874 29,280 30,293 32,519 34,923 35,939 36,345 38,510 40,016 41,928 44,360 46,747 45,670 47,027 48,694
34011 Cumberland, NJ 3,629 3,892 4,063 4,386 4,814 5,134 5,425 5,938 6,464 7,178 7,780 8,609 9,524 10,248 11,017 11,685 12,311 13,060 13,902 15,080 16,304 17,210 17,579 18,650 18,932 19,219 19,697 20,242 21,276 21,946 22,405 23,436 25,166 26,226 26,625 27,247 27,871 29,321 30,524 32,597 32,545 33,947 35,272
34013 Essex, NJ 4,609 4,947 5,158 5,517 5,931 6,400 6,877 7,415 8,111 8,890 9,762 10,950 12,191 13,184 14,160 15,543 16,417 17,349 18,716 20,577 21,924 24,298 24,632 26,250 26,205 27,002 28,455 29,775 30,968 32,788 33,929 37,491 38,053 37,886 38,746 41,417 43,231 47,290 49,850 51,665 48,574 51,029 52,956
34015 Gloucester, NJ 3,729 3,874 4,155 4,485 4,947 5,441 5,999 6,579 7,195 7,881 8,663 9,635 10,641 11,426 12,370 13,515 14,383 15,148 16,085 17,280 18,082 18,674 19,113 20,081 20,608 21,283 21,884 22,865 24,847 25,765 26,619 28,216 30,062 30,711 31,339 32,968 34,499 36,526 38,094 40,396 39,811 40,602 42,228
34017 Hudson, NJ 3,889 4,206 4,415 4,641 5,062 5,551 6,016 6,442 7,050 7,666 8,435 9,263 10,084 10,848 11,565 12,714 13,514 14,452 15,530 16,990 18,271 19,405 19,756 20,514 20,819 21,298 22,344 23,414 24,331 25,615 26,817 29,193 30,340 30,863 31,301 32,527 34,412 36,976 39,447 42,884 42,671 45,282 47,377
34019 Hunterdon, NJ 4,625 4,926 5,363 5,753 6,330 7,073 7,634 8,345 9,147 10,285 11,447 12,993 14,346 15,605 16,894 18,814 20,604 21,856 23,312 25,476 26,858 28,560 29,653 31,837 33,051 34,338 37,052 39,377 42,384 46,062 48,243 53,339 55,486 57,234 58,836 60,159 59,880 64,686 68,388 69,767 65,248 65,128 67,710
34021 Mercer, NJ 4,391 4,827 5,232 5,710 6,316 6,900 7,406 8,178 8,960 9,816 10,783 12,043 13,378 14,486 15,315 16,953 18,072 19,106 20,496 22,491 24,411 25,865 26,273 27,978 28,175 29,037 29,990 31,517 33,015 35,214 36,197 39,739 40,820 42,222 43,066 44,426 45,869 50,350 52,576 53,798 50,692 52,088 54,445
34023 Middlesex, NJ 4,368 4,748 5,099 5,575 6,181 6,823 7,426 8,105 8,930 9,867 10,808 12,010 13,339 14,362 15,216 16,668 17,537 18,481 19,733 21,453 22,656 23,922 24,453 25,403 25,956 26,682 27,905 29,415 31,228 33,045 34,021 36,776 38,175 38,406 38,745 39,659 40,826 44,204 46,991 49,464 46,666 47,285 49,203
34025 Monmouth, NJ 4,341 4,592 5,015 5,447 6,016 6,495 6,955 7,615 8,391 9,446 10,696 12,125 13,527 14,581 15,620 17,171 18,302 19,494 20,898 22,912 24,578 25,470 25,992 27,805 28,784 29,341 30,961 32,807 34,963 37,477 38,941 43,180 44,106 43,805 44,227 47,374 49,169 53,716 57,690 59,334 55,342 56,417 58,355
34027 Morris, NJ 4,999 5,294 5,638 6,152 6,748 7,379 7,960 8,839 9,722 10,847 12,115 13,767 15,517 16,842 18,270 20,227 21,798 23,447 25,512 28,080 30,183 31,212 31,853 34,235 35,937 36,559 39,508 42,157 44,505 48,022 49,645 56,108 56,591 56,422 56,804 60,780 62,930 67,918 71,191 74,025 67,191 69,376 71,730
34029 Ocean, NJ 3,783 4,058 4,403 4,660 5,105 5,499 5,932 6,579 7,115 7,832 8,755 10,079 11,197 12,065 13,186 14,604 15,595 16,470 17,497 18,672 19,863 20,429 21,093 21,733 22,402 23,194 23,966 25,008 26,466 27,667 28,348 30,666 32,118 32,576 33,029 33,567 34,497 36,773 39,214 40,975 39,082 39,465 40,724
34031 Passaic, NJ 4,379 4,706 4,943 5,321 5,742 6,194 6,651 7,263 7,858 8,717 9,561 10,757 11,789 12,574 13,631 14,692 15,452 16,289 17,271 18,747 20,129 20,323 20,895 21,728 22,243 22,852 23,988 24,757 26,451 27,354 28,438 30,692 31,662 32,195 32,585 33,370 35,269 37,865 40,223 41,556 40,172 41,148 43,209
34033 Salem, NJ 4,019 4,273 4,396 4,782 5,285 5,911 6,084 6,703 7,327 8,126 8,725 9,604 10,736 11,845 12,743 14,010 15,601 15,395 15,503 16,726 17,948 19,086 19,748 20,914 20,875 21,733 22,561 23,726 24,683 25,532 26,388 27,793 28,946 29,873 30,919 32,522 33,010 34,710 36,433 39,186 38,319 39,250 40,847
34035 Somerset, NJ 5,140 5,340 5,722 6,222 6,838 7,556 8,151 8,994 10,292 11,579 12,930 14,534 16,383 17,872 19,121 21,380 22,935 24,385 26,047 28,795 30,890 32,966 33,896 37,034 37,348 38,804 41,498 44,619 46,098 49,934 52,080 57,540 56,510 56,089 57,047 60,269 62,710 68,040 72,015 74,196 68,180 70,148 73,011
34037 Sussex, NJ 4,128 4,320 4,655 5,087 5,433 5,878 6,239 6,855 7,410 8,271 9,186 10,798 11,939 12,875 14,007 15,514 16,366 17,390 18,662 20,184 21,169 21,847 22,228 23,504 24,487 25,374 26,779 28,411 29,840 31,441 33,771 37,380 38,542 38,727 39,331 40,736 42,409 45,436 48,201 49,575 47,187 47,951 49,782
34039 Union, NJ 5,191 5,550 5,851 6,290 6,784 7,332 7,856 8,528 9,372 10,406 11,565 13,039 14,571 15,740 16,624 18,163 19,046 20,049 21,326 23,290 24,516 25,870 25,910 27,719 27,988 28,323 29,864 31,567 33,077 35,296 35,836 40,012 40,398 40,759 41,452 42,775 44,243 48,636 50,752 52,307 48,387 49,539 51,860
34041 Warren, NJ 3,828 4,108 4,371 4,834 5,374 5,971 6,427 7,015 7,648 8,493 9,495 10,474 11,641 12,560 13,448 14,655 15,643 16,709 17,856 19,076 20,276 20,908 21,399 22,601 23,182 23,927 24,902 26,094 27,701 29,263 30,727 32,968 33,193 33,876 34,554 35,611 36,943 39,492 41,864 43,827 42,805 43,084 44,938
10900 Allentown-Bethlehem-Easton, PA-NJ (MSA) 3,832 4,113 4,340 4,794 5,370 5,978 6,496 7,079 7,795 8,658 9,605 10,586 11,673 12,497 13,004 14,171 15,058 15,671 16,510 17,538 18,864 19,713 20,617 21,325 21,909 22,646 23,480 24,624 25,788 27,298 28,463 30,398 30,821 31,664 32,340 32,930 33,779 35,717 37,715 39,140 37,675 38,522 40,095
12100 Atlantic City-Hammonton, NJ (MSA) 3,902 4,345 4,733 5,084 5,615 6,039 6,557 7,322 8,065 9,037 10,450 12,088 13,819 14,757 15,882 17,642 18,613 19,611 20,639 22,227 22,794 23,032 22,443 23,897 24,555 24,761 26,542 28,134 29,220 30,179 30,365 31,858 32,219 32,702 33,427 34,442 35,552 36,874 38,351 39,370 37,925 38,843 40,262
35620 New York-Northern New Jersey-Long Island, NY-NJ-PA (MSA) 4,912 5,240 5,551 5,964 6,421 6,963 7,504 8,067 8,820 9,737 10,718 12,006 13,421 14,553 15,634 17,205 18,340 19,514 20,936 23,053 24,696 26,453 26,346 27,646 28,142 28,946 30,514 32,198 33,942 35,687 36,988 39,789 40,564 40,510 41,163 43,810 46,510 50,843 54,517 55,986 52,286 54,591 56,770
36140 Ocean City, NJ (MSA) 3,820 4,194 4,435 4,843 5,549 5,909 6,516 7,101 7,753 8,536 9,330 10,685 11,935 12,849 13,861 14,939 15,814 16,733 17,529 18,896 19,921 20,700 20,926 22,068 22,966 23,464 24,599 25,897 27,874 29,280 30,293 32,519 34,923 35,939 36,345 38,510 40,016 41,928 44,360 46,747 45,670 47,027 48,694
37980 Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (MSA) 4,237 4,487 4,745 5,160 5,641 6,191 6,675 7,324 8,010 8,839 9,749 10,836 12,002 12,979 13,842 15,036 16,148 17,003 18,056 19,405 20,911 22,119 22,755 23,812 24,407 25,105 26,172 27,569 28,924 31,126 32,168 34,448 35,304 36,364 37,436 39,149 40,571 43,548 45,490 47,488 45,532 46,840 48,723
45940 Trenton-Ewing, NJ (MSA) 4,391 4,827 5,232 5,710 6,316 6,900 7,406 8,178 8,960 9,816 10,783 12,043 13,378 14,486 15,315 16,953 18,072 19,106 20,496 22,491 24,411 25,865 26,273 27,978 28,175 29,037 29,990 31,517 33,015 35,214 36,197 39,739 40,820 42,222 43,066 44,426 45,869 50,350 52,576 53,798 50,692 52,088 54,445
47220 Vineland-Millville-Bridgeton, NJ (MSA) 3,629 3,892 4,063 4,386 4,814 5,134 5,425 5,938 6,464 7,178 7,780 8,609 9,524 10,248 11,017 11,685 12,311 13,060 13,902 15,080 16,304 17,210 17,579 18,650 18,932 19,219 19,697 20,242 21,276 21,946 22,405 23,436 25,166 26,226 26,625 27,247 27,871 29,321 30,524 32,597 32,545 33,947 35,272
15804 Camden, NJ Metropolitan Division 3,927 4,117 4,393 4,751 5,254 5,787 6,221 6,805 7,419 8,263 9,141 10,286 11,339 12,117 13,106 14,223 15,248 16,110 17,120 18,384 19,521 20,308 20,767 22,174 22,592 23,280 24,065 25,287 26,867 28,252 29,402 31,387 33,188 33,834 34,758 36,174 37,487 39,883 41,621 43,662 42,662 43,288 44,772
20764 Edison-New Brunswick, NJ Metropolitan Division 4,384 4,679 5,050 5,470 6,026 6,574 7,092 7,771 8,571 9,534 10,608 11,949 13,315 14,367 15,380 16,947 17,995 19,055 20,356 22,171 23,616 24,722 25,339 26,759 27,440 28,233 29,657 31,372 33,174 35,330 36,556 39,991 40,912 40,931 41,386 43,131 44,574 48,265 51,442 53,457 50,113 50,978 52,862
35084 Newark-Union, NJ-PA Metropolitan Division 4,817 5,144 5,417 5,830 6,301 6,829 7,334 7,984 8,755 9,691 10,732 12,130 13,556 14,682 15,760 17,346 18,415 19,546 21,034 23,067 24,517 26,150 26,506 28,321 28,872 29,563 31,429 33,227 34,880 37,275 38,506 42,933 43,594 43,701 44,431 46,878 48,543 52,819 55,507 57,404 53,262 55,028 57,196
35644 New York-White Plains-Wayne, NY-NJ Metropolitan Division 4,973 5,323 5,619 6,019 6,451 6,985 7,542 8,066 8,806 9,693 10,599 11,784 13,169 14,270 15,354 16,806 17,929 19,098 20,501 22,736 24,398 26,453 26,029 27,286 27,718 28,475 30,087 31,723 33,298 34,923 36,269 38,680 39,299 39,258 39,892 42,760 45,782 50,364 54,114 55,238 51,628 54,459 56,778
48864 Wilmington, DE-MD-NJ Metropolitan Division 4,543 4,771 5,067 5,482 6,010 6,552 6,875 7,608 8,222 9,050 10,002 11,381 12,499 13,407 14,219 15,544 16,810 17,319 18,337 19,581 21,411 22,377 23,253 23,796 24,417 25,013 25,987 27,344 28,345 30,321 31,095 33,230 34,424 35,426 36,093 37,894 39,183 41,606 42,645 43,545 41,464 42,350 44,857
89408 New York-Newark-Bridgeport, NY-NJ-CT-PA (CSA) 4,889 5,212 5,518 5,934 6,399 6,941 7,470 8,045 8,798 9,721 10,722 12,024 13,447 14,577 15,630 17,228 18,364 19,543 20,978 23,078 24,740 26,363 26,319 27,696 28,194 28,989 30,558 32,220 33,986 35,811 37,136 39,981 40,862 40,763 41,370 44,007 46,607 50,937 54,538 55,957 52,190 54,553 56,750
89428 Philadelphia-Camden-Vineland, PA-NJ-DE-MD (CSA) 4,209 4,458 4,713 5,128 5,608 6,151 6,628 7,276 7,967 8,796 9,702 10,783 11,940 12,903 13,768 14,943 16,021 16,862 17,895 19,225 20,720 21,871 22,492 23,555 24,147 24,844 25,880 27,230 28,546 30,662 31,666 33,872 34,715 35,755 36,768 38,375 39,726 42,610 44,503 46,431 44,580 45,852 47,706
57118 New York-Newark-Bridgeport, NY-NJ-CT-PA (EA) 4,853 5,174 5,478 5,895 6,361 6,903 7,432 8,004 8,753 9,672 10,668 11,958 13,369 14,486 15,520 17,102 18,228 19,387 20,797 22,849 24,489 26,073 26,058 27,404 27,904 28,694 30,227 31,864 33,597 35,406 36,720 39,523 40,382 40,313 40,914 43,458 45,971 50,172 53,687 55,108 51,455 53,746 55,913
57127 Philadelphia-Camden-Vineland, PA-NJ-DE-MD (EA) 4,169 4,427 4,687 5,096 5,580 6,114 6,592 7,241 7,932 8,756 9,672 10,765 11,934 12,891 13,761 14,944 16,003 16,843 17,867 19,205 20,650 21,753 22,329 23,395 23,986 24,663 25,717 27,064 28,367 30,412 31,378 33,535 34,381 35,392 36,380 37,950 39,280 42,048 43,934 45,825 44,040 45,292 47,120
34998 New Jersey Metropolitan Portion 4,500 4,813 5,113 5,513 6,027 6,561 7,053 7,699 8,439 9,359 10,372 11,676 12,986 13,997 15,027 16,506 17,571 18,618 19,952 21,763 23,235 24,354 24,754 26,270 26,799 27,593 29,022 30,613 32,326 34,212 35,360 38,667 39,635 39,936 40,423 42,302 43,880 47,500 50,256 52,141 49,221 50,428 52,430
Legend / Footnotes:
2/ Per capita personal income was computed using Census Bureau midyear population estimates. Estimates for 2000-2010 reflect county population estimates available as of April 2012.
  All state and local area dollar estimates are in current dollars (not adjusted for inflation).
  Last updated: November 26, 2012 - new estimates for 2011; revised estimates for 2009-2010.