Per Capita Personal Income by State
[dollars]
AreaName 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009R 2010R 2011R 2012P
United States  30,319 31,157 31,481 32,295 33,909 35,452 37,725 39,506 40,947 38,637 39,791 41,560 42,693
Alabama 24,067 25,072 25,762 26,660 28,256 29,681 31,208 32,528 33,949 32,406 33,710 34,880 35,625
Alaska  30,508 32,251 33,174 33,657 34,993 36,911 38,951 41,316 44,816 42,713 43,749 45,665 46,778
Arizona 26,293 27,091 27,459 28,239 30,080 32,223 34,326 35,441 36,059 33,560 33,773 35,062 35,979
Arkansas 22,574 23,864 24,260 25,407 26,810 27,858 29,385 31,353 32,861 31,688 32,373 33,740 34,723
California 33,404 33,896 34,049 34,975 36,887 38,731 41,518 43,211 44,003 41,034 41,893 43,647 44,980
Colorado 33,986 35,355 35,131 35,312 36,849 38,795 41,181 42,724 44,180 41,154 42,107 44,053 45,135
Connecticut 41,920 43,561 43,243 43,576 46,174 48,134 52,324 55,859 56,959 52,900 55,427 57,902 58,908
Delaware 31,009 32,350 33,130 33,760 35,534 36,771 38,812 39,808 40,565 38,695 39,425 41,449 41,940
District of Columbia 40,462 45,421 46,347 48,451 52,362 56,362 60,957 65,329 70,686 68,093 71,220 73,783 74,710
Florida 29,079 29,804 30,462 31,241 33,463 35,489 37,996 39,256 39,978 36,849 38,345 39,636 40,344
Georgia 28,541 29,346 29,526 30,056 31,126 32,775 34,061 35,369 35,857 33,887 34,531 35,979 36,869
Hawaii  29,024 29,313 30,232 31,197 33,202 35,067 37,507 39,946 41,520 40,242 40,952 42,925 44,024
Idaho 24,685 25,665 26,042 26,452 28,412 29,544 31,493 32,607 33,110 30,809 31,556 32,881 33,749
Illinois 32,645 33,232 33,793 34,717 36,164 37,437 39,900 41,950 43,502 40,865 42,025 43,721 44,815
Indiana 27,459 28,028 28,476 29,484 30,528 31,141 32,667 33,645 34,894 33,163 34,028 35,689 36,902
Iowa 27,285 27,908 28,823 29,398 31,594 32,204 33,719 35,843 38,314 36,977 37,882 41,156 42,126
Kansas 28,468 29,662 29,742 30,812 31,882 33,102 35,678 37,663 40,466 37,988 38,545 40,883 41,835
Kentucky 24,785 25,363 25,856 26,347 27,492 28,486 30,034 31,175 32,516 31,754 32,504 33,989 35,041
Louisiana 23,554 25,275 25,763 26,429 27,669 29,567 33,287 35,794 37,861 36,062 37,116 38,549 39,413
Maine 26,699 28,181 28,846 29,851 31,335 31,834 33,474 34,930 36,429 35,981 36,629 38,299 39,481
Maryland 34,678 36,203 37,092 38,153 40,499 42,405 44,858 46,839 48,864 47,419 48,621 50,656 51,971
Massachusetts 38,222 39,547 39,597 40,264 42,276 44,097 47,559 50,150 51,902 49,578 51,143 53,471 54,687
Michigan 29,400 30,024 30,262 31,300 31,768 32,409 33,365 34,419 35,288 33,221 34,326 36,264 37,497
Minnesota 32,599 33,348 34,071 35,252 37,017 37,892 39,867 41,642 43,466 40,950 42,528 44,560 46,227
Mississippi 21,555 22,815 23,131 23,970 25,122 26,755 27,917 29,568 30,945 30,013 30,841 32,000 33,073
Missouri 27,885 28,637 29,286 30,218 31,412 32,253 34,013 35,521 37,738 35,837 36,406 37,969 39,049
Montana 23,457 25,284 25,635 26,915 28,489 29,975 31,959 33,651 35,323 33,364 34,405 36,016 37,370
Nebraska 28,590 29,849 30,231 32,009 33,100 34,098 35,432 37,887 40,396 38,438 39,445 42,450 43,143
Nevada 30,977 31,125 31,205 32,496 35,019 37,760 38,786 39,872 39,879 35,919 35,777 36,964 37,361
New Hampshire 34,102 34,805 35,231 35,808 37,718 38,528 41,092 42,984 44,199 42,418 43,968 45,881 47,058
New Jersey 38,667 39,635 39,936 40,423 42,302 43,880 47,500 50,256 52,141 49,221 50,428 52,430 53,628
New Mexico 22,746 24,751 24,977 25,639 27,092 28,641 30,209 31,675 33,490 32,200 32,940 34,133 35,079
New York 34,623 35,476 35,448 36,264 38,660 41,108 44,567 47,852 49,408 46,739 49,119 51,126 52,095
North Carolina 27,906 28,359 28,428 28,934 30,480 31,905 33,373 34,761 35,741 34,001 34,604 36,028 37,049
North Dakota 25,592 26,574 27,161 29,468 29,925 31,795 32,914 36,208 40,877 39,372 42,462 47,236 51,893
Ohio 28,695 29,275 29,849 30,672 31,580 32,445 34,008 35,183 36,401 35,001 35,931 37,836 39,289
Oklahoma 24,602 26,200 26,185 26,862 28,702 30,333 33,040 34,329 37,694 34,082 35,535 37,679 39,006
Oregon 28,728 29,250 29,797 30,582 31,650 32,557 34,706 35,950 37,407 35,159 35,906 37,527 38,786
Pennsylvania 30,113 30,683 31,438 32,288 33,664 34,719 36,984 38,927 40,674 39,210 40,444 42,291 43,616
Rhode Island 29,498 31,197 32,160 33,477 34,976 36,117 38,251 40,349 41,822 40,460 42,001 43,875 44,990
South Carolina 25,076 25,637 26,049 26,663 27,844 29,131 30,794 31,990 32,971 31,448 32,193 33,388 34,266
South Dakota 26,421 27,865 28,103 30,526 32,294 33,306 33,948 36,993 40,313 38,147 39,558 44,217 43,659
Tennessee 26,689 27,551 28,162 29,041 30,285 31,327 32,885 34,221 35,112 33,711 35,103 36,567 37,678
Texas 28,506 29,185 28,966 29,622 31,115 33,220 35,287 37,098 39,615 36,595 38,222 40,147 41,471
Utah 24,515 25,618 25,754 26,051 27,254 29,104 31,035 32,761 34,025 31,778 32,121 33,509 34,601
Vermont 28,196 29,477 29,994 30,960 32,640 33,317 35,867 37,820 39,433 38,530 39,736 41,572 42,994
Virginia 31,634 33,246 33,737 35,033 36,869 38,898 41,218 43,261 44,691 42,929 44,134 46,107 47,082
Washington 32,410 32,966 33,126 33,909 35,998 36,766 39,570 42,192 44,106 41,504 42,024 43,878 45,413
West Virginia 22,173 23,573 24,302 24,773 25,599 26,443 28,372 29,497 31,286 30,968 31,806 33,403 34,477
Wisconsin 29,141 30,105 30,799 31,619 32,699 33,635 35,598 36,831 38,172 36,859 38,010 39,575 40,537
Wyoming 29,261 31,216 31,890 33,634 35,825 38,839 43,836 45,281 49,104 42,828 45,353 47,898 48,670
BEA Regions
New England 36,610 37,996 38,131 38,798 40,837 42,376 45,627 48,223 49,726 47,344 49,056 51,274 52,446
Mideast 34,181 35,122 35,496 36,303 38,338 40,191 43,227 45,873 47,627 45,398 47,106 49,088 50,237
Great Lakes 29,823 30,459 30,953 31,873 32,872 33,773 35,493 36,865 38,125 36,211 37,264 39,043 40,255
Plains 29,011 29,891 30,481 31,624 33,089 34,011 35,802 37,741 40,126 38,068 39,101 41,511 42,738
Southeast 27,047 27,991 28,461 29,232 30,801 32,418 34,379 35,848 36,906 34,992 36,047 37,473 38,382
Southwest 27,378 28,260 28,188 28,870 30,458 32,489 34,605 36,226 38,465 35,578 36,900 38,705 39,946
Rocky Mountain 29,110 30,455 30,505 30,919 32,457 34,253 36,544 38,064 39,469 36,675 37,532 39,249 40,321
Far West  32,685 33,183 33,389 34,297 36,191 37,874 40,504 42,272 43,269 40,404 41,161 42,898 44,195
Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce
Prepared by: New Jersey Department of Labor and Workforce Development, March 2013