Total Disposable personal income
[thousands of dollars]
AreaName 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009R 2010R 2011R 2012P
United States 7,323,689,000 7,645,115,000 8,005,335,000 8,369,784,000 8,882,065,000 9,269,389,000 9,905,432,000 10,413,288,000 11,017,298,000 10,709,307,000 11,114,876,000 11,553,352,000 11,928,727,693
Alabama 95,076,568 99,864,193 104,319,843 109,458,644 116,962,514 122,857,196 129,860,585 136,351,606 145,028,353 142,014,619 148,762,222 152,987,931 156,555,371
Alaska 17,005,615 18,194,542 19,275,123 19,908,674 21,193,334 22,476,931 23,892,248 25,320,429 27,815,449 27,394,188 28,684,947 29,934,880 30,944,404
Arizona 118,517,720 125,589,945 133,330,254 141,071,445 153,934,501 168,244,274 184,233,912 194,673,950 205,120,557 196,760,173 200,007,855 207,537,645 214,926,484
Arkansas 53,655,678 57,306,718 59,342,575 63,263,986 67,477,764 70,359,433 75,135,899 80,465,102 85,443,348 84,380,613 87,189,521 90,545,115 93,412,402
California 940,429,052 983,567,435 1,041,119,537 1,090,667,575 1,161,581,707 1,210,243,086 1,298,263,303 1,351,033,286 1,409,760,951 1,355,339,882 1,389,653,925 1,443,891,969 1,499,432,074
Colorado 124,896,456 134,783,649 139,446,050 142,983,876 151,009,268 159,213,556 170,852,812 178,874,940 190,912,655 184,692,064 191,595,632 200,687,597 207,860,225
Connecticut 115,443,305 121,062,657 126,425,918 129,759,499 137,811,463 141,491,060 153,813,042 162,374,781 170,077,156 162,187,217 170,739,115 175,000,059 177,943,146
Delaware 20,782,111 21,897,879 23,365,433 24,407,383 26,085,486 27,088,798 29,107,921 30,242,525 31,604,316 30,984,043 31,832,848 33,310,593 33,917,040
District of Columbia 19,130,006 22,027,853 23,060,167 24,098,398 25,955,824 27,634,704 30,114,028 32,176,240 35,958,781 35,815,923 38,431,471 40,314,013 41,529,049
Florida 407,470,918 427,861,660 456,392,114 483,782,508 527,636,648 564,208,401 614,903,385 642,460,210 672,332,003 633,781,152 666,739,664 689,360,890 710,113,214
Georgia 202,508,868 213,096,060 222,788,634 232,233,723 245,210,091 260,664,586 275,989,036 292,116,578 305,357,176 297,088,798 305,560,915 318,309,407 329,022,376
Hawaii 30,889,298 31,514,402 33,420,227 35,032,664 37,961,543 40,216,427 43,546,780 46,629,152 49,522,407 49,450,600 51,242,625 53,717,470 55,630,707
Idaho 28,037,482 29,775,463 31,574,714 32,853,476 36,074,918 37,887,930 41,189,119 43,653,647 45,722,947 44,118,887 45,794,153 47,724,995 49,328,012
Illinois 346,727,140 356,723,641 372,429,578 388,852,407 407,400,588 417,907,755 443,565,369 464,449,742 489,177,834 471,538,702 486,346,752 499,291,062 505,246,171
Indiana 146,098,817 150,496,704 155,834,767 164,319,942 171,678,718 175,184,339 184,570,024 190,383,201 200,261,955 195,553,043 201,168,997 209,839,999 217,149,047
Iowa 70,675,460 72,524,770 76,349,965 78,672,331 85,209,057 86,412,987 90,432,416 95,876,639 103,696,752 102,560,578 105,659,287 114,547,401 117,610,300
Kansas 66,891,638 70,287,971 72,161,855 75,887,328 79,020,707 81,470,245 87,754,473 92,554,199 101,131,563 97,759,320 99,966,540 105,682,076 108,335,025
Kentucky 87,964,482 90,397,833 94,170,971 97,334,985 102,791,728 106,698,090 113,473,961 118,248,765 124,603,853 125,171,191 128,935,275 134,393,177 138,754,478
Louisiana 94,173,887 101,354,675 105,282,905 109,753,358 115,856,128 123,942,974 129,587,010 142,008,154 150,581,047 148,996,943 156,092,776 161,529,876 165,861,261
Maine 29,665,945 31,640,305 33,374,599 35,183,397 37,225,751 37,611,309 39,596,466 41,312,854 43,323,619 43,666,739 44,456,210 46,104,770 47,629,972
Maryland 155,235,540 164,682,380 174,381,642 182,922,646 196,375,116 205,361,488 217,699,814 226,944,447 241,770,496 240,232,561 249,346,354 258,801,952 266,713,328
Massachusetts 195,889,669 207,373,998 218,505,262 224,300,020 235,218,968 242,288,244 260,656,009 271,639,657 288,283,182 283,891,230 293,361,409 302,765,247 312,013,291
Michigan 251,723,553 260,573,374 268,874,628 282,092,239 287,780,115 291,861,392 299,376,439 305,994,218 313,486,054 300,992,339 309,478,020 322,466,990 332,791,065
Minnesota 137,064,844 142,359,716 149,305,377 157,357,123 167,008,412 170,056,219 179,851,491 188,367,229 199,351,829 193,514,461 202,076,920 209,821,617 218,771,115
Mississippi 55,516,465 59,054,371 60,697,220 63,534,384 67,385,540 71,909,808 74,603,310 79,542,695 83,911,678 82,884,059 85,147,829 87,906,432 90,889,245
Missouri 136,425,998 141,084,609 148,405,382 155,858,647 163,733,155 167,716,080 177,580,952 185,762,228 199,662,062 194,947,016 199,467,263 206,663,890 212,149,355
Montana 18,771,134 20,414,687 21,127,226 22,558,573 24,168,706 25,419,085 27,298,958 28,842,495 30,884,345 29,923,066 31,203,026 32,559,189 33,906,978
Nebraska 42,952,714 45,219,978 46,990,213 50,668,905 52,716,660 54,246,106 56,221,621 60,173,719 65,178,609 63,746,690 65,961,171 70,861,757 72,148,373
Nevada 54,252,687 57,073,797 60,411,630 65,713,772 73,552,299 81,279,878 86,563,705 92,006,476 95,960,205 88,352,569 88,812,909 91,328,446 93,433,240
New Hampshire 36,311,516 37,862,346 40,036,537 41,484,153 44,221,876 45,017,842 48,177,640 50,260,929 52,278,177 51,215,707 52,992,968 54,668,764 56,133,415
New Jersey 272,596,426 282,955,126 296,001,802 304,528,616 320,706,998 328,725,404 355,529,369 372,186,853 393,326,198 381,325,916 393,384,125 404,447,285 415,358,359
New Mexico 36,780,818 40,593,779 41,993,348 43,984,299 47,262,273 50,294,021 53,450,587 56,681,861 61,330,142 60,358,904 63,115,459 65,365,438 67,392,422
New York 543,785,749 553,985,938 577,838,641 599,487,140 637,252,601 668,813,576 714,843,374 759,028,716 799,876,412 781,115,984 825,049,776 847,197,444 868,039,653
North Carolina 195,950,150 202,913,407 210,302,708 218,583,917 234,606,339 247,480,633 263,532,062 278,855,023 296,214,249 292,057,999 301,232,315 313,876,655 325,067,178
North Dakota 14,825,357 15,283,289 15,858,943 17,390,856 17,813,920 18,849,256 19,411,571 21,337,309 24,243,645 24,009,624 26,224,707 29,061,703 32,504,464
Ohio 281,334,716 288,793,130 299,898,527 312,547,462 322,521,395 329,576,827 344,743,165 355,910,445 371,607,379 366,258,787 375,818,274 391,875,815 405,817,286
Oklahoma 75,031,048 80,429,794 82,285,469 85,520,889 92,138,906 96,920,770 106,222,966 111,141,976 124,270,311 116,264,358 123,031,494 130,151,013 135,279,191
Oregon 84,180,448 87,572,144 92,634,501 96,712,309 100,562,066 103,083,671 111,224,075 117,515,578 124,089,314 120,688,524 123,979,258 129,170,634 134,394,281
Pennsylvania 319,409,674 326,488,532 343,066,879 356,939,870 374,014,725 382,584,635 407,894,969 427,926,833 452,568,041 447,456,659 462,742,614 479,734,595 494,443,617
Rhode Island 26,625,283 28,456,460 30,298,265 31,991,326 33,556,976 34,228,581 35,952,674 37,563,814 39,270,980 38,718,096 40,155,664 41,403,872 42,391,031
South Carolina 89,182,548 92,363,495 96,489,153 100,606,204 106,760,931 112,227,779 120,475,106 127,170,842 135,222,516 133,063,047 137,802,192 142,847,184 148,069,607
South Dakota 18,046,786 19,141,350 19,645,808 21,747,119 23,197,034 23,879,439 24,293,155 26,710,000 29,593,720 28,758,889 30,179,966 33,896,884 33,690,107
Tennessee 136,937,882 142,875,738 149,631,587 156,895,785 165,821,227 172,735,468 182,823,479 192,528,347 201,933,272 199,145,945 209,151,593 217,420,419 225,311,898
Texas 527,136,382 551,471,389 569,752,593 597,851,765 641,260,571 688,051,391 743,872,577 796,083,530 868,197,669 838,528,639 891,469,005 940,495,021 983,024,552
Utah 48,150,280 51,557,661 53,834,543 55,651,710 59,325,897 63,875,775 69,370,214 74,948,660 81,055,318 78,959,312 81,699,716 85,658,422 89,454,368
Vermont 14,956,851 15,766,933 16,448,154 17,276,135 18,314,008 18,511,238 19,898,902 20,884,159 21,951,044 22,028,111 22,816,703 23,624,915 24,402,460
Virginia 190,257,505 203,730,392 214,563,770 227,214,546 243,234,614 257,467,284 275,159,097 291,098,653 306,593,213 303,465,705 316,000,887 328,790,272 338,643,009
Washington 165,224,555 172,793,402 180,236,917 187,895,043 202,957,338 207,973,309 226,448,480 243,123,318 262,201,211 255,326,420 261,160,803 272,927,640 284,567,026
West Virginia 35,805,396 37,998,685 39,810,687 41,059,799 42,680,827 43,743,387 47,063,596 48,856,861 51,742,918 52,402,278 54,190,097 56,345,753 58,019,158
Wisconsin 134,774,700 140,783,571 148,206,646 154,480,684 161,209,113 165,490,126 175,160,305 181,835,640 189,965,461 188,441,648 195,585,479 201,964,969 207,468,007
Wyoming 12,511,880 13,493,174 14,335,713 15,402,465 16,628,656 17,906,207 20,150,549 21,159,489 23,845,628 21,977,782 23,377,274 24,540,858 25,239,856
BEA Regions
New England 418,892,569 442,162,699 465,088,735 479,994,530 506,349,042 519,148,274 558,094,733 584,036,194 615,184,158 601,707,100 624,522,069 643,567,627 660,513,315
Mideast 1,330,939,506 1,372,037,708 1,437,714,564 1,492,384,053 1,580,390,750 1,640,208,605 1,755,189,475 1,848,505,614 1,955,104,244 1,916,931,086 2,000,787,188 2,063,805,882 2,120,001,046
Great Lakes 1,160,658,926 1,197,370,420 1,245,244,146 1,302,292,734 1,350,589,929 1,380,020,439 1,447,415,302 1,498,573,246 1,564,498,683 1,522,784,519 1,568,397,522 1,625,438,835 1,668,471,576
Plains 486,882,797 505,901,683 528,717,543 557,582,309 588,698,945 602,630,332 635,545,679 670,781,323 722,858,180 705,296,578 729,535,854 770,535,328 795,208,739
Southeast 1,644,500,347 1,728,817,227 1,813,792,167 1,903,721,839 2,036,424,351 2,154,295,039 2,302,606,526 2,429,702,836 2,558,963,626 2,494,452,349 2,596,805,286 2,694,313,111 2,779,719,197
Southwest 757,465,968 798,084,907 827,361,664 868,428,398 934,596,251 1,003,510,456 1,087,780,042 1,158,581,317 1,258,918,679 1,211,912,074 1,277,623,813 1,343,549,117 1,400,622,649
Rocky Mountain 232,367,232 250,024,634 260,318,246 269,450,100 287,207,445 304,302,553 328,861,652 347,479,231 372,420,893 359,671,111 373,669,801 391,171,061 405,789,439
Far West  1,291,981,655 1,350,715,722 1,427,097,935 1,495,930,037 1,597,808,287 1,665,273,302 1,789,938,591 1,875,628,239 1,969,349,537 1,896,552,183 1,943,534,467 2,020,971,039 2,098,401,732
Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce
R=Revised. The state personal income estimates, released March, 2013, have been revised for back to the year 2009. 
Prepared by: New Jersey Department of Labor and Workforce Development, March 2013