Per capita disposable personal income by State
[dollars]
AreaName 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009R 2010R 2011R 2012P
United States  25,956 26,828 27,833 28,851 30,334 31,367 33,197 34,569 36,230 34,910 35,932 37,078 38,000
Alabama 21,355 22,353 23,285 24,305 25,815 26,885 28,054 29,180 30,738 29,848 31,087 31,854 32,467
Alaska  27,081 28,711 30,008 30,704 32,146 33,701 35,380 37,220 40,461 39,196 40,167 41,420 42,306
Arizona 22,966 23,815 24,708 25,601 27,233 28,814 30,557 31,564 32,661 31,019 31,187 32,015 32,797
Arkansas 20,031 21,291 21,931 23,218 24,540 25,299 26,627 28,247 29,724 29,128 29,843 30,819 31,675
California 27,669 28,526 29,856 30,938 32,652 33,779 36,042 37,270 38,513 36,669 37,218 38,308 39,416
Colorado 28,865 30,455 31,054 31,573 33,007 34,373 36,194 37,236 39,044 37,145 37,957 39,221 40,069
Connecticut 33,837 35,266 36,552 37,241 39,419 40,346 43,728 46,034 47,969 45,535 47,753 48,873 49,562
Delaware 26,428 27,520 28,983 29,838 31,398 32,052 33,875 34,692 35,757 34,746 35,378 36,721 36,983
District of Columbia 33,441 38,342 40,234 42,389 45,717 48,727 52,769 56,017 61,973 60,477 63,532 65,233 65,677
Florida 25,392 26,158 27,346 28,451 30,297 31,622 33,847 34,977 36,289 33,978 35,392 36,173 36,760
Georgia 24,614 25,438 26,185 26,933 27,962 29,203 30,144 31,242 32,126 30,880 31,462 32,430 33,168
Hawaii  25,454 25,706 26,960 28,000 29,807 31,110 33,249 35,441 37,173 36,719 37,586 39,073 39,956
Idaho 21,577 22,558 23,557 24,097 25,920 26,528 28,045 29,004 29,800 28,383 29,148 30,111 30,913
Illinois 27,885 28,564 29,734 30,969 32,360 33,141 35,081 36,583 38,376 36,848 37,872 38,797 39,242
Indiana 23,983 24,560 25,314 26,518 27,543 27,902 29,146 29,843 31,170 30,275 30,994 32,199 33,217
Iowa 24,129 24,736 26,020 26,741 28,849 29,150 30,320 31,967 34,374 33,816 34,640 37,406 38,257
Kansas 24,833 26,012 26,593 27,869 28,899 29,676 31,761 33,248 36,015 34,511 34,964 36,807 37,539
Kentucky 21,725 22,221 23,025 23,641 24,792 25,509 26,894 27,780 29,046 28,994 29,659 30,758 31,676
Louisiana 21,059 22,635 23,410 24,276 25,450 27,082 30,118 32,455 33,948 33,172 34,341 35,308 36,042
Maine 23,230 24,610 25,753 26,929 28,337 28,520 29,915 31,132 32,562 32,842 33,492 34,713 35,834
Maryland 29,229 30,640 32,053 33,281 35,402 36,722 38,686 40,143 42,528 41,923 43,097 44,404 45,324
Massachusetts 30,795 32,414 34,050 34,924 36,683 37,838 40,663 42,235 44,564 43,558 44,751 45,960 46,947
Michigan 25,293 26,080 26,845 28,094 28,620 29,038 29,830 30,595 31,516 30,398 31,333 32,651 33,672
Minnesota 27,781 28,570 29,748 31,138 32,826 33,217 34,831 36,174 37,993 36,642 38,051 39,257 40,670
Mississippi 19,491 20,699 21,233 22,150 23,325 24,746 25,681 27,163 28,466 28,013 28,669 29,514 30,449
Missouri 24,330 25,010 26,152 27,299 28,487 28,965 30,394 31,551 33,704 32,703 33,268 34,383 35,229
Montana 20,770 22,509 23,174 24,530 25,988 27,039 28,655 29,898 31,630 30,410 31,488 32,618 33,734
Nebraska 25,063 26,293 27,189 29,143 30,135 30,795 31,715 33,740 36,283 35,167 36,042 38,457 38,883
Nevada 26,875 27,199 27,791 29,221 31,349 33,419 34,314 35,373 36,162 32,910 32,842 33,536 33,866
New Hampshire 29,286 30,157 31,547 32,414 34,277 34,669 36,822 38,293 39,728 38,915 40,244 41,472 42,502
New Jersey 32,334 33,318 34,609 35,405 37,142 37,994 41,046 42,889 45,152 43,552 44,705 45,850 46,856
New Mexico 20,196 22,162 22,634 23,426 24,825 26,028 27,241 28,482 30,502 29,634 30,551 31,392 32,314
New York 28,618 29,031 30,194 31,262 33,239 34,957 37,417 39,673 41,633 40,458 42,539 43,524 44,355
North Carolina 24,246 24,715 25,258 25,952 27,429 28,428 29,553 30,583 31,819 30,907 31,509 32,505 33,333
North Dakota 23,092 23,915 24,851 27,224 27,631 29,174 29,891 32,685 36,869 36,106 38,873 42,492 46,460
Ohio 24,758 25,361 26,289 27,333 28,162 28,751 30,027 30,947 32,270 31,769 32,572 33,943 35,153
Oklahoma 21,721 23,198 23,584 24,400 26,137 27,312 29,555 30,581 33,871 31,274 32,720 34,327 35,461
Oregon 24,544 25,252 26,366 27,263 28,173 28,530 30,299 31,570 32,926 31,688 32,300 33,361 34,466
Pennsylvania 26,002 26,546 27,821 28,844 30,136 30,730 32,603 34,060 35,883 35,325 36,386 37,647 38,739
Rhode Island 25,351 26,918 28,423 29,861 31,228 32,052 33,819 35,528 37,224 36,747 38,152 39,383 40,361
South Carolina 22,161 22,722 23,489 24,241 25,353 26,282 27,646 28,616 29,857 28,991 29,717 30,528 31,346
South Dakota 23,876 25,253 25,849 28,475 30,111 30,793 31,024 33,741 37,033 35,634 36,958 41,133 40,427
Tennessee 24,009 24,845 25,817 26,830 28,054 28,832 30,026 31,175 32,323 31,580 32,899 33,954 34,898
Texas 25,168 25,867 26,268 27,137 28,635 30,207 31,844 33,404 35,715 33,809 35,301 36,631 37,723
Utah 21,453 22,576 23,156 23,580 24,703 25,990 27,468 28,851 30,437 28,993 29,436 30,405 31,329
Vermont 24,535 25,754 26,726 27,961 29,543 29,798 31,946 33,496 35,169 35,255 36,454 37,714 38,981
Virginia 26,775 28,302 29,445 30,842 32,537 33,980 35,857 37,556 39,139 38,288 39,382 40,608 41,369
Washington 27,954 28,868 29,780 30,782 32,848 33,237 35,545 37,626 39,956 38,295 38,731 39,960 41,259
West Virginia 19,815 21,093 22,051 22,656 23,497 24,028 25,747 26,639 28,116 28,360 29,223 30,369 31,270
Wisconsin 25,079 26,038 27,218 28,194 29,236 29,839 31,404 32,408 33,676 33,239 34,364 35,359 36,230
Wyoming 25,312 27,278 28,670 30,594 32,662 34,826 38,553 39,560 43,670 39,256 41,408 43,194 43,788
BEA Region
New England 30,029 31,491 32,933 33,844 35,642 36,517 39,177 40,901 42,900 41,775 43,209 44,407 45,357
Mideast 28,693 29,431 30,693 31,729 33,510 34,721 37,081 38,937 41,001 39,983 41,508 42,656 43,592
Great Lakes 25,669 26,373 27,338 28,492 29,460 30,034 31,417 32,445 33,809 32,850 33,773 34,941 35,830
Plains 25,259 26,111 27,158 28,493 29,902 30,432 31,846 33,363 35,699 34,586 35,523 37,333 38,324
Southeast 23,663 24,586 25,492 26,455 27,889 29,054 30,674 31,918 33,208 32,056 33,058 34,007 34,769
Southwest 24,138 25,025 25,511 26,377 27,919 29,430 31,128 32,522 34,711 32,844 34,077 35,328 36,368
Rocky Mountain 25,069 26,511 27,209 27,849 29,284 30,515 32,273 33,391 35,102 33,322 34,126 35,287 36,166
Far West  27,379 28,204 29,429 30,496 32,213 33,245 35,395 36,754 38,159 36,355 36,878 37,978 39,061
Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce
R=Revisied.  The state personal income estimates, released March 2013, have been revised back to the year 2009.
Prepared by: New Jersey Department of Labor and Workforce Development, March 2013