Per capita disposable personal income by State
[dollars]
AreaName 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010P
United States 2/ 25,955 26,817 27,816 28,829 30,309 31,342 33,174 34,453 35,464 35,553 36,808
Alabama 21,357 22,369 23,321 24,368 25,919 27,027 28,239 29,426 30,438 30,597 31,363
Alaska 2/ 27,101 28,723 29,980 30,577 32,029 33,567 35,279 36,988 39,945 39,416 40,530
Arizona 22,939 23,676 24,455 25,231 26,728 28,159 29,753 30,629 30,964 30,456 32,443
Arkansas 20,034 21,296 21,942 23,242 24,573 25,344 26,694 28,399 29,239 29,536 30,567
California 27,664 28,521 29,852 30,940 32,667 33,811 36,084 37,449 38,307 38,127 38,674
Colorado 28,857 30,404 30,959 31,434 32,831 34,161 35,947 37,001 37,828 37,418 38,810
Connecticut 33,837 35,306 36,633 37,368 39,630 40,649 44,068 45,474 46,592 47,154 48,596
Delaware 26,427 27,569 29,040 29,915 31,555 32,252 34,073 34,801 35,580 36,097 36,171
District of Columbia 33,459 37,806 39,359 41,531 44,926 47,829 52,227 54,989 57,471 59,056 63,619
Florida 25,392 26,163 27,361 28,489 30,367 31,726 33,994 34,739 35,172 34,880 36,413
Georgia 24,606 25,314 25,955 26,592 27,517 28,660 29,588 30,582 31,093 30,926 32,519
Hawaii 2/ 25,495 25,867 27,214 28,268 30,302 31,764 34,138 36,276 37,647 38,614 37,625
Idaho 21,575 22,543 23,533 24,097 25,932 26,585 28,140 29,250 29,670 29,148 29,804
Illinois 27,877 28,530 29,665 30,870 32,227 32,981 34,888 36,360 37,425 37,539 39,097
Indiana 23,983 24,579 25,359 26,600 27,633 28,026 29,303 29,883 30,875 30,998 31,949
Iowa 24,136 24,723 26,026 26,785 28,933 29,261 30,465 31,912 33,752 33,734 35,010
Kansas 24,841 26,017 26,609 27,880 28,935 29,705 31,836 32,977 34,555 34,528 36,215
Kentucky 21,726 22,178 22,979 23,593 24,738 25,468 26,848 27,651 28,558 29,204 30,526
Louisiana 21,073 22,720 23,573 24,526 25,807 27,557 30,560 31,995 32,894 32,953 35,271
Maine 23,227 24,627 25,794 27,001 28,455 28,676 30,111 31,209 32,665 33,859 34,169
Maryland 29,231 30,714 32,121 33,328 35,498 36,854 38,853 40,234 41,642 43,125 43,753
Massachusetts 30,786 32,355 33,937 34,781 36,472 37,559 40,327 41,804 43,306 44,163 45,511
Michigan 25,285 26,034 26,775 28,014 28,516 28,916 29,684 30,370 31,343 31,309 32,728
Minnesota 27,780 28,564 29,747 31,163 32,871 33,291 34,923 36,202 37,599 37,493 38,411
Mississippi 19,491 20,702 21,244 22,170 23,357 24,806 25,764 27,099 27,994 28,221 29,155
Missouri 24,335 24,989 26,107 27,268 28,429 28,880 30,288 31,162 32,487 32,623 33,813
Montana 20,781 22,536 23,220 24,607 26,103 27,192 28,850 30,163 31,035 31,123 32,395
Nebraska 25,070 26,342 27,266 29,252 30,287 30,997 31,971 33,711 35,159 34,824 36,166
Nevada 26,882 27,245 27,885 29,372 31,580 33,735 34,706 36,353 36,804 35,611 34,313
New Hampshire 29,273 30,066 31,436 32,293 34,157 34,536 36,645 37,981 38,988 39,436 40,532
New Jersey 32,333 33,367 34,648 35,504 37,278 38,153 41,264 42,951 44,397 44,893 45,197
New Mexico 20,200 22,197 22,699 23,526 24,981 26,242 27,515 28,881 30,299 30,604 31,410
New York 28,623 29,013 30,169 31,177 33,020 34,601 36,940 39,545 40,909 41,068 42,492
North Carolina 24,253 24,735 25,287 25,972 27,499 28,545 29,716 30,654 31,258 31,443 32,567
North Dakota 23,121 24,027 25,037 27,490 28,010 29,681 30,501 33,069 36,272 36,496 36,997
Ohio 24,757 25,355 26,272 27,323 28,148 28,738 30,014 30,954 31,875 32,255 33,182
Oklahoma 21,723 23,214 23,613 24,444 26,216 27,435 29,718 30,503 32,248 32,370 33,497
Oregon 24,536 25,245 26,340 27,247 28,149 28,503 30,256 31,362 31,798 32,246 33,592
Pennsylvania 25,999 26,530 27,818 28,874 30,174 30,792 32,683 33,878 35,041 35,861 37,164
Rhode Island 25,340 26,891 28,418 29,847 31,320 32,137 33,905 35,309 36,659 37,460 38,873
South Carolina 22,165 22,731 23,507 24,259 25,407 26,365 27,765 28,534 29,312 29,386 30,713
South Dakota 23,881 25,251 25,811 28,389 29,971 30,619 30,815 33,189 35,527 34,483 36,236
Tennessee 24,011 24,821 25,780 26,783 28,017 28,802 30,013 31,100 31,976 31,964 33,146
Texas 25,166 25,851 26,243 27,104 28,605 30,175 31,832 33,138 34,281 33,818 36,354
Utah 21,454 22,502 23,061 23,384 24,325 25,555 26,850 28,020 28,585 28,188 29,823
Vermont 24,523 25,757 26,744 28,015 29,623 29,910 32,094 33,385 34,443 35,232 36,920
Virginia 26,780 28,301 29,451 30,793 32,506 33,965 35,887 37,359 38,596 39,502 40,186
Washington 27,951 28,850 29,759 30,730 32,811 33,207 35,526 37,343 38,447 38,472 40,312
West Virginia 19,815 21,125 22,129 22,788 23,667 24,249 26,059 27,214 28,703 29,790 29,977
Wisconsin 25,078 26,032 27,216 28,215 29,257 29,873 31,445 32,554 33,433 33,452 34,855
Wyoming 25,330 27,364 28,837 30,854 33,060 35,371 39,292 40,864 42,827 41,382 43,602
BEA Region
New England 30,022 31,465 32,895 33,808 35,610 36,480 39,125 40,526 41,861 42,643 43,921
Mideast 28,694 29,431 30,688 31,718 33,461 34,635 36,970 38,859 40,192 40,772 41,878
Great Lakes 25,665 26,354 27,307 28,460 29,415 29,985 31,360 32,366 33,348 33,491 34,753
Plains 25,265 26,110 27,160 28,513 29,934 30,473 31,903 33,195 34,761 34,704 35,925
Southeast 23,665 24,579 25,484 26,442 27,891 29,074 30,715 31,752 32,496 32,617 33,904
Southwest 24,133 24,994 25,459 26,302 27,829 29,320 31,010 32,191 33,269 32,901 35,125
Rocky Mountain 25,069 26,474 27,152 27,755 29,133 30,350 32,055 33,180 33,939 33,513 34,906
Far West 2/ 27,376 28,204 29,433 30,503 32,240 33,293 35,461 36,899 37,776 37,641 38,287
Source: Regional Economic Information System, Bureau of Economic Analysis, U.S. Department of Commerce
Prepared by: New Jersey Department of Labor and Workforce Development, March 2011