
New Residential Privately Owned Housing Units Authorized To Be Built
March 2011 : New Jersey Counties
Municipal Data | County data in Excel
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, May 2011.
Municipal Data | County data in Excel
Back to Residential Building Permits
| Single- | Two- | 3-or-4- | 5-or-More | |||
| Total | Total | Family | Family | Family | Family | |
| County | Value | Units | Units | Units | Units | Units |
| Atlantic County | 6,159,325 | 37 | 32 | 2 | 3 | 0 |
| Bergen County | 25,557,940 | 98 | 56 | 12 | 6 | 24 |
| Burlington County | 8,273,944 | 59 | 41 | 0 | 0 | 18 |
| Camden County | 3,350,070 | 31 | 20 | 0 | 0 | 11 |
| Cape May County | 7,455,902 | 39 | 15 | 10 | 8 | 6 |
| Cumberland County | 2,120,787 | 21 | 21 | 0 | 0 | 0 |
| Essex County | 5,742,238 | 24 | 20 | 4 | 0 | 0 |
| Gloucester County | 7,647,182 | 66 | 66 | 0 | 0 | 0 |
| Hudson County | 79,383,032 | 322 | 6 | 4 | 0 | 312 |
| Hunterdon County | 2,594,026 | 20 | 15 | 0 | 0 | 5 |
| Mercer County | 6,554,304 | 52 | 32 | 0 | 0 | 20 |
| Middlesex County | 13,982,609 | 78 | 73 | 0 | 0 | 5 |
| Monmouth County | 23,738,038 | 96 | 78 | 0 | 0 | 18 |
| Morris County | 14,226,149 | 90 | 25 | 0 | 0 | 65 |
| Ocean County | 12,446,668 | 62 | 62 | 0 | 0 | 0 |
| Passaic County | 3,238,143 | 23 | 13 | 2 | 0 | 8 |
| Salem County | 1,012,603 | 10 | 3 | 0 | 0 | 7 |
| Somerset County | 6,082,592 | 30 | 25 | 0 | 0 | 5 |
| Sussex County | 3,397,189 | 12 | 12 | 0 | 0 | 0 |
| Union County | 2,996,499 | 21 | 14 | 4 | 3 | 0 |
| Warren County | 4,634,063 | 40 | 40 | 0 | 0 | 0 |
| New Jersey | 240,593,303 | 1,231 | 669 | 38 | 20 | 504 |
Source: U.S. Bureau of the Census, Manufacturing and Construction Division.
Prepared by: New Jersey Department of Labor and Workforce Development, May 2011.
