April 2013 Year to Date New Privately Owned Residential Housing Units
Authorized to be Built: New Jersey Municipalities
County & Municipality
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
  Total Family Family Family Family Family Family Family  Family 
Atlantic Units Units Value Units Value Units Value Units Value
Absecon 0 0 0 0 0 0 0 0 0
Atlantic City 8 8 695,493 0 0 0 0 0 0
Brigantine 7 7 2,842,350 0 0 0 0 0 0
Buena borough 0 0 0 0 0 0 0 0 0
Buena Vista township 1 1 163,500 0 0 0 0 0 0
Corbin City 1 1 58,500 0 0 0 0 0 0
Egg Harbor City 5 3 265,000 2 83,533 0 0 0 0
Egg Harbor township 21 21 1,795,700 0 0 0 0 0 0
Estell Manor 1 1 155,001 0 0 0 0 0 0
Folsom borough 1 1 46,200 0 0 0 0 0 0
Galloway township 10 10 1,559,700 0 0 0 0 0 0
Hamilton township 1 1 77,135 0 0 0 0 0 0
Hammonton town 2 2 383,500 0 0 0 0 0 0
Linwood 3 3 903,542 0 0 0 0 0 0
Longport borough 4 4 2,165,323 0 0 0 0 0 0
Margate City 19 19 3,413,708 0 0 0 0 0 0
Mullica township 5 5 676,453 0 0 0 0 0 0
Northfield 4 4 498,258 0 0 0 0 0 0
Pleasantville 31 16 1,023,386 0 0 0 0 15 3,295,056
Port Republic 0 0 0 0 0 0 0 0 0
Somers Point 3 3 449,654 0 0 0 0 0 0
Ventnor City 0 0 0 0 0 0 0 0 0
Weymouth township 0 0 0 0 0 0 0 0 0
Atlantic County Total 127 110 17,172,403 2 83,533 0 0 15 3,295,056
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Bergen Units Units Value Units Value Units Value Units Value
Allendale borough 2 2 827,500 0 0 0 0 0 0
Alpine borough 5 5 9,675,555 0 0 0 0 0 0
Bergenfield borough 1 1 737,600 0 0 0 0 0 0
Bogota borough 3 3 390,528 0 0 0 0 0 0
Carlstadt borough 12 2 383,334 10 900,906 0 0 0 0  
Cliffside Park borough 53 8 3,313,530 0 0 0 0 45 8,247,777
Closter borough 2 2 952,000 0 0 0 0 0 0
Cresskill borough 8 3 1,410,291 0 0 0 0 5 18,182
Demarest borough 6 6 4,131,426 0 0 0 0 0 0
Dumont borough 0 0 0 0 0 0 0 0 0
East Rutherford borough 27 0 0 0 0 0 0 27 393,038
Edgewater borough 4 0 0 4 774,000 0 0 0 0
Elmwood Park borough 22 0 0 2 205,500 0 0 20 1,746,557
Emerson borough 15 3 720,667 0 0 0 0 12 1,221,866
Englewood 9 4 3,295,696 0 0 0 0 5 467,316
Englewood Cliffs borough 8 8 5,397,517 0 0 0 0 0 0
Fair Lawn borough 3 3 630,231 0 0 0 0 0 0
Fairview borough 18 3 652,435 4 456,738 0 0 11 729,683
Fort Lee borough 11 2 259,000 6 875,000 3 35,000 0 0
Franklin Lakes borough 2 2 1,536,086 0 0 0 0 0 0
Garfield 3 3 375,500 0 0 0 0 0 0
Glen Rock borough 8 8 1,870,909 0 0 0 0 0 0
Hackensack 2 2 301,450 0 0 0 0 0 0
Harrington Park borough 4 4 820,842 0 0 0 0 0 0
Hasbrouck Heights borough 3 3 637,440 0 0 0 0 0 0
Haworth borough 1 1 355,500 0 0 0 0 0 0
Hillsdale borough 0 0 0 0 0 0 0 0 0
Ho-Ho-Kus borough 4 4 1,965,988 0 0 0 0 0 0
Leonia borough 0 0 0 0 0 0 0 0 0
Little Ferry borough 0 0 0 0 0 0 0 0 0
Lodi borough 0 0 0 0 0 0 0 0 0
Lyndhurst township 305 1 195,488 0 0 0 0 304 24,515,993
Mahwah township 5 5 865,358 0 0 0 0 0 0
Maywood borough 1 1 226,000 0 0 0 0 0 0
Midland Park borough 0 0 0 0 0 0 0 0 0
Montvale borough 3 3 593,880 0 0 0 0 0 0
Moonachie borough 0 0 0 0 0 0 0 0 0
New Milford borough 4 4 951,980 0 0 0 0 0 0
North Arlington borough 0 0 0 0 0 0 0 0 0
Northvale borough 17 7 870,840 0 0 0 0 10 943,182
Norwood borough 4 4 1,155,160 0 0 0 0 0 0
Oakland borough 0 0 0 0 0 0 0 0 0
Old Tappan borough 6 6 2,572,137 0 0 0 0 0 0
Oradell borough 2 2 577,512 0 0 0 0 0 0
Palisades Park borough 13 10 1,832,500 0 0 3 450,000 0 0
Paramus borough 7 5 3,005,300 2 152,000 0 0 0 0
Park Ridge borough 23 3 1,031,994 0 0 0 0 20 1,859,475
Ramsey borough 8 8 1,910,067 0 0 0 0 0 0
Ridgefield borough 11 5 1,138,759 6 1,077,819 0 0 0 0
Ridgefield Park village 0 0 0 0 0 0 0 0 0
Ridgewood village 4 4 1,534,094 0 0 0 0 0 0
River Edge borough 2 2 393,903 0 0 0 0 0 0
River Vale township 2 2 868,500 0 0 0 0 0 0
Rochelle Park township 1 1 96,500 0 0 0 0 0 0
Rockleigh borough 0 0 0 0 0 0 0 0 0
Rutherford borough 2 0 69,077 2 455,000 0 0 0 0
Saddle Brook township 18 6 1,082,435 2 141,700 0 0 10 953,012
Saddle River borough 2 2 2,034,960 0 0 0 0 0 0
South Hackensack township 0 0 0 0 0 0 0 0 0
Teaneck township 6 6 3,322,400 0 0 0 0 0 0
Tenafly borough 8 6 2,244,100 2 652,000 0 0 0 0
Teterboro borough 0 0 0 0 0 0 0 0 0
Upper Saddle River borough 6 6 4,664,150 0 0 0 0 0 0
Waldwick borough 7 7 1,372,398 0 0 0 0 0 0
Wallington borough 10 10 839,280 0 0 0 0 0 0
Washington township 5 5 1,588,858 0 0 0 0 0 0
Westwood borough 2 2 828,500 0 0 0 0 0 0
Woodcliff Lake borough 7 7 2,750,678 0 0 0 0 0 0
Wood-Ridge borough 3 3 670,800 0 0 0 0 0 0
Wyckoff township 5 5 3,605,511 0 0 0 0 0 0
Bergen County Total 735 220 85,534,144 40 5,690,663 6 485,000 469 41,096,081
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Burlington Units Units Value Units Value Units Value Units Value
Bass River township 1 1 55,100 0 0 0 0 0 0
Beverly 0 0 0 0 0 0 0 0 0
Bordentown 0 0 0 0 0 0 0 0 0
Bordentown township 11 11 2,191,844 0 0 0 0 0 0
Burlington 0 0 0 0 0 0 0 0 0
Burlington township 21 21 1,847,800 0 0 0 0 0 0
Chesterfield township 13 13 3,256,997 0 0 0 0 0 0
Cinnaminson township 58 18 2,611,780 0 0 0 0 40 3,072,367
Delanco township 8 3 280,236 0 0 0 0 5 459,460
Delran township 1 1 103,669 0 0 0 0 0 0
Eastampton township 0 0 0 0 0 0 0 0 0
Edgewater Park township 0 0 0 0 0 0 0 0 0
Evesham township 8 3 547,726 0 0 0 0 5 415,164
Fieldsboro borough 0 0 0 0 0 0 0 0 0
Florence township 11 11 1,248,113 0 0 0 0 0 0
Hainesport township 0 0 0 0 0 0 0 0 0
Lumberton township 1 1 131,000 0 0 0 0 0 0
Mansfield township 8 8 3,226,611 0 0 0 0 0 0
Maple Shade township 14 4 482,069 0 0 0 0 10 498,065
Medford Lakes borough 1 1 97,438 0 0 0 0 0 0
Medford township 15 13 3,086,052 2 240,680 0 0 0 0
Moorestown township 4 4 2,301,785 0 0 0 0 0 0
Mount Holly township 1 1 101,000 0 0 0 0 0 0
Mount Laurel township 1 1 258,200 0 0 0 0 0 0
New Hanover township 0 0 0 0 0 0 0 0 0
North Hanover township 4 4 747,404 0 0 0 0 0 0
Palmyra borough 2 2 174,940 0 0 0 0 0 0
Pemberton borough 0 0 0 0 0 0 0 0 0
Pemberton township 5 5 1,053,925 0 0 0 0 0 0
Riverside township 0 0 0 0 0 0 0 0 0
Riverton borough 3 3 303,407 0 0 0 0 0 0
Shamong township 4 4 883,952 0 0 0 0 0 0
Southampton township 3 3 684,786 0 0 0 0 0 0
Springfield township 1 1 212,000 0 0 0 0 0 0
Tabernacle township 2 2 59,000 0 0 0 0 0 0
Washington township 0 0 0 0 0 0 0 0 0
Westampton township 0 0 0 0 0 0 0 0 0
Willingboro township 0 0 0 0 0 0 0 0 0
Woodland township 1 1 94,366 0 0 0 0 0 0
Wrightstown borough 0 0 0 0 0 0 0 0 0
Burlington County Total 202 140 26,041,200 2 240,680 0 0 60 4,445,056
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Camden Units Units Value Units Value Units Value Units Value
Audubon borough 1 1 92,100 0 0 0 0 0 0
Audubon Park borough 0 0 0 0 0 0 0 0 0
Barrington borough 1 1 171,000 0 0 0 0 0 0
Bellmawr borough 0 0 88,500 0 0 0 0 0 0
Berlin borough 1 1 73,755 0 0 0 0 0 0
Berlin township 5 5 524,172 0 0 0 0 0 0
Brooklawn borough 0 0 0 0 0 0 0 0 0
Camden 1 1 30,600 0 0 0 0 0 0
Cherry Hill township 9 9 1,158,300 0 0 0 0 0 0
Chesilhurst borough 0 0 0 0 0 0 0 0 0
Clementon borough 3 3 253,419 0 0 0 0 0 0
Collingswood borough 0 0 0 0 0 0 0 0 0
Gibbsboro borough 0 0 0 0 0 0 0 0 0
Gloucester City 1 1 93,830 0 0 0 0 0 0
Gloucester township 65 0 444,000 0 0 0 0 65 6,351,848
Haddon Heights borough 11 6 752,991 0 0 0 0 5 163,421
Haddon township 3 3 498,189 0 0 0 0 0 0
Haddonfield borough* 12 12 939,245 0 0 0 0 0 0
Hi-Nella borough 0 0 0 0 0 0 0 0 0
Laurel Springs borough 0 0 0 0 0 0 0 0 0
Lawnside borough 0 0 0 0 0 0 0 0 0
Lindenwold borough 32 2 197,114 0 0 0 0 30 1,687,992
Magnolia borough 3 3 353,773 0 0 0 0 0 0
Merchantville borough 1 1 88,728 0 0 0 0 0 0
Mount Ephraim borough 0 0 0 0 0 0 0 0 0
Oaklyn borough 0 0 0 0 0 0 0 0 0
Pennsauken township 1 1 85,000 0 0 0 0 0 0
Pine Hill borough 62 15 1,072,079 0 0 0 0 47 3,415,196
Pine Valley borough 0 0 0 0 0 0 0 0 0
Runnemede borough 0 0 0 0 0 0 0 0 0
Somerdale borough 25 25 2,417,000 0 0 0 0 0 0
Stratford borough 0 0 0 0 0 0 0 0 0
Tavistock borough* 0 0 0 0 0 0 0 0 0
Voorhees township 0 0 0 0 0 0 0 0 0
Waterford township 12 12 1,545,000 0 0 0 0 0 0
Winslow township 0 0 974,569 0 0 0 0 0 0
Woodlynne borough 0 0 0 0 0 0 0 0 0
Camden County Total 249 102 11,853,364 0 0 0 0 147 11,618,457
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Cape May Units Units Value Units Value Units Value Units Value
Avalon borough 16 14 4,999,425 2 672,000 0 0 0 0
Cape May 5 5 633,603 0 0 0 0 0 0
Cape May Point borough 0 0 0 0 0 0 0 0 0
Dennis township 3 3 441,322 0 0 0 0 0 0
Lower township 6 6 964,664 0 0 0 0 0 0
Middle township 40 40 7,507,200 0 0 0 0 0 0
North Wildwood 9 4 739,650 2 36,000 3 450,000 0 0
Ocean City 54 20 6,351,052 34 5,425,450 0 0 0 0
Sea Isle City 22 12 2,366,200 0 0 0 0 10 695,000
Stone Harbor borough 15 15 8,114,580 0 0 0 0 0 0
Upper township 5 5 1,064,034 0 0 0 0 0 0
West Cape May borough 5 5 1,187,517 0 0 0 0 0 0
West Wildwood borough 1 1 354,400 0 0 0 0 0 0
Wildwood 0 0 1,100 0 0 0 0 0 0
Wildwood Crest borough 1 1 468,388 0 0 0 0 0 0
Woodbine borough 3 3 70,500 0 0 0 0 0 0
Cape May County Total 185 134 35,263,635 38 6,133,450 3 450,000 10 695,000
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Cumberland Units Units Value Units Value Units Value Units Value
Bridgeton 6 6 485,941 0 0 0 0 0 0
Commercial township 4 4 443,935 0 0 0 0 0 0
Deerfield township 3 3 483,692 0 0 0 0 0 0
Downe township 2 2 30,000 0 0 0 0 0 0
Fairfield township 0 0 0 0 0 0 0 0 0
Greenwich township 1 1 81,958 0 0 0 0 0 0
Hopewell township 2 2 221,422 0 0 0 0 0 0
Lawrence township 1 1 127,500 0 0 0 0 0 0
Maurice River township 5 5 550,770 0 0 0 0 0 0
Millville 7 7 733,451 0 0 0 0 0 0
Shiloh borough 0 0 0 0 0 0 0 0 0
Stow Creek township 1 1 172,500 0 0 0 0 0 0
Upper Deerfield township 5 5 990,442 0 0 0 0 0 0
Vineland 29 29 2,785,837 0 0 0 0 0 0
Cumberland County Total 66 66 7,107,448 0 0 0 0 0 0
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Essex Units Units Value Units Value Units Value Units Value
Belleville township 0 0 0 0 0 0 0 0 0
Bloomfield township 63 1 220,361 0 0 0 0 62 2,394,000
Caldwell borough 0 0 0 0 0 0 0 0 0
Cedar Grove township 10 5 1,039,904 0 0 0 0 5 595,547
City of Orange township 77 4 261,568 0 0 14 1,941,571 59 8,825,101
East Orange 81 3 216,493 10 35,199 3 3,200 65 2,513,000
Essex Fells borough 2 2 530,270 0 0 0 0 0 0
Fairfield township 0 0 519,880 0 0 0 0 0 0
Glen Ridge borough 4 4 159,840 0 0 0 0 0 0
Irvington township 0 0 0 0 0 0 0 0 0
Livingston township 52 52 3,055,900 0 0 0 0 0 0
Maplewood township 19 2 89,105 0 0 0 0 17 561,077
Millburn township 14 14 3,990,423 0 0 0 0 0 0
Montclair township 0 0 0 0 0 0 0 0 0
Newark 81 3 701,665 6 630,500 15 644,100 57 1,861,000
North Caldwell borough 30 18 3,355,588 0 0 0 0 12 1,540,400
Nutley township 8 5 711,458 0 0 3 1,500,000 0 0
Roseland borough 2 2 382,572 0 0 0 0 0 0
South Orange Village township 0 0 0 0 0 0 0 0 0
Verona township 14 2 289,490 0 0 0 0 12 1,136,908
West Caldwell township 12 12 1,909,500 0 0 0 0 0 0
West Orange township 3 3 764,395 0 0 0 0 0 0
Essex County Total 472 132 18,198,412 16 665,699 35 4,088,871 289 19,427,033
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Gloucester Units Units Value Units Value Units Value Units Value
Clayton borough 17 17 1,156,100 0 0 0 0 0 0
Deptford township 6 6 1,004,850 0 0 0 0 0 0
East Greenwich township 13 13 1,931,410 0 0 0 0 0 0
Elk township 1 1 261,517 0 0 0 0 0 0
Franklin township 6 6 876,972 0 0 0 0 0 0
Glassboro borough 20 20 2,241,600 0 0 0 0 0 0
Greenwich township 3 3 339,542 0 0 0 0 0 0
Harrison township 21 21 6,168,310 0 0 0 0 0 0
Logan township 0 0 0 0 0 0 0 0 0
Mantua township 48 0 0 0 0 48 8,227,750 0 0
Monroe township 27 27 3,407,405 0 0 0 0 0 0
National Park borough 0 0 0 0 0 0 0 0 0
Newfield borough 0 0 250,258 0 0 0 0 0 0
Paulsboro borough 0 0 0 0 0 0 0 0 0
Pitman borough 1 1 84,925 0 0 0 0 0 0
South Harrison township 5 5 863,956 0 0 0 0 0 0
Swedesboro borough 17 17 1,683,709 0 0 0 0 0 0
Washington township 0 0 174,250 0 0 0 0 0 0
Wenonah borough 0 0 0 0 0 0 0 0 0
West Deptford township 1 1 104,000 0 0 0 0 0 0
Westville borough 0 0 0 0 0 0 0 0 0
Woodbury 0 0 0 0 0 0 0 0 0
Woodbury Heights borough 0 0 0 0 0 0 0 0 0
Woolwich township 69 49 5,992,505 0 0 0 0 20 979,850
Gloucester County Total 255 187 26,541,309 0 0 48 8,227,750 20 979,850
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Hudson Units Units Value Units Value Units Value Units Value
Bayonne 151 6 858,786 6 688,500 14 906,000 125 13,381,537
East Newark borough 60 0 0 0 0 0 0 60 5,704,500
Guttenberg town 0 0 0 0 0 0 0 0 0
Harrison town 6 0 0 6 473,400 0 0 0 0
Hoboken 69 2 975,000 0 0 0 0 67 16,731,309
Jersey City 25 3 619,495 18 2,233,100 4 250,000 0 0
Kearny town 0 0 0 0 0 0 0 0 0
North Bergen township 0 0 0 0 0 0 0 0 0
Secaucus town 157 5 1,079,856 2 286,000 3 135,000 147 10,122,422
Union City 8 0 0 0 0 0 0 8 1,450,000
Weehawken township 74 0 0 0 0 0 0 74 8,703,678
West New York town 45 0 0 0 0 3 201,500 42 3,125,000
Hudson County Total 595 16 3,533,137 32 3,681,000 24 1,492,500 523 59,218,446
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Hunterdon Units Units Value Units Value Units Value Units Value
Alexandria township 1 1 391,925 0 0 0 0 0 0
Bethlehem township 0 0 0 0 0 0 0 0 0
Bloomsbury borough 0 0 0 0 0 0 0 0 0
Califon borough 0 0 0 0 0 0 0 0 0
Clinton town 0 0 0 0 0 0 0 0 0
Clinton township 2 2 579,500 0 0 0 0 0 0
Delaware township 2 2 675,269 0 0 0 0 0 0
East Amwell township 3 3 2,010,016 0 0 0 0 0 0
Flemington borough 23 3 184,287 0 0 0 0 20 813,580
Franklin township 1 1 538,500 0 0 0 0 0 0
Frenchtown borough 0 0 0 0 0 0 0 0 0
Glen Gardner borough 0 0 0 0 0 0 0 0 0
Hampton borough 0 0 0 0 0 0 0 0 0
High Bridge borough 0 0 0 0 0 0 0 0 0
Holland township 1 1 182,280 0 0 0 0 0 0
Kingwood township 3 3 690,094 0 0 0 0 0 0
Lambertville 0 0 0 0 0 0 0 0 0
Lebanon borough 11 6 595,825 0 0 0 0 5 487,240
Lebanon township 0 0 0 0 0 0 0 0 0
Milford borough 0 0 0 0 0 0 0 0 0
Raritan township 7 7 1,613,880 0 0 0 0 0 0
Readington township 4 4 634,055 0 0 0 0 0 0
Stockton borough 0 0 0 0 0 0 0 0 0
Tewksbury township 1 1 198,000 0 0 0 0 0 0
Union township 1 1 320,000 0 0 0 0 0 0
West Amwell township 1 1 188,035 0 0 0 0 0 0
Hunterdon County Total 61 36 8,801,666 0 0 0 0 25 1,300,820
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Mercer Units Units Value Units Value Units Value Units Value
East Windsor township 5 5 972,900 0 0 0 0 0 0
Ewing township 8 0 2,329,567 8 52,200 0 0 0 0
Hamilton township 56 9 1,086,030 6 341,850 0 0 41 906,300
Hightstown borough 4 4 520,000 0 0 0 0 0 0
Hopewell borough 0 0 0 0 0 0 0 0 0
Hopewell township 9 4 935,267 0 0 0 0 5 481,583
Lawrence township 2 2 582,225 0 0 0 0 0 0
Pennington borough 0 0 0 0 0 0 0 0 0
Princeton* 20 10 5,180,764 0 0 0 0 10 895,790
Robbinsville township* 8 0 0 0 0 0 0 50 4,196,510
Trenton 50 8 1,802,584 0 0 0 0 0 0
West Windsor township 0 0 0 0 0 0 0 0 0
Mercer County Total 162 42 13,409,337 14 394,050 0 0 106 6,480,183
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Middlesex Units Units Value Units Value Units Value Units Value
Carteret borough 41 2 422,880 0 0 0 0 39 2,085,320
Cranbury township 0 0 0 0 0 0 0 0 0
Dunellen borough 15 4 379,696 0 0 0 0 11 1,077,778
East Brunswick township 0 0 0 0 0 0 0 0 0
Edison township 12 12 3,071,050 0 0 0 0 0 0
Helmetta borough 0 0 0 0 0 0 0 0 0
Highland Park borough 25 25 3,321,345 0 0 0 0 0 0
Jamesburg borough 0 0 0 0 0 0 0 0 0
Metuchen borough 10 10 1,810,000 0 0 0 0 0 0
Middlesex borough 2 2 343,200 0 0 0 0 0 0
Milltown borough 0 0 0 0 0 0 0 0 0
Monroe township 138 138 24,324,023 0 0 0 0 0 0
New Brunswick 45 7 881,663 0 0 6 589,683 32 2,953,561
North Brunswick township 5 5 723,120 0 0 0 0 0 0
Old Bridge township 21 21 3,068,800 0 0 0 0 0 0
Perth Amboy 0 0 0 0 0 0 0 0 0
Piscataway township 92 10 1,985,575 0 0 0 0 82 5,486,138
Plainsboro township 1 1 235,300 0 0 0 0 0 0
Sayreville borough 38 9 1,349,929 0 0 0 0 29 2,015,027
South Amboy 1 1 139,600 0 0 0 0 0 0
South Brunswick township 26 26 5,337,425 0 0 0 0 0 0
South Plainfield borough 5 5 687,005 0 0 0 0 0 0
South River borough 1 1 208,000 0 0 0 0 0 0
Spotswood borough 5 5 770,747 0 0 0 0 0 0
Woodbridge township 0 0 0 0 0 0 0 0 0
Middlesex County Total 483 284 49,059,358 0 0 6 589,683 193 13,617,824
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Monmouth Units Units Value Units Value Units Value Units Value
Aberdeen township 6 6 640,000 0 0 0 0 0 0
Allenhurst borough 0 0 0 0 0 0 0 0 0
Allentown borough 0 0 0 0 0 0 0 0 0
Asbury Park 0 0 0 0 0 0 0 0 0
Atlantic Highlands borough 3 3 451,700 0 0 0 0 0 0
Avon-by-the-Sea borough 10 5 1,849,954 0 0 0 0 5 375,000
Belmar borough 4 4 971,300 0 0 0 0 0 0
Bradley Beach borough 3 3 1,126,970 0 0 0 0 0 0
Brielle borough 4 4 2,689,250 0 0 0 0 0 0
Colts Neck township 3 3 2,250,000 0 0 0 0 0 0
Deal borough 0 0 0 0 0 0 0 0 0
Eatontown borough 14 7 198,158 0 0 0 0 7 633,251
Englishtown borough 2 2 200,000 0 0 0 0 0 0
Fair Haven borough 4 4 438,500 0 0 0 0 0 0
Farmingdale borough 0 0 0 0 0 0 0 0 0
Freehold borough 8 3 379,331 0 0 0 0 5 500
Freehold township 1 1 535,704 0 0 0 0 0 0
Hazlet township 3 3 380,000 0 0 0 0 0 0
Highlands borough 0 0 0 0 0 0 0 0 0
Holmdel township 4 4 1,193,825 0 0 0 0 0 0
Howell township 33 33 4,362,183 0 0 0 0 0 0
Interlaken borough 1 1 342,000 0 0 0 0 0 0
Keansburg borough 3 3 264,100 0 0 0 0 0 0
Keyport borough 3 3 359,050 0 0 0 0 0 0
Lake Como borough* 0 0 0 0 0 0 0 0 0
Little Silver borough 7 7 2,016,124 0 0 0 0 0 0
Loch Arbour village 0 0 0 0 0 0 0 0 0
Long Branch 68 32 5,155,387 0 0 0 0 36 6,504,400
Manalapan township 24 17 2,294,220 0 0 0 0 7 550,375
Manasquan borough 14 14 3,042,670 0 0 0 0 0 0
Marlboro township 15 10 1,241,600 0 0 0 0 5 151,920
Matawan borough 0 0 0 0 0 0 0 0 0
Middletown township 8 8 2,224,700 0 0 0 0 0 0
Millstone township 2 2 987,500 0 0 0 0 0 0
Monmouth Beach borough 4 4 894,240 0 0 0 0 0 0
Neptune City borough 0 0 0 0 0 0 0 0 0
Neptune township 10 0 1,021,265 0 0 0 0 10 5,065
Ocean township 18 18 3,808,600 0 0 0 0 0 0
Oceanport borough 2 2 549,700 0 0 0 0 0 0
Red Bank borough 6 6 433,737 0 0 0 0 0 0
Roosevelt borough 0 0 0 0 0 0 0 0 0
Rumson borough 14 14 6,757,700 0 0 0 0 0 0
Sea Bright borough 1 1 468,000 0 0 0 0 0 0
Sea Girt borough 3 3 1,205,900 0 0 0 0 0 0
Shrewsbury borough 38 38 4,301,723 0 0 0 0 0 0
Shrewsbury township 0 0 0 0 0 0 0 0 0
Spring Lake borough 6 6 1,454,850 0 0 0 0 0 0
Spring Lake Heights borough 1 1 54,000 0 0 0 0 0 0
Tinton Falls borough 7 1 158,658 0 0 0 0 6 615,583
Union Beach borough 3 3 798,825 0 0 0 0 0 0
Upper Freehold township 3 3 564,000 0 0 0 0 0 0
Wall township 10 10 1,471,200 0 0 0 0 0 0
West Long Branch borough 30 16 1,537,924 0 0 0 0 14 350,104
Monmouth County Total 403 308 61,074,548 0 0 0 0 95 9,186,198
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Morris Units Units Value Units Value Units Value Units Value
Boonton town 4 4 684,582 0 0 0 0 0 0
Boonton township 6 6 1,624,139 0 0 0 0 0 0
Butler borough 11 0 0 0 0 0 0 11 1,270,000
Chatham borough 6 6 2,398,364 0 0 0 0 0 0
Chatham township 7 7 4,719,721 0 0 0 0 0 0
Chester borough 14 4 926,631 0 0 0 0 10 784,000
Chester township 0 0 0 0 0 0 0 0 0
Denville township 3 3 687,874 0 0 0 0 0 0
Dover town 2 0 0 2 128,400 0 0 0 0
East Hanover township 4 4 712,398 0 0 0 0 0 0
Florham Park borough 13 13 3,831,198 0 0 0 0 0 0
Hanover township 24 19 2,035,032 0 0 0 0 5 306,448
Harding township 0 0 0 0 0 0 0 0 0
Jefferson township 3 3 413,400 0 0 0 0 0 0
Kinnelon borough 6 6 1,957,722 0 0 0 0 0 0
Lincoln Park borough 0 0 198,600 0 0 0 0 0 0
Long Hill township 0 0 10,000 0 0 0 0 0 0
Madison borough 10 10 3,739,490 0 0 0 0 0 0
Mendham borough 0 0 0 0 0 0 0 0 0
Mendham township 0 0 0 0 0 0 0 0 0
Mine Hill township 0 0 801,095 0 0 0 0 0 0
Montville township 8 8 2,472,478 0 0 0 0 0 0
Morris Plains borough 33 13 2,191,325 0 0 0 0 20 972,340
Morris township 8 8 1,941,104 0 0 0 0 0 0
Morristown town 269 1 133,900 0 0 0 0 268 28,410,000
Mount Arlington borough 4 4 1,040,819 0 0 0 0 0 0
Mount Olive township 33 33 5,496,508 0 0 0 0 0 0
Mountain Lakes borough 5 5 1,075,230 0 0 0 0 0 0
Netcong borough 2 2 278,448 0 0 0 0 0 0
Parsippany-Troy Hills township 11 11 2,332,770 0 0 0 0 0 0
Pequannock township 7 7 1,868,000 0 0 0 0 0 0
Randolph township 7 7 1,455,921 0 0 0 0 0 0
Riverdale borough 0 0 0 0 0 0 0 0 0
Rockaway borough 0 0 0 0 0 0 0 0 0
Rockaway township 5 5 1,000,528 0 0 0 0 0 0
Roxbury township 6 6 809,028 0 0 0 0 0 0
Victory Gardens borough 0 0 0 0 0 0 0 0 0
Washington township 2 2 684,237 0 0 0 0 0 0
Wharton borough 1 1 102,200 0 0 0 0 0 0
Morris County Total 514 198 47,622,742 2 128,400 0 0 314 31,742,788
    Single- Single- Two- Two- 3-or-4- 3-or-4- 5-or-More 5-or-More
Total Family Family Family Family Family Family Family  Family 
Ocean Units Units Value Units Value Units Value Units Value
Barnegat Light borough 3 3 1,230,000 0 0 0 0 0 0
Barnegat township 42 42 4,919,900 0 0 0 0 0 0
Bay Head borough 0 0 0 0 0 0 0 0 0
Beach Haven borough 10 8 2,563,500 2 250,000 0 0 0 0
Beachwood borough 7 7 792,000 0 0 0 0 0 0
Berkeley township 26 26 3,854,432 0 0 0 0 0 0
Brick township 20 20 4,633,208 0 0 0 0 0 0
Eagleswood township* 4 4 793,076 0 0 0 0 0 0
Harvey Cedars borough 3 3 1,013,215 0 0 0 0 0 0
Island Heights borough 0 0 0 0 0 0 0 0 0
Jackson township 8 8 1,183,123 0 0 0 0 0 0
Lacey township 21 21 3,498,375 0 0 0 0 0 0
Lakehurst borough 0 0 0 0 0 0 0 0 0
Lakewood township 90 52 7,205,908 20 1,651,360 4 500,000 14 176,361
Lavallette borough 5 5 714,943 0 0 0 0 0 0
Little Egg Harbor township 28 28 3,219,979 0 0 0 0 0 0
Long Beach township 20 20 7,307,400 0 0 0 0 0 0
