1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Atlantic
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Absecon 4,297 4,000 297 6.9
Atlantic City 20,426 17,900 2,526 12.4
Brigantine 7,452 7,030 422 5.7
Buena 2,388 2,066 322 13.5
Buena Vista 3,943 3,599 344 8.7
Corbin City 216 205 11 5.1
Egg Harbor 15,175 14,281 894 5.9
Egg Harbor City 2,371 2,136 235 9.9
Estell Manor 796 768 28 3.5
Folsom 1,236 1,173 63 5.1
Galloway 14,462 13,686 776 5.4
Hamilton 9,747 9,244 503 5.2
Hammonton 6,834 6,419 415 6.1
Linwood 3,769 3,625 144 3.8
Longport 605 553 52 8.6
Margate City 4,911 4,694 217 4.4
Mullica 3,316 3,029 287 8.7
Northfield 4,341 4,202 139 3.2
Pleasantville 9,300 8,271 1,029 11.1
Port Republic 575 552 23 4.0
Somers Point 6,824 6,517 307 4.5
Ventnor City 6,597 6,307 290 4.4
Weymouth 1,093 1,024 69 6.3
TOTAL 130,675 121,282 9,393 7.2
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Bergen
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Allendale 3,183 3,083 100 3.1
Alpine 879 869 10 1.1
Bergenfield 13,789 13,206 583 4.2
Bogota 4,441 4,219 222 5.0
Carlstadt 3,114 3,027 87 2.8
Cliffside Park 11,143 10,594 549 4.9
Closter 4,339 4,213 126 2.9
Cresskill 3,746 3,644 102 2.7
Demarest 2,505 2,447 58 2.3
Dumont 9,296 8,978 318 3.4
East Rutherford 4,407 4,224 183 4.2
Edgewater 3,286 3,196 90 2.7
Elmwood Park 9,403 9,005 398 4.2
Emerson 3,626 3,496 130 3.6
Englewood 13,726 13,114 612 4.5
Englewood Cliffs 2,830 2,773 57 2.0
Fair Lawn 15,892 15,392 500 3.1
Fairview 5,818 5,443 375 6.4
Fort Lee 17,187 16,500 687 4.0
Franklin Lakes 5,135 4,994 141 2.7
Garfield 14,257 13,498 759 5.3
Glen Rock 5,578 5,474 104 1.9
Hackensack 22,066 20,994 1,072 4.9
Harrington Park 2,566 2,518 48 1.9
Hasbrouck Heights 6,257 6,017 240 3.8
Haworth 1,717 1,669 48 2.8
Hillsdale 5,202 5,025 177 3.4
Ho-Ho-Kus 2,056 2,021 35 1.7
Leonia 4,609 4,497 112 2.4
Little Ferry 6,075 5,761 314 5.2
Lodi 12,234 11,510 724 5.9
Lyndhurst 9,710 9,340 370 3.8
Mahwah 10,925 10,560 365 3.3
Maywood 5,144 4,971 173 3.4
Midland Park 3,843 3,709 134 3.5
Montvale 3,894 3,786 108 2.8
Moonachie 1,584 1,518 66 4.2
New Milford 8,794 8,371 423 4.8
North Arlington 7,400 7,108 292 3.9
Northvale 2,801 2,742 59 2.1
Norwood 2,520 2,475 45 1.8
Oakland 6,932 6,759 173 2.5
Old Tappan 2,218 2,183 35 1.6
Oradell 4,342 4,223 119 2.7
Palisades Park 8,076 7,707 369 4.6
Paramus 12,975 12,576 399 3.1
Park Ridge 4,537 4,371 166 3.7
Ramsey 7,158 6,934 224 3.1
Ridgefield 5,363 5,194 169 3.2
Ridgefield Park 7,235 6,957 278 3.8
Ridgewood 12,283 11,964 319 2.6
River Edge 5,741 5,601 140 2.4
River Vale 5,153 4,993 160 3.1
Rochelle Park 2,897 2,806 91 3.1
Rockleigh 82 82 0 0.0
Rutherford 9,626 9,290 336 3.5
Saddle Brook 7,269 6,930 339 4.7
Saddle River 1,475 1,448 27 1.8
South Hackensack 1,162 1,099 63 5.4
Teaneck 21,022 20,190 832 4.0
Tenafly 6,400 6,256 144 2.3
Teterboro 17 17 0 0.0
Upper Saddle River 3,628 3,545 83 2.3
Waldwick 5,647 5,409 238 4.2
Wallington 6,177 5,759 418 6.8
Washington 5,363 5,247 116 2.2
Westwood 5,886 5,706 180 3.1
Wood-Ridge 4,139 4,016 123 3.0
Woodcliff Lake 2,677 2,644 33 1.2
Wyckoff 7,846 7,699 147 1.9
TOTAL 450,307 433,591 16,716 3.7
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Burlington
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bass River 827 795 32 3.9
Beverly 1,588 1,491 97 6.1
Bordentown city 2,805 2,751 54 1.9
Bordentown township 5,067 4,880 187 3.7
Burlington city 5,666 5,380 286 5.0
Burlington township 7,736 7,462 274 3.5
Chesterfield 1,751 1,729 22 1.3
Cinnaminson 8,648 8,375 273 3.2
Delanco 2,020 1,971 49 2.4
Delran 8,179 7,903 276 3.4
Eastampton 3,086 2,977 109 3.5
Edgewater Park 5,536 5,401 135 2.4
Evesham 23,225 22,784 441 1.9
Fieldsboro 318 297 21 6.6
Florence 6,161 5,949 212 3.4
Hainesport 1,804 1,763 41 2.3
Lumberton 4,120 3,995 125 3.0
Mansfield 1,883 1,843 40 2.1
Maple Shade 12,588 12,107 481 3.8
Medford 12,043 11,637 406 3.4
Medford Lakes 2,974 2,892 82 2.8
Moorestown 9,277 9,061 216 2.3
Mount Holly 5,613 5,306 307 5.5
Mount Laurel 20,029 19,635 394 2.0
New Hanover 941 921 20 2.1
North Hanover 4,184 3,985 199 4.8
Palmyra 4,468 4,278 190 4.3
Pemberton borough 816 787 29 3.6
Pemberton township 16,635 15,860 775 4.7
Riverside 4,593 4,355 238 5.2
Riverton 1,695 1,673 22 1.3
Shamong 3,320 3,239 81 2.4
Southampton 4,535 4,372 163 3.6
Springfield 1,845 1,793 52 2.8
Tabernacle 4,570 4,469 101 2.2
Washington 391 373 18 4.6
Westampton 3,806 3,700 106 2.8
Willingboro 22,934 21,934 1,000 4.4
Woodland 713 685 28 3.9
Wrightstown 1,230 1,130 100 8.1
TOTAL 229,621 221,939 7,682 3.3
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Camden
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Audubon 5,138 4,962 176 3.4
Audubon Park 569 542 27 4.7
Barrington 3,798 3,672 126 3.3
Bellmawr 7,094 6,794 300 4.2
Berlin borough 3,003 2,888 115 3.8
Berlin township 2,882 2,782 100 3.5
Brooklawn 963 919 44 4.6
Camden 32,968 28,559 4,409 13.4
Cherry Hill 38,430 37,461 969 2.5
Chesilhurst 675 632 43 6.4
Clementon 3,101 2,947 154 5.0
Collingswood 8,696 8,442 254 2.9
Gibbsboro 1,441 1,384 57 4.0
Gloucester township 30,148 28,890 1,258 4.2
Gloucester City 6,360 6,058 302 4.7
Haddon 7,982 7,837 145 1.8
Haddon Heights 4,131 4,056 75 1.8
Haddonfield 6,147 6,060 87 1.4
Hi-Nella 606 573 33 5.4
Laurel Springs 1,201 1,144 57 4.7
Lawnside 1,385 1,279 106 7.7
Lindenwold 11,841 11,248 593 5.0
Magnolia 2,923 2,830 93 3.2
Merchantville 2,182 2,105 77 3.5
Mount Ephraim 2,395 2,322 73 3.0
Oaklyn borough 2,339 2,275 64 2.7
Pennsauken 18,306 17,683 623 3.4
Pine Hill 5,580 5,264 316 5.7
Pine Valley 10 10 0 0.0
Runnemede 4,856 4,668 188 3.9
Somerdale 2,990 2,891 99 3.3
Stratford 4,297 4,145 152 3.5
Tavistock 24 24 0 0.0
Voorhees 14,384 14,106 278 1.9
Waterford 6,112 5,948 164 2.7
Winslow 15,759 15,081 678 4.3
Woodlynne 1,287 1,249 38 3.0
TOTAL 261,999 249,729 12,270 4.7
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Cape May
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Avalon 884 812 72 8.1
Cape May 1,790 1,637 153 8.5
Cape May Point 84 77 7 8.3
Dennis 2,958 2,749 209 7.1
Lower 9,719 8,681 1,038 10.7
Middle 7,308 6,523 785 10.7
North Wildwood 2,485 1,995 490 19.7
Ocean City 8,451 7,913 538 6.4
Sea Isle City 1,246 1,105 141 11.3
Stone Harbor 414 388 26 6.3
Upper 5,776 5,398 378 6.5
West Cape May 508 481 27 5.3
West Wildwood 225 192 33 14.7
Wildwood 2,058 1,565 493 24.0
Wildwood Crest 1,817 1,578 239 13.2
Woodbine 897 799 98 10.9
TOTAL 46,619 41,892 4,727 10.1
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Cumberland
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bridgeton 8,306 7,367 939 11.3
Commercial 2,283 2,154 129 5.7
Deerfield 1,549 1,418 131 8.5
Downe 843 764 79 9.4
Fairfield 2,990 2,552 438 14.6
Greenwich 442 410 32 7.2
Hopewell 2,243 2,112 131 5.8
Lawrence 1,182 1,058 124 10.5
Maurice River 1,862 1,757 105 5.6
Millville 13,130 12,168 962 7.3
Shiloh 187 176 11 5.9
Stow Creek 784 747 37 4.7
Upper Deerfield 3,661 3,375 286 7.8
Vineland 26,985 24,766 2,219 8.2
TOTAL 66,448 60,824 5,624 8.5
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Essex
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Belleville 18,289 17,688 601 3.3
Bloomfield 24,408 23,540 868 3.6
Caldwell Borough 4,394 4,319 75 1.7
Cedar Grove 6,026 5,907 119 2.0
City of Orange 14,781 13,847 934 6.3
East Orange 35,672 32,928 2,744 7.7
Essex Fells 978 965 13 1.3
Fairfield 4,315 4,224 91 2.1
Glen Ridge 3,820 3,700 120 3.1
Irvington 30,969 28,975 1,994 6.4
Livingston 14,321 14,090 231 1.6
Maplewood 11,751 11,494 257 2.2
Millburn 9,323 9,191 132 1.4
Montclair 20,919 20,198 721 3.4
Newark 113,760 102,670 11,090 9.7
North Caldwell 3,081 3,038 43 1.4
Nutley 14,253 13,785 468 3.3
Roseland 2,735 2,670 65 2.4
South Orange 8,860 8,656 204 2.3
Verona 7,197 7,082 115 1.6
West Caldwell 5,745 5,671 74 1.3
West Orange 20,440 19,918 522 2.6
TOTAL 376,039 354,558 21,481 5.7
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Gloucester
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Clayton 3,391 3,193 198 5.8
Deptford 14,604 13,933 671 4.6
East Greenwich 2,825 2,695 130 4.6
Elk 2,111 2,022 89 4.2
Franklin 8,222 7,807 415 5.0
Glassboro 9,078 8,411 667 7.3
Greenwich 2,838 2,770 68 2.4
Harrison 2,823 2,731 92 3.3
Logan 2,968 2,863 105 3.5
Mantua 5,970 5,798 172 2.9
Monroe 15,078 14,498 580 3.8
National Park 1,828 1,663 165 9.0
Newfield 970 932 38 3.9
Paulsboro 3,120 2,824 296 9.5
Pitman 5,326 5,141 185 3.5
South Harrison 1,137 1,107 30 2.6
Swedesboro 1,171 1,095 76 6.5
Washington 25,710 24,853 857 3.3
Wenonah 1,401 1,335 66 4.7
West Deptford 12,401 11,966 435 3.5
Westville 2,591 2,429 162 6.3
Woodbury 5,690 5,268 422 7.4
Woodbury Heights 1,924 1,886 38 2.0
Woolwich 894 838 56 6.3
TOTAL 134,071 128,058 6,013 4.5
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Hudson
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bayonne 30,716 29,222 1,494 4.9
East Newark 1,199 1,142 57 4.8
Guttenberg 4,735 4,554 181 3.8
Harrison 7,109 6,668 441 6.2
Hoboken 20,130 19,111 1,019 5.1
Jersey City 114,395 104,126 10,269 9.0
Kearny 18,912 17,945 967 5.1
North Bergen 26,229 24,569 1,660 6.3
Secaucus 7,631 7,390 241 3.2
Union City 30,142 27,426 2,716 9.0
Weehawken 7,281 6,789 492 6.8
West New York 20,090 18,667 1,423 7.1
TOTAL 288,569 267,610 20,959 7.3
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Hunterdon
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Alexandria 2,323 2,258 65 2.8
Bethlehem 2,080 2,046 34 1.6
Bloomsbury 544 526 18 3.3
Califon 745 732 13 1.7
Clinton town 1,503 1,474 29 1.9
Clinton township 6,601 6,469 132 2.0
Delaware 3,089 3,028 61 2.0
East Amwell 2,903 2,862 41 1.4
Flemington 2,739 2,653 86 3.1
Franklin 1,914 1,870 44 2.3
Frenchtown 960 938 22 2.3
Glen Gardner 1,241 1,203 38 3.1
Hampton 990 960 30 3.0
High Bridge 2,597 2,551 46 1.8
Holland 3,075 3,011 64 2.1
Kingwood 2,200 2,133 67 3.0
Lambertville 2,789 2,737 52 1.9
Lebanon borough 795 789 6 0.8
Lebanon township 3,710 3,619 91 2.5
Milford 827 808 19 2.3
Raritan 10,901 10,699 202 1.9
Readington 9,503 9,312 191 2.0
Stockton 428 422 6 1.4
Tewksbury 3,019 2,955 64 2.1
Union 2,731 2,690 41 1.5
West Amwell 1,588 1,562 26 1.6
TOTAL 71,792 70,306 1,486 2.1
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Mercer
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
East Windsor 13,319 12,982 337 2.5
Ewing 18,925 18,381 544 2.9
Hamilton 49,034 47,741 1,293 2.6
Hightstown 3,170 3,037 133 4.2
Hopewell boro 1,186 1,169 17 1.4
Hopewell township 6,321 6,219 102 1.6
Lawrence 14,682 14,350 332 2.3
Pennington 1,361 1,341 20 1.5
Princeton borough 6,479 6,323 156 2.4
Princeton township 7,055 6,865 190 2.7
Trenton 41,551 38,087 3,464 8.3
Washington 3,680 3,605 75 2.0
West Windsor 8,599 8,415 184 2.1
TOTAL 175,360 168,515 6,845 3.9
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Middlesex
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Carteret 10,796 10,267 529 4.9
Cranbury 1,463 1,439 24 1.6
Dunellen 4,165 4,036 129 3.1
East Brunswick 27,495 26,710 785 2.9
Edison 56,905 55,024 1,881 3.3
Helmetta 799 766 33 4.1
Highland Park 8,870 8,527 343 3.9
Jamesburg 3,295 3,209 86 2.6
Metuchen 8,077 7,890 187 2.3
Middlesex 8,464 8,227 237 2.8
Milltown 4,064 3,970 94 2.3
Monroe 9,752 9,309 443 4.5
New Brunswick 24,334 22,716 1,618 6.6
North Brunswick 20,570 20,102 468 2.3
Old Bridge 35,731 34,542 1,189 3.3
Perth Amboy 23,711 21,761 1,950 8.2
Piscataway 30,425 29,389 1,036 3.4
Plainsboro 11,048 10,771 277 2.5
Sayreville 21,943 21,287 656 3.0
South Amboy 4,604 4,515 89 1.9
South Brunswick 17,251 16,804 447 2.6
South Plainfield 12,807 12,378 429 3.3
South River 8,010 7,668 342 4.3
Spotswood 4,803 4,587 216 4.5
Woodbridge 57,168 55,112 2,056 3.6
TOTAL 416,550 401,006 15,544 3.7
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Monmouth
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Aberdeen 10,526 10,109 417 4.0
Allenhurst 406 400 6 1.5
Allentown 1,178 1,141 37 3.1
Asbury Park 8,957 8,131 826 9.2
Atlantic Highlands 2,681 2,605 76 2.8
Avon-by-the-Sea 1,194 1,158 36 3.0
Belmar 3,404 3,268 136 4.0
Bradley Beach 2,542 2,397 145 5.7
Brielle 2,490 2,357 133 5.3
Colts Neck 4,462 4,366 96 2.2
Deal 614 598 16 2.6
Eatontown 7,684 7,400 284 3.7
Englishtown 732 700 32 4.4
Fair Haven 2,910 2,786 124 4.3
Farmingdale 889 858 31 3.5
Freehold borough 6,262 5,944 318 5.1
Freehold township 14,804 14,431 373 2.5
Hazlet 13,233 12,712 521 3.9
Highlands 3,024 2,842 182 6.0
Holmdel 6,206 6,080 126 2.0
Howell 21,918 21,014 904 4.1
Interlaken 514 505 9 1.8
Keansburg 5,756 5,262 494 8.6
Keyport 4,303 4,141 162 3.8
Little Silver 3,122 3,045 77 2.5
Loch Arbour 247 239 8 3.2
Long Branch 16,211 15,129 1,082 6.7
Manalapan 13,828 13,366 462 3.3
Manasquan 2,914 2,853 61 2.1
Marlboro 15,309 14,854 455 3.0
Matawan 5,964 5,738 226 3.8
Middletown 38,241 36,831 1,410 3.7
Millstone 2,952 2,848 104 3.5
Monmouth Beach 2,128 2,079 49 2.3
Neptune 16,118 15,400 718 4.5
Neptune City 2,947 2,862 85 2.9
Ocean 15,262 14,722 540 3.5
Oceanport 3,380 3,259 121 3.6
Red Bank 6,199 5,908 291 4.7
Roosevelt 544 530 14 2.6
Rumson 3,601 3,535 66 1.8
Sea Bright 1,222 1,180 42 3.4
Sea Girt 1,079 1,050 29 2.7
Shrewsbury borough 1,760 1,728 32 1.8
Shrewsbury township 714 688 26 3.6
South Belmar 862 820 42 4.9
Spring Lake Boro 1,797 1,774 23 1.3
Spring Lake Heights 2,969 2,833 136 4.6
Tinton Falls 7,348 7,137 211 2.9
Union Beach 3,473 3,281 192 5.5
Upper Freehold 1,988 1,932 56 2.8
Wall 11,851 11,447 404 3.4
West Long Branch 4,353 4,251 102 2.3
TOTAL 315,072 302,527 12,545 4.0
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Morris
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Boonton town 5,318 5,137 181 3.4
Boonton township 2,103 2,054 49 2.3
Butler 4,755 4,605 150 3.2
Chatham borough 4,568 4,488 80 1.8
Chatham township 5,522 5,400 122 2.2
Chester borough 749 732 17 2.3
Chester township 3,654 3,572 82 2.2
Denville 8,823 8,628 195 2.2
Dover 9,777 9,205 572 5.9
East Hanover 6,408 6,253 155 2.4
Florham Park 5,459 5,301 158 2.9
Hanover 7,206 7,034 172 2.4
Harding 2,154 2,118 36 1.7
Jefferson 11,579 11,304 275 2.4
Kinnelon 5,227 5,129 98 1.9
Lincoln Park 7,131 6,912 219 3.1
Long Hill ** 5,091 5,008 83 1.6
Madison 9,630 9,357 273 2.8
Mendham borough 2,849 2,815 34 1.2
Mendham township 2,613 2,574 39 1.5
Mine Hill 2,127 2,047 80 3.8
Montville 9,739 9,368 371 3.8
Morris 12,662 12,381 281 2.2
Morris Plains 3,392 3,313 79 2.3
Morristown 10,845 10,403 442 4.1
Mount Arlington 2,417 2,329 88 3.6
Mount Olive 14,429 14,005 424 2.9
Mountain Lakes 2,115 2,069 46 2.2
Netcong 2,119 2,050 69 3.3
Parsippany-Troy Hill 33,473 32,632 841 2.5
Pequannock 8,009 7,773 236 2.9
Randolph 12,461 12,127 334 2.7
Riverdale 1,510 1,449 61 4.0
Rockaway borough 4,027 3,881 146 3.6
Rockaway township 12,804 12,463 341 2.7
Roxbury 12,664 12,332 332 2.6
Victory Gardens 923 873 50 5.4
Washington 9,086 8,870 216 2.4
Wharton 3,525 3,464 61 1.7
TOTAL 268,945 261,455 7,490 2.8
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Ocean
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Barnegat 6,181 5,917 264 4.3
Barnegat Light 356 353 3 0.8
Bay Head 775 753 22 2.8
Beach Haven 814 773 41 5.0
Beachwood 5,553 5,265 288 5.2
Berkeley 11,571 10,908 663 5.7
Brick 37,592 35,962 1,630 4.3
Dover 42,828 41,151 1,677 3.9
Eagleswood 874 836 38 4.3
Harvey Cedars 190 179 11 5.8
Island Heights 801 789 12 1.5
Jackson 20,208 19,308 900 4.5
Lacey 11,970 11,399 571 4.8
Lakehurst 1,568 1,511 57 3.6
Lakewood 19,860 18,721 1,139 5.7
Lavallette 1,107 1,061 46 4.2
Little Egg Harbor 6,850 6,428 422 6.2
Long Beach 1,878 1,819 59 3.1
Manchester 9,091 8,588 503 5.5
Mantoloking 149 145 4 2.7
Ocean 2,807 2,678 129 4.6
Ocean Gate 1,066 996 70 6.6
Pine Beach 1,106 1,063 43 3.9
Plumsted 3,744 3,621 123 3.3
Point Pleasant 10,752 10,377 375 3.5
Point Pleasant Beach 3,022 2,931 91 3.0
Seaside Heights 1,315 1,186 129 9.8
Seaside Park 1,099 1,046 53 4.8
Ship Bottom 712 683 29 4.1
South Toms River 2,085 1,958 127 6.1
Stafford 6,941 6,604 337 4.9
Surf City 685 672 13 1.9
Tuckerton 1,645 1,549 96 5.8
TOTAL 217,198 207,231 9,967 4.6
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Passaic
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bloomingdale 4,536 4,376 160 3.5
Clifton 38,697 37,092 1,605 4.1
Haledon 3,418 3,292 126 3.7
Hawthorne 9,316 8,993 323 3.5
Little Falls 6,561 6,332 229 3.5
North Haledon 4,320 4,128 192 4.4
Passaic 28,890 26,082 2,808 9.7
Paterson 68,345 61,643 6,702 9.8
Pompton Lakes 5,920 5,732 188 3.2
Prospect Park 2,828 2,702 126 4.5
Ringwood 7,288 6,930 358 4.9
Totowa 5,123 4,946 177 3.5
Wanaque 5,209 4,952 257 4.9
Wayne 26,093 25,195 898 3.4
West Milford 14,220 13,658 562 4.0
West Paterson 6,499 6,259 240 3.7
TOTAL 237,263 222,310 14,953 6.3
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Salem
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Alloway 1,465 1,454 11 0.8
Carneys Point 4,164 3,933 231 5.5
Elmer 749 729 20 2.7
Elsinboro 603 587 16 2.7
Lower Alloways Creek 965 922 43 4.5
Mannington 759 721 38 5.0
Oldmans 901 871 30 3.3
Penns Grove 2,256 2,020 236 10.5
Pennsville 7,273 7,024 249 3.4
Pilesgrove 1,749 1,733 16 0.9
Pittsgrove 4,143 3,975 168 4.1
Quinton 1,150 1,054 96 8.3
Salem 2,866 2,564 302 10.5
Upper Pittsgrove 1,643 1,618 25 1.5
Woodstown 1,606 1,550 56 3.5
TOTAL 32,290 30,754 1,536 4.8
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Somerset
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bedminster 6,068 5,946 122 2.0
Bernards 11,898 11,654 244 2.1
Bernardsville 4,415 4,324 91 2.1
Bound Brook 7,011 6,805 206 2.9
Branchburg 8,176 7,951 225 2.8
Bridgewater 24,399 23,940 459 1.9
Far Hills 456 442 14 3.1
Franklin 32,352 31,636 716 2.2
Green Brook 2,886 2,830 56 1.9
Hillsborough 21,411 20,881 530 2.5
Manville 7,295 7,079 216 3.0
Millstone 347 341 6 1.7
Montgomery 6,482 6,389 93 1.4
North Plainfield 13,776 13,405 371 2.7
Peapack & Gladstone 1,412 1,390 22 1.6
Raritan 4,120 4,000 120 2.9
Rocky Hill 502 489 13 2.6
Somerville 8,251 7,927 324 3.9
South Bound Brook 3,009 2,878 131 4.4
Warren 7,169 6,958 211 2.9
Watchung 3,486 3,430 56 1.6
TOTAL 174,922 170,696 4,226 2.4
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Sussex
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Andover borough 504 486 18 3.6
Andover township 3,073 2,982 91 3.0
Branchville 514 493 21 4.1
Byram 4,953 4,853 100 2.0
Frankford 2,985 2,890 95 3.2
Franklin 2,850 2,757 93 3.3
Fredon 1,597 1,565 32 2.0
Green 1,651 1,616 35 2.1
Hamburg 1,677 1,593 84 5.0
Hampton 2,750 2,669 81 2.9
Hardyston 3,322 3,230 92 2.8
Hopatcong 10,106 9,729 377 3.7
Lafayette 1,169 1,144 25 2.1
Montague 1,613 1,541 72 4.5
Newton 4,226 4,053 173 4.1
Ogdensburg 1,631 1,589 42 2.6
Sandyston 1,002 973 29 2.9
Sparta 9,102 8,815 287 3.2
Stanhope 2,274 2,200 74 3.3
Stillwater 2,514 2,356 158 6.3
Sussex 1,230 1,161 69 5.6
Vernon 12,254 11,756 498 4.1
Walpack 39 39 0 0.0
Wantage 5,274 5,124 150 2.8
TOTAL 78,309 75,614 2,695 3.4
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Union
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Berkeley Heights 6,467 6,330 137 2.1
Clark 7,989 7,732 257 3.2
Cranford 13,020 12,757 263 2.0
Elizabeth 56,614 52,132 4,482 7.9
Fanwood 4,100 4,006 94 2.3
Garwood 2,423 2,314 109 4.5
Hillside 12,261 11,640 621 5.1
Kenilworth 4,021 3,845 176 4.4
Linden 19,293 18,271 1,022 5.3
Mountainside 3,514 3,405 109 3.1
New Providence 6,668 6,526 142 2.1
Plainfield 26,070 24,276 1,794 6.9
Rahway 14,169 13,569 600 4.2
Roselle 11,436 10,743 693 6.1
Roselle Park 7,697 7,371 326 4.2
Scotch Plains 12,253 11,891 362 3.0
Springfield 7,681 7,466 215 2.8
Summit 10,941 10,678 263 2.4
Union 27,503 26,514 989 3.6
Westfield 16,030 15,653 377 2.4
Winfield 851 810 41 4.8
TOTAL 271,003 257,930 13,073 4.8
1999 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Warren
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Allamuchy 2,249 2,149 100 4.4
Alpha 1,410 1,348 62 4.4
Belvidere 1,456 1,398 58 4.0
Blairstown 2,882 2,807 75 2.6
Franklin 1,470 1,396 74 5.0
Frelinghuysen 1,014 983 31 3.1
Greenwich 1,105 1,064 41 3.7
Hackettstown 5,006 4,768 238 4.8
Hardwick 708 686 22 3.1
Harmony 1,554 1,501 53 3.4
Hope 1,078 1,032 46 4.3
Independence 2,447 2,393 54 2.2
Knowlton 1,399 1,348 51 3.6
Liberty 1,515 1,462 53 3.5
Lopatcong 2,731 2,650 81 3.0
Mansfield 4,573 4,378 195 4.3
Oxford 983 941 42 4.3
Phillipsburg 8,393 7,872 521 6.2
Pohatcong 2,131 2,081 50 2.3
Washington borough 3,719 3,568 151 4.1
Washington township 3,198 3,109 89 2.8
White 2,019 1,920 99 4.9
TOTAL 53,043 50,857 2,186 4.1
NEW JERSEY DEPARTMENT OF LABOR
LABOR PLANNING AND ANALYSIS
DIVISION OF LABOR MARKET AND
DEMOGRAPHIC RESEARCH
BUREAU OF LABOR FORCE STATISTICS
LOCAL AREA UNEMPLOYMENT STATISTICS
March 2004
2003 BENCHMARK