1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Atlantic
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Absecon 4,312 4,005 307 7.1
Atlantic City 20,532 17,922 2,610 12.7
Brigantine 7,475 7,039 436 5.8
Buena 2,401 2,068 333 13.9
Buena Vista 3,958 3,603 355 9.0
Corbin City 218 206 12 5.5
Egg Harbor 15,223 14,299 924 6.1
Egg Harbor City 2,382 2,139 243 10.2
Estell Manor 798 769 29 3.6
Folsom 1,240 1,175 65 5.2
Galloway 14,505 13,703 802 5.5
Hamilton 9,774 9,255 519 5.3
Hammonton 6,856 6,427 429 6.3
Linwood 3,778 3,630 148 3.9
Longport 607 553 54 8.9
Margate City 4,924 4,700 224 4.5
Mullica 3,330 3,033 297 8.9
Northfield 4,352 4,208 144 3.3
Pleasantville 9,345 8,281 1,064 11.4
Port Republic 575 552 23 4.0
Somers Point 6,842 6,525 317 4.6
Ventnor City 6,615 6,315 300 4.5
Weymouth 1,097 1,026 71 6.5
TOTAL 131,141 121,434 9,707 7.4
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Bergen
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Allendale 3,188 3,071 117 3.7
Alpine 878 866 12 1.4
Bergenfield 13,841 13,156 685 4.9
Bogota 4,464 4,203 261 5.8
Carlstadt 3,117 3,015 102 3.3
Cliffside Park 11,199 10,554 645 5.8
Closter 4,345 4,197 148 3.4
Cresskill 3,750 3,630 120 3.2
Demarest 2,506 2,438 68 2.7
Dumont 9,318 8,944 374 4.0
East Rutherford 4,423 4,208 215 4.9
Edgewater 3,290 3,184 106 3.2
Elmwood Park 9,438 8,970 468 5.0
Emerson 3,635 3,483 152 4.2
Englewood 13,784 13,064 720 5.2
Englewood Cliffs 2,829 2,762 67 2.4
Fair Lawn 15,921 15,333 588 3.7
Fairview 5,862 5,422 440 7.5
Fort Lee 17,243 16,436 807 4.7
Franklin Lakes 5,141 4,975 166 3.2
Garfield 14,340 13,447 893 6.2
Glen Rock 5,575 5,453 122 2.2
Hackensack 22,173 20,913 1,260 5.7
Harrington Park 2,565 2,509 56 2.2
Hasbrouck Heights 6,276 5,994 282 4.5
Haworth 1,719 1,663 56 3.3
Hillsdale 5,214 5,006 208 4.0
Ho-Ho-Kus 2,055 2,013 42 2.0
Leonia 4,612 4,480 132 2.9
Little Ferry 6,108 5,739 369 6.0
Lodi 12,317 11,466 851 6.9
Lyndhurst 9,739 9,304 435 4.5
Mahwah 10,948 10,519 429 3.9
Maywood 5,156 4,952 204 4.0
Midland Park 3,851 3,694 157 4.1
Montvale 3,899 3,772 127 3.3
Moonachie 1,590 1,512 78 4.9
New Milford 8,837 8,339 498 5.6
North Arlington 7,424 7,081 343 4.6
Northvale 2,801 2,731 70 2.5
Norwood 2,517 2,465 52 2.1
Oakland 6,937 6,733 204 2.9
Old Tappan 2,216 2,174 42 1.9
Oradell 4,347 4,207 140 3.2
Palisades Park 8,112 7,678 434 5.4
Paramus 12,997 12,528 469 3.6
Park Ridge 4,550 4,355 195 4.3
Ramsey 7,172 6,908 264 3.7
Ridgefield 5,373 5,174 199 3.7
Ridgefield Park 7,258 6,931 327 4.5
Ridgewood 12,293 11,918 375 3.1
River Edge 5,745 5,580 165 2.9
River Vale 5,162 4,974 188 3.6
Rochelle Park 2,902 2,795 107 3.7
Rockleigh 82 82 0 0.0
Rutherford 9,649 9,254 395 4.1
Saddle Brook 7,303 6,904 399 5.5
Saddle River 1,475 1,443 32 2.2
South Hackensack 1,169 1,095 74 6.3
Teaneck 21,091 20,113 978 4.6
Tenafly 6,401 6,232 169 2.6
Teterboro 17 17 0 0.0
Upper Saddle River 3,628 3,531 97 2.7
Waldwick 5,668 5,389 279 4.9
Wallington 6,228 5,737 491 7.9
Washington 5,363 5,226 137 2.6
Westwood 5,895 5,684 211 3.6
Wood-Ridge 4,145 4,000 145 3.5
Woodcliff Lake 2,672 2,633 39 1.5
Wyckoff 7,843 7,670 173 2.2
TOTAL 451,575 431,926 19,649 4.4
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Burlington
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bass River 816 780 36 4.4
Beverly 1,571 1,462 109 6.9
Bordentown city 2,760 2,699 61 2.2
Bordentown township 4,999 4,788 211 4.2
Burlington city 5,601 5,278 323 5.8
Burlington township 7,628 7,320 308 4.0
Chesterfield 1,721 1,696 25 1.5
Cinnaminson 8,523 8,216 307 3.6
Delanco 1,989 1,934 55 2.8
Delran 8,064 7,753 311 3.9
Eastampton 3,042 2,920 122 4.0
Edgewater Park 5,450 5,298 152 2.8
Evesham 22,848 22,351 497 2.2
Fieldsboro 314 291 23 7.3
Florence 6,075 5,836 239 3.9
Hainesport 1,776 1,730 46 2.6
Lumberton 4,061 3,920 141 3.5
Mansfield 1,853 1,808 45 2.4
Maple Shade 12,420 11,878 542 4.4
Medford 11,874 11,416 458 3.9
Medford Lakes 2,929 2,837 92 3.1
Moorestown 9,133 8,889 244 2.7
Mount Holly 5,551 5,205 346 6.2
Mount Laurel 19,707 19,263 444 2.3
New Hanover 926 904 22 2.4
North Hanover 4,134 3,910 224 5.4
Palmyra 4,411 4,197 214 4.9
Pemberton borough 805 772 33 4.1
Pemberton township 16,433 15,559 874 5.3
Riverside 4,541 4,272 269 5.9
Riverton 1,666 1,641 25 1.5
Shamong 3,270 3,178 92 2.8
Southampton 4,473 4,289 184 4.1
Springfield 1,818 1,759 59 3.2
Tabernacle 4,499 4,385 114 2.5
Washington 386 366 20 5.2
Westampton 3,749 3,630 119 3.2
Willingboro 22,644 21,517 1,127 5.0
Woodland 704 672 32 4.5
Wrightstown 1,222 1,109 113 9.2
TOTAL 226,383 217,726 8,657 3.8
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Camden
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Audubon 5,139 4,955 184 3.6
Audubon Park 569 541 28 4.9
Barrington 3,798 3,667 131 3.4
Bellmawr 7,098 6,785 313 4.4
Berlin borough 3,004 2,884 120 4.0
Berlin township 2,882 2,778 104 3.6
Brooklawn 964 918 46 4.8
Camden 33,126 28,519 4,607 13.9
Cherry Hill 38,422 37,409 1,013 2.6
Chesilhurst 676 631 45 6.7
Clementon 3,104 2,943 161 5.2
Collingswood 8,696 8,431 265 3.0
Gibbsboro 1,442 1,382 60 4.2
Gloucester township 30,163 28,849 1,314 4.4
Gloucester City 6,364 6,049 315 4.9
Haddon 7,977 7,826 151 1.9
Haddon Heights 4,129 4,050 79 1.9
Haddonfield 6,142 6,051 91 1.5
Hi-Nella 607 572 35 5.8
Laurel Springs 1,203 1,143 60 5.0
Lawnside 1,388 1,277 111 8.0
Lindenwold 11,852 11,232 620 5.2
Magnolia 2,923 2,826 97 3.3
Merchantville 2,182 2,102 80 3.7
Mount Ephraim 2,395 2,319 76 3.2
Oaklyn borough 2,338 2,272 66 2.8
Pennsauken 18,309 17,658 651 3.6
Pine Hill 5,588 5,257 331 5.9
Pine Valley 10 10 0 0.0
Runnemede 4,857 4,661 196 4.0
Somerdale 2,991 2,887 104 3.5
Stratford 4,298 4,139 159 3.7
Tavistock 24 24 0 0.0
Voorhees 14,377 14,086 291 2.0
Waterford 6,111 5,940 171 2.8
Winslow 15,769 15,060 709 4.5
Woodlynne 1,287 1,247 40 3.1
TOTAL 262,201 249,381 12,820 4.9
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Cape May
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Avalon 904 824 80 8.8
Cape May 1,830 1,661 169 9.2
Cape May Point 86 78 8 9.3
Dennis 3,019 2,790 229 7.6
Lower 9,950 8,809 1,141 11.5
Middle 7,482 6,619 863 11.5
North Wildwood 2,563 2,024 539 21.0
Ocean City 8,621 8,029 592 6.9
Sea Isle City 1,277 1,122 155 12.1
Stone Harbor 422 394 28 6.6
Upper 5,892 5,477 415 7.0
West Cape May 518 488 30 5.8
West Wildwood 231 195 36 15.6
Wildwood 2,130 1,588 542 25.4
Wildwood Crest 1,863 1,601 262 14.1
Woodbine 919 811 108 11.8
TOTAL 47,704 42,509 5,195 10.9
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Cumberland
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bridgeton 8,325 7,372 953 11.4
Commercial 2,286 2,155 131 5.7
Deerfield 1,552 1,419 133 8.6
Downe 845 764 81 9.6
Fairfield 2,999 2,554 445 14.8
Greenwich 444 411 33 7.4
Hopewell 2,247 2,114 133 5.9
Lawrence 1,185 1,059 126 10.6
Maurice River 1,864 1,758 106 5.7
Millville 13,154 12,177 977 7.4
Shiloh 188 176 12 6.4
Stow Creek 784 747 37 4.7
Upper Deerfield 3,668 3,377 291 7.9
Vineland 27,036 24,783 2,253 8.3
TOTAL 66,575 60,866 5,709 8.6
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Essex
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Belleville 18,308 17,616 692 3.8
Bloomfield 24,443 23,444 999 4.1
Caldwell Borough 4,387 4,301 86 2.0
Cedar Grove 6,020 5,883 137 2.3
City of Orange 14,865 13,790 1,075 7.2
East Orange 35,952 32,794 3,158 8.8
Essex Fells 976 961 15 1.5
Fairfield 4,311 4,207 104 2.4
Glen Ridge 3,823 3,685 138 3.6
Irvington 31,152 28,857 2,295 7.4
Livingston 14,299 14,033 266 1.9
Maplewood 11,743 11,447 296 2.5
Millburn 9,305 9,153 152 1.6
Montclair 20,945 20,115 830 4.0
Newark 115,014 102,250 12,764 11.1
North Caldwell 3,074 3,025 49 1.6
Nutley 14,267 13,729 538 3.8
Roseland 2,734 2,659 75 2.7
South Orange 8,856 8,621 235 2.7
Verona 7,186 7,053 133 1.9
West Caldwell 5,733 5,648 85 1.5
West Orange 20,437 19,836 601 2.9
TOTAL 377,829 353,106 24,723 6.5
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Gloucester
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Clayton 3,333 3,121 212 6.4
Deptford 14,336 13,615 721 5.0
East Greenwich 2,773 2,633 140 5.0
Elk 2,071 1,976 95 4.6
Franklin 8,074 7,629 445 5.5
Glassboro 8,935 8,219 716 8.0
Greenwich 2,780 2,707 73 2.6
Harrison 2,767 2,669 98 3.5
Logan 2,911 2,798 113 3.9
Mantua 5,851 5,666 185 3.2
Monroe 14,789 14,167 622 4.2
National Park 1,802 1,625 177 9.8
Newfield 951 911 40 4.2
Paulsboro 3,077 2,759 318 10.3
Pitman 5,222 5,023 199 3.8
South Harrison 1,114 1,082 32 2.9
Swedesboro 1,152 1,070 82 7.1
Washington 25,206 24,286 920 3.6
Wenonah 1,375 1,304 71 5.2
West Deptford 12,160 11,693 467 3.8
Westville 2,547 2,373 174 6.8
Woodbury 5,601 5,148 453 8.1
Woodbury Heights 1,883 1,843 40 2.1
Woolwich 879 819 60 6.8
TOTAL 131,591 125,136 6,455 4.9
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Hudson
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bayonne 30,891 29,268 1,623 5.3
East Newark 1,205 1,144 61 5.1
Guttenberg 4,758 4,562 196 4.1
Harrison 7,157 6,678 479 6.7
Hoboken 20,247 19,141 1,106 5.5
Jersey City 115,443 104,290 11,153 9.7
Kearny 19,023 17,973 1,050 5.5
North Bergen 26,411 24,608 1,803 6.8
Secaucus 7,663 7,401 262 3.4
Union City 30,419 27,470 2,949 9.7
Weehawken 7,334 6,800 534 7.3
West New York 20,242 18,696 1,546 7.6
TOTAL 290,795 268,032 22,763 7.8
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Hunterdon
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Alexandria 2,246 2,173 73 3.3
Bethlehem 2,007 1,969 38 1.9
Bloomsbury 526 506 20 3.8
Califon 719 705 14 1.9
Clinton town 1,451 1,419 32 2.2
Clinton township 6,373 6,225 148 2.3
Delaware 2,982 2,914 68 2.3
East Amwell 2,800 2,754 46 1.6
Flemington 2,650 2,553 97 3.7
Franklin 1,849 1,800 49 2.7
Frenchtown 928 903 25 2.7
Glen Gardner 1,199 1,157 42 3.5
Hampton 957 924 33 3.4
High Bridge 2,506 2,455 51 2.0
Holland 2,969 2,898 71 2.4
Kingwood 2,128 2,053 75 3.5
Lambertville 2,692 2,634 58 2.2
Lebanon borough 766 759 7 0.9
Lebanon township 3,584 3,482 102 2.8
Milford 799 778 21 2.6
Raritan 10,523 10,297 226 2.1
Readington 9,175 8,961 214 2.3
Stockton 413 406 7 1.7
Tewksbury 2,915 2,844 71 2.4
Union 2,635 2,589 46 1.7
West Amwell 1,532 1,503 29 1.9
TOTAL 69,329 67,662 1,667 2.4
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Mercer
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
East Windsor 13,138 12,748 390 3.0
Ewing 18,680 18,050 630 3.4
Hamilton 48,378 46,880 1,498 3.1
Hightstown 3,136 2,982 154 4.9
Hopewell boro 1,167 1,148 19 1.6
Hopewell township 6,225 6,107 118 1.9
Lawrence 14,476 14,092 384 2.7
Pennington 1,339 1,316 23 1.7
Princeton borough 6,390 6,209 181 2.8
Princeton township 6,961 6,741 220 3.2
Trenton 41,414 37,400 4,014 9.7
Washington 3,627 3,540 87 2.4
West Windsor 8,476 8,263 213 2.5
TOTAL 173,409 165,477 7,932 4.6
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Middlesex
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Carteret 10,662 10,078 584 5.5
Cranbury 1,439 1,413 26 1.8
Dunellen 4,104 3,961 143 3.5
East Brunswick 27,087 26,220 867 3.2
Edison 56,092 54,013 2,079 3.7
Helmetta 788 752 36 4.6
Highland Park 8,749 8,370 379 4.3
Jamesburg 3,245 3,150 95 2.9
Metuchen 7,952 7,745 207 2.6
Middlesex 8,338 8,076 262 3.1
Milltown 4,001 3,897 104 2.6
Monroe 9,628 9,138 490 5.1
New Brunswick 24,087 22,299 1,788 7.4
North Brunswick 20,250 19,733 517 2.6
Old Bridge 35,222 33,908 1,314 3.7
Perth Amboy 23,517 21,361 2,156 9.2
Piscataway 29,994 28,849 1,145 3.8
Plainsboro 10,880 10,573 307 2.8
Sayreville 21,621 20,896 725 3.4
South Amboy 4,530 4,432 98 2.2
South Brunswick 16,989 16,495 494 2.9
South Plainfield 12,626 12,151 475 3.8
South River 7,906 7,528 378 4.8
Spotswood 4,741 4,503 238 5.0
Woodbridge 56,371 54,099 2,272 4.0
TOTAL 410,818 393,639 17,179 4.2
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Monmouth
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Aberdeen 10,497 10,037 460 4.4
Allenhurst 403 397 6 1.5
Allentown 1,174 1,133 41 3.5
Asbury Park 8,985 8,073 912 10.2
Atlantic Highlands 2,670 2,586 84 3.1
Avon-by-the-Sea 1,190 1,150 40 3.4
Belmar 3,394 3,244 150 4.4
Bradley Beach 2,540 2,380 160 6.3
Brielle 2,488 2,341 147 5.9
Colts Neck 4,441 4,335 106 2.4
Deal 611 594 17 2.8
Eatontown 7,660 7,347 313 4.1
Englishtown 730 695 35 4.8
Fair Haven 2,903 2,766 137 4.7
Farmingdale 886 852 34 3.8
Freehold borough 6,253 5,902 351 5.6
Freehold township 14,740 14,328 412 2.8
Hazlet 13,196 12,621 575 4.4
Highlands 3,023 2,822 201 6.6
Holmdel 6,177 6,037 140 2.3
Howell 21,862 20,864 998 4.6
Interlaken 511 501 10 2.0
Keansburg 5,771 5,225 546 9.5
Keyport 4,290 4,111 179 4.2
Little Silver 3,108 3,023 85 2.7
Loch Arbour 246 237 9 3.7
Long Branch 16,214 15,020 1,194 7.4
Manalapan 13,781 13,271 510 3.7
Manasquan 2,900 2,833 67 2.3
Marlboro 15,250 14,748 502 3.3
Matawan 5,947 5,697 250 4.2
Middletown 38,125 36,568 1,557 4.1
Millstone 2,942 2,827 115 3.9
Monmouth Beach 2,118 2,064 54 2.5
Neptune 16,083 15,290 793 4.9
Neptune City 2,936 2,842 94 3.2
Ocean 15,213 14,617 596 3.9
Oceanport 3,369 3,236 133 3.9
Red Bank 6,188 5,866 322 5.2
Roosevelt 542 526 16 3.0
Rumson 3,583 3,510 73 2.0
Sea Bright 1,217 1,171 46 3.8
Sea Girt 1,075 1,043 32 3.0
Shrewsbury borough 1,751 1,716 35 2.0
Shrewsbury township 711 683 28 3.9
South Belmar 860 814 46 5.3
Spring Lake Boro 1,787 1,761 26 1.5
Spring Lake Heights 2,964 2,813 151 5.1
Tinton Falls 7,319 7,086 233 3.2
Union Beach 3,470 3,258 212 6.1
Upper Freehold 1,980 1,918 62 3.1
Wall 11,811 11,366 445 3.8
West Long Branch 4,333 4,220 113 2.6
TOTAL 314,216 300,366 13,850 4.4
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Morris
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Boonton town 5,201 4,993 208 4.0
Boonton township 2,052 1,996 56 2.7
Butler 4,647 4,475 172 3.7
Chatham borough 4,454 4,362 92 2.1
Chatham township 5,388 5,248 140 2.6
Chester borough 730 711 19 2.6
Chester township 3,566 3,472 94 2.6
Denville 8,609 8,386 223 2.6
Dover 9,604 8,947 657 6.8
East Hanover 6,256 6,078 178 2.8
Florham Park 5,333 5,152 181 3.4
Hanover 7,035 6,837 198 2.8
Harding 2,099 2,058 41 2.0
Jefferson 11,301 10,986 315 2.8
Kinnelon 5,098 4,985 113 2.2
Lincoln Park 6,968 6,717 251 3.6
Long Hill ** 4,962 4,867 95 1.9
Madison 9,407 9,094 313 3.3
Mendham borough 2,775 2,736 39 1.4
Mendham township 2,547 2,502 45 1.8
Mine Hill 2,082 1,990 92 4.4
Montville 9,530 9,105 425 4.5
Morris 12,356 12,033 323 2.6
Morris Plains 3,310 3,220 90 2.7
Morristown 10,617 10,110 507 4.8
Mount Arlington 2,364 2,264 100 4.2
Mount Olive 14,098 13,611 487 3.5
Mountain Lakes 2,063 2,010 53 2.6
Netcong 2,071 1,992 79 3.8
Parsippany-Troy Hill 32,679 31,714 965 3.0
Pequannock 7,824 7,554 270 3.5
Randolph 12,169 11,786 383 3.1
Riverdale 1,478 1,408 70 4.7
Rockaway borough 3,940 3,772 168 4.3
Rockaway township 12,504 12,113 391 3.1
Roxbury 12,366 11,985 381 3.1
Victory Gardens 906 849 57 6.3
Washington 8,869 8,621 248 2.8
Wharton 3,437 3,367 70 2.0
TOTAL 262,698 254,106 8,592 3.3
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Ocean
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Barnegat 6,140 5,834 306 5.0
Barnegat Light 351 348 3 0.9
Bay Head 767 742 25 3.3
Beach Haven 811 763 48 5.9
Beachwood 5,525 5,191 334 6.0
Berkeley 11,524 10,755 769 6.7
Brick 37,348 35,459 1,889 5.1
Dover 42,520 40,576 1,944 4.6
Eagleswood 868 824 44 5.1
Harvey Cedars 190 177 13 6.8
Island Heights 792 778 14 1.8
Jackson 20,081 19,038 1,043 5.2
Lacey 11,902 11,240 662 5.6
Lakehurst 1,556 1,490 66 4.2
Lakewood 19,779 18,459 1,320 6.7
Lavallette 1,099 1,046 53 4.8
Little Egg Harbor 6,827 6,338 489 7.2
Long Beach 1,861 1,793 68 3.7
Manchester 9,052 8,468 584 6.5
Mantoloking 148 143 5 3.4
Ocean 2,790 2,640 150 5.4
Ocean Gate 1,063 982 81 7.6
Pine Beach 1,099 1,049 50 4.5
Plumsted 3,713 3,570 143 3.9
Point Pleasant 10,667 10,232 435 4.1
Point Pleasant Beach 2,996 2,890 106 3.5
Seaside Heights 1,319 1,169 150 11.4
Seaside Park 1,093 1,032 61 5.6
Ship Bottom 708 674 34 4.8
South Toms River 2,079 1,931 148 7.1
Stafford 6,902 6,511 391 5.7
Surf City 677 662 15 2.2
Tuckerton 1,638 1,527 111 6.8
TOTAL 215,885 204,333 11,552 5.4
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Passaic
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bloomingdale 4,539 4,366 173 3.8
Clifton 38,741 37,007 1,734 4.5
Haledon 3,420 3,284 136 4.0
Hawthorne 9,321 8,972 349 3.7
Little Falls 6,565 6,317 248 3.8
North Haledon 4,326 4,118 208 4.8
Passaic 29,056 26,023 3,033 10.4
Paterson 68,742 61,503 7,239 10.5
Pompton Lakes 5,922 5,719 203 3.4
Prospect Park 2,831 2,695 136 4.8
Ringwood 7,301 6,914 387 5.3
Totowa 5,126 4,935 191 3.7
Wanaque 5,218 4,940 278 5.3
Wayne 26,108 25,138 970 3.7
West Milford 14,235 13,627 608 4.3
West Paterson 6,503 6,244 259 4.0
TOTAL 237,955 221,804 16,151 6.8
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Salem
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Alloway 1,476 1,463 13 0.9
Carneys Point 4,237 3,957 280 6.6
Elmer 758 734 24 3.2
Elsinboro 609 590 19 3.1
Lower Alloways Creek 979 927 52 5.3
Mannington 772 726 46 6.0
Oldmans 913 876 37 4.1
Penns Grove 2,318 2,032 286 12.3
Pennsville 7,367 7,066 301 4.1
Pilesgrove 1,762 1,743 19 1.1
Pittsgrove 4,202 3,999 203 4.8
Quinton 1,176 1,060 116 9.9
Salem 2,945 2,580 365 12.4
Upper Pittsgrove 1,659 1,628 31 1.9
Woodstown 1,626 1,559 67 4.1
TOTAL 32,797 30,941 1,856 5.7
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Somerset
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Bedminster 5,806 5,673 133 2.3
Bernards 11,385 11,118 267 2.3
Bernardsville 4,224 4,125 99 2.3
Bound Brook 6,717 6,492 225 3.3
Branchburg 7,831 7,585 246 3.1
Bridgewater 23,341 22,839 502 2.2
Far Hills 437 422 15 3.4
Franklin 30,964 30,181 783 2.5
Green Brook 2,760 2,699 61 2.2
Hillsborough 20,500 19,920 580 2.8
Manville 6,991 6,754 237 3.4
Millstone 332 325 7 2.1
Montgomery 6,196 6,095 101 1.6
North Plainfield 13,194 12,788 406 3.1
Peapack & Gladstone 1,350 1,326 24 1.8
Raritan 3,947 3,816 131 3.3
Rocky Hill 481 467 14 2.9
Somerville 7,916 7,562 354 4.5
South Bound Brook 2,889 2,746 143 4.9
Warren 6,869 6,638 231 3.4
Watchung 3,333 3,272 61 1.8
TOTAL 167,464 162,842 4,622 2.8
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Sussex
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Andover borough 494 472 22 4.5
Andover township 3,010 2,898 112 3.7
Branchville 506 480 26 5.1
Byram 4,839 4,716 123 2.5
Frankford 2,927 2,809 118 4.0
Franklin 2,793 2,679 114 4.1
Fredon 1,560 1,521 39 2.5
Green 1,613 1,570 43 2.7
Hamburg 1,653 1,549 104 6.3
Hampton 2,694 2,594 100 3.7
Hardyston 3,252 3,139 113 3.5
Hopatcong 9,919 9,455 464 4.7
Lafayette 1,142 1,111 31 2.7
Montague 1,585 1,497 88 5.6
Newton 4,153 3,939 214 5.2
Ogdensburg 1,595 1,544 51 3.2
Sandyston 982 946 36 3.7
Sparta 8,921 8,567 354 4.0
Stanhope 2,230 2,138 92 4.1
Stillwater 2,485 2,290 195 7.8
Sussex 1,214 1,129 85 7.0
Vernon 12,039 11,426 613 5.1
Walpack 38 38 0 0.0
Wantage 5,164 4,979 185 3.6
TOTAL 76,809 73,487 3,322 4.3
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Union
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Berkeley Heights 6,421 6,268 153 2.4
Clark 7,942 7,656 286 3.6
Cranford 12,924 12,631 293 2.3
Elizabeth 56,610 51,618 4,992 8.8
Fanwood 4,071 3,966 105 2.6
Garwood 2,412 2,291 121 5.0
Hillside 12,216 11,525 691 5.7
Kenilworth 4,002 3,807 195 4.9
Linden 19,229 18,091 1,138 5.9
Mountainside 3,493 3,372 121 3.5
New Providence 6,619 6,461 158 2.4
Plainfield 26,035 24,037 1,998 7.7
Rahway 14,103 13,435 668 4.7
Roselle 11,409 10,637 772 6.8
Roselle Park 7,662 7,299 363 4.7
Scotch Plains 12,177 11,774 403 3.3
Springfield 7,632 7,393 239 3.1
Summit 10,865 10,572 293 2.7
Union 27,354 26,253 1,101 4.0
Westfield 15,919 15,499 420 2.6
Winfield 848 802 46 5.4
TOTAL 269,946 255,388 14,558 5.4
1997 ANNUAL AVERAGE LABOR FORCE ESTIMATES BY MUNICIPALITY
FOR THE COUNTY OF Warren
UNEMPLOYMENT
MUNICIPALITY LABOR FORCE EMPLOYMENT Unemployment Rate
Allamuchy 2,188 2,082 106 4.8
Alpha 1,371 1,306 65 4.7
Belvidere 1,416 1,354 62 4.4
Blairstown 2,800 2,720 80 2.9
Franklin 1,431 1,352 79 5.5
Frelinghuysen 986 953 33 3.3
Greenwich 1,075 1,031 44 4.1
Hackettstown 4,870 4,618 252 5.2
Hardwick 689 665 24 3.5
Harmony 1,510 1,454 56 3.7
Hope 1,048 1,000 48 4.6
Independence 2,375 2,318 57 2.4
Knowlton 1,360 1,306 54 4.0
Liberty 1,473 1,417 56 3.8
Lopatcong 2,652 2,567 85 3.2
Mansfield 4,448 4,241 207 4.7
Oxford 957 912 45 4.7
Phillipsburg 8,178 7,626 552 6.7
Pohatcong 2,069 2,016 53 2.6
Washington borough 3,616 3,456 160 4.4
Washington township 3,106 3,012 94 3.0
White 1,965 1,860 105 5.3
TOTAL 51,583 49,266 2,317 4.5
NEW JERSEY DEPARTMENT OF LABOR
LABOR PLANNING AND ANALYSIS
DIVISION OF LABOR MARKET AND
DEMOGRAPHIC RESEARCH
BUREAU OF LABOR FORCE STATISTICS
LOCAL AREA UNEMPLOYMENT STATISTICS
March 2004
2003 BENCHMARK