1993 Annual Average Labor Force Estimates by Municipality
For The County of Atlantic
Unemployment
Municipality Labor Force Employment Unemployment Rate
Absecon 4,019 3,656 363 9.0
Atlantic City 19,450 16,362 3,088 15.9
Brigantine 6,942 6,426 516 7.4
Buena 2,282 1,888 394 17.3
Buena Vista 3,709 3,289 420 11.3
Corbin City 202 188 14 6.9
Egg Harbor 14,147 13,054 1,093 7.7
Egg Harbor City 2,239 1,952 287 12.8
Estell Manor 736 702 34 4.6
Folsom 1,149 1,072 77 6.7
Galloway 13,458 12,510 948 7.0
Hamilton 9,063 8,449 614 6.8
Hammonton 6,375 5,867 508 8.0
Linwood 3,490 3,314 176 5.0
Longport 569 505 64 11.2
Margate City 4,556 4,291 265 5.8
Mullica 3,120 2,769 351 11.3
Northfield 4,011 3,841 170 4.2
Pleasantville 8,818 7,560 1,258 14.3
Port Republic 532 504 28 5.3
Somers Point 6,332 5,957 375 5.9
Ventnor City 6,120 5,765 355 5.8
Weymouth 1,020 936 84 8.2
TOTAL 122,342 110,858 11,484 9.4
1993 Annual Average Labor Force Estimates by Municipality
For The County of Bergen
Unemployment
Municipality Labor Force Employment Unemployment Rate
Allendale 3,027 2,855 172 5.7
Alpine 822 805 17 2.1
Bergenfield 13,234 12,230 1,004 7.6
Bogota 4,289 3,907 382 8.9
Carlstadt 2,952 2,803 149 5.0
Cliffside Park 10,756 9,811 945 8.8
Closter 4,120 3,902 218 5.3
Cresskill 3,551 3,375 176 5.0
Demarest 2,366 2,266 100 4.2
Dumont 8,861 8,314 547 6.2
East Rutherford 4,228 3,912 316 7.5
Edgewater 3,115 2,960 155 5.0
Elmwood Park 9,024 8,339 685 7.6
Emerson 3,461 3,238 223 6.4
Englewood 13,199 12,144 1,055 8.0
Englewood Cliffs 2,666 2,568 98 3.7
Fair Lawn 15,116 14,254 862 5.7
Fairview 5,686 5,041 645 11.3
Fort Lee 16,463 15,280 1,183 7.2
Franklin Lakes 4,868 4,625 243 5.0
Garfield 13,808 12,500 1,308 9.5
Glen Rock 5,248 5,069 179 3.4
Hackensack 21,289 19,442 1,847 8.7
Harrington Park 2,414 2,332 82 3.4
Hasbrouck Heights 5,987 5,573 414 6.9
Haworth 1,628 1,546 82 5.0
Hillsdale 4,957 4,653 304 6.1
Ho-Ho-Kus 1,932 1,871 61 3.2
Leonia 4,358 4,165 193 4.4
Little Ferry 5,875 5,335 540 9.2
Lodi 11,906 10,659 1,247 10.5
Lyndhurst 9,286 8,649 637 6.9
Mahwah 10,407 9,779 628 6.0
Maywood 4,903 4,604 299 6.1
Midland Park 3,664 3,434 230 6.3
Montvale 3,692 3,506 186 5.0
Moonachie 1,520 1,406 114 7.5
New Milford 8,481 7,752 729 8.6
North Arlington 7,086 6,583 503 7.1
Northvale 2,641 2,539 102 3.9
Norwood 2,369 2,292 77 3.3
Oakland 6,558 6,259 299 4.6
Old Tappan 2,082 2,021 61 2.9
Oradell 4,116 3,911 205 5.0
Palisades Park 7,774 7,138 636 8.2
Paramus 12,334 11,647 687 5.6
Park Ridge 4,334 4,048 286 6.6
Ramsey 6,809 6,422 387 5.7
Ridgefield 5,101 4,810 291 5.7
Ridgefield Park 6,922 6,443 479 6.9
Ridgewood 11,630 11,080 550 4.7
River Edge 5,429 5,187 242 4.5
River Vale 4,900 4,624 276 5.6
Rochelle Park 2,754 2,598 156 5.7
Rockleigh 76 76 0 0.0
Rutherford 9,182 8,603 579 6.3
Saddle Brook 7,002 6,418 584 8.3
Saddle River 1,388 1,341 47 3.4
South Hackensack 1,126 1,018 108 9.6
Teaneck 20,131 18,698 1,433 7.1
Tenafly 6,040 5,793 247 4.1
Teterboro 16 16 0 0.0
Upper Saddle River 3,425 3,283 142 4.1
Waldwick 5,419 5,010 409 7.5
Wallington 6,052 5,333 719 11.9
Washington 5,059 4,859 200 4.0
Westwood 5,594 5,284 310 5.5
Wood-Ridge 3,931 3,719 212 5.4
Woodcliff Lake 2,505 2,448 57 2.3
Wyckoff 7,383 7,130 253 3.4
TOTAL 430,334 401,537 28,797 6.7
1993 Annual Average Labor Force Estimates by Municipality
For The County of Burlington
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bass River 736 685 51 6.9
Beverly 1,438 1,283 155 10.8
Bordentown city 2,455 2,368 87 3.5
Bordentown township 4,502 4,201 301 6.7
Burlington city 5,093 4,632 461 9.1
Burlington township 6,863 6,423 440 6.4
Chesterfield 1,524 1,488 36 2.4
Cinnaminson 7,649 7,210 439 5.7
Delanco 1,775 1,697 78 4.4
Delran 7,247 6,803 444 6.1
Eastampton 2,737 2,562 175 6.4
Edgewater Park 4,866 4,649 217 4.5
Evesham 20,323 19,614 709 3.5
Fieldsboro 288 255 33 11.5
Florence 5,462 5,121 341 6.2
Hainesport 1,584 1,518 66 4.2
Lumberton 3,640 3,439 201 5.5
Mansfield 1,652 1,587 65 3.9
Maple Shade 11,197 10,423 774 6.9
Medford 10,671 10,018 653 6.1
Medford Lakes 2,622 2,490 132 5.0
Moorestown 8,148 7,800 348 4.3
Mount Holly 5,062 4,568 494 9.8
Mount Laurel 17,537 16,903 634 3.6
New Hanover 825 793 32 3.9
North Hanover 3,751 3,431 320 8.5
Palmyra 3,988 3,683 305 7.6
Pemberton borough 725 678 47 6.5
Pemberton township 14,900 13,653 1,247 8.4
Riverside 4,133 3,749 384 9.3
Riverton 1,476 1,440 36 2.4
Shamong 2,920 2,789 131 4.5
Southampton 4,026 3,763 263 6.5
Springfield 1,627 1,543 84 5.2
Tabernacle 4,009 3,847 162 4.0
Washington 350 321 29 8.3
Westampton 3,355 3,185 170 5.1
Willingboro 20,490 18,882 1,608 7.8
Woodland 635 590 45 7.1
Wrightstown 1,134 973 161 14.2
TOTAL 203,411 191,057 12,354 6.1
1993 Annual Average Labor Force Estimates by Municipality
For The County of Camden
Unemployment
Municipality Labor Force Employment Unemployment Rate
Audubon 4,888 4,623 265 5.4
Audubon Park 546 505 41 7.5
Barrington 3,610 3,421 189 5.2
Bellmawr 6,782 6,330 452 6.7
Berlin borough 2,863 2,690 173 6.0
Berlin township 2,743 2,592 151 5.5
Brooklawn 923 857 66 7.2
Camden 33,248 26,608 6,640 20.0
Cherry Hill 36,362 34,902 1,460 4.0
Chesilhurst 654 589 65 9.9
Clementon 2,977 2,746 231 7.8
Collingswood 8,248 7,866 382 4.6
Gibbsboro 1,375 1,289 86 6.3
Gloucester township 28,810 26,916 1,894 6.6
Gloucester City 6,098 5,644 454 7.4
Haddon 7,519 7,301 218 2.9
Haddon Heights 3,892 3,779 113 2.9
Haddonfield 5,777 5,646 131 2.3
Hi-Nella 584 534 50 8.6
Laurel Springs 1,152 1,066 86 7.5
Lawnside 1,351 1,192 159 11.8
Lindenwold 11,373 10,479 894 7.9
Magnolia 2,776 2,637 139 5.0
Merchantville 2,078 1,962 116 5.6
Mount Ephraim 2,273 2,163 110 4.8
Oaklyn borough 2,215 2,119 96 4.3
Pennsauken 17,413 16,475 938 5.4
Pine Hill 5,381 4,904 477 8.9
Pine Valley 10 10 0 0.0
Runnemede 4,631 4,349 282 6.1
Somerdale 2,842 2,693 149 5.2
Stratford 4,091 3,862 229 5.6
Tavistock 22 22 0 0.0
Voorhees 13,561 13,142 419 3.1
Waterford 5,788 5,542 246 4.3
Winslow 15,072 14,050 1,022 6.8
Woodlynne 1,220 1,163 57 4.7
TOTAL 251,148 232,668 18,480 7.4
1993 Annual Average Labor Force Estimates by Municipality
For The County of Cape May
Unemployment
Municipality Labor Force Employment Unemployment Rate
Avalon 854 763 91 10.7
Cape May 1,730 1,538 192 11.1
Cape May Point 81 72 9 11.1
Dennis 2,846 2,584 262 9.2
Lower 9,462 8,160 1,302 13.8
Middle 7,116 6,131 985 13.8
North Wildwood 2,490 1,875 615 24.7
Ocean City 8,113 7,438 675 8.3
Sea Isle City 1,215 1,039 176 14.5
Stone Harbor 397 365 32 8.1
Upper 5,548 5,074 474 8.5
West Cape May 486 452 34 7.0
West Wildwood 222 181 41 18.5
Wildwood 2,089 1,471 618 29.6
Wildwood Crest 1,782 1,483 299 16.8
Woodbine 874 751 123 14.1
TOTAL 45,308 39,379 5,929 13.1
1993 Annual Average Labor Force Estimates by Municipality
For The County of Cumberland
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bridgeton 8,076 6,867 1,209 15.0
Commercial 2,174 2,008 166 7.6
Deerfield 1,491 1,322 169 11.3
Downe 814 712 102 12.5
Fairfield 2,943 2,379 564 19.2
Greenwich 423 382 41 9.7
Hopewell 2,138 1,969 169 7.9
Lawrence 1,146 986 160 14.0
Maurice River 1,772 1,637 135 7.6
Millville 12,579 11,341 1,238 9.8
Shiloh 179 164 15 8.4
Stow Creek 743 696 47 6.3
Upper Deerfield 3,513 3,145 368 10.5
Vineland 25,939 23,083 2,856 11.0
TOTAL 63,928 56,690 7,238 11.3
1993 Annual Average Labor Force Estimates by Municipality
For The County of Essex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Belleville 18,069 17,103 966 5.3
Bloomfield 24,154 22,760 1,394 5.8
Caldwell Borough 4,296 4,176 120 2.8
Cedar Grove 5,903 5,712 191 3.2
City of Orange 14,889 13,389 1,500 10.1
East Orange 36,244 31,838 4,406 12.2
Essex Fells 953 933 20 2.1
Fairfield 4,229 4,084 145 3.4
Glen Ridge 3,770 3,578 192 5.1
Irvington 31,218 28,016 3,202 10.3
Livingston 13,995 13,624 371 2.7
Maplewood 11,527 11,114 413 3.6
Millburn 9,100 8,887 213 2.3
Montclair 20,687 19,529 1,158 5.6
Newark 117,077 99,270 17,807 15.2
North Caldwell 3,005 2,937 68 2.3
Nutley 14,079 13,328 751 5.3
Roseland 2,686 2,582 104 3.9
South Orange 8,697 8,369 328 3.8
Verona 7,033 6,848 185 2.6
West Caldwell 5,601 5,483 118 2.1
West Orange 20,096 19,258 838 4.2
TOTAL 377,306 342,815 34,491 9.1
1993 Annual Average Labor Force Estimates by Municipality
For The County of Gloucester
Unemployment
Municipality Labor Force Employment Unemployment Rate
Clayton 3,099 2,811 288 9.3
Deptford 13,245 12,267 978 7.4
East Greenwich 2,563 2,373 190 7.4
Elk 1,909 1,780 129 6.8
Franklin 7,477 6,873 604 8.1
Glassboro 8,377 7,405 972 11.6
Greenwich 2,538 2,439 99 3.9
Harrison 2,539 2,405 134 5.3
Logan 2,674 2,521 153 5.7
Mantua 5,356 5,105 251 4.7
Monroe 13,608 12,764 844 6.2
National Park 1,704 1,464 240 14.1
Newfield 876 821 55 6.3
Paulsboro 2,918 2,486 432 14.8
Pitman 4,796 4,526 270 5.6
South Harrison 1,018 975 43 4.2
Swedesboro 1,075 964 111 10.3
Washington 23,129 21,881 1,248 5.4
Wenonah 1,271 1,175 96 7.6
West Deptford 11,169 10,535 634 5.7
Westville 2,374 2,138 236 9.9
Woodbury 5,252 4,638 614 11.7
Woodbury Heights 1,715 1,660 55 3.2
Woolwich 819 737 82 10.0
TOTAL 121,501 112,743 8,758 7.2
1993 Annual Average Labor Force Estimates by Municipality
For The County of Hudson
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bayonne 29,514 27,512 2,002 6.8
East Newark 1,151 1,075 76 6.6
Guttenberg 4,530 4,288 242 5.3
Harrison 6,869 6,278 591 8.6
Hoboken 19,358 17,993 1,365 7.1
Jersey City 111,794 98,033 13,761 12.3
Kearny 18,191 16,895 1,296 7.1
North Bergen 25,356 23,132 2,224 8.8
Secaucus 7,280 6,957 323 4.4
Union City 29,461 25,822 3,639 12.4
Weehawken 7,051 6,392 659 9.3
West New York 19,482 17,575 1,907 9.8
TOTAL 280,036 251,951 28,085 10.0
1993 Annual Average Labor Force Estimates by Municipality
For The County of Hunterdon
Unemployment
Municipality Labor Force Employment Unemployment Rate
Alexandria 2,010 1,891 119 5.9
Bethlehem 1,775 1,713 62 3.5
Bloomsbury 473 440 33 7.0
Califon 636 613 23 3.6
Clinton town 1,286 1,234 52 4.0
Clinton township 5,655 5,416 239 4.2
Delaware 2,646 2,535 111 4.2
East Amwell 2,471 2,396 75 3.0
Flemington 2,377 2,221 156 6.6
Franklin 1,646 1,566 80 4.9
Frenchtown 826 785 41 5.0
Glen Gardner 1,075 1,007 68 6.3
Hampton 857 803 54 6.3
High Bridge 2,219 2,136 83 3.7
Holland 2,637 2,521 116 4.4
Kingwood 1,908 1,786 122 6.4
Lambertville 2,386 2,292 94 3.9
Lebanon borough 672 661 11 1.6
Lebanon township 3,194 3,030 164 5.1
Milford 711 677 34 4.8
Raritan 9,324 8,958 366 3.9
Readington 8,143 7,796 347 4.3
Stockton 364 353 11 3.0
Tewksbury 2,590 2,474 116 4.5
Union 2,327 2,252 75 3.2
West Amwell 1,355 1,308 47 3.5
TOTAL 61,564 58,864 2,700 4.4
1993 Annual Average Labor Force Estimates by Municipality
For The County of Mercer
Unemployment
Municipality Labor Force Employment Unemployment Rate
East Windsor 12,832 12,350 482 3.8
Ewing 18,265 17,486 779 4.3
Hamilton 47,267 45,415 1,852 3.9
Hightstown 3,079 2,889 190 6.2
Hopewell boro 1,136 1,112 24 2.1
Hopewell township 6,062 5,916 146 2.4
Lawrence 14,126 13,651 475 3.4
Pennington 1,303 1,275 28 2.1
Princeton borough 6,238 6,015 223 3.6
Princeton township 6,802 6,530 272 4.0
Trenton 41,192 36,231 4,961 12.0
Washington 3,537 3,429 108 3.1
West Windsor 8,268 8,005 263 3.2
TOTAL 170,108 160,305 9,803 5.8
1993 Annual Average Labor Force Estimates by Municipality
For The County of Middlesex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Carteret 9,880 9,012 868 8.8
Cranbury 1,302 1,263 39 3.0
Dunellen 3,754 3,542 212 5.6
East Brunswick 24,733 23,445 1,288 5.2
Edison 51,385 48,298 3,087 6.0
Helmetta 726 673 53 7.3
Highland Park 8,048 7,485 563 7.0
Jamesburg 2,958 2,817 141 4.8
Metuchen 7,232 6,925 307 4.2
Middlesex 7,611 7,221 390 5.1
Milltown 3,640 3,485 155 4.3
Monroe 8,898 8,171 727 8.2
New Brunswick 22,594 19,939 2,655 11.8
North Brunswick 18,412 17,645 767 4.2
Old Bridge 32,271 30,320 1,951 6.0
Perth Amboy 22,301 19,100 3,201 14.4
Piscataway 27,496 25,796 1,700 6.2
Plainsboro 9,909 9,454 455 4.6
Sayreville 19,761 18,685 1,076 5.4
South Amboy 4,108 3,963 145 3.5
South Brunswick 15,483 14,750 733 4.7
South Plainfield 11,570 10,865 705 6.1
South River 7,292 6,731 561 7.7
Spotswood 4,381 4,027 354 8.1
Woodbridge 51,749 48,375 3,374 6.5
TOTAL 377,493 351,986 25,507 6.8
1993 Annual Average Labor Force Estimates by Municipality
For The County of Monmouth
Unemployment
Municipality Labor Force Employment Unemployment Rate
Aberdeen 9,780 9,175 605 6.2
Allenhurst 371 363 8 2.2
Allentown 1,090 1,036 54 5.0
Asbury Park 8,579 7,379 1,200 14.0
Atlantic Highlands 2,474 2,364 110 4.4
Avon-by-the-Sea 1,103 1,051 52 4.7
Belmar 3,163 2,966 197 6.2
Bradley Beach 2,385 2,175 210 8.8
Brielle 2,332 2,139 193 8.3
Colts Neck 4,102 3,963 139 3.4
Deal 566 543 23 4.1
Eatontown 7,128 6,716 412 5.8
Englishtown 682 636 46 6.7
Fair Haven 2,709 2,529 180 6.6
Farmingdale 823 778 45 5.5
Freehold borough 5,857 5,395 462 7.9
Freehold township 13,638 13,097 541 4.0
Hazlet 12,293 11,537 756 6.1
Highlands 2,845 2,580 265 9.3
Holmdel 5,702 5,518 184 3.2
Howell 20,384 19,072 1,312 6.4
Interlaken 471 458 13 2.8
Keansburg 5,494 4,776 718 13.1
Keyport 3,994 3,758 236 5.9
Little Silver 2,874 2,763 111 3.9
Loch Arbour 229 217 12 5.2
Long Branch 15,301 13,730 1,571 10.3
Manalapan 12,801 12,130 671 5.2
Manasquan 2,678 2,590 88 3.3
Marlboro 14,142 13,481 661 4.7
Matawan 5,537 5,208 329 5.9
Middletown 35,475 33,427 2,048 5.8
Millstone 2,736 2,585 151 5.5
Monmouth Beach 1,958 1,887 71 3.6
Neptune 15,020 13,977 1,043 6.9
Neptune City 2,721 2,598 123 4.5
Ocean 14,145 13,361 784 5.5
Oceanport 3,133 2,958 175 5.6
Red Bank 5,785 5,362 423 7.3
Roosevelt 502 481 21 4.2
Rumson 3,303 3,208 95 2.9
Sea Bright 1,131 1,071 60 5.3
Sea Girt 995 953 42 4.2
Shrewsbury borough 1,615 1,569 46 2.8
Shrewsbury township 662 625 37 5.6
South Belmar 804 744 60 7.5
Spring Lake Boro 1,644 1,610 34 2.1
Spring Lake Heights 2,770 2,572 198 7.1
Tinton Falls 6,784 6,477 307 4.5
Union Beach 3,257 2,978 279 8.6
Upper Freehold 1,834 1,753 81 4.4
Wall 10,975 10,389 586 5.3
West Long Branch 4,007 3,858 149 3.7
TOTAL 292,780 274,562 18,218 6.2
1993 Annual Average Labor Force Estimates by Municipality
For The County of Morris
Unemployment
Municipality Labor Force Employment Unemployment Rate
Boonton town 4,828 4,495 333 6.9
Boonton township 1,887 1,797 90 4.8
Butler 4,304 4,029 275 6.4
Chatham borough 4,074 3,927 147 3.6
Chatham township 4,949 4,725 224 4.5
Chester borough 671 640 31 4.6
Chester township 3,277 3,126 151 4.6
Denville 7,907 7,550 357 4.5
Dover 9,105 8,055 1,050 11.5
East Hanover 5,757 5,472 285 5.0
Florham Park 4,928 4,638 290 5.9
Hanover 6,471 6,155 316 4.9
Harding 1,919 1,853 66 3.4
Jefferson 10,396 9,891 505 4.9
Kinnelon 4,668 4,488 180 3.9
Lincoln Park 6,449 6,048 401 6.2
Long Hill ** 4,534 4,382 152 3.4
Madison 8,688 8,187 501 5.8
Mendham borough 2,525 2,463 62 2.5
Mendham township 2,324 2,252 72 3.1
Mine Hill 1,938 1,791 147 7.6
Montville 8,877 8,197 680 7.7
Morris 11,350 10,834 516 4.5
Morris Plains 3,043 2,899 144 4.7
Morristown 9,914 9,103 811 8.2
Mount Arlington 2,199 2,038 161 7.3
Mount Olive 13,033 12,255 778 6.0
Mountain Lakes 1,895 1,810 85 4.5
Netcong 1,919 1,793 126 6.6
Parsippany-Troy Hill 30,097 28,553 1,544 5.1
Pequannock 7,234 6,801 433 6.0
Randolph 11,224 10,611 613 5.5
Riverdale 1,379 1,268 111 8.0
Rockaway borough 3,665 3,396 269 7.3
Rockaway township 11,532 10,906 626 5.4
Roxbury 11,401 10,791 610 5.4
Victory Gardens 856 764 92 10.7
Washington 8,158 7,761 397 4.9
Wharton 3,142 3,031 111 3.5
TOTAL 242,522 228,777 13,745 5.7
1993 Annual Average Labor Force Estimates by Municipality
For The County of Ocean
Unemployment
Municipality Labor Force Employment Unemployment Rate
Barnegat 5,554 5,194 360 6.5
Barnegat Light 314 310 4 1.3
Bay Head 691 661 30 4.3
Beach Haven 735 679 56 7.6
Beachwood 5,015 4,621 394 7.9
Berkeley 10,481 9,575 906 8.6
Brick 33,794 31,567 2,227 6.6
Dover 38,414 36,122 2,292 6.0
Eagleswood 786 734 52 6.6
Harvey Cedars 173 157 16 9.2
Island Heights 710 693 17 2.4
Jackson 18,177 16,948 1,229 6.8
Lacey 10,786 10,006 780 7.2
Lakehurst 1,405 1,327 78 5.6
Lakewood 17,989 16,433 1,556 8.6
Lavallette 994 932 62 6.2
Little Egg Harbor 6,218 5,642 576 9.3
Long Beach 1,676 1,596 80 4.8
Manchester 8,226 7,538 688 8.4
Mantoloking 133 127 6 4.5
Ocean 2,526 2,350 176 7.0
Ocean Gate 970 874 96 9.9
Pine Beach 993 934 59 5.9
Plumsted 3,347 3,179 168 5.0
Point Pleasant 9,621 9,108 513 5.3
Point Pleasant Beach 2,698 2,573 125 4.6
Seaside Heights 1,217 1,041 176 14.5
Seaside Park 990 918 72 7.3
Ship Bottom 640 600 40 6.3
South Toms River 1,893 1,719 174 9.2
Stafford 6,258 5,797 461 7.4
Surf City 608 590 18 3.0
Tuckerton 1,491 1,360 131 8.8
TOTAL 195,523 181,903 13,620 7.0
1993 Annual Average Labor Force Estimates by Municipality
For The County of Passaic
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bloomingdale 4,323 4,076 247 5.7
Clifton 37,018 34,549 2,469 6.7
Haledon 3,260 3,066 194 6.0
Hawthorne 8,874 8,376 498 5.6
Little Falls 6,251 5,898 353 5.6
North Haledon 4,141 3,845 296 7.1
Passaic 28,614 24,295 4,319 15.1
Paterson 67,727 57,418 10,309 15.2
Pompton Lakes 5,628 5,339 289 5.1
Prospect Park 2,710 2,516 194 7.2
Ringwood 7,006 6,455 551 7.9
Totowa 4,879 4,607 272 5.6
Wanaque 5,007 4,612 395 7.9
Wayne 24,849 23,468 1,381 5.6
West Milford 13,587 12,722 865 6.4
West Paterson 6,199 5,830 369 6.0
TOTAL 230,074 207,073 23,001 10.0
1993 Annual Average Labor Force Estimates by Municipality
For The County of Salem
Unemployment
Municipality Labor Force Employment Unemployment Rate
Alloway 1,373 1,358 15 1.1
Carneys Point 4,002 3,674 328 8.2
Elmer 709 681 28 3.9
Elsinboro 570 548 22 3.9
Lower Alloways Creek 922 861 61 6.6
Mannington 728 674 54 7.4
Oldmans 857 814 43 5.0
Penns Grove 2,222 1,887 335 15.1
Pennsville 6,914 6,561 353 5.1
Pilesgrove 1,641 1,619 22 1.3
Pittsgrove 3,951 3,713 238 6.0
Quinton 1,120 984 136 12.1
Salem 2,823 2,396 427 15.1
Upper Pittsgrove 1,547 1,511 36 2.3
Woodstown 1,527 1,448 79 5.2
TOTAL 30,906 28,730 2,176 7.0
1993 Annual Average Labor Force Estimates by Municipality
For The County of Somerset
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bedminster 5,044 4,840 204 4.0
Bernards 9,894 9,486 408 4.1
Bernardsville 3,671 3,519 152 4.1
Bound Brook 5,883 5,539 344 5.8
Branchburg 6,849 6,472 377 5.5
Bridgewater 20,257 19,488 769 3.8
Far Hills 384 360 24 6.3
Franklin 26,952 25,753 1,199 4.4
Green Brook 2,396 2,303 93 3.9
Hillsborough 17,885 16,998 887 5.0
Manville 6,125 5,763 362 5.9
Millstone 287 277 10 3.5
Montgomery 5,356 5,201 155 2.9
North Plainfield 11,533 10,912 621 5.4
Peapack & Gladstone 1,169 1,132 37 3.2
Raritan 3,457 3,256 201 5.8
Rocky Hill 420 398 22 5.2
Somerville 6,996 6,453 543 7.8
South Bound Brook 2,562 2,343 219 8.5
Warren 6,017 5,664 353 5.9
Watchung 2,885 2,792 93 3.2
TOTAL 146,024 138,950 7,074 4.8
1993 Annual Average Labor Force Estimates by Municipality
For The County of Sussex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Andover borough 465 430 35 7.5
Andover township 2,814 2,640 174 6.2
Branchville 477 437 40 8.4
Byram 4,487 4,296 191 4.3
Frankford 2,741 2,558 183 6.7
Franklin 2,618 2,441 177 6.8
Fredon 1,447 1,386 61 4.2
Green 1,496 1,430 66 4.4
Hamburg 1,572 1,410 162 10.3
Hampton 2,517 2,362 155 6.2
Hardyston 3,035 2,859 176 5.8
Hopatcong 9,333 8,612 721 7.7
Lafayette 1,061 1,012 49 4.6
Montague 1,501 1,364 137 9.1
Newton 3,919 3,587 332 8.5
Ogdensburg 1,486 1,406 80 5.4
Sandyston 918 862 56 6.1
Sparta 8,352 7,803 549 6.6
Stanhope 2,090 1,947 143 6.8
Stillwater 2,389 2,086 303 12.7
Sussex 1,160 1,028 132 11.4
Vernon 11,360 10,407 953 8.4
Walpack 35 35 0 0.0
Wantage 4,822 4,535 287 6.0
TOTAL 72,094 66,934 5,160 7.2
1993 Annual Average Labor Force Estimates by Municipality
For The County of Union
Unemployment
Municipality Labor Force Employment Unemployment Rate
Berkeley Heights 6,109 5,889 220 3.6
Clark 7,606 7,194 412 5.4
Cranford 12,290 11,868 422 3.4
Elizabeth 55,685 48,500 7,185 12.9
Fanwood 3,878 3,727 151 3.9
Garwood 2,327 2,153 174 7.5
Hillside 11,824 10,829 995 8.4
Kenilworth 3,858 3,577 281 7.3
Linden 18,636 16,998 1,638 8.8
Mountainside 3,342 3,168 174 5.2
New Providence 6,299 6,071 228 3.6
Plainfield 25,460 22,584 2,876 11.3
Rahway 13,585 12,623 962 7.1
Roselle 11,105 9,994 1,111 10.0
Roselle Park 7,381 6,858 523 7.1
Scotch Plains 11,644 11,063 581 5.0
Springfield 7,290 6,946 344 4.7
Summit 10,356 9,934 422 4.1
Union 26,252 24,667 1,585 6.0
Westfield 15,167 14,562 605 4.0
Winfield 821 754 67 8.2
TOTAL 260,914 239,958 20,956 8.0
1993 Annual Average Labor Force Estimates by Municipality
For The County of Warren
Unemployment
Municipality Labor Force Employment Unemployment Rate
Allamuchy 2,051 1,897 154 7.5
Alpha 1,286 1,191 95 7.4
Belvidere 1,325 1,235 90 6.8
Blairstown 2,595 2,479 116 4.5
Franklin 1,347 1,233 114 8.5
Frelinghuysen 915 868 47 5.1
Greenwich 1,004 940 64 6.4
Hackettstown 4,576 4,210 366 8.0
Hardwick 640 606 34 5.3
Harmony 1,408 1,326 82 5.8
Hope 982 912 70 7.1
Independence 2,196 2,113 83 3.8
Knowlton 1,269 1,191 78 6.1
Liberty 1,373 1,291 82 6.0
Lopatcong 2,464 2,340 124 5.0
Mansfield 4,166 3,866 300 7.2
Oxford 896 831 65 7.3
Phillipsburg 7,754 6,952 802 10.3
Pohatcong 1,915 1,838 77 4.0
Washington borough 3,383 3,151 232 6.9
Washington township 2,882 2,745 137 4.8
White 1,848 1,696 152 8.2
TOTAL 48,274 44,910 3,364 7.0
New Jersey Department of Labor
Labor Planning and Analysis
Division of Labor Market and
Demographic Research
Bureau of Labor Force Statistics
Local Area Unemployment Statistics
March 2004
2003 Benchmark