1990 Annual Average Labor Force Estimates by Municipality
For The County of Atlantic
Unemployment
Municipality Labor Force Employment Unemployment Rate
Absecon 4,035 3,795 240 5.9
Atlantic City 19,019 16,981 2,038 10.7
Brigantine 7,011 6,670 341 4.9
Buena 2,220 1,960 260 11.7
Buena Vista 3,691 3,414 277 7.5
Corbin City 204 195 9 4.4
Egg Harbor 14,270 13,548 722 5.1
Egg Harbor City 2,216 2,026 190 8.6
Estell Manor 751 728 23 3.1
Folsom 1,164 1,113 51 4.4
Galloway 13,610 12,984 626 4.6
Hamilton 9,176 8,770 406 4.4
Hammonton 6,425 6,090 335 5.2
Linwood 3,555 3,439 116 3.3
Longport 566 524 42 7.4
Margate City 4,628 4,453 175 3.8
Mullica 3,106 2,874 232 7.5
Northfield 4,099 3,987 112 2.7
Pleasantville 8,677 7,846 831 9.6
Port Republic 541 523 18 3.3
Somers Point 6,431 6,183 248 3.9
Ventnor City 6,218 5,984 234 3.8
Weymouth 1,028 972 56 5.4
TOTAL 122,639 115,058 7,581 6.2
1990 Annual Average Labor Force Estimates by Municipality
For The County of Bergen
Unemployment
Municipality Labor Force Employment Unemployment Rate
Allendale 3,148 3,045 103 3.3
Alpine 869 859 10 1.2
Bergenfield 13,647 13,046 601 4.4
Bogota 4,397 4,168 229 5.2
Carlstadt 3,079 2,990 89 2.9
Cliffside Park 11,032 10,466 566 5.1
Closter 4,292 4,162 130 3.0
Cresskill 3,706 3,600 106 2.9
Demarest 2,477 2,417 60 2.4
Dumont 9,197 8,869 328 3.6
East Rutherford 4,362 4,173 189 4.3
Edgewater 3,250 3,157 93 2.9
Elmwood Park 9,306 8,896 410 4.4
Emerson 3,588 3,454 134 3.7
Englewood 13,587 12,955 632 4.7
Englewood Cliffs 2,798 2,739 59 2.1
Fair Lawn 15,722 15,206 516 3.3
Fairview 5,764 5,377 387 6.7
Fort Lee 17,008 16,300 708 4.2
Franklin Lakes 5,080 4,934 146 2.9
Garfield 14,118 13,335 783 5.5
Glen Rock 5,515 5,408 107 1.9
Hackensack 21,846 20,740 1,106 5.1
Harrington Park 2,537 2,488 49 1.9
Hasbrouck Heights 6,193 5,945 248 4.0
Haworth 1,698 1,649 49 2.9
Hillsdale 5,146 4,964 182 3.5
Ho-Ho-Kus 2,033 1,996 37 1.8
Leonia 4,559 4,443 116 2.5
Little Ferry 6,015 5,691 324 5.4
Lodi 12,118 11,371 747 6.2
Lyndhurst 9,608 9,227 381 4.0
Mahwah 10,808 10,432 376 3.5
Maywood 5,090 4,911 179 3.5
Midland Park 3,802 3,664 138 3.6
Montvale 3,852 3,740 112 2.9
Moonachie 1,568 1,500 68 4.3
New Milford 8,707 8,270 437 5.0
North Arlington 7,323 7,022 301 4.1
Northvale 2,770 2,709 61 2.2
Norwood 2,491 2,445 46 1.8
Oakland 6,856 6,677 179 2.6
Old Tappan 2,193 2,156 37 1.7
Oradell 4,295 4,172 123 2.9
Palisades Park 7,995 7,614 381 4.8
Paramus 12,835 12,424 411 3.2
Park Ridge 4,489 4,318 171 3.8
Ramsey 7,083 6,851 232 3.3
Ridgefield 5,306 5,131 175 3.3
Ridgefield Park 7,160 6,873 287 4.0
Ridgewood 12,150 11,820 330 2.7
River Edge 5,678 5,533 145 2.6
River Vale 5,098 4,933 165 3.2
Rochelle Park 2,866 2,772 94 3.3
Rockleigh 81 81 0 0.0
Rutherford 9,525 9,178 347 3.6
Saddle Brook 7,197 6,847 350 4.9
Saddle River 1,459 1,431 28 1.9
South Hackensack 1,150 1,085 65 5.7
Teaneck 20,804 19,946 858 4.1
Tenafly 6,328 6,180 148 2.3
Teterboro 17 17 0 0.0
Upper Saddle River 3,587 3,502 85 2.4
Waldwick 5,589 5,344 245 4.4
Wallington 6,120 5,689 431 7.0
Washington 5,303 5,183 120 2.3
Westwood 5,823 5,637 186 3.2
Wood-Ridge 4,094 3,967 127 3.1
Woodcliff Lake 2,646 2,612 34 1.3
Wyckoff 7,758 7,606 152 2.0
TOTAL 445,590 428,345 17,245 3.9
1990 Annual Average Labor Force Estimates by Municipality
For The County of Burlington
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bass River 748 709 39 5.2
Beverly 1,451 1,330 121 8.3
Bordentown city 2,521 2,454 67 2.7
Bordentown township 4,587 4,353 234 5.1
Burlington city 5,157 4,799 358 6.9
Burlington township 6,998 6,656 342 4.9
Chesterfield 1,570 1,542 28 1.8
Cinnaminson 7,811 7,470 341 4.4
Delanco 1,819 1,758 61 3.4
Delran 7,395 7,050 345 4.7
Eastampton 2,791 2,655 136 4.9
Edgewater Park 4,986 4,817 169 3.4
Evesham 20,874 20,323 551 2.6
Fieldsboro 291 265 26 8.9
Florence 5,571 5,306 265 4.8
Hainesport 1,624 1,573 51 3.1
Lumberton 3,720 3,564 156 4.2
Mansfield 1,694 1,644 50 3.0
Maple Shade 11,401 10,800 601 5.3
Medford 10,887 10,380 507 4.7
Medford Lakes 2,682 2,580 102 3.8
Moorestown 8,353 8,083 270 3.2
Mount Holly 5,116 4,733 383 7.5
Mount Laurel 18,007 17,515 492 2.7
New Hanover 847 822 25 3.0
North Hanover 3,804 3,555 249 6.5
Palmyra 4,053 3,816 237 5.8
Pemberton borough 738 702 36 4.9
Pemberton township 15,115 14,147 968 6.4
Riverside 4,182 3,884 298 7.1
Riverton 1,520 1,492 28 1.8
Shamong 2,991 2,890 101 3.4
Southampton 4,104 3,900 204 5.0
Springfield 1,664 1,599 65 3.9
Tabernacle 4,113 3,987 126 3.1
Washington 355 333 22 6.2
Westampton 3,432 3,300 132 3.8
Willingboro 20,814 19,565 1,249 6.0
Woodland 646 611 35 5.4
Wrightstown 1,133 1,008 125 11.0
TOTAL 207,564 197,970 9,594 4.6
1990 Annual Average Labor Force Estimates by Municipality
For The County of Camden
Unemployment
Municipality Labor Force Employment Unemployment Rate
Audubon 4,960 4,745 215 4.3
Audubon Park 551 518 33 6.0
Barrington 3,665 3,512 153 4.2
Bellmawr 6,863 6,497 366 5.3
Berlin borough 2,902 2,762 140 4.8
Berlin township 2,783 2,661 122 4.4
Brooklawn 933 879 54 5.8
Camden 32,699 27,312 5,387 16.5
Cherry Hill 37,009 35,825 1,184 3.2
Chesilhurst 657 604 53 8.1
Clementon 3,007 2,819 188 6.3
Collingswood 8,384 8,074 310 3.7
Gibbsboro 1,393 1,323 70 5.0
Gloucester township 29,165 27,628 1,537 5.3
Gloucester City 6,161 5,793 368 6.0
Haddon 7,672 7,495 177 2.3
Haddon Heights 3,971 3,879 92 2.3
Haddonfield 5,901 5,795 106 1.8
Hi-Nella 588 548 40 6.8
Laurel Springs 1,164 1,094 70 6.0
Lawnside 1,352 1,223 129 9.5
Lindenwold 11,481 10,756 725 6.3
Magnolia 2,820 2,707 113 4.0
Merchantville 2,107 2,013 94 4.5
Mount Ephraim 2,309 2,220 89 3.9
Oaklyn borough 2,253 2,175 78 3.5
Pennsauken 17,672 16,911 761 4.3
Pine Hill 5,421 5,034 387 7.1
Pine Valley 10 10 0 0.0
Runnemede 4,693 4,464 229 4.9
Somerdale 2,886 2,765 121 4.2
Stratford 4,150 3,964 186 4.5
Tavistock 23 23 0 0.0
Voorhees 13,830 13,490 340 2.5
Waterford 5,888 5,688 200 3.4
Winslow 15,251 14,422 829 5.4
Woodlynne 1,240 1,194 46 3.7
TOTAL 253,813 238,821 14,992 5.9
1990 Annual Average Labor Force Estimates by Municipality
For The County of Cape May
Unemployment
Municipality Labor Force Employment Unemployment Rate
Avalon 848 796 52 6.1
Cape May 1,717 1,606 111 6.5
Cape May Point 81 76 5 6.2
Dennis 2,849 2,698 151 5.3
Lower 9,269 8,519 750 8.1
Middle 6,968 6,401 567 8.1
North Wildwood 2,312 1,958 354 15.3
Ocean City 8,154 7,765 389 4.8
Sea Isle City 1,187 1,085 102 8.6
Stone Harbor 399 381 18 4.5
Upper 5,570 5,297 273 4.9
West Cape May 491 472 19 3.9
West Wildwood 213 189 24 11.3
Wildwood 1,891 1,535 356 18.8
Wildwood Crest 1,721 1,549 172 10.0
Woodbine 855 784 71 8.3
TOTAL 44,524 41,109 3,415 7.7
1990 Annual Average Labor Force Estimates by Municipality
For The County of Cumberland
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bridgeton 8,187 7,363 824 10.1
Commercial 2,266 2,153 113 5.0
Deerfield 1,532 1,417 115 7.5
Downe 833 763 70 8.4
Fairfield 2,935 2,551 384 13.1
Greenwich 438 410 28 6.4
Hopewell 2,226 2,111 115 5.2
Lawrence 1,166 1,057 109 9.3
Maurice River 1,848 1,756 92 5.0
Millville 13,005 12,161 844 6.5
Shiloh 186 176 10 5.4
Stow Creek 778 746 32 4.1
Upper Deerfield 3,624 3,373 251 6.9
Vineland 26,698 24,751 1,947 7.3
TOTAL 65,719 60,786 4,933 7.5
1990 Annual Average Labor Force Estimates by Municipality
For The County of Essex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Belleville 19,200 18,505 695 3.6
Bloomfield 25,631 24,627 1,004 3.9
Caldwell Borough 4,604 4,518 86 1.9
Cedar Grove 6,318 6,180 138 2.2
City of Orange 15,567 14,487 1,080 6.9
East Orange 37,621 34,449 3,172 8.4
Essex Fells 1,024 1,009 15 1.5
Fairfield 4,524 4,419 105 2.3
Glen Ridge 4,009 3,871 138 3.4
Irvington 32,618 30,313 2,305 7.1
Livingston 15,008 14,741 267 1.8
Maplewood 12,322 12,025 297 2.4
Millburn 9,768 9,615 153 1.6
Montclair 21,965 21,131 834 3.8
Newark 120,232 107,411 12,821 10.7
North Caldwell 3,227 3,178 49 1.5
Nutley 14,962 14,421 541 3.6
Roseland 2,868 2,793 75 2.6
South Orange 9,292 9,056 236 2.5
Verona 7,542 7,409 133 1.8
West Caldwell 6,018 5,933 85 1.4
West Orange 21,440 20,837 603 2.8
TOTAL 395,763 370,930 24,833 6.3
1990 Annual Average Labor Force Estimates by Municipality
For The County of Gloucester
Unemployment
Municipality Labor Force Employment Unemployment Rate
Clayton 3,037 2,815 222 7.3
Deptford 13,037 12,284 753 5.8
East Greenwich 2,522 2,376 146 5.8
Elk 1,882 1,783 99 5.3
Franklin 7,348 6,883 465 6.3
Glassboro 8,164 7,416 748 9.2
Greenwich 2,519 2,442 77 3.1
Harrison 2,511 2,408 103 4.1
Logan 2,642 2,524 118 4.5
Mantua 5,305 5,112 193 3.6
Monroe 13,431 12,781 650 4.8
National Park 1,651 1,466 185 11.2
Newfield 864 822 42 4.9
Paulsboro 2,821 2,489 332 11.8
Pitman 4,740 4,532 208 4.4
South Harrison 1,009 976 33 3.3
Swedesboro 1,051 965 86 8.2
Washington 22,872 21,911 961 4.2
Wenonah 1,251 1,177 74 5.9
West Deptford 11,037 10,549 488 4.4
Westville 2,323 2,141 182 7.8
Woodbury 5,117 4,644 473 9.2
Woodbury Heights 1,705 1,663 42 2.5
Woolwich 801 738 63 7.9
TOTAL 119,639 112,898 6,741 5.6
1990 Annual Average Labor Force Estimates by Municipality
For The County of Hudson
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bayonne 30,609 29,114 1,495 4.9
East Newark 1,195 1,138 57 4.8
Guttenberg 4,719 4,538 181 3.8
Harrison 7,084 6,643 441 6.2
Hoboken 20,059 19,040 1,019 5.1
Jersey City 114,011 103,740 10,271 9.0
Kearny 18,846 17,879 967 5.1
North Bergen 26,138 24,478 1,660 6.4
Secaucus 7,603 7,362 241 3.2
Union City 30,041 27,325 2,716 9.0
Weehawken 7,256 6,764 492 6.8
West New York 20,021 18,598 1,423 7.1
TOTAL 287,582 266,619 20,963 7.3
1990 Annual Average Labor Force Estimates by Municipality
For The County of Hunterdon
Unemployment
Municipality Labor Force Employment Unemployment Rate
Alexandria 1,918 1,848 70 3.6
Bethlehem 1,711 1,674 37 2.2
Bloomsbury 449 430 19 4.2
Califon 612 599 13 2.1
Clinton town 1,238 1,207 31 2.5
Clinton township 5,435 5,294 141 2.6
Delaware 2,543 2,478 65 2.6
East Amwell 2,386 2,342 44 1.8
Flemington 2,263 2,171 92 4.1
Franklin 1,577 1,530 47 3.0
Frenchtown 792 768 24 3.0
Glen Gardner 1,024 984 40 3.9
Hampton 817 785 32 3.9
High Bridge 2,136 2,087 49 2.3
Holland 2,532 2,464 68 2.7
Kingwood 1,818 1,746 72 4.0
Lambertville 2,296 2,240 56 2.4
Lebanon borough 653 646 7 1.1
Lebanon township 3,058 2,961 97 3.2
Milford 681 661 20 2.9
Raritan 8,972 8,756 216 2.4
Readington 7,825 7,620 205 2.6
Stockton 352 345 7 2.0
Tewksbury 2,486 2,418 68 2.7
Union 2,246 2,202 44 2.0
West Amwell 1,306 1,278 28 2.1
TOTAL 59,131 57,536 1,595 2.7
1990 Annual Average Labor Force Estimates by Municipality
For The County of Mercer
Unemployment
Municipality Labor Force Employment Unemployment Rate
East Windsor 12,943 12,570 373 2.9
Ewing 18,401 17,798 603 3.3
Hamilton 47,657 46,225 1,432 3.0
Hightstown 3,087 2,940 147 4.8
Hopewell boro 1,150 1,132 18 1.6
Hopewell township 6,134 6,021 113 1.8
Lawrence 14,262 13,895 367 2.6
Pennington 1,320 1,298 22 1.7
Princeton borough 6,295 6,122 173 2.7
Princeton township 6,857 6,647 210 3.1
Trenton 40,713 36,877 3,836 9.4
Washington 3,573 3,490 83 2.3
West Windsor 8,352 8,148 204 2.4
TOTAL 170,745 163,164 7,581 4.4
1990 Annual Average Labor Force Estimates by Municipality
For The County of Middlesex
Unemployment
Municipality Labor Force Employment Unemployment Rate
Carteret 9,634 9,070 564 5.9
Cranbury 1,297 1,272 25 1.9
Dunellen 3,703 3,565 138 3.7
East Brunswick 24,433 23,596 837 3.4
Edison 50,614 48,608 2,006 4.0
Helmetta 712 677 35 4.9
Highland Park 7,899 7,533 366 4.6
Jamesburg 2,927 2,835 92 3.1
Metuchen 7,169 6,970 199 2.8
Middlesex 7,521 7,268 253 3.4
Milltown 3,608 3,507 101 2.8
Monroe 8,697 8,224 473 5.4
New Brunswick 21,793 20,068 1,725 7.9
North Brunswick 18,257 17,758 499 2.7
Old Bridge 31,783 30,515 1,268 4.0
Perth Amboy 21,302 19,223 2,079 9.8
Piscataway 27,067 25,962 1,105 4.1
Plainsboro 9,811 9,515 296 3.0
Sayreville 19,504 18,805 699 3.6
South Amboy 4,084 3,989 95 2.3
South Brunswick 15,321 14,845 476 3.1
South Plainfield 11,393 10,935 458 4.0
South River 7,138 6,774 364 5.1
Spotswood 4,282 4,052 230 5.4
Woodbridge 50,878 48,686 2,192 4.3
TOTAL 370,823 354,252 16,571 4.5
1990 Annual Average Labor Force Estimates by Municipality
For The County of Monmouth
Unemployment
Municipality Labor Force Employment Unemployment Rate
Aberdeen 9,552 9,159 393 4.1
Allenhurst 368 363 5 1.4
Allentown 1,069 1,034 35 3.3
Asbury Park 8,145 7,367 778 9.6
Atlantic Highlands 2,431 2,360 71 2.9
Avon-by-the-Sea 1,083 1,049 34 3.1
Belmar 3,089 2,961 128 4.1
Bradley Beach 2,308 2,172 136 5.9
Brielle 2,261 2,136 125 5.5
Colts Neck 4,046 3,956 90 2.2
Deal 557 542 15 2.7
Eatontown 6,972 6,705 267 3.8
Englishtown 665 635 30 4.5
Fair Haven 2,641 2,524 117 4.4
Farmingdale 806 777 29 3.6
Freehold borough 5,685 5,386 299 5.3
Freehold township 13,426 13,075 351 2.6
Hazlet 12,008 11,517 491 4.1
Highlands 2,747 2,575 172 6.3
Holmdel 5,628 5,509 119 2.1
Howell 19,891 19,040 851 4.3
Interlaken 466 457 9 1.9
Keansburg 5,234 4,768 466 8.9
Keyport 3,905 3,752 153 3.9
Little Silver 2,831 2,759 72 2.5
Loch Arbour 224 216 8 3.6
Long Branch 14,726 13,707 1,019 6.9
Manalapan 12,545 12,110 435 3.5
Manasquan 2,642 2,585 57 2.2
Marlboro 13,887 13,458 429 3.1
Matawan 5,412 5,199 213 3.9
Middletown 34,699 33,370 1,329 3.8
Millstone 2,678 2,580 98 3.7
Monmouth Beach 1,930 1,884 46 2.4
Neptune 14,630 13,953 677 4.6
Neptune City 2,673 2,593 80 3.0
Ocean 13,847 13,338 509 3.7
Oceanport 3,067 2,953 114 3.7
Red Bank 5,627 5,353 274 4.9
Roosevelt 493 480 13 2.6
Rumson 3,265 3,203 62 1.9
Sea Bright 1,108 1,069 39 3.5
Sea Girt 978 951 27 2.8
Shrewsbury borough 1,596 1,566 30 1.9
Shrewsbury township 648 624 24 3.7
South Belmar 782 743 39 5.0
Spring Lake Boro 1,629 1,607 22 1.4
Spring Lake Heights 2,696 2,567 129 4.8
Tinton Falls 6,665 6,466 199 3.0
Union Beach 3,154 2,973 181 5.7
Upper Freehold 1,803 1,750 53 2.9
Wall 10,752 10,372 380 3.5
West Long Branch 3,947 3,851 96 2.4
TOTAL 285,920 274,100 11,820 4.1
1990 Annual Average Labor Force Estimates by Municipality
For The County of Morris
Unemployment
Municipality Labor Force Employment Unemployment Rate
Boonton town 4,894 4,702 192 3.9
Boonton township 1,932 1,880 52 2.7
Butler 4,374 4,215 159 3.6
Chatham borough 4,193 4,108 85 2.0
Chatham township 5,072 4,942 130 2.6
Chester borough 688 670 18 2.6
Chester township 3,356 3,269 87 2.6
Denville 8,103 7,897 206 2.5
Dover 9,032 8,425 607 6.7
East Hanover 5,888 5,723 165 2.8
Florham Park 5,020 4,852 168 3.3
Hanover 6,621 6,438 183 2.8
Harding 1,976 1,938 38 1.9
Jefferson 10,638 10,346 292 2.7
Kinnelon 4,799 4,695 104 2.2
Lincoln Park 6,558 6,326 232 3.5
Long Hill ** 4,672 4,584 88 1.9
Madison 8,854 8,564 290 3.3
Mendham borough 2,612 2,576 36 1.4
Mendham township 2,398 2,356 42 1.8
Mine Hill 1,959 1,874 85 4.3
Montville 8,967 8,574 393 4.4
Morris 11,630 11,332 298 2.6
Morris Plains 3,115 3,032 83 2.7
Morristown 9,990 9,521 469 4.7
Mount Arlington 2,225 2,132 93 4.2
Mount Olive 13,268 12,818 450 3.4
Mountain Lakes 1,942 1,893 49 2.5
Netcong 1,949 1,876 73 3.7
Parsippany-Troy Hill 30,758 29,866 892 2.9
Pequannock 7,364 7,114 250 3.4
Randolph 11,453 11,099 354 3.1
Riverdale 1,390 1,326 64 4.6
Rockaway borough 3,707 3,552 155 4.2
Rockaway township 11,769 11,407 362 3.1
Roxbury 11,639 11,287 352 3.0
Victory Gardens 852 799 53 6.2
Washington 8,347 8,118 229 2.7
Wharton 3,235 3,171 64 2.0
TOTAL 247,235 239,294 7,941 3.2
1990 Annual Average Labor Force Estimates by Municipality
For The County of Ocean
Unemployment
Municipality Labor Force Employment Unemployment Rate
Barnegat 5,421 5,166 255 4.7
Barnegat Light 311 308 3 1.0
Bay Head 678 657 21 3.1
Beach Haven 715 675 40 5.6
Beachwood 4,874 4,596 278 5.7
Berkeley 10,164 9,523 641 6.3
Brick 32,970 31,396 1,574 4.8
Dover 37,547 35,927 1,620 4.3
Eagleswood 766 730 36 4.7
Harvey Cedars 168 157 11 6.5
Island Heights 701 689 12 1.7
Jackson 17,726 16,857 869 4.9
Lacey 10,504 9,952 552 5.3
Lakehurst 1,374 1,319 55 4.0
Lakewood 17,444 16,344 1,100 6.3
Lavallette 970 926 44 4.5
Little Egg Harbor 6,019 5,612 407 6.8
Long Beach 1,645 1,588 57 3.5
Manchester 7,984 7,498 486 6.1
Mantoloking 131 127 4 3.1
Ocean 2,463 2,338 125 5.1
Ocean Gate 938 870 68 7.2
Pine Beach 970 928 42 4.3
Plumsted 3,280 3,161 119 3.6
Point Pleasant 9,421 9,059 362 3.8
Point Pleasant Beach 2,647 2,559 88 3.3
Seaside Heights 1,160 1,035 125 10.8
Seaside Park 965 914 51 5.3
Ship Bottom 624 596 28 4.5
South Toms River 1,832 1,709 123 6.7
Stafford 6,091 5,765 326 5.4
Surf City 599 586 13 2.2
Tuckerton 1,445 1,352 93 6.4
TOTAL 190,550 180,922 9,628 5.1
1990 Annual Average Labor Force Estimates by Municipality
For The County of Passaic
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bloomingdale 4,519 4,358 161 3.6
Clifton 38,548 36,935 1,613 4.2
Haledon 3,405 3,278 127 3.7
Hawthorne 9,280 8,955 325 3.5
Little Falls 6,536 6,305 231 3.5
North Haledon 4,303 4,110 193 4.5
Passaic 28,794 25,972 2,822 9.8
Paterson 68,118 61,383 6,735 9.9
Pompton Lakes 5,897 5,708 189 3.2
Prospect Park 2,817 2,690 127 4.5
Ringwood 7,261 6,901 360 5.0
Totowa 5,103 4,925 178 3.5
Wanaque 5,189 4,931 258 5.0
Wayne 25,991 25,089 902 3.5
West Milford 14,165 13,600 565 4.0
West Paterson 6,473 6,232 241 3.7
TOTAL 236,398 221,372 15,026 6.4
1990 Annual Average Labor Force Estimates by Municipality
For The County of Salem
Unemployment
Municipality Labor Force Employment Unemployment Rate
Alloway 1,419 1,407 12 0.8
Carneys Point 4,058 3,808 250 6.2
Elmer 727 706 21 2.9
Elsinboro 585 568 17 2.9
Lower Alloways Creek 938 892 46 4.9
Mannington 739 698 41 5.5
Oldmans 876 843 33 3.8
Penns Grove 2,210 1,955 255 11.5
Pennsville 7,068 6,799 269 3.8
Pilesgrove 1,694 1,677 17 1.0
Pittsgrove 4,029 3,848 181 4.5
Quinton 1,123 1,020 103 9.2
Salem 2,808 2,482 326 11.6
Upper Pittsgrove 1,593 1,566 27 1.7
Woodstown 1,560 1,500 60 3.8
TOTAL 31,430 29,772 1,658 5.3
1990 Annual Average Labor Force Estimates by Municipality
For The County of Somerset
Unemployment
Municipality Labor Force Employment Unemployment Rate
Bedminster 4,812 4,695 117 2.4
Bernards 9,436 9,202 234 2.5
Bernardsville 3,501 3,414 87 2.5
Bound Brook 5,571 5,373 198 3.6
Branchburg 6,495 6,278 217 3.3
Bridgewater 19,345 18,903 442 2.3
Far Hills 363 349 14 3.9
Franklin 25,668 24,979 689 2.7
Green Brook 2,288 2,234 54 2.4
Hillsborough 16,997 16,487 510 3.0
Manville 5,798 5,590 208 3.6
Millstone 275 269 6 2.2
Montgomery 5,134 5,045 89 1.7
North Plainfield 10,941 10,584 357 3.3
Peapack & Gladstone 1,119 1,098 21 1.9
Raritan 3,274 3,158 116 3.5
Rocky Hill 399 386 13 3.3
Somerville 6,571 6,259 312 4.7
South Bound Brook 2,399 2,273 126 5.3
Warren 5,697 5,494 203 3.6
Watchung 2,762 2,708 54 2.0
TOTAL 138,841 134,777 4,064 2.9
Unemployment
Municipality Labor Force Employment Unemployment Rate
Andover borough 464 444 20 4.3
Andover township 2,826 2,724 102 3.6
Branchville 474 451 23 4.9
Byram 4,545 4,433 112 2.5
Frankford 2,747 2,640 107 3.9
Franklin 2,623 2,519 104 4.0
Fredon 1,466 1,430 36 2.5
Green 1,515 1,476 39 2.6
Hamburg 1,550 1,456 94 6.1
Hampton 2,528 2,438 90 3.6
Hardyston 3,054 2,951 103 3.4
Hopatcong 9,309 8,888 421 4.5
Lafayette 1,073 1,045 28 2.6
Montague 1,488 1,408 80 5.4
Newton 3,896 3,702 194 5.0
Ogdensburg 1,498 1,451 47 3.1
Sandyston 921 889 32 3.5
Sparta 8,374 8,053 321 3.8
Stanhope 2,093 2,010 83 4.0
Stillwater 2,330 2,153 177 7.6
Sussex 1,138 1,061 77 6.8
Vernon 11,296 10,740 556 4.9
Walpack 36 36 0 0.0
Wantage 4,848 4,680 168 3.5
TOTAL 72,089 69,075 3,014 4.2
1990 Annual Average Labor Force Estimates by Municipality
For The County of Union
Unemployment
Municipality Labor Force Employment Unemployment Rate
Berkeley Heights 6,455 6,302 153 2.4
Clark 7,984 7,698 286 3.6
Cranford 12,993 12,699 294 2.3
Elizabeth 56,895 51,898 4,997 8.8
Fanwood 4,093 3,988 105 2.6
Garwood 2,425 2,304 121 5.0
Hillside 12,280 11,588 692 5.6
Kenilworth 4,024 3,828 196 4.9
Linden 19,328 18,189 1,139 5.9
Mountainside 3,511 3,390 121 3.4
New Providence 6,654 6,496 158 2.4
Plainfield 26,168 24,167 2,001 7.6
Rahway 14,177 13,508 669 4.7
Roselle 11,468 10,695 773 6.7
Roselle Park 7,702 7,338 364 4.7
Scotch Plains 12,242 11,838 404 3.3
Springfield 7,672 7,433 239 3.1
Summit 10,924 10,630 294 2.7
Union 27,498 26,396 1,102 4.0
Westfield 16,004 15,583 421 2.6
Winfield 852 806 46 5.4
TOTAL 271,349 256,774 14,575 5.4
1990 Annual Average Labor Force Estimates by Municipality
For The County of Warren
Unemployment
Municipality Labor Force Employment Unemployment Rate
Allamuchy 2,076 1,980 96 4.6
Alpha 1,302 1,243 59 4.5
Belvidere 1,344 1,288 56 4.2
Blairstown 2,659 2,587 72 2.7
Franklin 1,357 1,286 71 5.2
Frelinghuysen 936 906 30 3.2
Greenwich 1,021 981 40 3.9
Hackettstown 4,622 4,394 228 4.9
Hardwick 653 632 21 3.2
Harmony 1,435 1,384 51 3.6
Hope 995 951 44 4.4
Independence 2,257 2,205 52 2.3
Knowlton 1,292 1,243 49 3.8
Liberty 1,399 1,348 51 3.6
Lopatcong 2,519 2,442 77 3.1
Mansfield 4,223 4,035 188 4.5
Oxford 909 868 41 4.5
Phillipsburg 7,756 7,255 501 6.5
Pohatcong 1,966 1,918 48 2.4
Washington borough 3,433 3,288 145 4.2
Washington township 2,951 2,865 86 2.9
White 1,865 1,770 95 5.1
TOTAL 48,969 46,869 2,100 4.3
New Jersey Department of Labor
Labor Planning and Analysis
Division of Labor Market and
Demographic Research
Bureau of Labor Force Statistics
Local Area Unemployment Statistics
March 2004
2003 Benchmark