Population Density by County and Municipality: New Jersey, 2000 and 2008
FIPS FIPS Land Area Total Population Persons per Square Mile
County MCD AreaName (square miles) 2000 2008 2000 2008
000 00000 New Jersey 7,417.3 8,414,360 8,682,661 1,134.4 1,170.6
001 00000 Atlantic County 561.1 252,552 270,681 450.1 482.4
001 00100 Absecon city 5.7 7,638 8,389 1,336.0 1,467.3
001 02080 Atlantic City city 11.3 40,517 39,408 3,569.8 3,472.1
001 07810 Brigantine city 6.4 12,594 12,647 1,959.0 1,967.3
001 08680 Buena borough 7.6 3,873 3,710 509.1 487.7
001 08710 Buena Vista township 41.4 7,436 7,324 179.8 177.1
001 15160 Corbin City city 7.9 468 520 59.3 65.9
001 20290 Egg Harbor township 67.3 30,726 39,863 456.2 591.9
001 20350 Egg Harbor City city 11.1 4,545 4,379 409.2 394.3
001 21870 Estell Manor city 53.6 1,588 1,716 29.6 32.0
001 23940 Folsom borough 8.3 1,972 1,907 238.5 230.6
001 25560 Galloway township 90.5 31,209 36,450 344.9 402.8
001 29280 Hamilton township 111.3 20,499 24,397 184.2 219.2
001 29430 Hammonton town 41.3 12,604 13,424 305.5 325.4
001 40530 Linwood city 3.8 7,172 7,216 1,873.5 1,885.0
001 41370 Longport borough 0.4 1,054 1,088 2,765.2 2,854.4
001 43890 Margate City city 1.4 8,193 8,501 5,825.4 6,044.4
001 49410 Mullica township 56.6 5,912 6,020 104.5 106.4
001 52950 Northfield city 3.4 7,725 7,885 2,254.9 2,301.6
001 59640 Pleasantville city 5.8 19,012 18,853 3,291.3 3,263.8
001 60600 Port Republic city 7.6 1,037 1,215 136.0 159.4
001 68430 Somers Point city 4.0 11,614 11,343 2,883.1 2,815.8
001 75620 Ventnor City city 2.1 12,910 12,187 6,023.2 5,685.9
001 80330 Weymouth township 12.2 2,254 2,239 184.7 183.5
003 00000 Bergen County 234.2 884,118 894,840 3,775.5 3,821.3
003 00700 Allendale borough 3.1 6,689 6,599 2,140.7 2,111.9
003 01090 Alpine borough 6.4 2,183 2,480 343.5 390.2
003 05170 Bergenfield borough 2.9 26,246 25,611 9,065.1 8,845.8
003 06490 Bogota borough 0.8 8,249 7,917 10,841.3 10,405.0
003 10480 Carlstadt borough 4.0 5,917 6,019 1,496.4 1,522.2
003 13570 Cliffside Park borough 1.0 23,007 22,863 23,847.7 23,698.4
003 13810 Closter borough 3.2 8,383 8,659 2,644.3 2,731.4
003 15820 Cresskill borough 2.1 7,746 8,615 3,625.9 4,032.6
003 17530 Demarest borough 2.1 4,845 5,130 2,343.7 2,481.6
003 18400 Dumont borough 2.0 17,503 16,968 8,812.6 8,543.2
003 19510 East Rutherford borough 3.8 8,716 10,074 2,289.1 2,645.7
003 20020 Edgewater borough 0.8 7,734 9,635 9,127.8 11,371.5
003 21300 Elmwood Park borough 2.7 18,925 18,634 7,129.8 7,020.1
003 21450 Emerson borough 2.2 7,197 7,353 3,216.3 3,286.0
003 21480 Englewood city 4.9 26,203 29,112 5,322.0 5,912.8
003 21510 Englewood Cliffs borough 2.1 5,322 5,804 2,544.3 2,774.8
003 22470 Fair Lawn borough 5.2 31,638 30,521 6,121.2 5,905.1
003 22560 Fairview borough 0.9 13,255 13,540 15,585.5 15,920.6
003 24420 Fort Lee borough 2.5 35,404 36,275 13,979.2 14,323.1
003 24990 Franklin Lakes borough 9.5 10,422 11,619 1,102.5 1,229.2
003 25770 Garfield city 2.1 29,786 28,971 13,976.0 13,593.5
003 26640 Glen Rock borough 2.7 11,546 11,131 4,246.1 4,093.5
003 28680 Hackensack city 4.1 42,677 42,804 10,358.3 10,389.1
003 30150 Harrington Park borough 1.9 4,740 4,869 2,555.0 2,624.5
003 30420 Hasbrouck Heights borough 1.5 11,662 11,410 7,735.0 7,567.8
003 30540 Haworth borough 2.0 3,390 3,413 1,732.3 1,744.1
003 31920 Hillsdale borough 3.0 10,087 9,848 3,383.2 3,303.0
003 32310 Ho-Ho-Kus borough 1.7 4,060 4,002 2,331.1 2,297.8
003 40020 Leonia borough 1.5 8,914 8,597 5,921.3 5,710.7
003 40680 Little Ferry borough 1.5 10,800 10,477 7,075.2 6,863.6
003 41100 Lodi borough 2.3 23,971 23,776 10,590.6 10,504.4
003 42090 Lyndhurst township 4.6 19,383 19,295 4,169.7 4,150.7
003 42750 Mahwah township 25.9 24,062 24,172 927.9 932.2
003 44880 Maywood borough 1.3 9,523 9,145 7,326.2 7,035.4
003 46110 Midland Park borough 1.6 6,947 6,763 4,439.5 4,321.9
003 47610 Montvale borough 4.0 7,034 7,566 1,769.8 1,903.7
003 47700 Moonachie borough 1.7 2,754 2,725 1,596.5 1,579.7
003 51660 New Milford borough 2.3 16,400 15,947 7,099.0 6,902.9
003 52320 North Arlington borough 2.6 15,181 14,701 5,880.7 5,694.8
003 53430 Northvale borough 1.3 4,460 4,719 3,381.2 3,577.6
003 53610 Norwood borough 2.7 5,751 6,211 2,091.4 2,258.7
003 53850 Oakland borough 8.6 12,466 13,312 1,448.9 1,547.3
003 54870 Old Tappan borough 3.2 5,482 6,029 1,697.4 1,866.8
003 54990 Oradell borough 2.4 8,047 7,780 3,319.0 3,208.9
003 55770 Palisades Park borough 1.2 17,073 19,375 14,112.4 16,015.2
003 55950 Paramus borough 10.5 25,737 26,128 2,457.7 2,495.0
003 56130 Park Ridge borough 2.6 8,708 8,917 3,353.3 3,433.7
003 61680 Ramsey borough 5.6 14,364 14,595 2,585.6 2,627.1
003 62910 Ridgefield borough 2.6 10,830 10,851 4,149.8 4,157.9
003 62940 Ridgefield Park village 1.7 12,873 12,370 7,435.7 7,145.2
003 63000 Ridgewood village 5.8 24,936 24,163 4,308.9 4,175.4
003 63360 River Edge borough 1.9 10,946 10,674 5,804.5 5,660.2
003 63690 River Vale township 4.1 9,449 9,620 2,317.7 2,359.6
003 63990 Rochelle Park township 1.0 5,528 6,079 5,287.7 5,814.7
003 64170 Rockleigh borough 1.0 391 388 402.2 399.1
003 65280 Rutherford borough 2.8 18,110 17,454 6,451.7 6,218.0
003 65340 Saddle Brook township 2.7 13,155 13,929 4,830.8 5,115.0
003 65400 Saddle River borough 5.0 3,198 3,793 642.0 761.4
003 68970 South Hackensack township 0.7 2,249 2,261 3,161.2 3,178.0
003 72360 Teaneck township 6.1 39,260 38,662 6,486.2 6,387.4
003 72420 Tenafly borough 4.6 13,806 14,662 2,993.4 3,179.0
003 72480 Teterboro borough 1.1 18 17 16.2 15.3
003 75140 Upper Saddle River borough 5.3 7,741 8,454 1,462.7 1,597.4
003 76400 Waldwick borough 2.1 9,622 9,522 4,616.2 4,568.3
003 76490 Wallington borough 1.0 11,583 11,296 11,632.5 11,344.3
003 77135 Washington township 2.9 8,938 9,548 3,071.1 3,280.7
003 80270 Westwood borough 2.3 10,999 10,699 4,745.0 4,615.6
003 82300 Woodcliff Lake borough 3.3 5,745 5,941 1,725.3 1,784.1
003 82570 Wood-Ridge borough 1.1 7,644 7,453 6,958.5 6,784.6
003 83050 Wyckoff township 6.5 16,508 16,898 2,521.6 2,581.2
005 00000 Burlington County 804.6 423,393 445,475 526.2 553.7
005 03370 Bass River township 75.9 1,510 1,541 19.9 20.3
005 05740 Beverly city 0.6 2,661 2,563 4,608.2 4,438.5
005 06670 Bordentown city 0.9 3,971 3,817 4,305.8 4,138.8
005 06700 Bordentown township 8.5 8,380 10,110 984.9 1,188.2
005 08920 Burlington city 3.0 9,736 9,396 3,245.1 3,131.8
005 08950 Burlington township 13.5 20,294 21,312 1,506.2 1,581.7
005 12670 Chesterfield township 21.4 5,955 7,423 278.1 346.6
005 12940 Cinnaminson township 7.6 14,597 15,360 1,920.7 2,021.1
005 17080 Delanco township 2.5 3,237 4,654 1,301.1 1,870.7
005 17440 Delran township 6.6 15,536 16,791 2,339.6 2,528.6
005 18790 Eastampton township 5.8 6,202 6,545 1,077.9 1,137.6
005 20050 Edgewater Park township 2.9 7,864 7,692 2,701.8 2,642.7
005 22110 Evesham township 29.5 42,275 45,306 1,431.1 1,533.7
005 23250 Fieldsboro borough 0.3 520 562 1,913.7 2,068.2
005 23850 Florence township 9.7 10,746 11,387 1,106.5 1,172.5
005 29010 Hainesport township 6.5 4,126 5,962 632.8 914.3
005 42060 Lumberton township 12.9 10,461 12,000 813.0 932.6
005 43290 Mansfield township 21.7 5,090 7,984 234.3 367.5
005 43740 Maple Shade township 3.8 19,079 19,154 4,959.4 4,978.9
005 45120 Medford township 39.3 22,253 22,815 566.0 580.3
005 45210 Medford Lakes borough 1.2 4,173 4,104 3,463.1 3,405.8
005 47880 Moorestown township 14.8 19,017 19,509 1,287.3 1,320.6
005 48900 Mount Holly township 2.9 10,728 10,245 3,750.8 3,581.9
005 49020 Mount Laurel township 21.8 40,221 39,182 1,844.3 1,796.7
005 51510 New Hanover township 22.3 9,782 9,474 439.0 425.2
005 53070 North Hanover township 17.3 7,309 7,332 421.5 422.8
005 55800 Palmyra borough 2.0 7,091 7,350 3,586.9 3,717.9
005 57480 Pemberton borough 0.6 1,210 1,540 2,034.5 2,589.4
005 57510 Pemberton township 61.7 28,572 27,975 463.3 453.6
005 63510 Riverside township 1.5 7,911 7,693 5,197.2 5,054.0
005 63660 Riverton borough 0.7 2,759 2,627 4,205.1 4,003.9
005 66810 Shamong township 44.8 6,462 6,713 144.2 149.8
005 68610 Southampton township 44.0 10,388 10,844 235.9 246.3
005 69990 Springfield township 30.0 3,227 3,466 107.4 115.4
005 72060 Tabernacle township 49.5 7,167 7,157 144.9 144.7
005 77150 Washington township 100.1 621 646 6.2 6.5
005 78200 Westampton township 11.0 7,217 8,626 653.6 781.2
005 81440 Willingboro township 7.7 33,008 36,530 4,292.7 4,750.8
005 82420 Woodland township 95.9 1,289 1,352 13.4 14.1
005 82960 Wrightstown borough 1.8 748 736 425.1 418.3
007 00000 Camden County 222.3 507,914 517,234 2,284.8 2,326.8
007 02200 Audubon borough 1.5 9,182 8,883 6,162.3 5,961.6
007 02230 Audubon Park borough 0.1 1,102 1,058 7,561.7 7,259.8
007 03250 Barrington borough 1.6 7,084 6,939 4,411.4 4,321.1
007 04750 Bellmawr borough 3.0 11,265 11,176 3,716.5 3,687.1
007 05440 Berlin borough 3.6 6,149 7,922 1,718.6 2,214.1
007 05470 Berlin township 3.2 5,290 5,414 1,628.9 1,667.1
007 08170 Brooklawn borough 0.5 2,351 2,262 4,997.0 4,807.8
007 10000 Camden city 8.8 79,904 79,383 9,057.0 8,998.0
007 12280 Cherry Hill township 24.3 69,945 70,846 2,884.1 2,921.2
007 12550 Chesilhurst borough 1.7 1,520 1,909 885.8 1,112.5
007 13420 Clementon borough 1.9 4,986 4,886 2,636.3 2,583.4
007 14260 Collingswood borough 1.8 14,331 13,817 7,837.9 7,556.8
007 26070 Gibbsboro borough 2.2 2,435 2,434 1,109.3 1,108.9
007 26760 Gloucester township 23.2 63,332 64,756 2,727.4 2,788.7
007 26820 Gloucester City city 2.2 11,484 11,503 5,213.7 5,222.4
007 28740 Haddon township 2.7 14,651 14,326 5,443.4 5,322.7
007 28770 Haddonfield borough 2.8 11,659 11,442 4,124.7 4,048.0
007 28800 Haddon Heights borough 1.6 7,547 7,589 4,855.5 4,882.5
007 32220 Hi-Nella borough 0.2 1,029 998 4,536.9 4,400.2
007 39210 Laurel Springs borough 0.5 1,970 1,903 4,213.5 4,070.2
007 39420 Lawnside borough 1.4 2,703 2,842 1,927.6 2,026.7
007 40440 Lindenwold borough 3.9 17,416 17,485 4,416.0 4,433.5
007 42630 Magnolia borough 1.0 4,398 4,328 4,532.0 4,459.8
007 45510 Merchantville borough 0.6 3,801 3,764 6,317.2 6,255.7
007 48750 Mount Ephraim borough 0.9 4,495 4,392 5,100.1 4,983.3
007 53880 Oaklyn borough 0.6 4,183 4,030 6,816.0 6,566.7
007 57660 Pennsauken township 10.5 35,757 34,983 3,394.3 3,320.8
007 58770 Pine Hill borough 3.9 10,880 11,308 2,768.4 2,877.3
007 58920 Pine Valley borough 1.0 20 24 21.0 25.2
007 65160 Runnemede borough 2.1 8,533 8,410 4,084.2 4,025.3
007 68340 Somerdale borough 1.4 5,192 5,085 3,778.9 3,701.0
007 71220 Stratford borough 1.6 7,271 7,049 4,603.8 4,463.2
007 72240 Tavistock borough 0.3 24 30 94.3 117.9
007 76220 Voorhees township 11.6 28,126 31,317 2,424.0 2,699.0
007 77630 Waterford township 36.2 10,494 10,655 290.0 294.4
007 81740 Winslow township 57.7 34,609 39,399 599.9 682.9
007 82450 Woodlynne borough 0.2 2,796 2,687 12,939.4 12,435.0
009 00000 Cape May County 255.2 102,326 95,838 401.0 375.6
009 02320 Avalon borough 4.2 2,143 2,093 508.4 496.6
009 10270 Cape May city 2.5 4,034 3,686 1,623.7 1,483.6
009 10330 Cape May Point borough 0.3 241 223 819.4 758.2
009 17560 Dennis township 61.4 6,492 5,725 105.8 93.3
009 41610 Lower township 28.2 22,945 20,328 813.0 720.3
009 45810 Middle township 71.3 16,405 16,278 230.2 228.4
009 53490 North Wildwood city 1.8 4,935 4,800 2,794.6 2,718.2
009 54360 Ocean City city 6.9 15,378 14,756 2,222.8 2,132.9
009 66390 Sea Isle City city 2.2 2,835 2,909 1,287.3 1,320.9
009 71010 Stone Harbor borough 1.4 1,128 1,012 796.1 714.3
009 74810 Upper township 63.2 12,115 10,941 191.8 173.2
009 78530 West Cape May borough 1.2 1,095 980 923.5 826.6
009 80210 West Wildwood borough 0.3 448 400 1,698.0 1,516.1
009 81170 Wildwood city 1.3 5,436 5,259 4,212.6 4,075.5
009 81200 Wildwood Crest borough 1.2 3,980 3,985 3,453.9 3,458.2
009 81890 Woodbine borough 8.0 2,716 2,463 339.6 308.0
011 00000 Cumberland County 489.3 146,434 156,830 299.3 320.5
011 07600 Bridgeton city 6.2 22,769 24,742 3,659.5 3,976.6
011 14710 Commercial township 32.5 5,259 5,410 162.0 166.7
011 16900 Deerfield township 16.8 2,923 3,262 173.6 193.7
011 18220 Downe township 50.8 1,629 1,674 32.1 33.0
011 22350 Fairfield township 42.3 6,283 6,742 148.6 159.4
011 28170 Greenwich township 18.2 847 883 46.6 48.6
011 33120 Hopewell township 29.9 4,434 4,803 148.3 160.6
011 39450 Lawrence township 37.5 2,723 2,989 72.7 79.8
011 44580 Maurice River township 93.4 7,374 8,147 78.9 87.2
011 46680 Millville city 42.3 26,847 28,930 633.9 683.1
011 67020 Shiloh borough 1.2 536 663 448.4 554.6
011 71160 Stow Creek township 18.4 1,429 1,523 77.5 82.5
011 74870 Upper Deerfield township 31.1 7,556 8,282 242.9 266.3
011 76070 Vineland city 68.7 55,825 58,780 812.7 855.7
013 00000 Essex County 126.3 792,311 770,675 6,274.9 6,103.5
013 04695 Belleville township 3.3 35,926 33,831 10,743.7 10,117.2
013 06260 Bloomfield township 5.3 47,683 43,885 8,961.5 8,247.7
013 09250 Caldwell borough 1.2 7,584 7,133 6,396.4 6,016.0
013 11200 Cedar Grove township 4.2 12,300 12,645 2,913.1 2,994.8
013 13045 City of Orange township 2.2 32,799 31,058 14,872.4 14,082.9
013 19390 East Orange city 3.9 69,824 65,390 17,776.6 16,647.7
013 21840 Essex Fells borough 1.4 2,162 2,107 1,534.0 1,495.0
013 22385 Fairfield township 10.5 7,063 7,483 675.8 716.0
013 26610 Glen Ridge borough 1.3 7,271 6,662 5,695.0 5,218.0
013 34450 Irvington township 3.0 60,695 56,299 20,528.3 19,041.5
013 40890 Livingston township 13.9 27,391 27,691 1,973.1 1,994.7
013 43800 Maplewood township 3.8 23,876 21,992 6,209.1 5,719.2
013 46380 Millburn township 9.4 19,757 18,546 2,105.3 1,976.3
013 47500 Montclair township 6.3 38,658 36,966 6,133.0 5,864.6
013 51000 Newark city 23.8 272,533 278,980 11,452.4 11,723.4
013 52620 North Caldwell borough 3.0 7,375 7,051 2,464.6 2,356.3
013 53680 Nutley township 3.4 27,362 26,171 8,123.0 7,769.4
013 64590 Roseland borough 3.6 5,298 5,352 1,463.6 1,478.6
013 69274 South Orange Village township 2.9 16,973 15,882 5,948.5 5,566.1
013 75815 Verona township 2.8 13,533 12,493 4,917.4 4,539.5
013 78510 West Caldwell township 5.0 11,233 10,441 2,224.4 2,067.6
013 79800 West Orange township 12.1 45,015 42,617 3,714.6 3,516.7
015 00000 Gloucester County 324.7 255,694 287,860 787.4 886.5
015 13360 Clayton borough 7.2 7,139 7,553 994.2 1,051.9
015 17710 Deptford township 17.5 26,763 30,632 1,529.7 1,750.9
015 19180 East Greenwich township 14.7 5,441 7,788 368.9 528.0
015 21060 Elk township 19.6 3,514 3,949 179.0 201.2
015 24840 Franklin township 56.0 15,466 17,287 276.1 308.6
015 26340 Glassboro borough 9.2 19,068 19,751 2,071.3 2,145.5
015 28185 Greenwich township 9.3 4,879 4,984 523.7 535.0
015 30180 Harrison township 19.1 8,788 12,436 459.3 650.0
015 41160 Logan township 22.6 6,032 6,245 266.7 276.1
015 43440 Mantua township 15.9 14,217 15,177 894.3 954.7
015 47250 Monroe township 46.6 28,967 32,949 622.3 707.8
015 49680 National Park borough 1.0 3,205 3,227 3,219.0 3,241.1
015 51390 Newfield borough 1.7 1,616 1,669 951.1 982.3
015 57150 Paulsboro borough 2.0 6,160 6,075 3,140.8 3,097.5
015 59070 Pitman borough 2.3 9,331 9,206 4,068.3 4,013.8
015 69030 South Harrison township 15.8 2,417 3,134 153.0 198.3
015 71850 Swedesboro borough 0.7 2,055 2,250 2,830.8 3,099.4
015 77180 Washington township 21.4 48,135 52,037 2,252.4 2,435.0
015 78110 Wenonah borough 1.0 2,317 2,355 2,380.3 2,419.3
015 78800 West Deptford township 15.9 19,366 22,013 1,218.3 1,384.8
015 80120 Westville borough 1.0 4,500 4,467 4,666.1 4,631.9
015 82120 Woodbury city 2.1 10,309 10,450 4,962.3 5,030.2
015 82180 Woodbury Heights borough 1.2 2,988 3,052 2,437.2 2,489.4
015 82840 Woolwich township 20.9 3,021 9,174 144.2 438.0
017 00000 Hudson County 46.7 608,975 595,419 13,043.6 12,753.3
017 03580 Bayonne city 5.6 61,842 57,448 10,992.2 10,211.2
017 19360 East Newark borough 0.1 2,377 2,138 23,330.0 20,984.2
017 28650 Guttenberg town 0.2 10,807 10,528 56,012.0 54,566.0
017 30210 Harrison town 1.2 14,424 15,201 11,811.1 12,447.4
017 32250 Hoboken city 1.3 38,577 40,577 30,239.2 31,806.9
017 36000 Jersey City city 14.9 240,055 241,114 16,093.7 16,164.7
017 36510 Kearny town 9.1 40,513 36,746 4,433.2 4,020.9
017 52470 North Bergen township 5.2 58,092 55,270 11,179.6 10,636.5
017 66570 Secaucus town 5.9 15,931 15,372 2,706.7 2,611.7
017 74630 Union City city 1.3 67,096 62,183 52,984.2 49,104.5
017 77930 Weehawken township 0.8 13,493 12,370 15,881.9 14,560.0
017 79610 West New York town 1.0 45,768 46,472 44,995.1 45,687.2
019 00000 Hunterdon County 429.9 121,989 129,031 283.7 300.1
019 00550 Alexandria township 27.5 4,698 5,109 170.6 185.5
019 05650 Bethlehem township 20.8 3,820 3,917 183.3 188.0
019 06370 Bloomsbury borough 0.9 886 857 975.5 943.6
019 09280 Califon borough 1.0 1,055 1,029 1,093.2 1,066.3
019 13720 Clinton town 1.4 2,632 2,544 1,916.0 1,851.9
019 13750 Clinton township 30.0 12,957 13,822 431.9 460.7
019 17170 Delaware township 36.7 4,478 4,671 121.9 127.1
019 18820 East Amwell township 28.7 4,455 4,450 155.3 155.2
019 23700 Flemington borough 1.1 4,200 4,277 3,927.4 3,999.4
019 24870 Franklin township 22.9 2,990 3,228 130.7 141.1
019 25350 Frenchtown borough 1.3 1,488 1,454 1,160.7 1,134.1
019 26550 Glen Gardner borough 1.6 1,902 1,945 1,217.6 1,245.1
019 29460 Hampton borough 1.5 1,546 1,628 1,006.8 1,060.2
019 31320 High Bridge borough 2.4 3,776 3,674 1,566.0 1,523.7
019 32460 Holland township 23.7 5,124 5,217 216.2 220.1
019 37065 Kingwood township 35.2 3,782 4,028 107.4 114.3
019 38610 Lambertville city 1.1 3,868 3,741 3,408.6 3,296.7
019 39630 Lebanon borough 0.9 1,065 1,955 1,227.3 2,252.8
019 39660 Lebanon township 31.7 5,816 6,171 183.5 194.8
019 46260 Milford borough 1.2 1,195 1,186 1,037.7 1,029.9
019 61920 Raritan township 37.8 19,809 22,353 523.5 590.7
019 62250 Readington township 47.7 15,803 16,033 331.4 336.2
019 70980 Stockton borough 0.5 560 546 1,026.5 1,000.8
019 72510 Tewksbury township 31.6 5,541 6,034 175.2 190.8
019 74420 Union township 19.0 6,160 6,255 324.8 329.8
019 78230 West Amwell township 21.7 2,383 2,907 109.7 133.8
021 00000 Mercer County 225.9 350,761 364,883 1,552.5 1,615.0
021 19780 East Windsor township 15.6 24,919 26,767 1,592.8 1,710.9
021 22185 Ewing township 15.3 35,713 36,062 2,329.0 2,351.8
021 29310 Hamilton township 39.5 87,109 90,402 2,208.0 2,291.5
021 31620 Hightstown borough 1.2 5,216 5,295 4,251.9 4,316.3
021 33150 Hopewell borough 0.7 2,035 1,988 2,963.7 2,895.2
021 33180 Hopewell township 58.1 16,105 17,754 277.1 305.5
021 39510 Lawrence township 22.1 29,159 31,645 1,317.0 1,429.3
021 57600 Pennington borough 1.0 2,696 2,656 2,801.0 2,759.4
021 60900 Princeton borough 1.8 13,558 13,391 7,337.2 7,246.8
021 60915 Princeton township 16.4 16,672 17,438 1,017.6 1,064.3
021 63850 Robbinsville township 20.5 10,275 12,095 501.2 590.0
021 74000 Trenton city 7.7 85,397 82,883 11,090.5 10,764.0
021 80240 West Windsor township 26.0 21,907 26,507 842.4 1,019.3
023 00000 Middlesex County 309.7 750,172 789,102 2,422.1 2,547.8
023 10750 Carteret borough 4.4 20,703 23,367 4,746.1 5,356.8
023 15550 Cranbury township 13.4 3,227 3,927 240.6 292.8
023 18490 Dunellen borough 1.0 6,823 6,993 6,573.9 6,737.7
023 19000 East Brunswick township 22.0 46,756 47,279 2,129.7 2,153.6
023 20230 Edison township 30.1 97,597 99,706 3,240.1 3,310.1
023 30840 Helmetta borough 0.8 1,825 2,010 2,153.6 2,371.9
023 31470 Highland Park borough 1.8 13,999 14,245 7,614.1 7,747.9
023 34890 Jamesburg borough 0.8 6,025 6,367 7,148.2 7,554.0
023 45690 Metuchen borough 2.7 12,840 13,098 4,684.8 4,778.9
023 45900 Middlesex borough 3.5 13,717 13,644 3,921.1 3,900.3
023 46620 Milltown borough 1.6 7,000 6,965 4,452.0 4,429.7
023 47280 Monroe township 41.9 28,015 37,122 667.9 885.1
023 51210 New Brunswick city 5.2 48,238 51,149 9,229.4 9,786.3
023 52560 North Brunswick township 12.0 36,641 39,586 3,047.7 3,292.7
023 54705 Old Bridge township 38.1 60,445 65,859 1,587.1 1,729.2
023 58200 Perth Amboy city 4.8 47,308 48,742 9,893.1 10,192.9
023 59010 Piscataway township 18.8 50,559 52,408 2,692.7 2,791.2
023 59280 Plainsboro township 11.8 20,215 21,148 1,707.7 1,786.5
023 65790 Sayreville borough 15.9 40,377 42,208 2,539.4 2,654.5
023 68550 South Amboy city 1.6 7,913 7,777 5,102.1 5,014.4
023 68790 South Brunswick township 40.9 37,734 41,089 923.5 1,005.6
023 69390 South Plainfield borough 8.4 21,810 22,623 2,609.8 2,707.0
023 69420 South River borough 2.8 15,322 15,682 5,444.7 5,572.6
023 69810 Spotswood borough 2.3 7,880 8,145 3,389.8 3,503.8
023 82000 Woodbridge township 23.0 97,203 97,963 4,224.5 4,257.5
025 00000 Monmouth County 471.9 615,296 642,448 1,303.8 1,361.3
025 00070 Aberdeen township 5.5 17,456 18,390 3,152.6 3,321.3
025 00730 Allenhurst borough 0.3 718 699 2,750.6 2,677.8
025 00760 Allentown borough 0.6 1,882 1,845 3,097.1 3,036.2
025 01960 Asbury Park city 1.4 16,930 16,546 11,842.0 11,573.4
025 02110 Atlantic Highlands borough 1.2 4,707 4,602 3,807.0 3,722.1
025 02440 Avon-by-the-Sea borough 0.4 2,244 2,201 5,262.9 5,162.0
025 04930 Belmar borough 1.0 6,045 5,908 5,921.7 5,787.5
025 06970 Bradley Beach borough 0.6 4,793 4,845 8,097.6 8,185.4
025 07750 Brielle borough 1.8 4,893 4,882 2,754.4 2,748.2
025 14560 Colts Neck township 31.4 9,545 10,062 303.7 320.2
025 16660 Deal borough 1.2 1,070 1,045 880.5 860.0
025 19840 Eatontown borough 5.9 14,008 14,195 2,366.8 2,398.4
025 21570 Englishtown borough 0.6 1,768 1,917 3,109.2 3,371.2
025 22440 Fair Haven borough 1.7 5,942 5,910 3,562.3 3,543.1
025 22950 Farmingdale borough 0.5 1,587 1,569 2,972.2 2,938.5
025 25200 Freehold borough 2.0 10,976 11,425 5,501.1 5,726.2
025 25230 Freehold township 38.5 31,506 34,730 819.4 903.2
025 30690 Hazlet township 5.6 21,374 20,947 3,801.6 3,725.6
025 31500 Highlands borough 0.8 5,334 5,272 7,000.2 6,918.9
025 32640 Holmdel township 18.0 15,785 16,885 878.6 939.9
025 33300 Howell township 60.9 48,933 51,335 803.3 842.8
025 34200 Interlaken borough 0.4 900 877 2,556.2 2,490.9
025 36480 Keansburg borough 1.1 10,732 10,550 9,954.4 9,785.6
025 36810 Keyport borough 1.4 7,568 7,476 5,358.4 5,293.2
025 37560 Lake Como borough 0.2 1,806 1,773 7,322.9 7,189.1
025 40770 Little Silver borough 2.8 6,185 6,119 2,231.6 2,207.8
025 41010 Loch Arbour village 0.1 280 274 2,894.0 2,832.0
025 41310 Long Branch city 5.2 31,340 32,622 6,008.6 6,254.4
025 42990 Manalapan township 30.8 33,459 38,956 1,085.7 1,264.1
025 43050 Manasquan borough 1.4 6,310 6,251 4,579.6 4,536.8
025 44070 Marlboro township 30.6 36,391 40,532 1,189.5 1,324.9
025 44520 Matawan borough 2.3 8,906 8,754 3,907.3 3,840.7
025 45990 Middletown township 41.1 67,240 66,687 1,635.2 1,621.7
025 46560 Millstone township 36.8 8,970 10,201 244.0 277.5
025 47130 Monmouth Beach borough 1.1 3,595 3,570 3,354.4 3,331.1
025 49890 Neptune township 8.2 27,701 28,410 3,368.1 3,454.3
025 49920 Neptune City borough 0.9 5,207 5,114 5,730.7 5,628.3
025 54270 Ocean township 11.0 26,959 28,224 2,443.3 2,558.0
025 54570 Oceanport borough 3.2 5,807 5,733 1,802.1 1,779.1
025 62430 Red Bank borough 1.8 11,824 11,866 6,627.9 6,651.4
025 64410 Roosevelt borough 2.0 933 907 477.0 463.7
025 65130 Rumson borough 5.2 7,137 7,264 1,366.0 1,390.3
025 66240 Sea Bright borough 0.6 1,818 1,804 2,846.9 2,825.0
025 66330 Sea Girt borough 1.1 2,148 2,070 2,026.9 1,953.3
025 67350 Shrewsbury borough 2.2 3,590 3,778 1,627.1 1,712.3
025 67365 Shrewsbury township 0.1 1,098 1,068 11,624.7 11,307.1
025 70110 Spring Lake borough 1.3 3,567 3,520 2,723.8 2,687.9
025 70140 Spring Lake Heights borough 1.3 5,227 5,134 3,947.7 3,877.5
025 73020 Tinton Falls borough 15.6 16,687 19,703 1,070.5 1,264.0
025 74540 Union Beach borough 1.9 6,649 6,620 3,545.1 3,529.6
025 74900 Upper Freehold township 46.9 4,282 6,874 91.4 146.7
025 76460 Wall township 30.6 25,226 26,168 823.9 854.7
