Estimates of Resident Population by County: New Jersey, 2010-2012
Total Population
    Total Population    
  April 1, 2010 Estimates as of July 1,    
FIPS Area Name Census Estimates base 2010 2011 2012
34000 New Jersey 8,791,894 8,791,898 8,803,388 8,834,773 8,864,590
34001 Atlantic County 274,549 274,549 274,715 274,810 275,422
34003 Bergen County 905,116 905,116 906,597 912,773 918,888
34005 Burlington County 448,734 448,731 449,320 450,707 451,336
34007 Camden County 513,657 513,666 513,744 513,495 513,539
34009 Cape May County 97,265 97,265 97,282 96,562 96,304
34011 Cumberland County 156,898 156,898 157,053 157,215 157,785
34013 Essex County 783,969 783,969 784,592 786,754 787,744
34015 Gloucester County 288,288 288,288 288,618 289,296 289,586
34017 Hudson County 634,266 634,266 635,682 644,879 652,302
34019 Hunterdon County 128,349 128,349 128,357 127,760 127,050
34021 Mercer County 366,513 366,511 367,093 367,306 368,303
34023 Middlesex County 809,858 809,862 811,266 816,618 823,041
34025 Monmouth County 630,380 630,378 630,821 630,092 629,384
34027 Morris County 492,276 492,279 492,899 495,941 497,999
34029 Ocean County 576,567 576,565 577,697 579,032 580,470
34031 Passaic County 501,226 501,224 501,796 502,613 502,885
34033 Salem County 66,083 66,083 66,008 66,098 65,774
34035 Somerset County 323,444 323,438 324,118 326,007 327,707
34037 Sussex County 149,265 149,270 149,221 148,517 147,442
34039 Union County 536,499 536,499 537,816 540,159 543,976
34041 Warren County 108,692 108,692 108,693 108,139 107,653
Estimates of Resident Population by County: New Jersey, 2010-2012
Components of Change: Births
    Births      
4/1/2010 - 7/1/2010 - 7/1/2011 - 4/1/2010 -
FIPS Area Name 7/1/2010 7/1/2011 7/1/2012 7/1/2012
34000 New Jersey 25,641 102,202 102,379 230,222
34001 Atlantic County 799 3,412 3,447 7,658
34003 Bergen County 2,151 8,610 8,817 19,578
34005 Burlington County 1,185 4,690 4,689 10,564
34007 Camden County 1,670 6,504 6,489 14,663
34009 Cape May County 237 911 921 2,069
34011 Cumberland County 592 2,198 2,192 4,982
34013 Essex County 2,522 10,190 10,306 23,018
34015 Gloucester County 816 3,123 3,110 7,049
34017 Hudson County 2,059 8,834 9,257 20,150
34019 Hunterdon County 245 938 870 2,053
34021 Mercer County 1,097 4,277 4,174 9,548
34023 Middlesex County 2,439 9,702 9,527 21,668
34025 Monmouth County 1,565 6,074 6,100 13,739
34027 Morris County 1,206 4,650 4,618 10,474
34029 Ocean County 1,924 7,844 7,784 17,552
34031 Passaic County 1,760 7,013 6,892 15,665
34033 Salem County 200 733 739 1,672
34035 Somerset County 835 3,457 3,355 7,647
34037 Sussex County 363 1,326 1,286 2,975
34039 Union County 1,732 6,714 6,768 15,214
34041 Warren County 244 1,002 1,038 2,284
Estimates of Resident Population by County: New Jersey, 2010-2012
Components of Change: Deaths
    Deaths      
4/1/2010 - 7/1/2010 - 7/1/2011 - 4/1/2010 -
FIPS Area Name 7/1/2010 7/1/2011 7/1/2012 7/1/2012
34000 New Jersey 15,835 69,461 69,686 154,982
34001 Atlantic County 576 2,526 2,573 5,675
34003 Bergen County 1,540 6,723 6,757 15,020
34005 Burlington County 872 3,637 3,708 8,217
34007 Camden County 1,043 4,447 4,407 9,897
34009 Cape May County 306 1,243 1,273 2,822
34011 Cumberland County 332 1,416 1,366 3,114
34013 Essex County 1,336 5,863 5,835 13,034
34015 Gloucester County 572 2,359 2,395 5,326
34017 Hudson County 815 3,756 3,852 8,423
34019 Hunterdon County 212 829 819 1,860
34021 Mercer County 602 2,881 2,812 6,295
34023 Middlesex County 1,232 5,654 5,697 12,583
34025 Monmouth County 1,196 5,301 5,323 11,820
34027 Morris County 777 3,529 3,508 7,814
34029 Ocean County 1,633 6,923 6,916 15,472
34031 Passaic County 780 3,510 3,484 7,774
34033 Salem County 186 677 723 1,586
34035 Somerset County 466 2,183 2,249 4,898
34037 Sussex County 252 1,138 1,135 2,525
34039 Union County 887 3,962 3,972 8,821
34041 Warren County 220 904 882 2,006
Estimates of Resident Population by County: New Jersey, 2010-2012
Components of Change: Net International Migration
    Net International Migration      
4/1/2010 - 7/1/2010 - 7/1/2011 - 4/1/2010 -
FIPS Area Name 7/1/2010 7/1/2011 7/1/2012 7/1/2012
34000 New Jersey 10,546 44,503 46,609 101,658
34001 Atlantic County 310 1,314 1,365 2,989
34003 Bergen County 1,130 5,315 5,481 11,926
34005 Burlington County 296 887 1,226 2,409
34007 Camden County 379 1,522 1,579 3,480
34009 Cape May County 33 127 174 334
34011 Cumberland County 106 446 474 1,026
34013 Essex County 1,242 5,389 5,552 12,183
34015 Gloucester County 51 204 216 471
34017 Hudson County 1,846 8,271 8,506 18,623
34019 Hunterdon County 48 210 217 475
34021 Mercer County 565 2,301 2,376 5,242
34023 Middlesex County 1,520 6,700 6,924 15,144
34025 Monmouth County 370 1,246 1,478 3,094
34027 Morris County 576 2,279 2,359 5,214
34029 Ocean County 184 653 721 1,558
34031 Passaic County 619 2,545 2,668 5,832
34033 Salem County 17 54 60 131
34035 Somerset County 359 1,380 1,441 3,180
34037 Sussex County 37 147 160 344
34039 Union County 811 3,336 3,450 7,597
34041 Warren County 47 177 182 406
Estimates of Resident Population by County: New Jersey, 2010-2012
Components of Change: Net Domestic Migration
    Net Domestic Migration      
4/1/2010 - 7/1/2010 - 7/1/2011 - 4/1/2010 -
FIPS Area Name 7/1/2010 7/1/2011 7/1/2012 7/1/2012
34000 New Jersey -8,683 -45,269 -49,300 -103,252
34001 Atlantic County -363 -2,022 -1,642 -4,027
34003 Bergen County -148 -998 -1,283 -2,429
34005 Burlington County -9 -380 -1,565 -1,954
34007 Camden County -944 -3,733 -3,659 -8,336
34009 Cape May County 53 -452 -73 -472
34011 Cumberland County -219 -1,010 -719 -1,948
34013 Essex County -1,796 -7,816 -9,074 -18,686
34015 Gloucester County 40 -286 -631 -877
34017 Hudson County -1,647 -4,428 -6,487 -12,562
34019 Hunterdon County -76 -906 -980 -1,962
34021 Mercer County -477 -3,530 -2,751 -6,758
34023 Middlesex County -1,319 -5,182 -4,327 -10,828
34025 Monmouth County -311 -2,504 -2,973 -5,788
34027 Morris County -379 -125 -1,369 -1,873
34029 Ocean County 637 164 -96 705
34031 Passaic County -1,023 -5,256 -5,837 -12,116
34033 Salem County -105 -38 -404 -547
34035 Somerset County -30 -937 -836 -1,803
34037 Sussex County -198 -1,002 -1,407 -2,607
34039 Union County -297 -3,972 -2,358 -6,627
34041 Warren County -72 -856 -829 -1,757
The estimates are based on the 2010 Census and reflect changes to the April 1, 2010 population due to the
Count Question Resolution program and geographic program revisions.
In addition to the births, deaths, international and domestic migration components, total population change includes a residual.  
This residual represents the change in population that cannot be attributed to any specific demographic component. 
See Population Estimates Terms and Definitions at <http://www.census.gov/popest/about/terms.html>.
The county estimates methodology is available at: <http://www.census.gov/popest/methodology/2012-nat-st-co-meth.pdf>.
Source: U.S. Census Bureau, Population Division, March 2013