Table 6.  Median Family and Household Income: 2001 to 2011
                  United States vs. New Jersey (in 2011 dollars)
      Ratio:
Two-year New Jersey/ 
Moving Average New Jersey United States United States
Total Families
2010-2011 $80,163 $61,637 1.30
2009-2010 $81,225 $62,700 1.30
2008-2009 $85,199 $63,727 1.34
2007-2008 $87,682 $65,506 1.34
2006-2007 $89,154 $65,971 1.35
2005-2006 $91,503 $65,064 1.41
2004-2005 $89,092 $64,671 1.38
2003-2004 $86,941 $64,509 1.35
2002-2003 $86,832 $64,592 1.34
2001-2002 $85,282 $65,042 1.31
Total Households
2010-2011 $63,765 $50,518 1.26
2009-2010 $66,726 $51,642 1.29
2008-2009 $68,234 $52,468 1.30
2007-2008 $67,087 $53,605 1.25
2006-2007 $70,864 $54,211 1.31
2005-2006 $74,978 $53,608 1.40
2004-2005 $70,444 $53,126 1.33
2003-2004 $68,404 $52,929 1.29
2002-2003 $69,971 $53,007 1.32
2001-2002 $68,924 $53,362 1.29
Note: The New Jersey income figures were inflated by the average of New York-metro 
          and Philadelphia-metro Consumer Price Indexes for all Urban Consumers (CPI-U).
          The US figures were inflated by the national CPI-U.
Source: US Bureau of the Census, Current Population Survey (CPS): 
              March 2002 through 2012.
Prepared by: New Jersey Department of Labor & Workforce Development,  
                    Division of Labor Market & Demographic Research, 12/12.