Table 5. Civilian Labor Force Composition: New Jersey and United States, 2001 - 2012
               (Numbers in thousands)
  Civilian Non-                
Two-year Institutional Civilian Labor Force Unemployment
Moving Average Population Number Rate Employment Number Rate
                   
ALL PERSONS: 16 years and over
 New Jersey
2011-2012 6,858 4,537 66.2% 4,083 454 10.0%
2010-2011 6,866 4,603 67.0% 4,116 487 10.6%
2009-2010 6,788 4,512 66.5% 4,085 427 9.5%
2008-2009 6,724 4,440 66.0% 4,145 295 6.7%
2007-2008 6,778 4,521 66.7% 4,288 233 5.2%
2006-2007 6,818 4,596 67.4% 4,343 252 5.5%
2005-2006 6,782 4,536 66.9% 4,301 235 5.2%
2004-2005 6,704 4,439 66.2% 4,208 231 5.2%
2003-2004 6,677 4,435 66.4% 4,172 262 5.9%
2002-2003 6,732 4,415 65.6% 4,138 277 6.3%
2001-2002 6,544 4,263 65.1% 4,045 219 5.1%
 United States
2011-2012 240,800 153,540 63.8% 139,690 13,850 9.0%
2010-2011 238,078 153,193 64.3% 138,082 15,111 9.9%
2009-2010 236,122 153,323 64.9% 138,356 14,967 9.8%
2008-2009 234,040 153,110 65.4% 141,875 11,235 7.3%
2007-2008 232,014 152,699 65.8% 144,951 7,748 5.1%
2006-2007 229,500 151,000 65.8% 143,600 7,400 4.9%
2005-2006 226,606 148,559 65.6% 140,712 7,847 5.3%
2004-2005 223,873 146,756 65.6% 138,214 8,542 5.8%
2003-2004 221,397 145,839 65.9% 136,714 9,125 6.3%
2002-2003 218,536 144,858 66.3% 135,715 9,143 6.3%
2001-2002 213,984 142,902 66.8% 135,178 7,724 5.4%
MEN: 16 years and over
 New Jersey
2011-2012 3,284 2,436 74.2% 2,165 271 11.1%
2010-2011 3,336 2,511 75.3% 2,228 283 11.3%
2009-2010 3,263 2,431 74.5% 2,187 244 10.1%
2008-2009 3,204 2,333 72.8% 2,162 171 7.3%
2007-2008 3,252 2,420 74.4% 2,285 135 5.6%
2006-2007 3,301 2,532 76.7% 2,379 153 6.1%
2005-2006 3,281 2,497 76.1% 2,366 131 5.3%
2004-2005 3,216 2,401 74.7% 2,281 120 5.0%
2003-2004 3,195 2,353 73.7% 2,198 155 6.6%
2002-2003 3,219 2,326 72.3% 2,167 159 6.8%
2001-2002 3,099 2,247 72.5% 2,128 119 5.3%
 United States
2011-2012 116,485 81,450 69.9% 73,420 8,030 9.9%
2010-2011 115,403 81,465 70.6% 72,360 9,105 11.2%
2009-2010 114,289 81,497 71.3% 72,262 9,235 11.3%
2008-2009 113,226 81,467 72.0% 74,637 6,830 8.4%
2007-2008 112,214 81,505 72.6% 76,962 4,543 5.6%
2006-2007 110,900 80,900 72.9% 76,600 4,300 5.3%
2005-2006 109,432 79,560 72.7% 75,072 4,489 5.6%
2004-2005 107,971 78,357 72.6% 73,451 4,905 6.3%
2003-2004 106,607 77,618 72.8% 72,375 5,243 6.8%
2002-2003 105,067 77,028 73.3% 71,758 5,271 6.8%
2001-2002 102,837 75,899 73.8% 71,458 4,441 5.9%
WOMEN: 16 years and over
 New Jersey
2011-2012 3,573 2,101 58.8% 1,918 183 8.7%
2010-2011 3,530 2,092 59.3% 1,888 204 9.8%
2009-2010 3,525 2,081 59.0% 1,899 182 8.8%
2008-2009 3,520 2,107 59.9% 1,983 125 5.9%
2007-2008 3,526 2,101 59.6% 2,003 98 4.7%
2006-2007 3,518 2,064 58.7% 1,965 99 4.8%
2005-2006 3,501 2,038 58.2% 1,935 104 5.1%
2004-2005 3,489 2,038 58.4% 1,927 111 5.4%
2003-2004 3,482 2,081 59.8% 1,974 108 5.2%
2002-2003 3,513 2,088 59.5% 1,970 118 5.7%
2001-2002 3,444 2,016 58.5% 1,917 99 4.9%
 United States
2011-2012 124,316 72,090 58.0% 66,269 5,820 8.1%
2010-2011 122,675 71,727 58.5% 65,722 6,005 8.4%
2009-2010 121,833 71,826 59.0% 66,094 5,732 8.0%
2008-2009 120,814 71,643 59.3% 67,238 4,405 6.1%
2007-2008 119,800 71,194 59.4% 67,989 3,205 4.5%
2006-2007 118,600 70,100 59.1% 67,000 3,100 4.4%
2005-2006 117,174 68,999 58.9% 65,640 3,359 4.9%
2004-2005 115,901 68,399 59.0% 64,763 3,637 5.3%
2003-2004 114,790 68,221 59.4% 64,339 3,882 5.7%
2002-2003 113,469 67,830 59.8% 63,957 3,872 5.7%
2001-2002 111,147 67,003 60.3% 63,720 3,283 4.9%
Continued…
Table 5. Civilian Labor Force Composition: New Jersey and United States, 2000 - 2012
                (Cont.)  (Numbers in thousands)
  Civilian Non-                
Two-year Institutional Civilian Labor Force Unemployment
Moving Average Population   Number Rate   Employment   Number Rate
BOTH SEXES: 16-19 years old
 New Jersey
2011-2012 496 149 30.0% 109 40 26.5%
2010-2011 524 152 29.0% 109 43 28.3%
2009-2010 520 143 27.4% 108 34 24.1%
2008-2009 490 136 27.7% 118 17 12.7%
2007-2008 485 143 29.5% 124 19 13.3%
2006-2007 487 160 32.9% 141 19 12.1%
2005-2006 497 176 35.3% 156 20 11.4%
2004-2005 493 159 32.3% 142 18 11.0%
2003-2004 462 154 33.4% 138 16 10.3%
2002-2003 417 161 38.5% 138 22 13.8%
2001-2002 408 171 41.8% 149 22 12.7%
 United States
2011-2012 16,949 5,411 31.9% 4,093 1,318 24.4%
2010-2011 16,911 5,535 32.7% 4,155 1,380 24.9%
2009-2010 17,036 5,954 34.9% 4,521 1,433 24.1%
2008-2009 17,062 6,388 37.4% 5,129 1,259 19.7%
2007-2008 16,986 6,685 39.4% 5,626 1,059 15.8%
2006-2007 16,800 6,800 40.5% 5,700 1,100 16.2%
2005-2006 16,453 6,902 42.0% 5,718 1,184 17.2%
2004-2005 16,259 6,815 41.9% 5,643 1,172 17.2%
2003-2004 16,112 6,809 42.3% 5,588 1,221 17.9%
2002-2003 16,027 7,116 44.4% 5,826 1,290 18.1%
2001-2002 16,062 7,569 47.1% 6,384 1,185 15.7%
WHITE: 16 years and over
 New Jersey
2011-2012 5,294 3,517 66.4% 3,194 324 9.2%
2010-2011 5,317 3,580 67.3% 3,234 346 9.7%
2009-2010 5,195 3,493 67.2% 3,177 316 9.0%
2008-2009 5,121 3,425 66.9% 3,206 219 6.4%
2007-2008 5,199 3,479 66.9% 3,310 169 4.9%
2006-2007 5,332 3,573 67.0% 3,402 171 4.8%
2005-2006 5,390 3,587 66.6% 3,427 160 4.5%
2004-2005 5,330 3,540 66.4% 3,368 173 4.9%
2003-2004 5,312 3,523 66.3% 3,339 183 5.2%
2002-2003 5,368 3,472 64.7% 3,284 188 5.4%
2001-2002 5,195 3,330 64.1% 3,181 149 4.5%
 United States
2011-2012 192,845 123,762 64.2% 113,716 10,045 8.1%
2010-2011 192,259 124,525 64.8% 113,359 11,166 9.0%
2009-2010 191,115 124,836 65.3% 113,610 11,226 9.0%
2008-2009 189,774 124,785 65.8% 116,401 8,384 6.7%
2007-2008 188,383 124,562 66.1% 118,947 5,615 4.5%
2006-2007 186,700 123,400 66.1% 118,200 5,200 4.2%
2005-2006 184,683 121,617 65.9% 116,079 5,538 4.6%
2004-2005 182,851 120,445 65.9% 114,280 6,165 5.1%
2003-2004 181,306 120,067 66.2% 113,405 6,662 5.5%
2002-2003 179,970 119,816 66.6% 113,118 6,698 5.6%
2001-2002 177,286 118,739 67.0% 113,073 5,666 4.8%
BLACK: 16 years and over
 New Jersey
2011-2012 938 584 62.3% 491 93 15.9%
2010-2011 917 586 63.9% 473 113 19.2%
2009-2010 905 569 62.9% 485 85 14.9%
2008-2009 886 534 60.2% 484 50 9.3%
2007-2008 896 560 62.5% 516 44 7.9%
2006-2007 907 599 66.0% 533 66 10.9%
2005-2006 910 595 65.4% 530 65 10.9%
2004-2005 895 567 63.3% 521 46 8.0%
2003-2004 888 579 65.2% 519 60 10.4%
2002-2003 889 601 67.6% 533 68 11.4%
2001-2002 907 621 68.4% 567 54 8.7%
 United States
2011-2012 29,397 17,918 61.0% 15,205 2,713 15.1%
2010-2011 28,797 17,675 61.4% 14,792 2,883 16.3%
2009-2010 28,354 17,626 62.2% 14,910 2,716 15.4%
2008-2009 27,913 17,531 62.8% 15,457 2,074 11.8%
2007-2008 27,527 17,438 63.3% 15,880 1,558 8.9%
2006-2007 27,100 17,200 63.5% 15,600 1,600 9.3%
2005-2006 26,621 16,881 63.4% 15,116 1,765 10.5%
2004-2005 26,154 16,530 63.2% 14,757 1,773 10.7%
2003-2004 25,739 16,323 63.4% 14,534 1,790 11.0%
2002-2003 25,496 16,398 64.3% 14,588 1,810 11.0%
2001-2002 25,441 16,674 65.5% 15,049 1,626 9.7%
Continued…
Table 5. Civilian Labor Force Composition: New Jersey and United States, 2000 - 2012
                (Cont.)  (Numbers in thousands)
  Civilian Non-                
Two-year Institutional Civilian Labor Force Unemployment
Moving Average Population   Number Rate   Employment   Number Rate
OTHER RACES: 16 years and over
 New Jersey
2011-2012 626 436 69.5% 399 37 8.5%
2010-2011 632 437 69.1% 409 28 6.5%
2009-2010 687 450 65.5% 424 26 5.8%
2008-2009 717 482 67.2% 455 27 5.5%
2007-2008 683 483 70.7% 463 20 4.1%
2006-2007 580 424 73.1% 409 15 3.6%
2005-2006 483 353 73.2% 344 10 2.7%
2004-2005 479 332 69.3% 319 13 4.0%
2003-2004 486 333 68.4% 314 19 5.7%
2002-2003 485 341 70.4% 321 20 5.9%
2001-2002 452 313 69.2% 298 15 4.9%
 United States
2011-2012 18,559 11,861 63.9% 10,769 1,092 9.2%
2010-2011 17,022 10,993 64.6% 9,931 1,062 9.7%
2009-2010 16,653 10,861 65.2% 9,836 1,025 9.4%
2008-2009 16,353 10,794 66.0% 10,017 777 7.2%
2007-2008 16,103 10,698 66.4% 10,124 574 5.4%
2006-2007 15,700 10,300 65.6% 9,800 500 4.9%
2005-2006 15,301 10,062 65.8% 9,518 544 5.4%
2004-2005 14,868 9,781 65.8% 9,177 604 6.2%
2003-2004 14,654 9,472 64.6% 8,791 681 7.2%
2002-2003 13,346 8,667 64.9% 8,024 643 7.4%
2001-2002 11,499 7,507 65.3% 7,067 441 5.9%
HISPANICS: 16 years and over
 New Jersey
2011-2012 1,247 902 72.4% 797 106 11.7%
2010-2011 1,236 905 73.2% 780 125 13.8%
2009-2010 1,161 830 71.5% 725 105 12.6%
2008-2009 1,099 781 71.1% 716 65 8.3%
2007-2008 1,041 762 73.2% 705 57 7.5%
2006-2007 1,048 779 74.3% 710 69 8.8%
2005-2006 1,024 749 73.2% 695 54 7.2%
2004-2005 898 639 71.2% 600 39 6.0%
2003-2004 847 582 68.7% 538 44 7.6%
2002-2003 792 534 67.4% 487 47 8.8%
2001-2002 708 474 67.0% 438 36 7.7%
 United States
2011-2012 35,308 23,290 66.0% 20,581 2,709 11.6%
2010-2011 33,784 22,446 66.4% 19,562 2,884 12.8%
2009-2010 32,999 22,169 67.2% 19,354 2,815 12.7%
2008-2009 32,203 21,863 67.9% 19,701 2,162 9.9%
2007-2008 31,437 21,557 68.6% 20,136 1,421 6.6%
2006-2007 30,400 20,800 68.4% 19,600 1,200 5.8%
2005-2006 29,303 19,871 67.8% 18,658 1,213 6.1%
2004-2005 28,299 19,171 67.7% 17,822 1,349 7.0%
2003-2004 28,157 18,737 66.5% 17,214 1,523 8.1%
2002-2003 27,056 18,103 66.9% 16,587 1,516 8.4%
2001-2002 24,863 16,687 67.1% 15,423 1,264 7.6%
Source: US Department of Commerce, Bureau of the Census,
              Current Population Survey (CPS) : March 2001 through 2012.
Prepared by : NJ Dept of Labor & Workforce Dev., Div. of Labor Market & Demographic Research, 12/12.