Table 2. Households by Household Type, New Jersey and United States: 2001 to 2012
           Family Households  
Male  Female  Other  Non- 
Two-year All Married  Householder Householder Family  family 
Moving Average Households  Couple  (Spouse  (Spouse  House-  House- 
    Total  Family  Absent)  Absent)  holds  holds 
NEW JERSEY
2011-2012 3,188,100 2,175,700 1,577,200 167,800 429,900 800 1,012,300
 (% distribution) 100.0% 68.2% 49.5% 5.3% 13.5% 0.0% 31.8%
2010-2011 3,203,470 2,217,600 1,629,900 173,000 414,800 0 985,800
 (% distribution) 100.0% 69.2% 50.9% 5.4% 12.9% 0.0% 30.8%
2009-2010 3,199,400 2,232,400 1,653,800 176,600 402,000 0 967,000
 (% distribution) 100.0% 69.8% 51.7% 5.5% 12.6% 0.0% 30.2%
2008-2009 3,203,200 2,188,000 1,642,000 141,100 404,900 0 1,015,200
 (% distribution) 100.0% 68.3% 51.3% 4.4% 12.6% 0.0% 31.7%
2007-2008 3,213,600 2,246,400 1,698,600 126,800 420,400 0 967,200
 (% distribution) 100.0% 69.9% 52.9% 3.9% 13.1% 0.0% 30.1%
2006 - 2007 3,176,500 2,296,200 1,745,100 138,800 411,800 600 880,300
 (% distribution) 100.0% 72.3% 54.9% 4.4% 13.0% 0.0% 27.7%
2005 - 2006 3,188,200 2,268,100 1,739,200 147,700 381,200 0 920,000
 (% distribution) 100.0% 71.1% 54.6% 4.6% 12.0% 0.0% 28.9%
2004 - 2005 3,213,200 2,243,500 1,726,900 146,700 369,900 0 969,700
 (% distribution) 100.0% 69.8% 53.7% 4.6% 11.5% 0.0% 30.2%
2003 - 2004 3,218,400 2,259,000 1,727,200 128,500 403,300 0 959,400
 (% distribution) 100.0% 70.2% 53.7% 4.0% 12.5% 0.0% 29.8%
2002 - 2003 3,245,400 2,291,900 1,777,300 118,100 396,600 0 953,500
 (% distribution) 100.0% 70.6% 54.8% 3.6% 12.2% 0.0% 29.4%
2001 - 2002 3,165,100 2,216,500 1,732,600 124,000 358,900 0 948,500
 (% distribution) 100.0% 70.0% 54.7% 3.9% 11.3% 0.0% 30.0%
UNITED STATES
2011-2012 119,957,300 79,559,600 58,492,400 5,710,400 15,330,500 26,300 40,323,500
 (% distribution) 100.0% 66.4% 48.8% 4.8% 12.8% 0.0% 33.6%
2010-2011 118,143,000 78,756,000 58,223,000 5,550,000 14,918,000 32,000 39,387,000
 (% distribution) 100.0% 66.7% 49.3% 4.7% 12.6% 0.0% 33.3%
2009-2010 117,359,000 78,842,000 58,764,000 5,400,000 14,652,000 26,000 38,518,000
 (% distribution) 100.0% 67.2% 50.1% 4.6% 12.5% 0.0% 32.8%
2008-2009 116,982,000 78,361,000 58,744,000 5,165,000 14,433,000 20,000 38,621,000
 (% distribution) 100.0% 67.0% 50.2% 4.4% 12.3% 0.0% 33.0%
2007-2008 116,457,000 78,208,000 58,657,000 5,064,000 14,399,000 28,000 38,249,000
 (% distribution) 100.0% 67.2% 50.4% 4.3% 12.4% 0.0% 32.8%
2006 - 2007 115,300,000 78,000,000 58,600,000 5,100,000 14,200,000 0 37,300,000
 (% distribution) 100.0% 67.6% 50.8% 4.4% 12.3% 0.0% 32.4%
2005 - 2006 113,800,000 77,100,000 58,100,000 5,000,000 14,000,000 0 36,600,000
 (% distribution) 100.0% 67.8% 51.1% 4.4% 12.3% 0.0% 32.2%
2004 - 2005 112,573,000 76,614,000 57,914,000 4,789,000 13,885,000 26,000 35,959,000
 (% distribution) 100.0% 68.1% 51.4% 4.3% 12.3% 0.0% 31.9%
2003 - 2004 111,639,000 75,907,000 57,519,000 4,671,000 13,689,000 27,000 35,732,000
 (% distribution) 100.0% 68.0% 51.5% 4.2% 12.3% 0.0% 32.0%
2002 - 2003 110,287,000 74,962,000 57,033,000 4,529,000 13,366,000 34,000 35,325,000
 (% distribution) 100.0% 68.0% 51.7% 4.1% 12.1% 0.0% 32.0%
2001 - 2002 107,857,000 73,352,000 56,173,000 4,330,000 12,820,000 29,000 34,505,000
 (% distribution) 100.0% 68.0% 52.1% 4.0% 11.9% 0.0% 32.0%
Source: U.S. Department of Commerce, Bureau of the Census, Current Population Survey: March 2001 to 2012.
Prepared by : NJ Dept of Labor & Workforce Dev., Div. of Labor Market & Demographic Research, 12/12.