Table 10. Families Below Poverty Level and Poverty Rates
               New Jersey and United States: 2001 to 2011 (Numbers in Thousands)
Two-year New Jersey   United States
Moving Average Number Rate    Number Rate 
ALL FAMILIES
2010-11 2,176 NA   79,560 NA  
2009-10 2,218 NA   78,723 NA  
2008-09 2,232 NA   78,841 NA  
2007-08 2,188 NA   78,361 NA  
2006-07 2,246 NA   78,149 NA  
2005-06 2,296 NA   77,913 NA  
2004-05 2,268 NA   77,206 NA  
2003-04 2,243 NA   77,010 NA  
2002-03 2,259 NA   75,907 NA  
2001-02 2,292 NA   74,962 NA  
ALL FAMILIES IN POVERTY
2010-11 187 8.6% 9,349 11.8%
2009-10 171 7.7% 8,996 11.4%
2008-09 159 7.1% 8,463 10.7%
2007-08 143 6.6% 7,882 10.1%
2006-07 149 6.6% 7,638 9.8%
2005-06 140 6.1% 7,657 9.8%
2004-05 131 5.8% 7,754 10.0%
2003-04 145 6.5% 7,728 10.1%
2002-03 145 6.4% 7,414 9.8%
2001-02 141 6.2% 7,017 9.4%
  Married Couples 
2010-11 54 3.4% 3,622 6.2%
2009-10 48 2.9% 3,502 6.0%
2008-09 53 3.2% 3,334 5.7%
2007-08 58 3.5% 3,055 5.2%
2006-07 49 2.9% 2,879 4.9%
2005-06 54 3.1% 2,927 5.0%
2004-05 58 3.3% 3,082 5.3%
2003-04 64 3.7% 3,167 5.5%
2002-03 63 3.6% 3,082 5.4%
2001-02 59 3.3% 2,905 5.1%
  Female Householders (spouse absent)
2010-11 118 27.5% 4,813 31.4%
2009-10 105 25.3% 4,585 30.7%
2008-09 84 21.0% 4,297 29.3%
2007-08 68 18.0% 4,120 28.5%
2006-07 86 20.5% 4,079 28.3%
2005-06 76 18.4% 4,062 28.5%
2004-05 64 16.7% 4,008 28.5%
2003-04 67 18.1% 3,914 28.2%
2002-03 70 17.3% 3,732 27.2%
2001-02 72 18.1% 3,539 26.4%
  White Householders
2010-11 99 5.9% 6,294 9.8%
2009-10 97 5.6% 6,125 9.6%
2008-09 97 5.7% 5,701 8.9%
2007-08 87 5.2% 5,228 8.2%
2006-07 92 5.3% 5,077 8.0%
2005-06 91 5.0% 5,088 8.0%
2004-05 95 5.3% 5,067 8.0%
2003-04 96 5.4% 5,185 8.2%
2002-03 90 5.0% 4,959 7.9%
2001-02 96 5.2% 4,718 7.6%
  Black Householders
2010-11 68 23.1% 2,305 24.2%
2009-10 59 19.9% 2,199 23.4%
2008-09 48 17.1% 2,087 22.3%
2007-08 41 15.1% 2,049 22.0%
2006-07 50 17.4% 2,024 21.9%
2005-06 44 15.0% 2,002 21.9%
2004-05 28 9.7% 1,997 22.1%
2003-04 37 13.0% 2,008 22.5%
2002-03 44 15.1% 1,952 21.9%
2001-02 38 13.4%   1,875 21.1%
Source: US Bureau of the Census, Current Population Survey: March 2002 - 2012.
Prepared by : NJ Dept of Labor & Workforce Dev., Div. of Labor Market & Demo. Res., 12/12.