Table S7. Source of Income for Persons with Income: New Jersey, 2000-2011
% of persons with specific Two-year Moving Average
source of income by sex 2000-2001 2001-2002 2002-2003 2003-2004 2004-2005 2005-2006 2006-2007 2007-2008 2008-2009 2009-2010 2010-2011
Total   6,673,800   6,859,600   6,804,400   6,825,700   6,920,900   6,959,600   6,912,100   6,862,700   6,930,600   7,012,400   7,006,900
Source of Income
Wage & Salary Earnings 65.1% 65.3% 65.1% 64.2% 65.3% 66.1% 64.3% 62.9% 62.4% 62.1% 61.0%
Self-employment Income 4.0% 4.0% 3.9% 4.2% 4.2% 4.1% 4.2% 4.2% 3.9% 3.6% 3.7%
Unemployment Compensation 3.1% 4.3% 4.2% 3.5% 3.5% 3.4% 3.1% 3.8% 5.4% 6.0% 5.8%
Workers' Compensation 0.7% 0.7% 0.6% 0.6% 0.7% 0.7% 0.7% 0.6% 0.5% 0.5% 0.5%
Social Security Income 19.5% 19.1% 17.3% 16.8% 16.5% 15.9% 16.8% 17.1% 16.2% 16.2% 17.4%
Supplemental Security Income 2.0% 2.0% 1.5% 1.5% 1.5% 1.2% 1.4% 1.9% 1.9% 1.6% 1.6%
Public Assistance/Welfare 0.8% 0.6% 0.6% 0.5% 0.4% 0.6% 0.7% 0.5% 0.5% 0.8% 0.9%
Veteran's Payments 0.8% 0.7% 0.6% 0.7% 0.6% 0.4% 0.3% 0.5% 0.6% 0.5% 0.5%
Survivor's Benefits 1.3% 1.3% 1.1% 1.2% 1.2% 1.2% 1.3% 1.3% 1.0% 1.0% 1.1%
Disability Income 0.6% 0.6% 0.7% 0.6% 0.6% 0.7% 0.7% 0.7% 0.5% 0.7% 0.8%
Pension/Retirement Income 7.7% 7.6% 7.2% 7.4% 7.4% 6.7% 6.1% 6.4% 6.2% 5.9% 6.7%
Interest Income 53.8% 51.1% 48.4% 47.5% 48.3% 46.8% 43.2% 43.1% 42.8% 40.4% 39.7%
Dividends Income 27.3% 25.8% 23.7% 22.7% 21.8% 20.3% 19.2% 19.0% 18.2% 16.5% 17.0%
Rent Income 4.2% 4.3% 4.3% 4.7% 5.1% 4.7% 3.8% 3.4% 3.6% 3.4% 3.1%
Educational Assistance 2.8% 2.9% 3.1% 2.9% 3.0% 3.1% 2.6% 2.6% 2.6% 2.7% 2.9%
Child Support Payments 1.9% 1.8% 1.9% 1.8% 1.8% 1.7% 1.8% 1.9% 1.7% 1.6% 1.4%
Alimony Payments 0.4% 0.3% 0.3% 0.3% 0.2% 0.1% 0.2% 0.3% 0.3% 0.2% 0.2%
Financial Assistance 0.5% 0.6% 0.6% 0.5% 0.4% 0.5% 0.7% 0.6% 0.5% 0.6% 0.9%
Other Income 0.6% 0.6% 0.5% 0.4% 0.2% 0.3% 0.4% 0.3% 0.4% 0.4% 0.4%
Males   3,172,600   3,288,100   3,267,600   3,285,300   3,358,800   3,380,500   3,332,200   3,283,100   3,331,900   3,403,700   3,361,600
Source of Income
Wage & Salary Earnings 71.7% 71.4% 71.2% 70.6% 72.4% 73.5% 69.7% 67.1% 68.8% 68.7% 66.8%
Self-employment Income 5.5% 5.1% 5.0% 5.7% 5.5% 4.9% 5.4% 5.8% 5.5% 5.2% 5.3%
Unemployment Compensation 3.4% 5.0% 5.0% 4.0% 3.7% 3.8% 3.5% 4.0% 6.0% 7.0% 7.1%
Workers' Compensation 0.9% 0.9% 0.8% 0.7% 0.7% 0.7% 0.9% 0.7% 0.6% 0.7% 0.6%
Social Security Income 17.2% 17.1% 15.4% 14.8% 13.9% 13.2% 14.5% 15.2% 13.7% 12.9% 14.3%
Supplemental Security Income 1.7% 1.6% 1.3% 1.6% 1.5% 0.9% 0.9% 1.6% 1.8% 1.6% 1.5%
Public Assistance/Welfare 0.4% 0.3% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.2% 0.4% 0.4%
Veteran's Payments 1.3% 1.3% 1.2% 1.3% 1.1% 0.7% 0.6% 0.8% 1.1% 0.8% 0.8%
Survivor's Benefits 0.6% 0.6% 0.6% 0.6% 0.6% 0.4% 0.5% 0.5% 0.4% 0.5% 0.3%
Disability Income 0.6% 0.7% 0.5% 0.5% 0.5% 0.5% 0.6% 0.6% 0.5% 0.5% 0.7%
Pension/Retirement Income 9.6% 9.7% 9.0% 8.7% 8.2% 7.5% 7.1% 7.3% 6.7% 6.3% 7.1%
Interest Income 54.3% 51.8% 48.6% 47.9% 48.3% 46.6% 43.2% 43.5% 42.9% 39.9% 39.5%
Dividends Income 29.4% 27.1% 24.8% 23.9% 22.8% 21.7% 20.7% 21.1% 20.3% 17.7% 18.1%
Rent Income 4.7% 4.8% 4.6% 4.9% 5.5% 5.5% 4.5% 4.1% 4.1% 3.7% 3.7%
Educational Assistance 2.6% 2.7% 2.8% 2.6% 2.4% 2.3% 2.1% 2.2% 2.5% 2.5% 2.4%
Child Support Payments 0.3% 0.2% 0.3% 0.3% 0.4% 0.4% 0.2% 0.2% 0.4% 0.3% 0.1%
Alimony Payments 0.0% 0.0% 0.0% 0.1% 0.1% 0.1% 0.0% 0.1% 0.1% 0.0% 0.0%
Financial Assistance 0.4% 0.6% 0.5% 0.3% 0.3% 0.5% 0.6% 0.6% 0.5% 0.4% 0.4%
Other Income 0.3% 0.2% 0.3% 0.3% 0.2% 0.2% 0.3% 0.3% 0.4% 0.3% 0.2%
Females   3,501,200   3,571,600   3,536,900   3,540,400   3,562,100   3,579,000   3,579,900   3,579,600   3,598,700   3,608,700   3,645,300
Source of Income
Wage & Salary Earnings 59.2% 59.7% 59.5% 58.2% 58.7% 59.1% 59.1% 59.0% 56.5% 55.8% 55.6%
Self-employment Income 2.6% 2.9% 2.9% 2.8% 2.9% 3.3% 3.2% 2.7% 2.4% 2.1% 2.1%
Unemployment Compensation 2.7% 3.6% 3.5% 3.0% 3.2% 3.1% 2.8% 3.6% 4.9% 5.1% 4.7%
Workers' Compensation 0.5% 0.5% 0.4% 0.5% 0.6% 0.7% 0.6% 0.4% 0.3% 0.4% 0.4%
Social Security Income 21.5% 21.0% 19.1% 18.7% 18.9% 18.5% 18.9% 18.7% 18.6% 19.3% 20.2%
Supplemental Security Income 2.2% 2.4% 1.7% 1.4% 1.5% 1.5% 1.8% 2.3% 2.0% 1.7% 1.8%
Public Assistance/Welfare 1.2% 1.0% 0.9% 0.8% 0.7% 1.0% 1.2% 0.9% 0.8% 1.1% 1.3%
Veteran's Payments 0.3% 0.2% 0.2% 0.1% 0.1% 0.1% 0.1% 0.2% 0.2% 0.2% 0.3%
Survivor's Benefits 1.9% 1.9% 1.6% 1.8% 1.8% 1.9% 2.1% 2.1% 1.6% 1.6% 1.8%
Disability Income 0.5% 0.5% 0.8% 0.7% 0.7% 0.8% 0.8% 0.8% 0.6% 0.9% 0.9%
Pension/Retirement Income 6.0% 5.6% 5.6% 6.2% 6.6% 6.0% 5.2% 5.6% 5.8% 5.6% 6.3%
Interest Income 53.3% 50.6% 48.2% 47.2% 48.4% 47.0% 43.2% 42.7% 42.7% 40.9% 39.8%
Dividends Income 25.5% 24.6% 22.6% 21.5% 20.9% 19.0% 17.8% 17.1% 16.2% 15.4% 15.9%
Rent Income 3.8% 3.8% 4.0% 4.5% 4.8% 3.9% 3.2% 2.8% 3.0% 3.1% 2.7%
Educational Assistance 3.0% 3.0% 3.5% 3.2% 3.5% 3.8% 3.1% 2.9% 2.6% 2.9% 3.4%
Child Support Payments 3.4% 3.2% 3.3% 3.2% 3.1% 3.0% 3.3% 3.3% 2.9% 2.8% 2.5%
Alimony Payments 0.8% 0.5% 0.5% 0.6% 0.4% 0.2% 0.4% 0.5% 0.4% 0.4% 0.5%
Financial Assistance 0.6% 0.5% 0.7% 0.7% 0.4% 0.6% 0.7% 0.7% 0.5% 0.9% 1.3%
Other Income 0.9% 0.9% 0.7% 0.4% 0.2% 0.5% 0.6% 0.4% 0.3% 0.6% 0.6%
Source: Current Population Survey: March 2001 through 2012.
Prepared by : NJ Dept of Labor & Workforce Development, Division of Labor Market & Demographic Research, 12/12.