Table S6. Personal Earnings by Educational Attainment for Persons 25 Years Old and Over: 
                 New Jersey, 2001-2012 (Median Income in 2011 Dollars)
Personal Income Persons 25 years old and over by educational attainment
(Two-year Less than  High School  Some college/   Bachelor's  Postgraduate or 
moving average) Total   High School  Diploma   Associate Degree Degree   Professional Degree
2001-2002
Total   5,500,300        775,400        1,953,700           1,194,100        1,159,000                  556,900
None or negative 32.2% 59.8% 35.0% 24.3% 19.5% 19.8%
Less than $10,000 7.4% 8.4% 9.0% 6.9% 5.4% 3.6%
$10,000-$24,999 17.1% 19.4% 20.6% 18.6% 11.4% 6.2%
$25,000-$49,999 24.0% 9.5% 24.4% 30.9% 25.5% 19.1%
$50,000-$74,999 11.7% 2.1% 8.0% 12.1% 19.2% 18.8%
$75,000-$99,999 4.4% 0.2% 1.9% 4.3% 7.7% 11.4%
$100,000 or more 3.1% 0.6% 1.1% 2.8% 11.2% 21.2%
Median Income $44,352 $23,691 $34,734 $42,709 $60,896 $81,446
2002-2003
Total   5,816,600        811,900        1,966,000           1,155,800        1,268,700                  614,100
None or negative 30.9% 58.2% 35.4% 24.7% 18.8% 17.3%
Less than $10,000 7.4% 8.4% 9.5% 7.9% 5.0% 3.7%
$10,000-$24,999 15.2% 19.2% 18.2% 17.1% 10.3% 6.5%
$25,000-$49,999 23.4% 11.5% 25.0% 28.6% 25.8% 19.8%
$50,000-$74,999 12.2% 1.7% 8.7% 13.7% 18.5% 21.4%
$75,000-$99,999 5.1% 0.5% 1.7% 5.3% 9.5% 12.8%
$100,000 or more 5.7% 0.5% 1.5% 2.8% 12.0% 18.5%
Median Income $45,223 $25,229 $36,815 $43,277 $62,665 $76,926
2003-2004
Total   5,697,600        747,800        1,915,600           1,096,600        1,307,400                  630,100
None or negative 30.1% 55.7% 35.2% 25.3% 18.7% 16.5%
Less than $10,000 7.1% 9.7% 8.6% 7.0% 5.6% 3.1%
$10,000-$24,999 14.1% 20.0% 16.9% 15.3% 9.2% 6.2%
$25,000-$49,999 23.9% 12.0% 26.5% 27.9% 26.5% 17.7%
$50,000-$74,999 12.7% 1.8% 9.1% 15.6% 18.2% 20.4%
$75,000-$99,999 5.8% 0.6% 1.8% 5.7% 10.4% 14.7%
$100,000 or more 6.2% 0.1% 1.8% 3.2% 11.4% 21.4%
Median Income $46,980 $22,307 $37,852 $46,029 $62,153 $83,768
2004-2005
Total   5,704,500        727,300        1,872,700           1,080,700        1,320,900                  702,800
None or negative 30.5% 55.4% 36.8% 24.9% 19.0% 17.9%
Less than $10,000 6.7% 10.0% 6.8% 7.0% 6.1% 3.8%
$10,000-$24,999 14.3% 20.0% 18.5% 15.3% 9.5% 4.8%
$25,000-$49,999 22.8% 11.6% 25.8% 28.9% 23.6% 15.4%
$50,000-$74,999 12.8% 2.0% 8.8% 15.1% 19.5% 18.3%
$75,000-$99,999 5.9% 0.5% 1.9% 5.0% 10.5% 15.0%
$100,000 or more 7.0% 0.4% 1.4% 3.8% 11.8% 24.9%
Median Income $47,975 $22,038 $35,482 $44,664 $61,402 $88,705
2005-2006
Total   5,770,600        760,900        1,834,600           1,100,300        1,301,200                  773,600
None or negative 29.4% 52.6% 35.5% 22.1% 20.3% 17.6%
Less than $10,000 6.5% 8.9% 7.3% 6.6% 5.3% 4.5%
$10,000-$24,999 14.9% 21.0% 19.5% 15.3% 9.9% 5.4%
$25,000-$49,999 22.2% 14.0% 24.7% 30.6% 21.0% 14.3%
$50,000-$74,999 13.4% 2.3% 9.4% 16.8% 19.9% 18.1%
$75,000-$99,999 5.8% 0.6% 2.3% 4.6% 11.0% 12.4%
$100,000 or more 7.8% 0.7% 1.3% 3.9% 12.7% 27.7%
Median Income $46,521 $24,127 $34,124 $42,366 $61,228 $85,310
2006-2007
Total   5,787,300        739,000        1,821,200           1,102,800        1,327,900                  796,500
None or negative 28.7% 50.2% 33.7% 22.2% 22.0% 17.3%
Less than $10,000 5.6% 6.9% 7.2% 4.7% 4.3% 4.4%
$10,000-$24,999 14.6% 24.7% 18.4% 14.7% 9.1% 5.7%
$25,000-$49,999 21.9% 14.5% 24.8% 29.6% 20.8% 12.9%
$50,000-$74,999 13.9% 2.8% 10.9% 19.3% 17.7% 17.6%
$75,000-$99,999 6.5% 0.7% 3.0% 5.3% 12.1% 12.1%
$100,000 or more 8.7% 0.3% 1.8% 4.0% 14.1% 29.9%
Median Income $45,887 $23,254 $35,127 $43,620 $61,183 $85,035
2007-2008
Total   5,743,700        675,900        1,829,500           1,077,000        1,386,000                  775,300
None or negative 29.9% 51.2% 36.6% 26.0% 20.9% 17.3%
Less than $10,000 4.8% 4.7% 5.8% 5.5% 3.5% 3.6%
$10,000-$24,999 13.8% 25.6% 16.7% 14.2% 8.7% 4.9%
$25,000-$49,999 21.6% 15.1% 24.7% 27.2% 21.5% 12.2%
$50,000-$74,999 14.0% 2.8% 10.8% 16.9% 18.7% 18.7%
$75,000-$99,999 6.6% 0.6% 2.9% 5.4% 10.8% 14.3%
$100,000 or more 9.4% 0.0% 2.4% 4.8% 15.9% 29.0%
Median Income $45,070 $23,064 $34,081 $41,787 $60,862 $82,421
2008-2009
Total   5,693,200        654,600        1,843,700           1,058,300        1,363,000                  773,600
None or negative 30.7% 52.3% 37.5% 27.0% 21.1% 18.3%
Less than $10,000 5.0% 5.3% 5.3% 6.9% 4.0% 3.5%
$10,000-$24,999 13.0% 24.2% 15.6% 14.0% 7.6% 5.0%
$25,000-$49,999 21.7% 14.7% 25.1% 26.4% 22.4% 11.5%
$50,000-$74,999 13.3% 2.2% 10.7% 13.4% 17.8% 20.6%
$75,000-$99,999 6.4% 0.5% 3.0% 6.2% 9.4% 14.3%
$100,000 or more 10.1% 0.9% 2.9% 6.2% 17.8% 26.8%
Median Income $43,693 $22,408 $33,293 $40,475 $58,502 $77,343
2009-2010
Total   5,722,100        634,500        1,870,300           1,122,700        1,332,200                  762,400
None or negative 30.4% 51.9% 36.2% 26.3% 22.8% 17.9%
Less than $10,000 5.2% 6.5% 5.0% 6.1% 4.7% 4.1%
$10,000-$24,999 13.0% 24.3% 15.9% 13.1% 8.0% 5.3%
$25,000-$49,999 21.0% 12.9% 24.8% 27.5% 20.4% 10.3%
$50,000-$74,999 13.4% 2.8% 11.5% 12.9% 17.8% 19.5%
$75,000-$99,999 6.6% 0.6% 3.8% 7.2% 8.6% 14.2%
$100,000 or more 10.3% 1.0% 2.8% 6.9% 17.7% 28.8%
Median Income $43,964 $20,935 $33,758 $41,871 $57,572 $79,030
2010-2011
Total   5,741,400        587,800        1,880,200           1,189,400        1,372,200                  711,900
None or negative 31.4% 54.1% 38.9% 25.3% 23.6% 18.4%
Less than $10,000 5.3% 8.0% 5.3% 5.4% 4.7% 4.2%
$10,000-$24,999 13.4% 21.3% 16.8% 13.6% 9.4% 5.4%
$25,000-$49,999 19.9% 11.7% 22.5% 28.7% 16.9% 10.7%
$50,000-$74,999 13.1% 3.7% 10.6% 14.1% 19.3% 14.1%
$75,000-$99,999 6.8% 0.6% 3.5% 7.4% 9.2% 15.3%
$100,000 or more 10.0% 0.5% 2.4% 5.5% 16.9% 31.9%
Median Income $42,531 $18,687 $32,159 $40,970 $59,609 $87,601
2011-2012
Total   5,730,500        588,700        1,466,100           1,158,200        1,424,700                  719,500
None or negative 33.5% 56.3% 51.8% 27.4% 25.0% 21.2%
Less than $10,000 5.7% 7.9% 8.5% 5.4% 4.7% 3.9%
$10,000-$24,999 12.9% 19.3% 21.4% 13.2% 8.9% 4.6%
$25,000-$49,999 18.6% 11.2% 25.0% 27.3% 17.2% 9.8%
$50,000-$74,999 12.5% 3.3% 11.6% 16.2% 17.2% 12.9%
$75,000-$99,999 6.7% 1.2% 4.4% 5.8% 10.7% 13.2%
$100,000 or more 10.1% 0.7% 2.7% 4.8% 16.3% 34.4%
Median Income $41,554 $18,972 $30,414 $39,789 $57,329 $90,216
Note: Educational attainment reflects the status as of March of each survey year while personal earnings
         refers to the annual earnings during the year prior to the survey.
         Persons without earnings were excluded from the estimate of median earnings.
Source: Current Population Survey: March 2001 through 2012.
Prepared by : NJ Dept of Labor & Workforce Dev., Div. of Labor Market & Demographic Research, 12/12.