Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
NEW JERSEY 7,730,188 6,629,540 280,680 819,968 3,075,310 2,607,388 135,406 332,516
Atlantic County 224,327 153,189 16,726 54,412 106,877 80,576 6,334 19,967
Bergen County 825,380 824,080 0 1,300 324,817 324,414 0 403
Burlington County 395,066 286,132 43,042 65,892 143,236 106,445 12,641 24,150
Camden County 502,824 490,532 0 12,292 190,145 186,095 0 4,050
Cape May County 95,089 21,708 41,811 31,570 85,537 21,466 40,018 24,053
Cumberland County 138,053 83,153 18,942 35,958 50,294 30,759 7,142 12,393
Essex County 778,206 778,206 0 0 298,710 298,710 0 0
Gloucester County 230,082 188,689 3,815 37,578 82,459 68,140 1,215 13,104
Hudson County 553,099 553,099 0 0 229,682 229,682 0 0
Hunterdon County 107,776 30 11,860 95,886 39,987 11 5,126 34,850
Mercer County 325,824 240,756 29,243 55,825 123,666 91,592 10,369 21,705
Middlesex County 671,780 644,566 0 27,214 250,174 238,024 0 12,150
Monmouth County 553,124 499,897 0 53,227 218,408 199,676 0 18,732
Morris County 421,353 357,260 0 64,093 155,745 133,072 0 22,673
Ocean County 433,203 320,007 24,515 88,681 219,863 152,914 15,641 51,308
Passaic County 453,060 427,630 25,430 0 162,512 153,101 9,411 0
Salem County 65,294 26,684 10,037 28,573 25,349 10,629 4,241 10,479
Somerset County 240,279 193,155 0 47,124 92,653 76,277 0 16,376
Sussex County 130,943 22,131 31,266 77,546 51,574 8,580 12,953 30,041
Union County 493,819 493,819 0 0 187,033 187,033 0 0
Warren County 91,607 24,817 23,993 42,797 36,589 10,192 10,315 16,082
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
ATLANTIC County 224,327 153,189 16,726 54,412 106,877 80,576 6,334 19,967
Absecon city 7,298 7,298 0 0 2,771 2,771 0 0
Atlantic City city 37,986 37,986 0 0 21,626 21,626 0 0
Brigantine city 11,354 11,354 0 0 8,796 8,796 0 0
Buena borough 4,441 4,441 0 0 1,761 1,761 0 0
Buena Vista township 7,655 463 0 7,192 2,727 280 0 2,447
Corbin City city 412 0 0 412 187 0 0 187
Egg Harbor township 24,544 14,701 0 9,843 10,018 6,062 0 3,956
Egg Harbor City city 4,583 0 4,518 65 1,750 0 1,726 24
Estell Manor city 1,404 0 0 1,404 455 0 0 455
Folsom borough 2,181 0 0 2,181 710 0 0 710
Galloway township 23,330 14,872 0 8,458 8,869 6,236 0 2,633
Hamilton township 16,012 0 0 16,012 6,343 0 0 6,343
Hammonton town 12,208 0 12,208 0 4,608 0 4,608 0
Linwood city 6,866 6,866 0 0 2,491 2,491 0 0
Longport borough 1,224 1,224 0 0 1,537 1,537 0 0
Margate City city 8,431 8,431 0 0 6,726 6,726 0 0
Mullica township 5,896 0 0 5,896 2,081 0 0 2,081
Northfield city 7,305 7,305 0 0 2,826 2,826 0 0
Pleasantville city 16,027 16,027 0 0 6,759 6,759 0 0
Port Republic city 992 0 0 992 372 0 0 372
Somers Point city 11,216 11,216 0 0 5,449 5,449 0 0
Ventnor City city 11,005 11,005 0 0 7,256 7,256 0 0
Weymouth township 1,957 0 0 1,957 759 0 0 759
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
BERGEN County 825,380 824,080 0 1,300 324,817 324,414 0 403
Allendale borough 5,900 5,900 0 0 1,915 1,915 0 0
Alpine borough 1,716 1,716 0 0 582 582 0 0
Bergenfield borough 24,458 24,458 0 0 9,035 9,035 0 0
Bogota borough 7,824 7,824 0 0 2,844 2,844 0 0
Carlstadt borough 5,510 5,510 0 0 2,449 2,449 0 0
Cliffside Park borough 20,393 20,393 0 0 9,809 9,809 0 0
Closter borough 8,094 8,094 0 0 2,767 2,767 0 0
Cresskill borough 7,558 7,558 0 0 2,600 2,600 0 0
Demarest borough 4,800 4,800 0 0 1,610 1,610 0 0
Dumont borough 17,187 17,187 0 0 6,328 6,328 0 0
East Rutherford borough 7,902 7,902 0 0 3,817 3,817 0 0
Edgewater borough 5,001 5,001 0 0 2,827 2,827 0 0
Elmwood Park borough 17,623 17,623 0 0 6,940 6,940 0 0
Emerson borough 6,930 6,930 0 0 2,257 2,257 0 0
Englewood city 24,850 24,850 0 0 9,411 9,411 0 0
Englewood Cliffs borough 5,634 5,634 0 0 1,879 1,879 0 0
Fair Lawn borough 30,548 30,548 0 0 11,759 11,759 0 0
Fairview borough 10,733 10,733 0 0 4,686 4,686 0 0
Fort Lee borough 31,997 31,997 0 0 16,847 16,847 0 0
Franklin Lakes borough 9,873 9,873 0 0 3,171 3,171 0 0
Garfield city 26,727 26,727 0 0 11,458 11,458 0 0
Glen Rock borough 10,883 10,883 0 0 3,963 3,963 0 0
Hackensack city 37,049 37,049 0 0 17,705 17,705 0 0
Harrington Park borough 4,623 4,623 0 0 1,511 1,511 0 0
Hasbrouck Heights borough 11,488 11,488 0 0 4,510 4,510 0 0
Haworth borough 3,384 3,384 0 0 1,142 1,142 0 0
Hillsdale borough 9,750 9,750 0 0 3,422 3,422 0 0
Ho-Ho-Kus borough 3,935 3,935 0 0 1,448 1,448 0 0
Leonia borough 8,365 8,365 0 0 3,337 3,337 0 0
Little Ferry borough 9,989 9,989 0 0 4,427 4,427 0 0
Lodi borough 22,355 22,355 0 0 9,472 9,472 0 0
Lyndhurst township 18,262 18,262 0 0 7,741 7,741 0 0
Mahwah township 17,905 16,605 0 1,300 7,249 6,846 0 403
Maywood borough 9,473 9,473 0 0 3,778 3,778 0 0
Midland Park borough 7,047 7,047 0 0 2,615 2,615 0 0
(con't)
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
Montvale borough 6,946 6,946 0 0 2,439 2,439 0 0
Moonachie borough 2,817 2,817 0 0 1,117 1,117 0 0
New Milford borough 15,990 15,990 0 0 6,353 6,353 0 0
North Arlington borough 13,790 13,790 0 0 6,406 6,406 0 0
Northvale borough 4,563 4,563 0 0 1,556 1,556 0 0
Norwood borough 4,858 4,858 0 0 1,608 1,608 0 0
Oakland borough 11,997 11,997 0 0 4,019 4,019 0 0
Old Tappan borough 4,254 4,254 0 0 1,355 1,355 0 0
Oradell borough 8,024 8,024 0 0 2,836 2,836 0 0
Palisades Park borough 14,536 14,536 0 0 6,049 6,049 0 0
Paramus borough 25,067 25,067 0 0 7,892 7,892 0 0
Park Ridge borough 8,102 8,102 0 0 3,063 3,063 0 0
Ramsey borough 13,228 13,228 0 0 4,960 4,960 0 0
Ridgefield borough 9,996 9,996 0 0 4,106 4,106 0 0
Ridgefield Park village 12,454 12,454 0 0 5,126 5,126 0 0
Ridgewood village 24,152 24,152 0 0 8,666 8,666 0 0
River Edge borough 10,603 10,603 0 0 4,161 4,161 0 0
River Vale township 9,410 9,410 0 0 3,208 3,208 0 0
Rochelle Park township 5,587 5,587 0 0 2,108 2,108 0 0
Rockleigh borough 270 270 0 0 68 68 0 0
Rutherford borough 17,790 17,790 0 0 7,220 7,220 0 0
Saddle Brook township 13,296 13,296 0 0 5,036 5,036 0 0
Saddle River borough 2,950 2,950 0 0 1,072 1,072 0 0
South Hackensack township 2,106 2,106 0 0 784 784 0 0
Teaneck township 37,825 37,825 0 0 13,334 13,334 0 0
Tenafly borough 13,326 13,326 0 0 4,898 4,898 0 0
Teterboro borough 22 22 0 0 9 9 0 0
Upper Saddle River boroug 7,198 7,198 0 0 2,410 2,410 0 0
Waldwick borough 9,757 9,757 0 0 3,391 3,391 0 0
Wallington borough 10,828 10,828 0 0 4,873 4,873 0 0
Washington township 9,245 9,245 0 0 3,190 3,190 0 0
Westwood borough 10,446 10,446 0 0 4,260 4,260 0 0
Woodcliff Lake borough 5,303 5,303 0 0 1,703 1,703 0 0
Wood-Ridge borough 7,506 7,506 0 0 2,982 2,982 0 0
Wyckoff township 15,372 15,372 0 0 5,248 5,248 0 0
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
BURLINGTON County 395,066 286,132 43,042 65,892 143,236 106,445 12,641 24,150
Bass River township 1,580 0 0 1,580 615 0 0 615
Beverly city 2,973 2,973 0 0 1,062 1,062 0 0
Bordentown city 4,341 4,341 0 0 1,897 1,897 0 0
Bordentown township 7,683 7,490 0 193 2,991 2,918 0 73
Burlington city 9,835 9,835 0 0 4,056 4,056 0 0
Burlington township 12,454 11,201 0 1,253 4,666 4,302 0 364
Chesterfield township 5,152 2,530 0 2,622 973 63 0 910
Cinnaminson township 14,583 14,583 0 0 4,877 4,877 0 0
Delanco township 3,316 3,316 0 0 1,236 1,236 0 0
Delran township 13,178 12,875 0 303 4,656 4,548 0 108
Eastampton township 4,962 3,256 0 1,706 1,988 1,194 0 794
Edgewater Park township 8,388 8,388 0 0 3,224 3,224 0 0
Evesham township 35,309 31,918 0 3,391 13,268 11,884 0 1,384
Fieldsboro borough 579 579 0 0 199 199 0 0
Florence township 10,266 8,852 0 1,414 3,937 3,453 0 484
Hainesport township 3,249 2,492 0 757 1,209 920 0 289
Lumberton township 6,705 4,308 0 2,397 2,844 1,755 0 1,089
Mansfield township 3,874 0 0 3,874 1,609 0 0 1,609
Maple Shade township 19,211 19,211 0 0 9,073 9,073 0 0
Medford township 20,526 15,933 0 4,593 7,116 5,399 0 1,717
Medford Lakes borough 4,462 4,462 0 0 1,567 1,567 0 0
Moorestown township 16,116 14,284 0 1,832 6,046 5,503 0 543
Mount Holly township 10,639 10,639 0 0 3,823 3,823 0 0
Mount Laurel township 30,270 28,164 0 2,106 12,613 11,571 0 1,042
New Hanover township 9,546 0 8,962 584 856 0 664 192
North Hanover township 9,994 0 5,493 4,501 3,302 0 1,500 1,802
Palmyra borough 7,056 7,056 0 0 3,035 3,035 0 0
Pemberton borough 1,367 0 0 1,367 516 0 0 516
Pemberton township 31,342 0 22,069 9,273 10,525 0 7,445 3,080
Riverside township 7,974 7,974 0 0 3,108 3,108 0 0
Riverton borough 2,775 2,775 0 0 1,084 1,084 0 0
Shamong township 5,765 2,354 0 3,411 1,841 708 0 1,133
Southampton township 10,202 0 2,552 7,650 4,551 0 1,648 2,903
Springfield township 3,028 0 123 2,905 1,066 0 45 1,021
Tabernacle township 7,360 3,093 0 4,267 2,311 1,003 0 1,308
Washington township 805 0 0 805 328 0 0 328
Westampton township 6,004 4,959 0 1,045 2,158 1,747 0 411
Willingboro township 36,291 36,291 0 0 11,236 11,236 0 0
Woodland township 2,063 0 0 2,063 435 0 0 435
Wrightstown borough 3,843 0 3,843 0 1,339 0 1,339 0
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
CAMDEN County 502,824 490,532 0 12,292 190,145 186,095 0 4,050
Audubon borough 9,205 9,205 0 0 3,756 3,756 0 0
Audubon Park borough 1,150 1,150 0 0 498 498 0 0
Barrington borough 6,774 6,774 0 0 2,765 2,765 0 0
Bellmawr borough 12,603 12,603 0 0 4,789 4,789 0 0
Berlin borough 5,672 5,672 0 0 2,015 2,015 0 0
Berlin township 5,466 5,466 0 0 1,838 1,838 0 0
Brooklawn borough 1,805 1,805 0 0 763 763 0 0
Camden city 87,492 87,492 0 0 30,138 30,138 0 0
Cherry Hill township 69,348 69,348 0 0 25,786 25,786 0 0
Chesilhurst borough 1,526 1,526 0 0 501 501 0 0
Clementon borough 5,601 5,601 0 0 2,420 2,420 0 0
Collingswood borough 15,289 15,289 0 0 6,734 6,734 0 0
Gibbsboro borough 2,383 2,383 0 0 762 762 0 0
Gloucester township 53,797 52,496 0 1,301 19,893 19,461 0 432
Gloucester City city 12,649 12,649 0 0 4,934 4,934 0 0
Haddon township 14,837 14,837 0 0 6,389 6,389 0 0
Haddonfield borough 11,628 11,628 0 0 4,652 4,652 0 0
Haddon Heights borough 7,860 7,860 0 0 3,154 3,154 0 0
Hi-Nella borough 1,045 1,045 0 0 512 512 0 0
Laurel Springs borough 2,341 2,341 0 0 859 859 0 0
Lawnside borough 2,841 2,841 0 0 1,078 1,078 0 0
Lindenwold borough 18,734 18,734 0 0 8,527 8,527 0 0
Magnolia borough 4,861 4,861 0 0 1,852 1,852 0 0
Merchantville borough 4,095 4,095 0 0 1,656 1,656 0 0
Mount Ephraim borough 4,517 4,517 0 0 1,844 1,844 0 0
Oaklyn borough 4,430 4,430 0 0 1,887 1,887 0 0
Pennsauken township 34,738 34,738 0 0 12,715 12,715 0 0
Pine Hill borough 9,854 9,854 0 0 3,943 3,943 0 0
Pine Valley borough 19 19 0 0 18 18 0 0
Runnemede borough 9,042 9,042 0 0 3,524 3,524 0 0
Somerdale borough 5,440 5,440 0 0 2,150 2,150 0 0
Stratford borough 7,614 7,614 0 0 2,881 2,881 0 0
Tavistock borough 35 35 0 0 11 11 0 0
Voorhees township 24,559 24,559 0 0 9,905 9,905 0 0
Waterford township 10,940 9,338 0 1,602 3,564 3,038 0 526
Winslow township 30,087 20,698 0 9,389 10,493 7,401 0 3,092
Woodlynne borough 2,547 2,547 0 0 939 939 0 0
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
CAPE MAY County 95,089 21,708 41,811 31,570 85,537 21,466 40,018 24,053
Avalon borough 1,809 0 0 1,809 5,026 0 0 5,026
Cape May city 4,668 0 4,668 0 4,052 0 4,052 0
Cape May Point borough 248 0 0 248 578 0 0 578
Dennis township 5,574 0 0 5,574 1,960 0 0 1,960
Lower township 20,820 0 11,710 9,110 12,740 0 7,669 5,071
Middle township 14,771 0 6,931 7,840 6,970 0 3,111 3,859
North Wildwood city 5,017 0 5,017 0 7,209 0 7,209 0
Ocean City city 15,512 15,512 0 0 18,880 18,880 0 0
Sea Isle City city 2,692 0 2,692 0 5,991 0 5,991 0
Stone Harbor borough 1,025 0 0 1,025 3,173 0 0 3,173
Upper township 10,681 6,196 0 4,485 5,285 2,586 0 2,699
West Cape May borough 1,026 0 0 1,026 913 0 0 913
West Wildwood borough 453 0 0 453 774 0 0 774
Wildwood city 4,484 0 4,484 0 6,269 0 6,269 0
Wildwood Crest borough 3,631 0 3,631 0 4,772 0 4,772 0
Woodbine borough 2,678 0 2,678 0 945 0 945 0
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
CUMBERLAND County 138,053 83,153 18,942 35,958 50,294 30,759 7,142 12,393
Bridgeton city 18,942 0 18,942 0 7,142 0 7,142 0
Commercial township 5,026 2,374 0 2,652 2,028 1,059 0 969
Deerfield township 2,933 0 0 2,933 1,029 0 0 1,029
Downe township 1,702 0 0 1,702 1,049 0 0 1,049
Fairfield township 5,699 7 0 5,692 1,993 2 0 1,991
Greenwich township 911 0 0 911 358 0 0 358
Hopewell township 4,215 0 0 4,215 1,473 0 0 1,473
Lawrence township 2,433 0 0 2,433 863 0 0 863
Maurice River township 6,648 0 0 6,648 1,412 0 0 1,412
Millville city 25,992 25,992 0 0 10,150 10,150 0 0
Shiloh borough 408 0 0 408 184 0 0 184
Stow Creek township 1,437 0 0 1,437 506 0 0 506
Upper Deerfield township 6,927 0 0 6,927 2,559 0 0 2,559
Vineland city 54,780 54,780 0 0 19,548 19,548 0 0
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
ESSEX County 778,206 778,206 0 0 298,710 298,710 0 0
Belleville township 34,213 34,213 0 0 14,058 14,058 0 0
Bloomfield township 45,061 45,061 0 0 19,293 19,293 0 0
Caldwell Borough township 7,549 7,549 0 0 3,362 3,362 0 0
Cedar Grove township 12,053 12,053 0 0 4,222 4,222 0 0
City of Orange township 29,925 29,925 0 0 12,318 12,318 0 0
East Orange city 73,552 73,552 0 0 28,987 28,987 0 0
Essex Fells township 2,139 2,139 0 0 751 751 0 0
Fairfield township 7,615 7,615 0 0 2,351 2,351 0 0
Glen Ridge Borough townsh 7,076 7,076 0 0 2,470 2,470 0 0
Irvington township 61,018 61,018 0 0 24,318 24,318 0 0
Livingston township 26,609 26,609 0 0 8,910 8,910 0 0
Maplewood township 21,652 21,652 0 0 8,132 8,132 0 0
Millburn township 18,630 18,630 0 0 7,108 7,108 0 0
Montclair township 37,729 37,729 0 0 15,069 15,069 0 0
Newark city 275,221 275,221 0 0 102,473 102,473 0 0
North Caldwell township 6,706 6,706 0 0 1,996 1,996 0 0
Nutley township 27,099 27,099 0 0 11,001 11,001 0 0
Roseland borough 4,847 4,847 0 0 1,850 1,850 0 0
South Orange Village town 16,390 16,390 0 0 5,488 5,488 0 0
Verona township 13,597 13,597 0 0 5,713 5,713 0 0
West Caldwell township 10,422 10,422 0 0 3,584 3,584 0 0
West Orange township 39,103 39,103 0 0 15,256 15,256 0 0
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
GLOUCESTER County 230,082 188,689 3,815 37,578 82,459 68,140 1,215 13,104
Clayton borough 6,155 6,155 0 0 2,177 2,177 0 0
Deptford township 24,137 23,097 0 1,040 8,872 8,531 0 341
East Greenwich township 5,258 2,402 0 2,856 1,750 816 0 934
Elk township 3,806 644 0 3,162 1,380 226 0 1,154
Franklin township 14,482 4,106 0 10,376 4,878 1,511 0 3,367
Glassboro borough 15,614 15,614 0 0 5,440 5,440 0 0
Greenwich township 5,102 4,784 0 318 1,865 1,749 0 116
Harrison township 4,715 0 0 4,715 1,726 0 0 1,726
Logan township 5,147 0 3,815 1,332 1,725 0 1,215 510
Mantua township 10,074 8,633 0 1,441 3,619 3,122 0 497
Monroe township 26,703 20,680 0 6,023 9,622 7,421 0 2,201
National Park borough 3,413 3,413 0 0 1,145 1,145 0 0
Newfield borough 1,592 1,592 0 0 570 570 0 0
Paulsboro borough 6,577 6,577 0 0 2,584 2,584 0 0
Pitman borough 9,365 9,365 0 0 3,526 3,526 0 0
South Harrison township 1,919 0 0 1,919 644 0 0 644
Swedesboro borough 2,024 0 0 2,024 784 0 0 784
Washington township 41,960 41,123 0 837 13,807 13,507 0 300
Wenonah borough 2,331 2,331 0 0 837 837 0 0
West Deptford township 19,380 19,304 0 76 7,638 7,606 0 32
Westville borough 4,573 4,573 0 0 1,907 1,907 0 0
Woodbury city 10,904 10,904 0 0 4,335 4,335 0 0
Woodbury Heights borough 3,392 3,392 0 0 1,130 1,130 0 0
Woolwich township 1,459 0 0 1,459 498 0 0 498
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
HUDSON County 553,099 553,099 0 0 229,682 229,682 0 0
Bayonne city 61,444 61,444 0 0 26,468 26,468 0 0
East Newark borough 2,157 2,157 0 0 755 755 0 0
Guttenberg town 8,268 8,268 0 0 4,504 4,504 0 0
Harrison town 13,425 13,425 0 0 5,120 5,120 0 0
Hoboken city 33,397 33,397 0 0 17,421 17,421 0 0
Jersey City city 228,537 228,537 0 0 90,723 90,723 0 0
Kearny town 34,874 34,874 0 0 13,435 13,435 0 0
North Bergen township 48,414 48,414 0 0 21,274 21,274 0 0
Secaucus town 14,061 14,061 0 0 6,013 6,013 0 0
Union City city 58,012 58,012 0 0 22,592 22,592 0 0
Weehawken township 12,385 12,385 0 0 5,583 5,583 0 0
West New York town 38,125 38,125 0 0 15,794 15,794 0 0
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
HUNTERDON County 107,776 30 11,860 95,886 39,987 11 5,126 34,850
Alexandria township 3,594 0 0 3,594 1,275 0 0 1,275
Bethlehem township 3,104 0 0 3,104 1,081 0 0 1,081
Bloomsbury borough 890 0 0 890 348 0 0 348
Califon borough 1,073 0 0 1,073 416 0 0 416
Clinton town 2,054 0 0 2,054 829 0 0 829
Clinton township 10,816 0 0 10,816 3,514 0 0 3,514
Delaware township 4,512 0 0 4,512 1,636 0 0 1,636
East Amwell township 4,332 0 0 4,332 1,542 0 0 1,542
Flemington borough 4,047 0 4,047 0 1,854 0 1,854 0
Franklin township 2,851 0 0 2,851 1,058 0 0 1,058
Frenchtown borough 1,528 0 0 1,528 613 0 0 613
Glen Gardner borough 1,665 0 0 1,665 783 0 0 783
Hampton borough 1,515 0 0 1,515 629 0 0 629
High Bridge borough 3,886 0 3,886 0 1,454 0 1,454 0
Holland township 4,892 0 0 4,892 1,824 0 0 1,824
Kingwood township 3,325 0 0 3,325 1,227 0 0 1,227
Lambertville city 3,927 0 3,927 0 1,818 0 1,818 0
Lebanon borough 1,036 0 0 1,036 489 0 0 489
Lebanon township 5,679 0 0 5,679 2,043 0 0 2,043
Milford borough 1,273 0 0 1,273 528 0 0 528
Raritan township 15,616 0 0 15,616 5,877 0 0 5,877
Readington township 13,400 30 0 13,370 4,789 11 0 4,778
Stockton borough 629 0 0 629 266 0 0 266
Tewksbury township 4,803 0 0 4,803 1,752 0 0 1,752
Union township 5,078 0 0 5,078 1,464 0 0 1,464
West Amwell township 2,251 0 0 2,251 878 0 0 878
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
MERCER County 325,824 240,756 29,243 55,825 123,666 91,592 10,369 21,705
East Windsor township 22,353 0 7,715 14,638 9,069 0 2,900 6,169
Ewing township 34,185 34,185 0 0 12,518 12,518 0 0
Hamilton township 86,553 85,139 0 1,414 33,457 32,994 0 463
Hightstown borough 5,126 0 5,126 0 2,151 0 2,151 0
Hopewell borough 1,968 0 0 1,968 801 0 0 801
Hopewell township 11,590 2,134 0 9,456 4,071 829 0 3,242
Lawrence township 25,787 24,308 0 1,479 9,640 8,971 0 669
Pennington borough 2,537 2,537 0 0 947 947 0 0
Princeton borough 12,016 0 12,016 0 3,514 0 3,514 0
Princeton township 13,198 0 4,386 8,812 5,554 0 1,804 3,750
Trenton city 88,675 88,675 0 0 33,578 33,578 0 0
Washington township 5,815 3,778 0 2,037 2,537 1,755 0 782
West Windsor township 16,021 0 0 16,021 5,829 0 0 5,829
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
MIDDLESEX County 671,780 644,566 0 27,214 250,174 238,024 0 12,150
Carteret borough 19,025 19,025 0 0 6,811 6,811 0 0
Cranbury township 2,500 0 0 2,500 922 0 0 922
Dunellen borough 6,528 6,528 0 0 2,496 2,496 0 0
East Brunswick township 43,548 43,548 0 0 15,395 15,395 0 0
Edison township 88,680 88,680 0 0 32,832 32,832 0 0
Helmetta borough 1,211 1,211 0 0 522 522 0 0
Highland Park borough 13,279 13,279 0 0 6,106 6,106 0 0
Jamesburg borough 5,294 5,294 0 0 2,064 2,064 0 0
Metuchen borough 12,804 12,804 0 0 5,097 5,097 0 0
Middlesex borough 13,055 13,055 0 0 4,920 4,920 0 0
Milltown borough 6,968 6,968 0 0 2,553 2,553 0 0
Monroe township 22,255 16,941 0 5,314 10,303 8,625 0 1,678
New Brunswick city 41,711 41,711 0 0 13,556 13,556 0 0
North Brunswick township 31,287 31,287 0 0 12,186 12,186 0 0
Old Bridge township 56,475 54,950 0 1,525 21,116 20,555 0 561
Perth Amboy city 41,967 41,967 0 0 15,017 15,017 0 0
Piscataway township 47,089 47,089 0 0 14,575 14,575 0 0
Plainsboro township 14,213 0 0 14,213 7,752 0 0 7,752
Sayreville borough 34,986 34,986 0 0 13,347 13,347 0 0
South Amboy city 7,863 7,863 0 0 3,057 3,057 0 0
South Brunswick township 25,792 22,130 0 3,662 9,962 8,725 0 1,237
South Plainfield borough 20,489 20,489 0 0 6,823 6,823 0 0
South River borough 13,692 13,692 0 0 5,269 5,269 0 0
Spotswood borough 7,983 7,983 0 0 2,995 2,995 0 0
Woodbridge township 93,086 93,086 0 0 34,498 34,498 0 0
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
MONMOUTH County 553,124 499,897 0 53,227 218,408 199,676 0 18,732
Aberdeen township 17,038 17,038 0 0 6,170 6,170 0 0
Allenhurst borough 759 759 0 0 379 379 0 0
Allentown borough 1,828 0 0 1,828 680 0 0 680
Asbury Park city 16,799 16,799 0 0 7,692 7,692 0 0
Atlantic Highlands boroug 4,629 4,629 0 0 1,932 1,932 0 0
Avon-by-the-Sea borough 2,165 2,165 0 0 1,371 1,371 0 0
Belmar borough 5,877 5,877 0 0 3,888 3,888 0 0
Bradley Beach borough 4,475 4,475 0 0 3,122 3,122 0 0
Brielle borough 4,406 4,406 0 0 1,986 1,986 0 0
Colts Neck township 8,559 1,290 0 7,269 2,921 416 0 2,505
Deal borough 1,179 1,179 0 0 977 977 0 0
Eatontown borough 13,800 13,800 0 0 6,093 6,093 0 0
Englishtown borough 1,268 1,268 0 0 498 498 0 0
Fair Haven borough 5,270 5,270 0 0 1,967 1,967 0 0
Farmingdale borough 1,462 0 0 1,462 600 0 0 600
Freehold borough 10,742 10,742 0 0 4,057 4,057 0 0
Freehold township 24,710 20,929 0 3,781 8,673 7,316 0 1,357
Hazlet township 21,976 21,976 0 0 7,298 7,298 0 0
Highlands borough 4,849 4,849 0 0 2,890 2,890 0 0
Holmdel township 11,532 7,885 0 3,647 3,477 2,354 0 1,123
Howell township 38,987 25,283 0 13,704 13,563 8,610 0 4,953
Interlaken borough 910 910 0 0 399 399 0 0
Keansburg borough 11,069 11,069 0 0 4,189 4,189 0 0
Keyport borough 7,586 7,586 0 0 3,403 3,403 0 0
Little Silver borough 5,721 5,721 0 0 2,121 2,121 0 0
Loch Arbour village 380 380 0 0 162 162 0 0
Long Branch city 28,658 28,658 0 0 13,632 13,632 0 0
Manalapan township 26,716 23,492 0 3,224 9,029 7,831 0 1,198
Manasquan borough 5,369 5,369 0 0 3,220 3,220 0 0
Marlboro township 27,974 23,548 0 4,426 8,493 7,005 0 1,488
Matawan borough 9,270 9,270 0 0 3,730 3,730 0 0
Middletown township 68,183 67,877 0 306 23,495 23,422 0 73
Millstone township 5,069 0 0 5,069 1,709 0 0 1,709
Monmouth Beach borough 3,303 3,303 0 0 1,898 1,898 0 0
Neptune township 28,148 28,148 0 0 11,786 11,786 0 0
(con't)
Population Housing Units
Total Urban Rural Total Urban Rural
Inside Outside Inside Outside
Urbanized Urbanized Urbanized Urbanized
Areas Areas Areas Areas
Neptune City borough 4,997 4,997 0 0 2,298 2,298 0 0
Ocean township 25,058 25,058 0 0 10,011 10,011 0 0
Oceanport borough 6,146 6,146 0 0 2,149 2,149 0 0
Red Bank borough 10,636 10,636 0 0 5,112 5,112 0 0
Roosevelt borough 884 0 0 884 328 0 0 328
Rumson borough 6,701 6,701 0 0 2,621 2,621 0 0
Sea Bright borough 1,693 1,693 0 0 1,204 1,204 0 0
Sea Girt borough 2,099 2,099 0 0 1,270 1,270 0 0
Shrewsbury borough 3,096 3,096 0 0 1,125 1,125 0 0
Shrewsbury township 1,098 1,098 0 0 548 548 0 0
South Belmar borough 1,482 1,482 0 0 1,071 1,071 0 0
Spring Lake borough 3,499 3,499 0 0 1,890 1,890 0 0
Spring Lake Heights borou 5,341 5,341 0 0 2,987 2,987 0 0
Tinton Falls borough 12,361 12,361 0 0 4,646 4,646 0 0
Union Beach borough 6,156 6,156 0 0 2,080 2,080 0 0
