Table 3. Decennial Rates of Change in Population: 1790 to 1990
Percent Change
in Population New Jersey Northeast United States
1790 to 1800 14.7 33.9 35.1
1800 to 1810 16.3 32.3 36.4
1810 to 1820 13.0 25.0 33.1
1820 to 1830 15.6 27.1 33.4
1830 to 1840 16.4 22.0 32.7
1840 to 1850 31.1 27.6 35.9
1850 to 1860 37.3 22.8 35.6
1860 to 1870 34.8 16.1 22.6
1870 to 1880 24.8 18.0 30.2
1880 to 1890 27.7 20.0 25.5
1890 to 1900 30.4 20.9 21.0
1900 to 1910 34.7 22.9 21.0
1910 to 1920 24.4 14.7 15.0
1920 to 1930 28.1 16.1 16.2
1930 to 1940 2.9 4.5 7.3
1940 to 1950 16.2 9.7 14.5
1950 to 1960 25.5 13.2 18.5
1960 to 1970 18.2 9.8 13.4
1970 to 1980 2.7 0.2 11.4
1980 to 1990 5.0 3.4 9.8
NOTE: Population density = residential population divided by land area in square
SOURCE: U.S. Censuses of Population and Housing.