Table 2. Percent Distribution of the Population: 1790 - 1990
Year New Jersey Northeast Midwest South West
1790 4.7 50.1 NA 49.9 NA
1800 4.0 49.6 1.0 49.4 NA
1810 3.4 48.2 4.0 47.8 NA
1820 2.9 45.2 8.9 45.9 NA
1830 2.5 43.1 12.5 44.4 NA
1840 2.2 39.6 19.6 40.7 NA
1850 2.1 37.2 23.3 38.7 0.8
1860 2.1 33.7 28.9 35.4 2.0
1870 2.3 31.9 33.7 31.9 2.6
1880 2.3 28.9 34.6 32.9 3.6
1890 2.3 27.6 35.6 31.8 5.0
1900 2.5 27.6 34.5 32.2 5.7
1910 2.8 28.0 32.4 31.9 7.7
1920 3.0 28.0 32.1 31.2 8.7
1930 3.3 27.9 31.3 30.7 10.0
1940 3.1 27.2 30.4 31.5 10.9
1950 3.2 26.1 29.4 31.2 13.3
1960 3.4 24.9 28.8 30.7 15.6
1970 3.5 24.1 27.8 30.9 17.1
1980 3.3 21.7 26.0 33.3 19.1
1990 3.1 20.4 24.0 34.4 21.2
SOURCE: U.S. Censuses of Population and Housing.