Total Population: 1980-1990
New Jersey & Counties
Total Population Change: 1980-1990
Annual
New Jersey Census Census Growth
Counties 4/1/80 4/1/90 NumberPercent Rate(%)
STATE TOTAL 7,365,011 7,730,188 365,177 5.0% 0.49%
Atlantic County 194,119 224,327 30,208 15.6% 1.46%
Bergen County 845,385 825,380 (20,005) -2.4% -0.24%
Burlington County 362,542 395,066 32,524 9.0% 0.86%
Camden County 471,650 502,824 31,174 6.6% 0.64%
Cape May County 82,266 95,089 12,823 15.6% 1.46%
Cumberland County 132,866 138,053 5,187 3.9% 0.38%
Essex County 851,304 778,206 (73,098) -8.6% -0.89%
Gloucester County 199,917 230,082 30,165 15.1% 1.42%
Hudson County 556,972 553,099 (3,873) -0.7% -0.07%
Hunterdon County 87,361 107,776 20,415 23.4% 2.12%
Mercer County 307,863 325,824 17,961 5.8% 0.57%
Middlesex County 595,893 671,780 75,887 12.7% 1.21%
Monmouth County 503,173 553,124 49,951 9.9% 0.95%
Morris County 407,630 421,353 13,723 3.4% 0.33%
Ocean County 346,038 433,203 87,165 25.2% 2.27%
Passaic County 447,585 453,060 5,475 1.2% 0.12%
Salem County 64,676 65,294 618 1.0% 0.10%
Somerset County 203,129 240,279 37,150 18.3% 1.69%
Sussex County 116,119 130,943 14,824 12.8% 1.21%
Union County 504,094 493,819 (10,275) -2.0% -0.21%
Warren County 84,429 91,607 7,178 8.5% 0.82%
Notes: 1. The 1990 population counts are subject to possible corrections f
The United States Department of Commerce is considering whet
and will publish corrected counts, if any, not later than Ju
2. There was an upward revision of 188 persons in Essex County a
This revision was not distributed by race. Therefore, it is
Source: 1980 and 1990 Censuses of Population and Housing
Prepared by: New Jersey State Data Center
New Jersey Department of Labor
January 24, 1991
Table 2. Resident Population of Municipalities by County: 1980 & 1990
Atlantic County & Municipalities
Total Populati Change: 1980-1990
Annual
ATLANTIC County Census Census Growth
Municipalities 4/1/1980 4/1/1990 Number Percent Rate(%)
Absecon city 6,859 7,298 439 6.4% 0.62%
Atlantic City city 40,199 37,986 (2,213) -5.5% -0.56%
Brigantine city 8,318 11,354 3,036 36.5% 3.16%
Buena borough 3,642 4,441 799 21.9% 2.00%
Buena Vista township 6,959 7,655 696 10.0% 0.96%
Corbin City city 254 412 158 62.2% 4.96%
Egg Harbor township 19,381 24,544 5,163 26.6% 2.39%
Egg Harbor City city 4,618 4,583 (35) -0.8% -0.08%
Estell Manor city 848 1,404 556 65.6% 5.17%
Folsom borough 1,892 2,181 289 15.3% 1.43%
Galloway township 12,176 23,330 11,154 91.6% 6.72%
Hamilton township 9,499 16,012 6,513 68.6% 5.36%
Hammonton town 12,298 12,208 (90) -0.7% -0.07%
Linwood city 6,144 6,866 722 11.8% 1.12%
Longport borough 1,249 1,224 (25) -2.0% -0.20%
Margate City city 9,179 8,431 (748) -8.1% -0.85%
Mullica township 5,243 5,896 653 12.5% 1.18%
Northfield city 7,795 7,305 (490) -6.3% -0.65%
Pleasantville city 13,435 16,027 2,592 19.3% 1.78%
Port Republic city 837 992 155 18.5% 1.71%
Somers Point city 10,330 11,216 886 8.6% 0.83%
Ventnor City city 11,704 11,005 (699) -6.0% -0.61%
Weymouth township 1,260 1,957 697 55.3% 4.50%
TOTAL, ATLANTIC COUNTY 194,119 224,327 30,208 15.6% 1.46%
Note: The 1990 population counts are subject to possible corrections for u
The United States Department of Commerce is considering whether t
and will publish corrected counts, if any, not later than July 15
Source: 1980 and 1990 Censuses of Population and Housing.
Total Population: 1980-1990
Bergen County & Municipalities
Total Population Changes: 1980-1990
Annual
BERGEN County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Allendale borough 5,901 5,900 (1) -0.0% -0.00%
Alpine borough 1,549 1,716 167 10.8% 1.03%
Bergenfield borough 25,568 24,458 (1,110) -4.3% -0.44%
Bogota borough 8,344 7,824 (520) -6.2% -0.64%
Carlstadt borough 6,166 5,510 (656) -10.6% -1.12%
Cliffside Park borough 21,464 20,393 (1,071) -5.0% -0.51%
Closter borough 8,164 8,094 (70) -0.9% -0.09%
Cresskill borough 7,609 7,558 (51) -0.7% -0.07%
Demarest borough 4,963 4,800 (163) -3.3% -0.33%
Dumont borough 18,334 17,187 (1,147) -6.3% -0.64%
East Rutherford borough 7,849 7,902 53 0.7% 0.07%
Edgewater borough 4,628 5,001 373 8.1% 0.78%
Elmwood Park borough 18,377 17,623 (754) -4.1% -0.42%
Emerson borough 7,793 6,930 (863) -11.1% -1.17%
Englewood city 23,701 24,850 1,149 4.8% 0.47%
Englewood Cliffs borough 5,698 5,634 (64) -1.1% -0.11%
Fair Lawn borough 32,229 30,548 (1,681) -5.2% -0.53%
Fairview borough 10,519 10,733 214 2.0% 0.20%
Fort Lee borough 32,449 31,997 (452) -1.4% -0.14%
Franklin Lakes borough 8,769 9,873 1,104 12.6% 1.19%
Garfield city 26,803 26,727 (76) -0.3% -0.03%
Glen Rock borough 11,497 10,883 (614) -5.3% -0.55%
Hackensack city 36,039 37,049 1,010 2.8% 0.28%
Harrington Park borough 4,532 4,623 91 2.0% 0.20%
Hasbrouck Heights borough 12,166 11,488 (678) -5.6% -0.57%
Haworth borough 3,509 3,384 (125) -3.6% -0.36%
Hillsdale borough 10,495 9,750 (745) -7.1% -0.73%
Ho-Ho-Kus borough 4,129 3,935 (194) -4.7% -0.48%
Leonia borough 8,027 8,365 338 4.2% 0.41%
Little Ferry borough 9,399 9,989 590 6.3% 0.61%
Lodi borough 23,956 22,355 (1,601) -6.7% -0.69%
Lyndhurst township 20,326 18,262 (2,064) -10.2% -1.07%
Mahwah township 12,127 17,905 5,778 47.6% 3.97%
Maywood borough 9,895 9,473 (422) -4.3% -0.43%
Midland Park borough 7,381 7,047 (334) -4.5% -0.46%
Montvale borough 7,318 6,946 (372) -5.1% -0.52%
continued
Total Population: 1980-1990
Bergen County & Municipalities (con't.)
Total Population Changes: 1980-1990
Annual
BERGEN County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Moonachie borough 2,706 2,817 111 4.1% 0.40%
New Milford borough 16,876 15,990 (886) -5.3% -0.54%
North Arlington borough 16,587 13,790 (2,797) -16.9% -1.83%
Northvale borough 5,046 4,563 (483) -9.6% -1.00%
Norwood borough 4,413 4,858 445 10.1% 0.97%
Oakland borough 13,443 11,997 (1,446) -10.8% -1.13%
Old Tappan borough 4,168 4,254 86 2.1% 0.20%
Oradell borough 8,658 8,024 (634) -7.3% -0.76%
Palisades Park borough 13,732 14,536 804 5.9% 0.57%
Paramus borough 26,474 25,067 (1,407) -5.3% -0.54%
Park Ridge borough 8,515 8,102 (413) -4.9% -0.50%
Ramsey borough 12,899 13,228 329 2.6% 0.25%
Ridgefield borough 10,294 9,996 (298) -2.9% -0.29%
Ridgefield Park village 12,738 12,454 (284) -2.2% -0.23%
Ridgewood village 25,208 24,152 (1,056) -4.2% -0.43%
River Edge borough 11,111 10,603 (508) -4.6% -0.47%
River Vale township 9,489 9,410 (79) -0.8% -0.08%
Rochelle Park township 5,603 5,587 (16) -0.3% -0.03%
Rockleigh borough 192 270 78 40.6% 3.47%
Rutherford borough 19,068 17,790 (1,278) -6.7% -0.69%
Saddle Brook township 14,084 13,296 (788) -5.6% -0.57%
Saddle River borough 2,763 2,950 187 6.8% 0.66%
South Hackensack township 2,229 2,106 (123) -5.5% -0.57%
Teaneck township 39,007 37,825 (1,182) -3.0% -0.31%
Tenafly borough 13,552 13,326 (226) -1.7% -0.17%
Teterboro borough 19 22 3 15.8% 1.48%
Upper Saddle River borough 7,958 7,198 (760) -9.6% -1.00%
Waldwick borough 10,802 9,757 (1,045) -9.7% -1.01%
Wallington borough 10,741 10,828 87 0.8% 0.08%
Washington township 9,550 9,245 (305) -3.2% -0.32%
Westwood borough 10,714 10,446 (268) -2.5% -0.25%
Woodcliff Lake borough 5,644 5,303 (341) -6.0% -0.62%
Wood-Ridge borough 7,929 7,506 (423) -5.3% -0.55%
Wyckoff township 15,500 15,372 (128) -0.8% -0.08%
TOTAL, BERGEN COUNTY 845,385 825,380 (20,005) -2.4% -0.24%
Total Population: 1980-1990
Burlington County & Municipalities
Total Population Change: 1980-1990
Annual
BURLINGTON County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Bass River township 1,344 1,580 236 17.6% 1.63%
Beverly city 2,919 2,973 54 1.8% 0.18%
Bordentown city 4,441 4,341 (100) -2.3% -0.23%
Bordentown township 7,170 7,683 513 7.2% 0.69%
Burlington city 10,246 9,835 (411) -4.0% -0.41%
Burlington township 11,527 12,454 927 8.0% 0.78%
Chesterfield township 3,867 5,152 1,285 33.2% 2.91%
Cinnaminson township 16,072 14,583 (1,489) -9.3% -0.97%
Delanco township 3,730 3,316 (414) -11.1% -1.17%
Delran township 14,811 13,178 (1,633) -11.0% -1.16%
Eastampton township 3,814 4,962 1,148 30.1% 2.67%
Edgewater Park township 9,273 8,388 (885) -9.5% -1.00%
Evesham township 21,508 35,309 13,801 64.2% 5.08%
Fieldsboro borough 597 579 (18) -3.0% -0.31%
Florence township 9,084 10,266 1,182 13.0% 1.23%
Hainesport township 3,236 3,249 13 0.4% 0.04%
Lumberton township 5,236 6,705 1,469 28.1% 2.50%
Mansfield township 2,523 3,874 1,351 53.5% 4.38%
Maple Shade township 20,525 19,211 (1,314) -6.4% -0.66%
Medford township 17,622 20,526 2,904 16.5% 1.54%
Medford Lakes borough 4,958 4,462 (496) -10.0% -1.05%
Moorestown township 15,596 16,116 520 3.3% 0.33%
Mount Holly township 10,818 10,639 (179) -1.7% -0.17%
Mount Laurel township 17,614 30,270 12,656 71.9% 5.56%
New Hanover township 14,258 9,546 (4,712) -33.0% -3.93%
North Hanover township 9,050 9,994 944 10.4% 1.00%
Palmyra borough 7,085 7,056 (29) -0.4% -0.04%
Pemberton borough 1,198 1,367 169 14.1% 1.33%
Pemberton township 29,720 31,342 1,622 5.5% 0.53%
Riverside township 7,941 7,974 33 0.4% 0.04%
Riverton borough 3,068 2,775 (293) -9.6% -1.00%
Shamong township 4,537 5,765 1,228 27.1% 2.42%
Southampton township 8,808 10,202 1,394 15.8% 1.48%
Springfield township 2,691 3,028 337 12.5% 1.19%
Tabernacle township 6,236 7,360 1,124 18.0% 1.67%
Washington township 808 805 (3) -0.4% -0.04%
continued
Total Population: 1980-1990
Burlington County & Municipalities
Total Population Change: 1980-1990
Annual
BURLINGTON County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Westampton township 3,383 6,004 2,621 77.5% 5.90%
Willingboro township 39,912 36,291 (3,621) -9.1% -0.95%
Woodland township 2,285 2,063 (222) -9.7% -1.02%
Wrightstown borough 3,031 3,843 812 26.8% 2.40%
TOTAL, BURLINGTON COUNTY 362,542 395,066 32,524 9.0% 0.86%
Total Population: 1980-1990
Camden County & Municipalities
Total Population Change: 1980-1990
Annual
CAMDEN County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Audubon borough 9,533 9,205 (328) -3.4% -0.35%
Audubon Park borough 1,274 1,150 (124) -9.7% -1.02%
Barrington borough 7,418 6,774 (644) -8.7% -0.90%
Bellmawr borough 13,721 12,603 (1,118) -8.1% -0.85%
Berlin borough 5,786 5,672 (114) -2.0% -0.20%
Berlin township 5,348 5,466 118 2.2% 0.22%
Brooklawn borough 2,133 1,805 (328) -15.4% -1.66%
Camden city 84,910 87,492 2,582 3.0% 0.30%
Cherry Hill township 68,785 69,348 563 0.8% 0.08%
Chesilhurst borough 1,590 1,526 (64) -4.0% -0.41%
Clementon borough 5,764 5,601 (163) -2.8% -0.29%
Collingswood borough 15,838 15,289 (549) -3.5% -0.35%
Gibbsboro borough 2,510 2,383 (127) -5.1% -0.52%
Gloucester township 45,156 53,797 8,641 19.1% 1.77%
Gloucester City city 13,121 12,649 (472) -3.6% -0.37%
Haddon township 15,875 14,837 (1,038) -6.5% -0.67%
Haddonfield borough 12,337 11,628 (709) -5.7% -0.59%
Haddon Heights borough 8,361 7,860 (501) -6.0% -0.62%
Hi-Nella borough 1,250 1,045 (205) -16.4% -1.78%
Laurel Springs borough 2,249 2,341 92 4.1% 0.40%
Lawnside borough 3,042 2,841 (201) -6.6% -0.68%
Lindenwold borough 18,196 18,734 538 3.0% 0.29%
Magnolia borough 4,881 4,861 (20) -0.4% -0.04%
Merchantville borough 3,972 4,095 123 3.1% 0.31%
Mount Ephraim borough 4,863 4,517 (346) -7.1% -0.74%
Oaklyn borough 4,223 4,430 207 4.9% 0.48%
Pennsauken township 33,775 34,738 963 2.9% 0.28%
Pine Hill borough 8,684 9,854 1,170 13.5% 1.27%
Pine Valley borough 23 19 (4) -17.4% -1.89%
Runnemede borough 9,461 9,042 (419) -4.4% -0.45%
Somerdale borough 5,900 5,440 (460) -7.8% -0.81%
Stratford borough 8,005 7,614 (391) -4.9% -0.50%
Tavistock borough 9 35 26 288.9% 14.55%
Voorhees township 12,919 24,559 11,640 90.1% 6.63%
Waterford township 8,126 10,940 2,814 34.6% 3.02%
Winslow township 20,034 30,087 10,053 50.2% 4.15%
Woodlynne borough 2,578 2,547 (31) -1.2% -0.12%
TOTAL, CAMDEN COUNTY 471,650 502,824 31,174 6.6% 0.64%
Total Population: 1980-1990
Cape May County & Municipalities
Total Population Change: 1980-1990
Annual
CAPE MAY County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Avalon borough 2,162 1,809 (353) -16.3% -1.77%
Cape May city 4,853 4,668 (185) -3.8% -0.39%
Cape May Point borough 255 248 (7) -2.7% -0.28%
Dennis township 3,989 5,574 1,585 39.7% 3.40%
Lower township 17,105 20,820 3,715 21.7% 1.98%
Middle township 11,373 14,771 3,398 29.9% 2.65%
North Wildwood city 4,714 5,017 303 6.4% 0.62%
Ocean City city 13,949 15,512 1,563 11.2% 1.07%
Sea Isle City city 2,644 2,692 48 1.8% 0.18%
Stone Harbor borough 1,187 1,025 (162) -13.6% -1.46%
Upper township 6,713 10,681 3,968 59.1% 4.75%
West Cape May borough 1,091 1,026 (65) -6.0% -0.61%
West Wildwood borough 360 453 93 25.8% 2.32%
Wildwood city 4,913 4,484 (429) -8.7% -0.91%
Wildwood Crest borough 4,149 3,631 (518) -12.5% -1.32%
Woodbine borough 2,809 2,678 (131) -4.7% -0.48%
TOTAL, CAPE MAY COUNTY 82,266 95,089 12,823 15.6% 1.46%
Total Population: 1980-1990
Cumberland County & Municipalities
Total Population Change: 1980-1990
Annual
CUMBERLAND County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Bridgeton city 18,795 18,942 147 0.8% 0.08%
Commercial township 4,674 5,026 352 7.5% 0.73%
Deerfield township 2,523 2,933 410 16.3% 1.52%
Downe township 1,803 1,702 (101) -5.6% -0.57%
Fairfield township 5,693 5,699 6 0.1% 0.01%
Greenwich township 973 911 (62) -6.4% -0.66%
Hopewell township 4,365 4,215 (150) -3.4% -0.35%
Lawrence township 2,116 2,433 317 15.0% 1.41%
Maurice River township 4,577 6,648 2,071 45.2% 3.80%
Millville city 24,815 25,992 1,177 4.7% 0.46%
Shiloh borough 604 408 (196) -32.5% -3.85%
Stow Creek township 1,365 1,437 72 5.3% 0.52%
Upper Deerfield township 6,810 6,927 117 1.7% 0.17%
Vineland city 53,753 54,780 1,027 1.9% 0.19%
TOTAL, CUMBERLAND COUNTY 132,866 138,053 5,187 3.9% 0.38%
Total Population: 1980-1990
Essex County & Municipalities
Total Population Change: 1980-1990
Annual
ESSEX County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Belleville township 35,367 34,213 (1,154) -3.3% -0.33%
Bloomfield township 47,792 45,061 (2,731) -5.7% -0.59%
Caldwell Borough township 7,624 7,549 (75) -1.0% -0.10%
Cedar Grove township 12,600 12,053 (547) -4.3% -0.44%
East Orange city 77,878 73,552 (4,326) -5.6% -0.57%
Essex Fells township 2,363 2,139 (224) -9.5% -0.99%
Fairfield township 7,987 7,615 (372) -4.7% -0.48%
Glen Ridge township 7,855 7,076 (779) -9.9% -1.04%
Irvington township 61,493 61,018 (475) -0.8% -0.08%
Livingston township 28,040 26,609 (1,431) -5.1% -0.52%
Maplewood township 22,950 21,652 (1,298) -5.7% -0.58%
Millburn township 19,543 18,630 (913) -4.7% -0.48%
Montclair township 38,321 37,729 (592) -1.5% -0.16%
Newark city 329,248 275,221 (54,027) -16.4% -1.78%
North Caldwell township 5,832 6,706 874 15.0% 1.41%
Nutley township 28,998 27,099 (1,899) -6.5% -0.68%
Orange City township 31,136 29,925 (1,211) -3.9% -0.40%
Roseland borough 5,330 4,847 (483) -9.1% -0.95%
South Orange Village township 15,864 16,390 526 3.3% 0.33%
Verona Borough township 14,166 13,597 (569) -4.0% -0.41%
West Caldwell township 11,407 10,422 (985) -8.6% -0.90%
West Orange township 39,510 39,103 (407) -1.0% -0.10%
TOTAL, ESSEX COUNTY 851,304 778,206 (73,098) -8.6% -0.89%
Total Population: 1980-1990
Gloucester County & Municipalities
Total Population Change: 1980-1990
Annual
GLOUCESTER County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Clayton borough 6,013 6,155 142 2.4% 0.23%
Deptford township 23,473 24,137 664 2.8% 0.28%
East Greenwich township 4,142 5,258 1,116 26.9% 2.41%
Elk township 3,187 3,806 619 19.4% 1.79%
Franklin township 12,396 14,482 2,086 16.8% 1.57%
Glassboro borough 14,574 15,614 1,040 7.1% 0.69%
Greenwich township 5,406 5,102 (304) -5.6% -0.58%
Harrison township 3,585 4,715 1,130 31.5% 2.78%
Logan township 3,078 5,147 2,069 67.2% 5.28%
Mantua township 9,193 10,074 881 9.6% 0.92%
Monroe township 21,639 26,703 5,064 23.4% 2.13%
National Park borough 3,552 3,413 (139) -3.9% -0.40%
Newfield borough 1,563 1,592 29 1.9% 0.18%
Paulsboro borough 6,944 6,577 (367) -5.3% -0.54%
Pitman borough 9,744 9,365 (379) -3.9% -0.40%
South Harrison township 1,486 1,919 433 29.1% 2.59%
Swedesboro borough 2,031 2,024 (7) -0.3% -0.03%
Washington township 27,878 41,960 14,082 50.5% 4.17%
Wenonah borough 2,303 2,331 28 1.2% 0.12%
West Deptford township 18,002 19,380 1,378 7.7% 0.74%
Westville borough 4,786 4,573 (213) -4.5% -0.45%
Woodbury city 10,353 10,904 551 5.3% 0.52%
Woodbury Heights borough 3,460 3,392 (68) -2.0% -0.20%
Woolwich township 1,129 1,459 330 29.2% 2.60%
TOTAL, GLOUCESTER COUNTY 199,917 230,082 30,165 15.1% 1.42%
Total Population: 1980-1990
Hudson County & Municipalities
Total Population Change: 1980-1990
Annual
HUDSON County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Bayonne city 65,047 61,444 (3,603) -5.5% -0.57%
East Newark borough 1,923 2,157 234 12.2% 1.15%
Guttenberg town 7,340 8,268 928 12.6% 1.20%
Harrison town 12,242 13,425 1,183 9.7% 0.93%
Hoboken city 42,460 33,397 (9,063) -21.3% -2.37%
Jersey City city 223,532 228,537 5,005 2.2% 0.22%
Kearny town 35,735 34,874 (861) -2.4% -0.24%
North Bergen township 47,019 48,414 1,395 3.0% 0.29%
Secaucus town 13,719 14,061 342 2.5% 0.25%
Union City city 55,593 58,012 2,419 4.4% 0.43%
Weehawken township 13,168 12,385 (783) -5.9% -0.61%
West New York town 39,194 38,125 (1,069) -2.7% -0.28%
TOTAL, HUDSON COUNTY 556,972 553,099 (3,873) -0.7% -0.07%
Total Population: 1980-1990
Hunterdon County & Municipalities
Total Population Change: 1980-1990
Annual
HUNTERDON County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Alexandria township 2,798 3,594 796 28.4% 2.54%
Bethlehem township 3,045 3,104 59 1.9% 0.19%
Bloomsbury borough 864 890 26 3.0% 0.30%
Califon borough 1,023 1,073 50 4.9% 0.48%
Clinton town 1,910 2,054 144 7.5% 0.73%
Clinton township 7,345 10,816 3,471 47.3% 3.95%
Delaware township 3,816 4,512 696 18.2% 1.69%
East Amwell township 3,468 4,332 864 24.9% 2.25%
Flemington borough 4,132 4,047 (85) -2.1% -0.21%
Franklin township 2,294 2,851 557 24.3% 2.20%
Frenchtown borough 1,573 1,528 (45) -2.9% -0.29%
Glen Gardner borough 834 1,665 831 99.6% 7.16%
Hampton borough 1,614 1,515 (99) -6.1% -0.63%
High Bridge borough 3,435 3,886 451 13.1% 1.24%
Holland township 4,593 4,892 299 6.5% 0.63%
Kingwood township 2,772 3,325 553 19.9% 1.84%
Lambertville city 4,044 3,927 (117) -2.9% -0.29%
Lebanon borough 820 1,036 216 26.3% 2.37%
Lebanon township 5,459 5,679 220 4.0% 0.40%
Milford borough 1,368 1,273 (95) -6.9% -0.72%
Raritan township 8,292 15,616 7,324 88.3% 6.53%
Readington township 10,855 13,400 2,545 23.4% 2.13%
Stockton borough 643 629 (14) -2.2% -0.22%
Tewksbury township 4,094 4,803 709 17.3% 1.61%
Union township 3,971 5,078 1,107 27.9% 2.49%
West Amwell township 2,299 2,251 (48) -2.1% -0.21%
TOTAL, HUNTERDON COUNTY 87,361 107,776 20,415 23.4% 2.12%
Total Population: 1980-1990
Mercer County & Municipalities
Total Population Change: 1980-1990
Annual
MERCER County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
East Windsor township 21,041 22,353 1,312 6.2% 0.61%
Ewing township 34,842 34,185 (657) -1.9% -0.19%
Hamilton township 82,801 86,553 3,752 4.5% 0.44%
Hightstown borough 4,581 5,126 545 11.9% 1.13%
Hopewell borough 2,001 1,968 (33) -1.6% -0.17%
Hopewell township 10,893 11,590 697 6.4% 0.62%
Lawrence township 19,724 25,787 6,063 30.7% 2.72%
Pennington borough 2,109 2,537 428 20.3% 1.86%
Princeton borough 12,035 12,016 (19) -0.2% -0.02%
Princeton township 13,683 13,198 (485) -3.5% -0.36%
Trenton city 92,124 88,675 (3,449) -3.7% -0.38%
Washington township 3,487 5,815 2,328 66.8% 5.25%
West Windsor township 8,542 16,021 7,479 87.6% 6.49%
TOTAL, MERCER COUNTY 307,863 325,824 17,961 5.8% 0.57%
Total Population: 1980-1990
Middlesex County & Municipalities
Total Population Change: 1980-1990
Annual
MIDDLESEX County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Carteret borough 20,598 19,025 (1,573) -7.6% -0.79%
Cranbury township 1,927 2,500 573 29.7% 2.64%
Dunellen borough 6,593 6,528 (65) -1.0% -0.10%
East Brunswick township 37,711 43,548 5,837 15.5% 1.45%
Edison township 70,193 88,680 18,487 26.3% 2.37%
Helmetta borough 955 1,211 256 26.8% 2.40%
Highland Park borough 13,396 13,279 (117) -0.9% -0.09%
Jamesburg borough 4,114 5,294 1,180 28.7% 2.55%
Metuchen borough 13,762 12,804 (958) -7.0% -0.72%
Middlesex borough 13,480 13,055 (425) -3.2% -0.32%
Milltown borough 7,136 6,968 (168) -2.4% -0.24%
Monroe township 15,858 22,255 6,397 40.3% 3.45%
New Brunswick city 41,442 41,711 269 0.6% 0.06%
North Brunswick township 22,220 31,287 9,067 40.8% 3.48%
Old Bridge township 51,515 56,475 4,960 9.6% 0.92%
Perth Amboy city 38,951 41,967 3,016 7.7% 0.75%
Piscataway township 42,223 47,089 4,866 11.5% 1.10%
Plainsboro township 5,605 14,213 8,608 153.6% 9.75%
Sayreville borough 29,969 34,986 5,017 16.7% 1.56%
South Amboy city 8,322 7,863 (459) -5.5% -0.57%
South Brunswick township 17,127 25,792 8,665 50.6% 4.18%
South Plainfield borough 20,521 20,489 (32) -0.2% -0.02%
South River borough 14,361 13,692 (669) -4.7% -0.48%
Spotswood borough 7,840 7,983 143 1.8% 0.18%
Woodbridge township 90,074 93,086 3,012 3.3% 0.33%
TOTAL, MIDDLESEX COUNTY 595,893 671,780 75,887 12.7% 1.21%
Total Population: 1980-1990
Monmouth County & Municipalities
Total Population Change: 1980-1990
Annual
MONMOUTH County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Aberdeen township 17,235 17,038 (197) -1.1% -0.11%
Allenhurst borough 912 759 (153) -16.8% -1.82%
Allentown borough 1,962 1,828 (134) -6.8% -0.70%
Asbury Park city 17,015 16,799 (216) -1.3% -0.13%
Atlantic Highlands borough 4,950 4,629 (321) -6.5% -0.67%
Avon-by-the-Sea borough 2,337 2,165 (172) -7.4% -0.76%
Belmar borough 6,771 5,877 (894) -13.2% -1.41%
Bradley Beach borough 4,772 4,475 (297) -6.2% -0.64%
Brielle borough 4,068 4,406 338 8.3% 0.80%
Colts Neck township 7,888 8,559 671 8.5% 0.82%
Deal borough 1,952 1,179 (773) -39.6% -4.92%
Eatontown borough 12,703 13,800 1,097 8.6% 0.83%
Englishtown borough 976 1,268 292 29.9% 2.65%
Fair Haven borough 5,679 5,270 (409) -7.2% -0.74%
Farmingdale borough 1,348 1,462 114 8.5% 0.82%
Freehold borough 10,020 10,742 722 7.2% 0.70%
Freehold township 19,202 24,710 5,508 28.7% 2.55%
Hazlet township 23,013 21,976 (1,037) -4.5% -0.46%
Highlands borough 5,187 4,849 (338) -6.5% -0.67%
Holmdel township 8,447 11,532 3,085 36.5% 3.16%
Howell township 25,065 38,987 13,922 55.5% 4.52%
Interlaken borough 1,037 910 (127) -12.2% -1.30%
Keansburg borough 10,613 11,069 456 4.3% 0.42%
Keyport borough 7,413 7,586 173 2.3% 0.23%
Little Silver borough 5,548 5,721 173 3.1% 0.31%
Loch Arbour village 369 380 11 3.0% 0.29%
Long Branch city 29,819 28,658 (1,161) -3.9% -0.40%
Manalapan township 18,914 26,716 7,802 41.2% 3.51%
Manasquan borough 5,354 5,369 15 0.3% 0.03%
Marlboro township 17,560 27,974 10,414 59.3% 4.77%
Matawan borough 8,837 9,270 433 4.9% 0.48%
Middletown township 62,574 68,183 5,609 9.0% 0.86%
Millstone township 3,926 5,069 1,143 29.1% 2.59%
Monmouth Beach borough 3,318 3,303 (15) -0.5% -0.05%
Neptune township 28,366 28,148 (218) -0.8% -0.08%
Neptune City borough 5,276 4,997 (279) -5.3% -0.54%
continued
Total Population: 1980-1990
Monmouth County & Municipalities (con't.)
Total Population Change: 1980-1990
Annual
MONMOUTH County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Ocean township 23,570 25,058 1,488 6.3% 0.61%
Oceanport borough 5,888 6,146 258 4.4% 0.43%
Red Bank borough 12,031 10,636 (1,395) -11.6% -1.22%
Roosevelt borough 835 884 49 5.9% 0.57%
Rumson borough 7,623 6,701 (922) -12.1% -1.28%
Sea Bright borough 1,812 1,693 (119) -6.6% -0.68%
Sea Girt borough 2,650 2,099 (551) -20.8% -2.30%
Shrewsbury borough 2,962 3,096 134 4.5% 0.44%
Shrewsbury township 995 1,098 103 10.4% 0.99%
South Belmar borough 1,566 1,482 (84) -5.4% -0.55%
Spring Lake borough 4,215 3,499 (716) -17.0% -1.84%
Spring Lake Heights borough 5,424 5,341 (83) -1.5% -0.15%
Tinton Falls borough 7,740 12,361 4,621 59.7% 4.79%
Union Beach borough 6,354 6,156 (198) -3.1% -0.32%
Upper Freehold township 2,750 3,277 527 19.2% 1.77%
Wall township 18,952 20,244 1,292 6.8% 0.66%
West Long Branch borough 7,380 7,690 310 4.2% 0.41%
TOTAL, MONMOUTH COUNTY 503,173 553,124 49,951 9.9% 0.95%
Total Population: 1980-1990
Morris County & Municipalities
Total Population Change: 1980-1990
Annual
MORRIS County Census Census Growth
Municipalities 4/1/80 4/1/90 Number Percent Rate(%)
Boonton town 8,620 8,343 (277) -3.2% -0.33%
Boonton township 3,273 3,566 293 9.0% 0.86%
