Total Population: 1980-1990
New Jersey & Counties
Total Population Change: 1980-1990
Annual
New Jersey Census Census Growth
Counties 4/1/80 4/1/90 NumberPercent Rate(%)
STATE TOTAL 7,365,011 7,730,188 365,177 5.0% 0.49%
Atlantic County 194,119 224,327 30,208 15.6% 1.46%
Bergen County 845,385 825,380 (20,005) -2.4% -0.24%
Burlington County 362,542 395,066 32,524 9.0% 0.86%
Camden County 471,650 502,824 31,174 6.6% 0.64%
Cape May County 82,266 95,089 12,823 15.6% 1.46%
Cumberland County 132,866 138,053 5,187 3.9% 0.38%
Essex County 851,304 778,206 (73,098) -8.6% -0.89%
Gloucester County 199,917 230,082 30,165 15.1% 1.42%
Hudson County 556,972 553,099 (3,873) -0.7% -0.07%
Hunterdon County 87,361 107,776 20,415 23.4% 2.12%
Mercer County 307,863 325,824 17,961 5.8% 0.57%
Middlesex County 595,893 671,780 75,887 12.7% 1.21%
Monmouth County 503,173 553,124 49,951 9.9% 0.95%
Morris County 407,630 421,353 13,723 3.4% 0.33%
Ocean County 346,038 433,203 87,165 25.2% 2.27%
Passaic County 447,585 453,060 5,475 1.2% 0.12%
Salem County 64,676 65,294 618 1.0% 0.10%
Somerset County 203,129 240,279 37,150 18.3% 1.69%
Sussex County 116,119 130,943 14,824 12.8% 1.21%
Union County 504,094 493,819 (10,275) -2.0% -0.21%
Warren County 84,429 91,607 7,178 8.5% 0.82%
White Population: 1980-1990
New Jersey & Counties
White Population Change: 1980-1990
Annual
New Jersey Census Census Growth
Counties 4/1/80 4/1/90 Number Percent Rate(%)
STATE TOTAL 6,127,467 6,130,465 2,998 0.0% 0.00%
Atlantic County 154,831 172,088 17,257 11.1% 1.06%
Bergen County 784,834 717,907 (66,927) -8.5% -0.89%
Burlington County 306,987 324,731 17,744 5.8% 0.56%
Camden County 383,245 385,350 2,105 0.5% 0.05%
Cape May County 76,138 88,097 11,959 15.7% 1.47%
Cumberland County 103,712 101,467 (2,245) -2.2% -0.22%
Essex County 482,193 398,024 (84,169) -17.5% -1.90%
Gloucester County 180,281 205,509 25,228 14.0% 1.32%
Hudson County 425,291 380,612 (44,679) -10.5% -1.10%
Hunterdon County 85,402 103,768 18,366 21.5% 1.97%
Mercer County 242,097 244,656 2,559 1.1% 0.11%
Middlesex County 533,974 550,006 16,032 3.0% 0.30%
Monmouth County 449,259 483,277 34,018 7.6% 0.73%
Morris County 388,099 386,681 (1,418) -0.4% -0.04%
Ocean County 331,977 412,709 80,732 24.3% 2.20%
Passaic County 353,796 325,530 (28,266) -8.0% -0.83%
Salem County 53,989 54,394 405 0.8% 0.07%
Somerset County 188,544 211,384 22,840 12.1% 1.15%
Sussex County 114,470 127,831 13,361 11.7% 1.11%
Union County 405,560 367,416 (38,144) -9.4% -0.98%
Warren County 82,788 89,028 6,240 7.5% 0.73%
Black Population: 1980-1990
New Jersey & Counties
Black Population Change: 1980-1990
Annual
New Jersey Census Census Growth
Counties 4/1/80 4/1/90 Number Percent Rate(%)
STATE TOTAL 925,066 1,036,825 111,759 12.1% 1.15%
Atlantic County 34,134 39,064 4,930 14.4% 1.36%
Bergen County 33,043 40,031 6,988 21.1% 1.94%
Burlington County 45,471 56,545 11,074 24.4% 2.20%
Camden County 67,232 81,665 14,433 21.5% 1.96%
Cape May County 5,157 5,334 177 3.4% 0.34%
Cumberland County 19,868 23,318 3,450 17.4% 1.61%
Essex County 316,440 316,262 (178) -0.1% -0.01%
Gloucester County 16,936 19,935 2,999 17.7% 1.64%
Hudson County 70,050 79,770 9,720 13.9% 1.31%
Hunterdon County 1,123 2,217 1,094 97.4% 7.04%
Mercer County 55,545 61,481 5,936 10.7% 1.02%
Middlesex County 35,768 53,629 17,861 49.9% 4.13%
Monmouth County 42,985 47,229 4,244 9.9% 0.95%
Morris County 10,017 12,491 2,474 24.7% 2.23%
Ocean County 9,439 12,035 2,596 27.5% 2.46%
Passaic County 59,171 66,077 6,906 11.7% 1.11%
Salem County 9,744 9,567 (177) -1.8% -0.18%
Somerset County 10,123 14,824 4,701 46.4% 3.89%
Sussex County 680 1,242 562 82.6% 6.21%
Union County 81,207 92,807 11,600 14.3% 1.34%
Warren County 933 1,302 369 39.5% 3.39%
All "Other" Races Population*: 1980-1990
New Jersey & Counties
All "Other" Races Population Change: 1980-1990
Annual
New Jersey Census Census Growth
Counties 4/1/80 4/1/90 Number Percent Rate(%)
STATE TOTAL 312,290 562,898 250,608 80.2% 6.07%
Atlantic County 5,154 13,175 8,021 155.6% 9.84%
Bergen County 27,508 67,442 39,934 145.2% 9.38%
Burlington County 10,084 13,790 3,706 36.8% 3.18%
Camden County 21,173 35,809 14,636 69.1% 5.40%
Cape May County 971 1,658 687 70.8% 5.50%
Cumberland County 9,286 13,268 3,982 42.9% 3.63%
Essex County 52,483 63,920 11,437 21.8% 1.99%
Gloucester County 2,700 4,638 1,938 71.8% 5.56%
Hudson County 61,631 92,717 31,086 50.4% 4.17%
Hunterdon County 836 1,791 955 114.2% 7.92%
Mercer County 10,221 19,687 9,466 92.6% 6.77%
Middlesex County 26,151 68,145 41,994 160.6% 10.05%
Monmouth County 10,929 22,618 11,689 107.0% 7.54%
Morris County 9,514 22,181 12,667 133.1% 8.83%
Ocean County 4,622 8,459 3,837 83.0% 6.23%
Passaic County 34,618 61,453 26,835 77.5% 5.91%
Salem County 943 1,333 390 41.4% 3.52%
Somerset County 4,462 14,071 9,609 215.4% 12.17%
Sussex County 969 1,870 901 93.0% 6.80%
Union County 17,327 33,596 16,269 93.9% 6.85%
Warren County 708 1,277 569 80.4% 6.08%
* Population other than white or black.
Hispanic Population*: 1980-1990
New Jersey & Counties
Hispanic Population* Change: 1980-1990
Annual
New Jersey Census Census Growth
Counties 4/1/80 4/1/90 Number Percent Rate(%)
STATE TOTAL 491,883 739,861 247,978 50.4% 4.17%
Atlantic County 7,590 16,117 8,527 112.3% 7.82%
Bergen County 28,514 49,776 21,262 74.6% 5.73%
Burlington County 8,658 12,819 4,161 48.1% 4.00%
Camden County 20,626 36,022 15,396 74.6% 5.73%
Cape May County 1,190 1,855 665 55.9% 4.54%
Cumberland County 12,525 18,348 5,823 46.5% 3.89%
Essex County 76,584 97,777 21,193 27.7% 2.47%
Gloucester County 2,407 4,131 1,724 71.6% 5.55%
Hudson County 145,163 183,465 38,302 26.4% 2.37%
Hunterdon County 908 1,732 824 90.7% 6.67%
Mercer County 10,580 19,665 9,085 85.9% 6.39%
Middlesex County 34,138 59,776 25,638 75.1% 5.76%
Monmouth County 12,915 22,407 9,492 73.5% 5.66%
Morris County 10,952 19,814 8,862 80.9% 6.11%
Ocean County 8,444 13,950 5,506 65.2% 5.15%
Passaic County 62,123 98,092 35,969 57.9% 4.67%
Salem County 1,005 1,436 431 42.9% 3.63%
Somerset County 4,080 10,187 6,107 149.7% 9.58%
Sussex County 1,764 2,911 1,147 65.0% 5.14%
Union County 40,756 67,797 27,041 66.3% 5.22%
Warren County 961 1,784 823 85.6% 6.38%
Notes: 1. The 1990 population counts are subject to possible corrections f
The United States Department of Commerce is considering whet
and will publish corrected counts, if any, not later than Ju
2. There was an upward revision of 188 persons in Essex County a
This revision was not distributed by race. Therefore, it is
* Hispanic origin is an ethnicity, not a race. Persons of His
Source: 1980 and 1990 Censuses of Population and Housing
Prepared by: New Jersey State Data Center
New Jersey Department of Labor
January 24, 1991