
2011 American Community Survey 5-Year Data - Geographies with Population less than 20,000
Data ProfilesDP02 - Social
DP03 - Economic
DP04 - Housing
DP05 - Demographic
* Comparison Profiles are not available for 2011 ACS 3-YR and 5-YR data releases.
| United States | DP02 | DP03 | DP04 | DP05 |
| New Jersey | DP02 | DP03 | DP04 | DP05 |
Counties
| Atlantic County | DP02 | DP03 | DP04 | DP05 |
| Bergen County | DP02 | DP03 | DP04 | DP05 |
| Burlington County | DP02 | DP03 | DP04 | DP05 |
| Camden County | DP02 | DP03 | DP04 | DP05 |
| Cape May County | DP02 | DP03 | DP04 | DP05 |
| Cumberland County | DP02 | DP03 | DP04 | DP05 |
| Essex County | DP02 | DP03 | DP04 | DP05 |
| Gloucester County | DP02 | DP03 | DP04 | DP05 |
| Hudson County | DP02 | DP03 | DP04 | DP05 |
| Hunterdon County | DP02 | DP03 | DP04 | DP05 |
| Mercer County | DP02 | DP03 | DP04 | DP05 |
| Middlesex County | DP02 | DP03 | DP04 | DP05 |
| Monmouth County | DP02 | DP03 | DP04 | DP05 |
| Morris County | DP02 | DP03 | DP04 | DP05 |
| Ocean County | DP02 | DP03 | DP04 | DP05 |
| Passaic County | DP02 | DP03 | DP04 | DP05 |
| Salem County | DP02 | DP03 | DP04 | DP05 |
| Somerset County | DP02 | DP03 | DP04 | DP05 |
| Sussex County | DP02 | DP03 | DP04 | DP05 |
| Union County | DP02 | DP03 | DP04 | DP05 |
| Warren County | DP02 | DP03 | DP04 | DP05 |
Municipalities and Census Designated Places (CDP) (Population less than 20,000)
| Atlantic | Essex | Middlesex | Salem |
| Bergen | Gloucester | Monmouth | Somerset |
| Burlington | Hudson | Morris | Sussex |
| Camden | Hunterdon | Ocean | Union |
| Cape May | Mercer | Passaic | Warren |
| Cumberland |
Congressional Districts (112th Congress)
| Congressional District 1 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 2 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 3 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 4 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 5 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 6 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 7 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 8 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 9 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 10 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 11 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 12 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 13 (112th Congress) | DP02 | DP03 | DP04 | DP05 |
State Legislative Districts (Based on existing Boundaries)
| State Legislative District 1 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 2 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 3 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 4 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 5 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 6 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 7 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 8 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 9 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 10 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 11 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 12 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 13 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 14 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 15 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 16 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 17 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 18 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 19 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 20 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 21 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 22 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 23 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 24 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 25 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 26 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 27 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 28 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 29 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 30 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 31 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 32 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 33 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 34 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 35 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 36 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 37 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 38 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 39 (2011) | DP02 | DP03 | DP04 | DP05 |
| State Legislative District 40 (2011) | DP02 | DP03 | DP04 | DP05 |
