
2011 American Community Survey 5-Year Data
Warren County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2011 ACS 3-YR and 5-YR data releases.
| Warren County | DP02 | DP03 | DP04 | DP05 |
Municipalities
| Allamuchy township | DP02 | DP03 | DP04 | DP05 |
| Alpha borough | DP02 | DP03 | DP04 | DP05 |
| Belvidere town | DP02 | DP03 | DP04 | DP05 |
| Blairstown township | DP02 | DP03 | DP04 | DP05 |
| Franklin township | DP02 | DP03 | DP04 | DP05 |
| Frelinghuysen township | DP02 | DP03 | DP04 | DP05 |
| Greenwich township | DP02 | DP03 | DP04 | DP05 |
| Hackettstown town | DP02 | DP03 | DP04 | DP05 |
| Hardwick township | DP02 | DP03 | DP04 | DP05 |
| Harmony township | DP02 | DP03 | DP04 | DP05 |
| Hope township | DP02 | DP03 | DP04 | DP05 |
| Independence township | DP02 | DP03 | DP04 | DP05 |
| Knowlton township | DP02 | DP03 | DP04 | DP05 |
| Liberty township | DP02 | DP03 | DP04 | DP05 |
| Lopatcong township | DP02 | DP03 | DP04 | DP05 |
| Mansfield township | DP02 | DP03 | DP04 | DP05 |
| Oxford township | DP02 | DP03 | DP04 | DP05 |
| Phillipsburg town | DP02 | DP03 | DP04 | DP05 |
| Pohatcong township | DP02 | DP03 | DP04 | DP05 |
| Washington borough | DP02 | DP03 | DP04 | DP05 |
| Washington township | DP02 | DP03 | DP04 | DP05 |
| White township | DP02 | DP03 | DP04 | DP05 |
Census Defined Places (CDPs)
Allamuchy CDP |
DP02 | DP03 | DP04 | DP05 |
| Anderson CDP | DP02 | DP03 | DP04 | DP05 |
| Asbury CDP | DP02 | DP03 | DP04 | DP05 |
| Beattystown CDP | DP02 | DP03 | DP04 | DP05 |
| Blairstown CDP | DP02 | DP03 | DP04 | DP05 |
| Brainards CDP | DP02 | DP03 | DP04 | DP05 |
| Brass Castle CDP | DP02 | DP03 | DP04 | DP05 |
| Bridgeville CDP | DP02 | DP03 | DP04 | DP05 |
| Broadway CDP | DP02 | DP03 | DP04 | DP05 |
| Brookfield CDP | DP02 | DP03 | DP04 | DP05 |
| Buttzville CDP | DP02 | DP03 | DP04 | DP05 |
| Columbia CDP | DP02 | DP03 | DP04 | DP05 |
| Delaware CDP | DP02 | DP03 | DP04 | DP05 |
| Delaware Park CDP | DP02 | DP03 | DP04 | DP05 |
| Finesville CDP | DP02 | DP03 | DP04 | DP05 |
| Great Meadows CDP | DP02 | DP03 | DP04 | DP05 |
| Greenwich CDP | DP02 | DP03 | DP04 | DP05 |
| Hainesburg CDP | DP02 | DP03 | DP04 | DP05 |
| Harmony CDP | DP02 | DP03 | DP04 | DP05 |
| Hope CDP | DP02 | DP03 | DP04 | DP05 |
| Hutchinson CDP | DP02 | DP03 | DP04 | DP05 |
| Johnsonburg CDP | DP02 | DP03 | DP04 | DP05 |
| Lopatcong Overlook CDP | DP02 | DP03 | DP04 | DP05 |
| Marksboro CDP | DP02 | DP03 | DP04 | DP05 |
| Mount Hermon CDP | DP02 | DP03 | DP04 | DP05 |
| Mountain Lake CDP | DP02 | DP03 | DP04 | DP05 |
| New Village CDP | DP02 | DP03 | DP04 | DP05 |
| Oxford CDP | DP02 | DP03 | DP04 | DP05 |
| Panther Valley CDP | DP02 | DP03 | DP04 | DP05 |
| Port Colden CDP | DP02 | DP03 | DP04 | DP05 |
| Port Murray | DP02 | DP03 | DP04 | DP05 |
| Silver Lake CDP | DP02 | DP03 | DP04 | DP05 |
| Stewartsville CDP | DP02 | DP03 | DP04 | DP05 |
| Upper Pohatcong CDP | DP02 | DP03 | DP04 | DP05 |
| Upper Stewartsville CDP | DP02 | DP03 | DP04 | DP05 |
| Vienna CDP | DP02 | DP03 | DP04 | DP05 |
