
2011 American Community Survey 3-Year Data - Population 20,000 and Above
| DP02 - Social |
| DP03 - Economic |
| DP04 - Housing |
| DP05 - Demographic |
* Comparison Profiles are not available for 2011 ACS 3-year and 5-year data releases.
United States and New Jersey (Excel) |
DP02 | DP03 | DP04 | DP05 | |||||
Counties (Excel) |
DP02 | DP03 | DP04 | DP05 |
Municipalities (Population 20,000 and above)
Atlantic County (Excel) |
DP02 | DP03 | DP04 | DP05 | |||||
Bergen County (Excel) |
DP02 | DP03 | DP04 | DP05 | |||||
| Burlington County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Camden County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Cape May County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Cumberland County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Essex County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Gloucester County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Hudson County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Hunterdon County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Mercer County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Middlesex County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Monmouth County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Morris County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Ocean County (Excel) | DP02 | DP03 | DP04 | DP05 | |||||
| Passaic County (Excel) | DP02 | DP03 | DP04 | DP05 |
Salem County
No Municipality or CDP met the 20,000 population threshold.
Somerset County (Excel) |
DP02 | DP03 | DP04 | DP05 | |||||
Sussex County (Excel) |
DP02 | DP03 | DP04 | DP05 | |||||
| Union County (Excel) | DP02 | DP03 | DP04 | DP05 |
Warren County
No Municipality or CDP met the 20,000 population threshold.
Census Defined Places (CDP) (Excel) |
DP02 | DP03 | DP04 | DP05 | |||||
Congressional Districts |
DP02 | DP03 | DP04 | DP05 |
