
2011 American Community Survey 1-Year Data - Population 65,000 and Above
Data Profiles Comparison ProfilesDP02 - Social CP02 - Social
DP03 - Economic CP03 - Economic
DP04 - Housing CP04 - Housing
DP05 - Demographic CP05 - Demographic
| United States | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| New Jersey | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Counties
Municipalities (Population 65,000 and above)
Census Designated Places (CDP) (Population 65,000 and above)
| Toms River CDP | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Congressional Districts
| Congressional District 1 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 2 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 3 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 4 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 5 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 6 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 7 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 8 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 9 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 10 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 11 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 12 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 13 (112th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
