LWD Department Logo
Governor Chris Christie • Lt.Governor Kim Guadagno
NJ Home | Services A to Z | Departments/Agencies | FAQs
UI Benefits File Here button
  • navigation arrow LWD Home
  • navigation arrow Business Services
  • navigation arrow Career Development
  • navigation arrow Family Leave Insurance
  • navigation arrow Labor Market Information
  • navigation arrow Data Tools
  • navigation arrow Data Reports
  • navigation arrow Demographics
  • navigation arrow Employment & Wages
  • navigation arrow Find Employers
  • navigation arrow Industry & Economy
  • navigation arrow Census
  • navigation arrow Census - ACS
  • navigation arrow 2011
  • navigation arrow 2010
  • navigation arrow 2009
  • navigation arrow 2008
  • navigation arrow Publications
  • navigation arrow Labor Demand Occupations
  • navigation arrow Hurricane Sandy Joint Economic Data Operations
  • navigation arrow Safety & Health
  • navigation arrow Social Security Disability Programs
  • navigation arrow Temporary Disability
  • navigation arrow Unemployment Insurance
  • navigation arrow Vocational Rehabilitation
  • navigation arrow Wage & Hour
  • navigation arrow Workers' Compensation
  • navigation arrow Workforce Development
design image
design image
LWD Home > Labor Market Information > Census - ACS > 2011 >

 
2011 American Community Survey 1-Year Data - Population 65,000 and Above
                                                           Data Profiles                           Comparison Profiles
                                                           DP02 - Social                             CP02 - Social
                                                           DP03 - Economic                       CP03 - Economic
                                                           DP04 - Housing                          CP04 - Housing
                                                           DP05 - Demographic                   CP05 - Demographic
 
United States DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
New Jersey DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05

Counties

Atlantic County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Bergen County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Burlington County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Camden County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Cape May County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Cumberland County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Essex County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Gloucester County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Hudson County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Hunterdon County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Mercer County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Middlesex County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Monmouth County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Morris County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Ocean County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Passaic County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Salem County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Somerset County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Sussex County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Union County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Warren County DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05

Municipalities (Population 65,000 and above)

Camden city DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Cherry Hill township DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Gloucester township DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
East Orange city DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Newark city DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Jersey City city DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Union City city DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Hamilton township DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Trenton city DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Edison township DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Old Bridge township DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Woodbridge township DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Middletown township DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Brick township DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Lakewood township DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Toms River township DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Clifton city DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Passaic city DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Paterson city DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Elizabeth city DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05

Census Designated Places (CDP) (Population 65,000 and above)

Toms River CDP DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05

Congressional Districts

Congressional District 1 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Congressional District 2 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Congressional District 3 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Congressional District 4 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Congressional District 5 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Congressional District 6 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Congressional District 7 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Congressional District 8 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Congressional District 9 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Congressional District 10 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Congressional District 11 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Congressional District 12 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
Congressional District 13 (112th Congress) DP02 DP03 DP04 DP05 CP02 CP03 CP04 CP05
design image
design image
Contact Us | Privacy Notice | Legal Statement & Disclaimers | Accessibility Statement nj statate elogo
Opra | Open Public RecordsActs
Statewide: NJ Home | Services A to Z | Departments/Agencies | FAQs
Department: home | disabled | employment | employer | legal | safety | statistics/analysis | press

The New Jersey Department of Labor and Workforce Development is an equal employment opportunity employer and provides equal opportunity programs.
Auxiliary aids and services are available upon request to assist individuals with disabilities.

Copyright © State of New Jersey
Department of Labor and Workforce Development: 1 John Fitch Plaza, P.O. Box 110 Trenton, NJ 08625-0110
Email: Constituent.Relations@dol.state.nj.us