
2010 American Community Survey 5-Year Data
Union County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2010 ACS 3-YR and 5-YR data releases.
| Union County | DP02 | DP03 | DP04 | DP05 |
Municipalities
| Berkeley Heights township | DP02 | DP03 | DP04 | DP05 |
| Clark township | DP02 | DP03 | DP04 | DP05 |
| Cranford township | DP02 | DP03 | DP04 | DP05 |
| Elizabeth city | DP02 | DP03 | DP04 | DP05 |
| Fanwood borough | DP02 | DP03 | DP04 | DP05 |
| Garwood borough | DP02 | DP03 | DP04 | DP05 |
| Hillside township | DP02 | DP03 | DP04 | DP05 |
| Kenilworth borough | DP02 | DP03 | DP04 | DP05 |
| Linden city | DP02 | DP03 | DP04 | DP05 |
| Mountainside borough | DP02 | DP03 | DP04 | DP05 |
| New Providence borough | DP02 | DP03 | DP04 | DP05 |
| Plainfield city | DP02 | DP03 | DP04 | DP05 |
| Rahway city | DP02 | DP03 | DP04 | DP05 |
| Roselle borough | DP02 | DP03 | DP04 | DP05 |
| Roselle Park borough | DP02 | DP03 | DP04 | DP05 |
| Scotch Plains township | DP02 | DP03 | DP04 | DP05 |
| Springfield township | DP02 | DP03 | DP04 | DP05 |
| Summit city | DP02 | DP03 | DP04 | DP05 |
| Union township | DP02 | DP03 | DP04 | DP05 |
| Westfield town | DP02 | DP03 | DP04 | DP05 |
| Winfield township | DP02 | DP03 | DP04 | DP05 |
Census Defined Places (CDPs)
County has no CDPs.
