
2010 American Community Survey 5-Year Data
Sussex County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2010 ACS 3-YR and 5-YR data releases.
| Sussex County | DP02 | DP03 | DP04 | DP05 |
Municipalities
| Andover borough | DP02 | DP03 | DP04 | DP05 |
| Andover township | DP02 | DP03 | DP04 | DP05 |
| Branchville borough | DP02 | DP03 | DP04 | DP05 |
| Byram township | DP02 | DP03 | DP04 | DP05 |
| Frankford township | DP02 | DP03 | DP04 | DP05 |
| Franklin borough | DP02 | DP03 | DP04 | DP05 |
| Fredon township | DP02 | DP03 | DP04 | DP05 |
| Green township | DP02 | DP03 | DP04 | DP05 |
| Hamburg borough | DP02 | DP03 | DP04 | DP05 |
| Hampton township | DP02 | DP03 | DP04 | DP05 |
| Hardyston township | DP02 | DP03 | DP04 | DP05 |
| Hopatcong borough | DP02 | DP03 | DP04 | DP05 |
| Lafayette township | DP02 | DP03 | DP04 | DP05 |
| Montague township | DP02 | DP03 | DP04 | DP05 |
| Newton town | DP02 | DP03 | DP04 | DP05 |
| Ogdensburg borough | DP02 | DP03 | DP04 | DP05 |
| Sandyston township | DP02 | DP03 | DP04 | DP05 |
| Sparta township | DP02 | DP03 | DP04 | DP05 |
| Stanhope borough | DP02 | DP03 | DP04 | DP05 |
| Stillwater township | DP02 | DP03 | DP04 | DP05 |
| Sussex borough | DP02 | DP03 | DP04 | DP05 |
| Vernon township | DP02 | DP03 | DP04 | DP05 |
| Walpack township | DP02 | DP03 | DP04 | DP05 |
| Wantage township | DP02 | DP03 | DP04 | DP05 |
Census Defined Places (CDPs)
Byram Center |
DP02 | DP03 | DP04 | DP05 |
| Crandon Lakes CDP | DP02 | DP03 | DP04 | DP05 |
| Highland Lake CDP | DP02 | DP03 | DP04 | DP05 |
| Lake Mohawk CDP | DP02 | DP03 | DP04 | DP05 |
| Ross Corner CDP | DP02 | DP03 | DP04 | DP05 |
| Vernon Center CDP | DP02 | DP03 | DP04 | DP05 |
| Vernon Valley CDP | DP02 | DP03 | DP04 | DP05 |
