
2010 American Community Survey 5-Year Data
Somerset County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2010 ACS 3-YR and 5-YR data releases.
| Somerset County | DP02 | DP03 | DP04 | DP05 |
Municipalities
| Bedminster township | DP02 | DP03 | DP04 | DP05 |
| Bernards township | DP02 | DP03 | DP04 | DP05 |
| Bernardsville borough | DP02 | DP03 | DP04 | DP05 |
| Bound Brook borough | DP02 | DP03 | DP04 | DP05 |
| Branchburg township | DP02 | DP03 | DP04 | DP05 |
| Bridgewater township | DP02 | DP03 | DP04 | DP05 |
| Far Hills borough | DP02 | DP03 | DP04 | DP05 |
| Franklin township | DP02 | DP03 | DP04 | DP05 |
| Green Brook township | DP02 | DP03 | DP04 | DP05 |
| Hillsborough township | DP02 | DP03 | DP04 | DP05 |
| Manville borough | DP02 | DP03 | DP04 | DP05 |
| Millstone borough | DP02 | DP03 | DP04 | DP05 |
| Montgomery township | DP02 | DP03 | DP04 | DP05 |
| North Plainfield borough | DP02 | DP03 | DP04 | DP05 |
| Peapack and Gladstone borough | DP02 | DP03 | DP04 | DP05 |
| Raritan borough | DP02 | DP03 | DP04 | DP05 |
| Rocky Hill borough | DP02 | DP03 | DP04 | DP05 |
| Somerville borough | DP02 | DP03 | DP04 | DP05 |
| South Bound Brook borough | DP02 | DP03 | DP04 | DP05 |
| Warren township | DP02 | DP03 | DP04 | DP05 |
| Watchung borough | DP02 | DP03 | DP04 | DP05 |
Census Defined Places (CDPs)
Belle Mead CDP |
DP02 | DP03 | DP04 | DP05 |
| Blackwells Mills CDP | DP02 | DP03 | DP04 | DP05 |
| Blawenburg CDP | DP02 | DP03 | DP04 | DP05 |
| Bradley Gardens CDP | DP02 | DP03 | DP04 | DP05 |
| Clyde CDP | DP02 | DP03 | DP04 | DP05 |
| East Franklin CDP | DP02 | DP03 | DP04 | DP05 |
| East Millstone CDP | DP02 | DP03 | DP04 | DP05 |
| East Rocky Hill CDP | DP02 | DP03 | DP04 | DP05 |
| Finderne CDP | DP02 | DP03 | DP04 | DP05 |
| Franklin Center CDP | DP02 | DP03 | DP04 | DP05 |
| Franklin Park CDP | DP02 | DP03 | DP04 | DP05 |
| Green Knoll CDP | DP02 | DP03 | DP04 | DP05 |
| Griggstown CDP | DP02 | DP03 | DP04 | DP05 |
| Harlington CDP | DP02 | DP03 | DP04 | DP05 |
| Martinsville CDP | DP02 | DP03 | DP04 | DP05 |
| Pleasant Plains CDP | DP02 | DP03 | DP04 | DP05 |
| Six Mile Run CDP | DP02 | DP03 | DP04 | DP05 |
| Skillman CDP | DP02 | DP03 | DP04 | DP05 |
| Somerset CDP | DP02 | DP03 | DP04 | DP05 |
| Ten Mile Run CDP | DP02 | DP03 | DP04 | DP05 |
| Voorhees CDP | DP02 | DP03 | DP04 | DP05 |
| Weston CDP | DP02 | DP03 | DP04 | DP05 |
| Zarephath CDP | DP02 | DP03 | DP04 | DP05 |
