
2010 American Community Survey 5-Year Data
Salem County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2010 ACS 3-YR and 5-YR data releases.
| Salem County | DP02 | DP03 | DP04 | DP05 |
Municipalities
| Alloway township | DP02 | DP03 | DP04 | DP05 |
| Carneys Point township | DP02 | DP03 | DP04 | DP05 |
| Elmer borough | DP02 | DP03 | DP04 | DP05 |
| Elsinboro township | DP02 | DP03 | DP04 | DP05 |
| Lower Alloways Creek township | DP02 | DP03 | DP04 | DP05 |
| Mannington township | DP02 | DP03 | DP04 | DP05 |
| Oldmans township | DP02 | DP03 | DP04 | DP05 |
| Penns Grove borough | DP02 | DP03 | DP04 | DP05 |
| Pennsville township | DP02 | DP03 | DP04 | DP05 |
| Pilesgrove township | DP02 | DP03 | DP04 | DP05 |
| Pittsgrove township | DP02 | DP03 | DP04 | DP05 |
| Quinton township | DP02 | DP03 | DP04 | DP05 |
| Salem city | DP02 | DP03 | DP04 | DP05 |
| Upper Pittsgrove township | DP02 | DP03 | DP04 | DP05 |
| Woodstown borough | DP02 | DP03 | DP04 | DP05 |
Census Defined Places (CDPs)
Alloway CDP |
DP02 | DP03 | DP04 | DP05 |
| Carneys Point CDP | DP02 | DP03 | DP04 | DP05 |
| Hancocks Bridge CDP | DP02 | DP03 | DP04 | DP05 |
| Olivet CDP | DP02 | DP03 | DP04 | DP05 |
| Pedricktown CDP | DP02 | DP03 | DP04 | DP05 |
| Pennsville CDP | DP02 | DP03 | DP04 | DP05 |
| Quinton CDP | DP02 | DP03 | DP04 | DP05 |
