
2010 American Community Survey 5-Year Data
Ocean County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2010 ACS 3-YR and 5-YR data releases.
| Ocean County | DP02 | DP03 | DP04 | DP05 |
Municipalities
| Barnegat township | DP02 | DP03 | DP04 | DP05 |
| Barnegat Light borough | DP02 | DP03 | DP04 | DP05 |
| Bay Head borough | DP02 | DP03 | DP04 | DP05 |
| Beach Haven borough | DP02 | DP03 | DP04 | DP05 |
| Beachwood borough | DP02 | DP03 | DP04 | DP05 |
| Berkeley township | DP02 | DP03 | DP04 | DP05 |
| Brick township | DP02 | DP03 | DP04 | DP05 |
| Eagleswood township | DP02 | DP03 | DP04 | DP05 |
| Harvey Cedars borough | DP02 | DP03 | DP04 | DP05 |
| Island Heights borough | DP02 | DP03 | DP04 | DP05 |
| Jackson township | DP02 | DP03 | DP04 | DP05 |
| Lacey township | DP02 | DP03 | DP04 | DP05 |
| Lakehurst borough | DP02 | DP03 | DP04 | DP05 |
| Lakewood township | DP02 | DP03 | DP04 | DP05 |
| Lavallette borough | DP02 | DP03 | DP04 | DP05 |
| Little Egg Harbor township | DP02 | DP03 | DP04 | DP05 |
| Long Beach township | DP02 | DP03 | DP04 | DP05 |
| Manchester township | DP02 | DP03 | DP04 | DP05 |
| Mantoloking borough | DP02 | DP03 | DP04 | DP05 |
| Ocean township | DP02 | DP03 | DP04 | DP05 |
| Ocean Gate borough | DP02 | DP03 | DP04 | DP05 |
| Pine Beach borough | DP02 | DP03 | DP04 | DP05 |
| Plumsted township | DP02 | DP03 | DP04 | DP05 |
| Point Pleasant borough | DP02 | DP03 | DP04 | DP05 |
| Point Pleasant Beach borough | DP02 | DP03 | DP04 | DP05 |
| Seaside Heights borough | DP02 | DP03 | DP04 | DP05 |
| Seaside Park borough | DP02 | DP03 | DP04 | DP05 |
| Ship Bottom borough | DP02 | DP03 | DP04 | DP05 |
| South Toms River borough | DP02 | DP03 | DP04 | DP05 |
| Stafford township | DP02 | DP03 | DP04 | DP05 |
| Surf City borough | DP02 | DP03 | DP04 | DP05 |
| Toms River township | DP02 | DP03 | DP04 | DP05 |
| Tuckerton borough | DP02 | DP03 | DP04 | DP05 |
Census Defined Places (CDPs)
Barnegat CDP |
DP02 | DP03 | DP04 | DP05 |
| Beach Haven West CDP | DP02 | DP03 | DP04 | DP05 |
| Cedar Glen Lakes CDP | DP02 | DP03 | DP04 | DP05 |
| Cedar Glen West CDP | DP02 | DP03 | DP04 | DP05 |
| Crestwood Village CDP | DP02 | DP03 | DP04 | DP05 |
| Dover Beaches North CDP | DP02 | DP03 | DP04 | DP05 |
| Dover Beaches South CDP | DP02 | DP03 | DP04 | DP05 |
| Forked River CDP | DP02 | DP03 | DP04 | DP05 |
| Holiday City South CDP | DP02 | DP03 | DP04 | DP05 |
| Holiday City-Berkeley CDP | DP02 | DP03 | DP04 | DP05 |
| Holiday Heights CDP | DP02 | DP03 | DP04 | DP05 |
| Lakewood CDP | DP02 | DP03 | DP04 | DP05 |
| Leisure Knoll CDP | DP02 | DP03 | DP04 | DP05 |
| Leisure Village CDP | DP02 | DP03 | DP04 | DP05 |
| Leisure Village East CDP | DP02 | DP03 | DP04 | DP05 |
| Leisure Village West CDP | DP02 | DP03 | DP04 | DP05 |
| Manahawkin CDP | DP02 | DP03 | DP04 | DP05 |
| Mystic Island CDP | DP02 | DP03 | DP04 | DP05 |
| New Egypt CDP | DP02 | DP03 | DP04 | DP05 |
| North Beach Haven CDP | DP02 | DP03 | DP04 | DP05 |
| Ocean Acres CDP | DP02 | DP03 | DP04 | DP05 |
| Pine Lake Park CDP | DP02 | DP03 | DP04 | DP05 |
| Pine Ridge at Crestwood CDP | DP02 | DP03 | DP04 | DP05 |
| Silver Ridge CDP | DP02 | DP03 | DP04 | DP05 |
| Toms River CDP | DP02 | DP03 | DP04 | DP05 |
| Vista Center CDP | DP02 | DP03 | DP04 | DP05 |
| Waretown CDP | DP02 | DP03 | DP04 | DP05 |
