
2010 American Community Survey 5-Year Data
Hudson County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2010 ACS 3-YR and 5-YR data releases.
| Hudson County | DP02 | DP03 | DP04 | DP05 |
Municipalities
| Bayonne city | DP02 | DP03 | DP04 | DP05 |
| East Newark borough | DP02 | DP03 | DP04 | DP05 |
| Guttenberg town | DP02 | DP03 | DP04 | DP05 |
| Harrison town | DP02 | DP03 | DP04 | DP05 |
| Hoboken city | DP02 | DP03 | DP04 | DP05 |
| Jersey City city | DP02 | DP03 | DP04 | DP05 |
| Kearny town | DP02 | DP03 | DP04 | DP05 |
| North Bergen township | DP02 | DP03 | DP04 | DP05 |
| Secaucus town | DP02 | DP03 | DP04 | DP05 |
| Union City city | DP02 | DP03 | DP04 | DP05 |
| Weehawken township | DP02 | DP03 | DP04 | DP05 |
| West New York town | DP02 | DP03 | DP04 | DP05 |
Census Defined Places (CDPs)
County has no CDPs.
