
2010 American Community Survey 5-Year Data
Cape May County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2010 ACS 3-YR and 5-YR data releases.
| Cape May County | DP02 | DP03 | DP04 | DP05 |
Municipalities
| Avalon borough | DP02 | DP03 | DP04 | DP05 |
| Cape May city | DP02 | DP03 | DP04 | DP05 |
| Cape May Point borough | DP02 | DP03 | DP04 | DP05 |
| Dennis township | DP02 | DP03 | DP04 | DP05 |
| Lower township | DP02 | DP03 | DP04 | DP05 |
| Middle township | DP02 | DP03 | DP04 | DP05 |
| North Wildwood city | DP02 | DP03 | DP04 | DP05 |
| Ocean City city | DP02 | DP03 | DP04 | DP05 |
| Sea Isle City city | DP02 | DP03 | DP04 | DP05 |
| Stone Harbor borough | DP02 | DP03 | DP04 | DP05 |
| Upper township | DP02 | DP03 | DP04 | DP05 |
| West Cape May borough | DP02 | DP03 | DP04 | DP05 |
| West Wildwood borough | DP02 | DP03 | DP04 | DP05 |
| Wildwood city | DP02 | DP03 | DP04 | DP05 |
| Wildwood Crest borough | DP02 | DP03 | DP04 | DP05 |
| Woodbine borough | DP02 | DP03 | DP04 | DP05 |
Census Defined Places (CDPs)
Belleplain CDP |
DP02 | DP03 | DP04 | DP05 |
| Burleigh CDP | DP02 | DP03 | DP04 | DP05 |
| Cape May Court House CDP | DP02 | DP03 | DP04 | DP05 |
| Diamond Beach CDP | DP02 | DP03 | DP04 | DP05 |
| Erma CDP | DP02 | DP03 | DP04 | DP05 |
| North Cape May CDP | DP02 | DP03 | DP04 | DP05 |
| Rio Grande CDP | DP02 | DP03 | DP04 | DP05 |
| Strathmere CDP | DP02 | DP03 | DP04 | DP05 |
| Villas CDP | DP02 | DP03 | DP04 | DP05 |
| Whitesboro CDP | DP02 | DP03 | DP04 |
