
2010 American Community Survey 5-Year Data
Camden County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2010 ACS 3-YR and 5-YR data releases.
| Camden County | DP02 | DP03 | DP04 | DP05 |
Municipalities
| Audubon borough | DP02 | DP03 | DP04 | DP05 |
| Audubon Park borough | DP02 | DP03 | DP04 | DP05 |
| Barrington borough | DP02 | DP03 | DP04 | DP05 |
| Bellmawr borough | DP02 | DP03 | DP04 | DP05 |
| Berlin borough | DP02 | DP03 | DP04 | DP05 |
| Berlin township | DP02 | DP03 | DP04 | DP05 |
| Brooklawn borough | DP02 | DP03 | DP04 | DP05 |
| Camden city | DP02 | DP03 | DP04 | DP05 |
| Cherry Hill township | DP02 | DP03 | DP04 | DP05 |
| Chesilhurst borough | DP02 | DP03 | DP04 | DP05 |
| Clementon borough | DP02 | DP03 | DP04 | DP05 |
| Collingswood borough | DP02 | DP03 | DP04 | DP05 |
| Gibbsboro borough | DP02 | DP03 | DP04 | DP05 |
| Gloucester township | DP02 | DP03 | DP04 | DP05 |
| Gloucester City city | DP02 | DP03 | DP04 | DP05 |
| Haddon township | DP02 | DP03 | DP04 | DP05 |
| Haddonfield borough | DP02 | DP03 | DP04 | DP05 |
| Haddon Heights borough | DP02 | DP03 | DP04 | DP05 |
| Hi-Nella borough | DP02 | DP03 | DP04 | DP05 |
| Laurel Springs borough | DP02 | DP03 | DP04 | DP05 |
| Lawnside borough | DP02 | DP03 | DP04 | DP05 |
| Lindenwold borough | DP02 | DP03 | DP04 | DP05 |
| Magnolia borough | DP02 | DP03 | DP04 | DP05 |
| Merchantville borough | DP02 | DP03 | DP04 | DP05 |
| Mount Ephraim borough | DP02 | DP03 | DP04 | DP05 |
| Oaklyn borough | DP02 | DP03 | DP04 | DP05 |
| Pennsauken township | DP02 | DP03 | DP04 | DP05 |
| Pine Hill borough | DP02 | DP03 | DP04 | DP05 |
| Pine Valley borough | DP02 | DP03 | DP04 | DP05 |
| Runnemede borough | DP02 | DP03 | DP04 | DP05 |
| Somerdale borough | DP02 | DP03 | DP04 | DP05 |
| Stratford borough | DP02 | DP03 | DP04 | DP05 |
| Tavistock borough | DP02 | DP03 | DP04 | DP05 |
| Voorhees township | DP02 | DP03 | DP04 | DP05 |
| Waterford township | DP02 | DP03 | DP04 | DP05 |
| Winslow township | DP02 | DP03 | DP04 | DP05 |
| Woodlynne borough | DP02 | DP03 | DP04 | DP05 |
Census Defined Places (CDPs)
Ashland CDP |
DP02 | DP03 | DP04 | DP05 |
| Barclay CDP | DP02 | DP03 | DP04 | DP05 |
| Blackwood CDP | DP02 | DP03 | DP04 | DP05 |
| Cherry Hill Mall CDP | DP02 | DP03 | DP04 | DP05 |
| Echelon CDP | DP02 | DP03 | DP04 | DP05 |
| Ellisburg CDP | DP02 | DP03 | DP04 | DP05 |
| Glendora CDP | DP02 | DP03 | DP04 | DP05 |
| Golden Triangle CDP | DP02 | DP03 | DP04 | DP05 |
| Greentree CDP | DP02 | DP03 | DP04 | DP05 |
| Kingston Estates CDP | DP02 | DP03 | DP04 | DP05 |
| Springdale CDP | DP02 | DP03 | DP04 | DP05 |
