
2010 American Community Survey 5-Year Data
Burlington County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2010 ACS 3-YR and 5-YR data releases.
| Burlington County | DP02 | DP03 | DP04 | DP05 |
Municipalities
| Bass River township | DP02 | DP03 | DP04 | DP05 |
| Beverly city | DP02 | DP03 | DP04 | DP05 |
| Bordentown city | DP02 | DP03 | DP04 | DP05 |
| Bordentown township | DP02 | DP03 | DP04 | DP05 |
| Burlington city | DP02 | DP03 | DP04 | DP05 |
| Burlington township | DP02 | DP03 | DP04 | DP05 |
| Chesterfield township | DP02 | DP03 | DP04 | DP05 |
| Cinnaminson township | DP02 | DP03 | DP04 | DP05 |
| Delanco township | DP02 | DP03 | DP04 | DP05 |
| Delran township | DP02 | DP03 | DP04 | DP05 |
| Eastampton township | DP02 | DP03 | DP04 | DP05 |
| Edgewater Park township | DP02 | DP03 | DP04 | DP05 |
| Evesham township | DP02 | DP03 | DP04 | DP05 |
| Fieldsboro borough | DP02 | DP03 | DP04 | DP05 |
| Florence township | DP02 | DP03 | DP04 | DP05 |
| Hainesport township | DP02 | DP03 | DP04 | DP05 |
| Lumberton township | DP02 | DP03 | DP04 | DP05 |
| Mansfield township | DP02 | DP03 | DP04 | DP05 |
| Maple Shade township | DP02 | DP03 | DP04 | DP05 |
| Medford township | DP02 | DP03 | DP04 | DP05 |
| Medford Lakes borough | DP02 | DP03 | DP04 | DP05 |
| Moorestown township | DP02 | DP03 | DP04 | DP05 |
| Mount Holly township | DP02 | DP03 | DP04 | DP05 |
| Mount Laurel township | DP02 | DP03 | DP04 | DP05 |
| New Hanover township | DP02 | DP03 | DP04 | DP05 |
| North Hanover township | DP02 | DP03 | DP04 | DP05 |
| Palmyra borough | DP02 | DP03 | DP04 | DP05 |
| Pemberton borough | DP02 | DP03 | DP04 | DP05 |
| Pemberton township | DP02 | DP03 | DP04 | DP05 |
| Riverside township | DP02 | DP03 | DP04 | DP05 |
| Riverton borough | DP02 | DP03 | DP04 | DP05 |
| Shamong township | DP02 | DP03 | DP04 | DP05 |
| Southampton township | DP02 | DP03 | DP04 | DP05 |
| Springfield township | DP02 | DP03 | DP04 | DP05 |
| Tabernacle township | DP02 | DP03 | DP04 | DP05 |
| Washington township | DP02 | DP03 | DP04 | DP05 |
| Westampton township | DP02 | DP03 | DP04 | DP05 |
| Willingboro township | DP02 | DP03 | DP04 | DP05 |
| Woodland township | DP02 | DP03 | DP04 | DP05 |
| Wrightstown borough | DP02 | DP03 | DP04 | DP05 |
Census Defined Places (CDPs)
Browns Mills CDP |
DP02 | DP03 | DP04 | DP05 |
| Country Lake Estates CDP | DP02 | DP03 | DP04 | DP05 |
| Florence CDP | DP02 | DP03 | DP04 | |
| Fort Dix CDP | DP02 | DP03 | DP04 | DP05 |
| Juliustown CDP | DP02 | DP03 | DP04 | DP05 |
| Leisuretown CDP | DP02 | DP03 | DP04 | DP05 |
| Marlton CDP | DP02 | DP03 | DP04 | DP05 |
| McGuire AFB CDP | DP02 | DP03 | DP04 | DP05 |
| Moorestown-Lenola CDP | DP02 | DP03 | DP04 | DP05 |
| Pemberrton Heights CDP | DP02 | DP03 | DP04 | DP05 |
| Presidential Lakes CDP | DP02 | DP03 | DP04 | DP05 |
| Ramblewood CDP | DP02 | DP03 | DP04 | DP05 |
| Roebling CDP | DP02 | DP03 | DP04 | DP05 |

