
2009 American Community Survey 5-Year Data - Geographies with Population less than 20,000
Data ProfilesDP02 - Social
DP03 - Economic
DP04 - Housing
DP05 - Demographic
* Comparison Profiles are not available for 2009 ACS 3-YR and 5-YR data releases.
| United States | DP02 | DP03 | DP04 | DP05 |
| New Jersey | DP02 | DP03 | DP04 | DP05 |
Counties
| Atlantic County | DP02 | DP03 | DP04 | DP05 |
| Bergen County | DP02 | DP03 | DP04 | DP05 |
| Burlington County | DP02 | DP03 | DP04 | DP05 |
| Camden County | DP02 | DP03 | DP04 | DP05 |
| Cape May County | DP02 | DP03 | DP04 | DP05 |
| Cumberland County | DP02 | DP03 | DP04 | DP05 |
| Essex County | DP02 | DP03 | DP04 | DP05 |
| Gloucester County | DP02 | DP03 | DP04 | DP05 |
| Hudson County | DP02 | DP03 | DP04 | DP05 |
| Hunterdon County | DP02 | DP03 | DP04 | DP05 |
| Mercer County | DP02 | DP03 | DP04 | DP05 |
| Middlesex County | DP02 | DP03 | DP04 | DP05 |
| Monmouth County | DP02 | DP03 | DP04 | DP05 |
| Morris County | DP02 | DP03 | DP04 | DP05 |
| Ocean County | DP02 | DP03 | DP04 | DP05 |
| Passaic County | DP02 | DP03 | DP04 | DP05 |
| Salem County | DP02 | DP03 | DP04 | DP05 |
| Somerset County | DP02 | DP03 | DP04 | DP05 |
| Sussex County | DP02 | DP03 | DP04 | DP05 |
| Union County | DP02 | DP03 | DP04 | DP05 |
| Warren County | DP02 | DP03 | DP04 | DP05 |
Municipalities and Census Designated Places (CDP) (Population less than 20,000)
| Atlantic | Gloucester | Ocean |
| Bergen | Hudson | Passaic |
| Burlington | Hunterdon | Salem |
| Camden | Mercer | Somerset |
| Cape May | Middlesex | Sussex |
| Cumberland | Monmouth | Union |
| Essex | Morris | Warren |
Congressional Districts (111th Congress)
| Congressional District 1 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 2 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 3 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 4 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 5 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 6 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 7 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 8 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 9 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 10 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 11 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 12 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
| Congressional District 13 (111th Congress) | DP02 | DP03 | DP04 | DP05 |
State Legislative Districts (2006 boundaties)
Districts 1-40 (Select district from drop-down box)
| All Legislative Districts (2006) | DP02 | DP03 | DP04 | DP05 |

