
2009 American Community Survey 5-Year Data
Somerset County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2009 ACS 3-YR and 5-YR data releases.
| Somerset County | DP02 | DP03 | DP04 | DP05 |
| Bedminster township | DP02 | DP03 | DP04 | DP05 |
| Bernards township | DP02 | DP03 | DP04 | DP05 |
| Bernardsville borough | DP02 | DP03 | DP04 | DP05 |
| Bound Brook borough | DP02 | DP03 | DP04 | DP05 |
| Branchburg township | DP02 | DP03 | DP04 | DP05 |
| Bridgewater township | DP02 | DP03 | DP04 | DP05 |
| Far Hills borough | DP02 | DP03 | DP04 | DP05 |
| Franklin township | DP02 | DP03 | DP04 | DP05 |
| Green Brook township | DP02 | DP03 | DP04 | DP05 |
| Hillsborough township | DP02 | DP03 | DP04 | DP05 |
| Manville borough | DP02 | DP03 | DP04 | DP05 |
| Millstone borough | DP02 | DP03 | DP04 | DP05 |
| Montgomery township | DP02 | DP03 | DP04 | DP05 |
| North Plainfield borough | DP02 | DP03 | DP04 | DP05 |
| Peapack and Gladstone borough | DP02 | DP03 | DP04 | DP05 |
| Raritan borough | DP02 | DP03 | DP04 | DP05 |
| Rocky Hill borough | DP02 | DP03 | DP04 | DP05 |
| Somerville borough | DP02 | DP03 | DP04 | DP05 |
| South Bound Brook borough | DP02 | DP03 | DP04 | DP05 |
| Warren township | DP02 | DP03 | DP04 | DP05 |
| Watchung borough | DP02 | DP03 | DP04 | DP05 |
