
2009 American Community Survey 5-Year Data
Passaic County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2009 ACS 3-YR and 5-YR data releases.
| Passaic County | DP02 | DP03 | DP04 | DP05 |
| Bloomingdale borough | DP02 | DP03 | DP04 | DP05 |
| Clifton city | DP02 | DP03 | DP04 | DP05 |
| Haledon borough | DP02 | DP03 | DP04 | DP05 |
| Hawthorne borough | DP02 | DP03 | DP04 | DP05 |
| Little Falls township | DP02 | DP03 | DP04 | DP05 |
| North Haledon borough | DP02 | DP03 | DP04 | DP05 |
| Passaic city | DP02 | DP03 | DP04 | DP05 |
| Paterson city | DP02 | DP03 | DP04 | DP05 |
| Pompton Lakes borough | DP02 | DP03 | DP04 | DP05 |
| Prospect Park borough | DP02 | DP03 | DP04 | DP05 |
| Ringwood borough | DP02 | DP03 | DP04 | DP05 |
| Totowa borough | DP02 | DP03 | DP04 | DP05 |
| Wanaque borough | DP02 | DP03 | DP04 | DP05 |
| Wayne township | DP02 | DP03 | DP04 | DP05 |
| West Milford township | DP02 | DP03 | DP04 | DP05 |
| Woodland Park borough | DP02 | DP03 | DP04 | DP05 |
