
2009 American Community Survey 5-Year Data
Gloucester County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2009 ACS 3-YR and 5-YR data releases.
| Gloucester County | DP02 | DP03 | DP04 | DP05 |
| Clayton borough | DP02 | DP03 | DP04 | DP05 |
| Deptford township | DP02 | DP03 | DP04 | DP05 |
| East Greenwich township | DP02 | DP03 | DP04 | DP05 |
| Elk township | DP02 | DP03 | DP04 | DP05 |
| Franklin township | DP02 | DP03 | DP04 | DP05 |
| Glassboro borough | DP02 | DP03 | DP04 | DP05 |
| Greenwich township | DP02 | DP03 | DP04 | DP05 |
| Harrison township | DP02 | DP03 | DP04 | DP05 |
| Logan township | DP02 | DP03 | DP04 | DP05 |
| Mantua township | DP02 | DP03 | DP04 | DP05 |
| Monroe township | DP02 | DP03 | DP04 | DP05 |
| National Park borough | DP02 | DP03 | DP04 | DP05 |
| Newfield borough | DP02 | DP03 | DP04 | DP05 |
| Paulsboro borough | DP02 | DP03 | DP04 | DP05 |
| Pitman borough | DP02 | DP03 | DP04 | DP05 |
| South Harrison township | DP02 | DP03 | DP04 | DP05 |
| Swedesboro borough | DP02 | DP03 | DP04 | DP05 |
| Washington township | DP02 | DP03 | DP04 | DP05 |
| Wenonah borough | DP02 | DP03 | DP04 | DP05 |
| West Deptford township | DP02 | DP03 | DP04 | DP05 |
| Westville borough | DP02 | DP03 | DP04 | DP05 |
| Woodbury city | DP02 | DP03 | DP04 | DP05 |
| Woodbury Heights borough | DP02 | DP03 | DP04 | DP05 |
| Woolwich township | DP02 | DP03 | DP04 | DP05 |
