
2009 American Community Survey 5-Year Data
Essex County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2009 ACS 3-YR and 5-YR data releases.
| Essex County | DP02 | DP03 | DP04 | DP05 |
| Belleville township | DP02 | DP03 | DP04 | DP05 |
| Bloomfield township | DP02 | DP03 | DP04 | DP05 |
| Caldwell borough | DP02 | DP03 | DP04 | DP05 |
| Cedar Grove township | DP02 | DP03 | DP04 | DP05 |
| City of Orange township | DP02 | DP03 | DP04 | DP05 |
| East Orange city | DP02 | DP03 | DP04 | DP05 |
| Essex Fells borough | DP02 | DP03 | DP04 | DP05 |
| Fairfield township | DP02 | DP03 | DP04 | DP05 |
| Glen Ridge borough | DP02 | DP03 | DP04 | DP05 |
| Irvington township | DP02 | DP03 | DP04 | DP05 |
| Livingston township | DP02 | DP03 | DP04 | DP05 |
| Maplewood township | DP02 | DP03 | DP04 | DP05 |
| Millburn township | DP02 | DP03 | DP04 | DP05 |
| Montclair township | DP02 | DP03 | DP04 | DP05 |
| Newark city | DP02 | DP03 | DP04 | DP05 |
| North Caldwell borough | DP02 | DP03 | DP04 | DP05 |
| Nutley township | DP02 | DP03 | DP04 | DP05 |
| Roseland borough | DP02 | DP03 | DP04 | DP05 |
| South Orange Village township | DP02 | DP03 | DP04 | DP05 |
| Verona township | DP02 | DP03 | DP04 | DP05 |
| West Caldwell township | DP02 | DP03 | DP04 | DP05 |
| West Orange township | DP02 | DP03 | DP04 | DP05 |
