
2009 American Community Survey 5-Year Data
Cumberland County Municipalities and CDP's
Data Profiles
DP02 - Social Characteristics (Relationship, Marital Status, Educational Attainment, Language, Ancestry)
DP03 - Economic Characteristics (Employment, Commuting to Work, Income, Poverty, Health Insurance)
DP04 - Housing Characteristics (Occupancy, Units in Structure, Age of Structure, Housing Costs -Owner/Renter)
DP05 - Demographic Characteristics (Population by Age, Race, Sex, Hispanic or Latino Origin)
* Comparison Profiles are not available for 2009 ACS 3-YR and 5-YR data releases.
| Cumberland County | DP02 | DP03 | DP04 | DP05 |
| Bridgeton city | DP02 | DP03 | DP04 | DP05 |
| Commercial township | DP02 | DP03 | DP04 | DP05 |
| Deerfield township | DP02 | DP03 | DP04 | DP05 |
| Downe township | DP02 | DP03 | DP04 | DP05 |
| Fairfield township | DP02 | DP03 | DP04 | DP05 |
| Greenwich township | DP02 | DP03 | DP04 | DP05 |
| Hopewell township | DP02 | DP03 | DP04 | DP05 |
| Lawrence township | DP02 | DP03 | DP04 | DP05 |
| Maurice River township | DP02 | DP03 | DP04 | DP05 |
| Millville city | DP02 | DP03 | DP04 | DP05 |
| Shiloh borough | DP02 | DP03 | DP04 | DP05 |
| Stow Creek township | DP02 | DP03 | DP04 | DP05 |
| Upper Deerfield township | DP02 | DP03 | DP04 | DP05 |
| Vineland city | DP02 | DP03 | DP04 | DP05 |
