
2009 American Community Survey 1-Year Data - Population 65,000 and Above
Data Profiles Comparison ProfilesDP02 - Social CP02 - Social
DP03 - Economic CP03 - Economic
DP04 - Housing CP04 - Housing
DP05 - Demographic CP05 - Demographic
| United States | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| New Jersey | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Counties
Municipalities (Population 65,000 and above)
Census Designated Places (CDP) (Population 65,000 and above)
| Toms River CDP | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
Congressional Districts
| Congressional District 1 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 2 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 3 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 4 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 5 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 6 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 7 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 8 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 9 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 10 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 11 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 12 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 | |
| Congressional District 13 (111th Congress) | DP02 | DP03 | DP04 | DP05 | CP02 | CP03 | CP04 | CP05 |
