
2008 American Community Survey 3-Year Data - Population 20,000 and Above
Ocean to Warren CountiesMunicipalities and CDP's (Population of 20,000 or more)
Data Profiles
DP02 - Social
DP03 - Economic
DP04 - Housing
DP05 - Demographic
* Comparison Profiles are not available for 2008 ACS 3-YR and 5-YR data releases.
Ocean County
| Barnegat township | DP02 | DP03 | DP04 | DP05 |
| Berkeley township | DP02 | DP03 | DP04 | DP05 |
| Brick township | DP02 | DP03 | DP04 | DP05 |
| Jackson township | DP02 | DP03 | DP04 | DP05 |
| Lacey township | DP02 | DP03 | DP04 | DP05 |
| Lakewood township | DP02 | DP03 | DP04 | DP05 |
| Little Egg Harbor township | DP02 | DP03 | DP04 | DP05 |
| Manchester township | DP02 | DP03 | DP04 | DP05 |
| Stafford township | DP02 | DP03 | DP04 | DP05 |
| Toms River township | DP02 | DP03 | DP04 | DP05 |
| Lakewood CDP | DP02 | DP03 | DP04 | DP05 |
| Toms River CDP | DP02 | DP03 | DP04 | DP05 |
Passaic County
| Clifton city | DP02 | DP03 | DP04 | DP05 |
| Passaic city | DP02 | DP03 | DP04 | DP05 |
| Paterson city | DP02 | DP03 | DP04 | DP05 |
| Wayne township | DP02 | DP03 | DP04 | DP05 |
| West Milford township | DP02 | DP03 | DP04 | DP05 |
Salem County
No Municipality or CDP met the 20,000 population threshold.
Somerset County
| Bernards township | DP02 | DP03 | DP04 | DP05 |
| Bridgewater township | DP02 | DP03 | DP04 | DP05 |
| Franklin township | DP02 | DP03 | DP04 | DP05 |
| Hillsborough township | DP02 | DP03 | DP04 | DP05 |
| Montgomery township | DP02 | DP03 | DP04 | DP05 |
| North Plainfield borough | DP02 | DP03 | DP04 | DP05 |
| Somerset CDP | DP02 | DP03 | DP04 | DP05 |
Sussex County
| Vernon township | DP02 | DP03 | DP04 | DP05 |
Union County
| Cranford township | DP02 | DP03 | DP04 | DP05 |
| Elizabeth city | DP02 | DP03 | DP04 | DP05 |
| Hillside township | DP02 | DP03 | DP04 | DP05 |
| Linden city | DP02 | DP03 | DP04 | DP05 |
| Plainfield city | DP02 | DP03 | DP04 | DP05 |
| Rahway city | DP02 | DP03 | DP04 | DP05 |
| Roselle borough | DP02 | DP03 | DP04 | DP05 |
| Scotch Plains township | DP02 | DP03 | DP04 | DP05 |
| Summit city | DP02 | DP03 | DP04 | DP05 |
| Union township | DP02 | DP03 | DP04 | DP05 |
| Westfield town | DP02 | DP03 | DP04 | DP05 |
Warren County
No Municipality or CDP met the 20,000 population threshold.
